english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 1149
N: Пръстен Гълъбовъд Финал Време Скорост
1 DV 2618-22-2627 Karl-Heinz WICHERT Germany  26.07.2022 07:15:27.800 00:15:27.800 3821.94
2 DV 035-22-296 Martin und Britta Brühl Germany  26.07.2022 07:43:26.760 00:43:26.760 +00:27:58.960 1360.31
3 BG 16890 Team I.I.I. Bulgaria  26.07.2022 07:43:27.900 00:43:27.900 +00:28:00.100 1359.71
4 DV 2600-22-122 Walter Griese Germany  26.07.2022 07:43:33.390 00:43:33.390 +00:28:05.590 1356.86
5 BG 14434 G&I Georgievi Bulgaria  26.07.2022 07:43:33.750 00:43:33.750 +00:28:05.950 1356.67
6 BG 37406 Atanas Delchev Bulgaria  26.07.2022 07:43:34.420 00:43:34.420 +00:28:06.620 1356.32
7 DV 7196-22-114 Dr. Angela Targatz Germany  26.07.2022 07:43:34.800 00:43:34.800 +00:28:07.000 1356.13
8 BG 55717 comb. KSJ Bulgaria  26.07.2022 07:43:35.450 00:43:35.450 +00:28:07.650 1355.79
9 BG 52411 Milen Hristov Bulgaria  26.07.2022 07:43:35.610 00:43:35.610 +00:28:07.810 1355.71
10 CRO 17216 Danijel BELAVIC Croatia  26.07.2022 07:43:35.670 00:43:35.670 +00:28:07.870 1355.68
11 BG 44589 Dimitar Prodanov Bulgaria  26.07.2022 07:43:36.030 00:43:36.030 +00:28:08.230 1355.49
12 BG 19891 Team Black Sea Bulgaria  26.07.2022 07:43:36.400 00:43:36.400 +00:28:08.600 1355.3
13 BG 007717 Vyara & Dimo Bulgaria  26.07.2022 07:43:37.310 00:43:37.310 +00:28:09.510 1354.83
14 DV 2618-22-2531 Karl-Heinz WICHERT Germany  26.07.2022 07:43:37.310 00:43:37.310 +00:28:09.510 1354.83
15 BG 30096 Team SOFIA Bulgaria  26.07.2022 07:43:37.410 00:43:37.410 +00:28:09.610 1354.77
16 DV 9205-22-420 Ralph Anding Germany  26.07.2022 07:43:37.520 00:43:37.520 +00:28:09.720 1354.72
17 DV 9105-22-807 Rainer Höhn Germany  26.07.2022 07:43:37.880 00:43:37.880 +00:28:10.080 1354.53
18 BG 48645 Ivo SHOPSKI Bulgaria  26.07.2022 07:43:38.630 00:43:38.630 +00:28:10.830 1354.14
19 DV 1173-22-920 Karl-Heinz und Tobias Hoppe Germany  26.07.2022 07:43:38.760 00:43:38.760 +00:28:10.960 1354.08
20 BG 14085 Team P & G England  26.07.2022 07:43:39.210 00:43:39.210 +00:28:11.410 1353.84
21 BG 60109 Georgi & Emil Bulgaria  26.07.2022 07:43:39.710 00:43:39.710 +00:28:11.910 1353.58
22 DV 2884-22-513 Team Schwarzer - Schniederjan Germany  26.07.2022 07:43:40.290 00:43:40.290 +00:28:12.490 1353.29
23 BG 14564 Nikolai KULALIEV Bulgaria  26.07.2022 07:43:41.810 00:43:41.810 +00:28:14.010 1352.5
24 BG 47159 Team GOREV Bulgaria  26.07.2022 07:43:42.190 00:43:42.190 +00:28:14.390 1352.3
25 BG 16842 Plamen & Stanislav Bulgaria  26.07.2022 07:43:42.400 00:43:42.400 +00:28:14.600 1352.2
26 BG 41147 Nasko Stoianov Bulgaria  26.07.2022 07:43:43.640 00:43:43.640 +00:28:15.840 1351.56
27 DV 8084-22-1403 Karl-Heinz und Tobias Hoppe Germany  26.07.2022 07:43:43.750 00:43:43.750 +00:28:15.950 1351.5
28 BG 19881 Team Black Sea Bulgaria  26.07.2022 07:43:43.860 00:43:43.860 +00:28:16.060 1351.44
29 BG 30112 Team SOFIA Bulgaria  26.07.2022 07:43:44.350 00:43:44.350 +00:28:16.550 1351.19
30 BG 44009 Yuri Nikolov Bulgaria  26.07.2022 07:43:44.980 00:43:44.980 +00:28:17.180 1350.87
31 BG 18459 Team Dimitrovi Bulgaria  26.07.2022 07:43:45.110 00:43:45.110 +00:28:17.310 1350.8
32 BG 001512 M & V Newport Bulgaria  26.07.2022 07:43:45.120 00:43:45.120 +00:28:17.320 1350.8
33 BG 033070 Zlatiu Klichev Bulgaria  26.07.2022 07:43:45.700 00:43:45.700 +00:28:17.900 1350.5
34 DV 7061-22-1008 Team Rhön - Racer Germany  26.07.2022 07:43:45.820 00:43:45.820 +00:28:18.020 1350.44
35 BG 60035 Georgi & Emil Bulgaria  26.07.2022 07:43:46.140 00:43:46.140 +00:28:18.340 1350.27
36 BG 53349 Biser Denev Bulgaria  26.07.2022 07:43:46.160 00:43:46.160 +00:28:18.360 1350.26
37 SK 22-1901-2077 Jörn Schütze Germany  26.07.2022 07:43:46.270 00:43:46.270 +00:28:18.470 1350.2
38 DV 9372-22-340 Team Lilienthal Germany  26.07.2022 07:43:46.850 00:43:46.850 +00:28:19.050 1349.91
39 BG 44020 Yuri Nikolov Bulgaria  26.07.2022 07:43:46.950 00:43:46.950 +00:28:19.150 1349.85
40 BG 033077 Zlatiu Klichev Bulgaria  26.07.2022 07:43:47.070 00:43:47.070 +00:28:19.270 1349.79
41 BG 022034 Deyan Devnya Bulgaria  26.07.2022 07:43:47.760 00:43:47.760 +00:28:19.960 1349.44
42 BG 34784 Nursal Barsaka Bulgaria  26.07.2022 07:43:47.770 00:43:47.770 +00:28:19.970 1349.43
43 BG 48643 Ivo SHOPSKI Bulgaria  26.07.2022 07:43:49.200 00:43:49.200 +00:28:21.400 1348.7
44 DV 6535-22-221 Team Aa - Perle Germany  26.07.2022 07:43:49.400 00:43:49.400 +00:28:21.600 1348.6
45 BG 03344 Ilian Bojilov Bulgaria  26.07.2022 07:43:49.440 00:43:49.440 +00:28:21.640 1348.58
46 DV 2618-22-2559 Karl-Heinz WICHERT Germany  26.07.2022 07:43:49.930 00:43:49.930 +00:28:22.130 1348.32
47 DV 0016-22-627 Team Teufelsmoor Germany  26.07.2022 07:43:50.060 00:43:50.060 +00:28:22.260 1348.26
48 BG 44001 Yuri Nikolov Bulgaria  26.07.2022 07:43:50.480 00:43:50.480 +00:28:22.680 1348.04
49 DV 2502-22-816 Team Gold - Pigeon - Germany Germany  26.07.2022 07:43:50.560 00:43:50.560 +00:28:22.760 1348
50 DV 4762-22-37 Team Pfoh - Henrich Germany  26.07.2022 07:43:50.580 00:43:50.580 +00:28:22.780 1347.99
51 BG 55731 comb. KSJ Bulgaria  26.07.2022 07:43:50.700 00:43:50.700 +00:28:22.900 1347.93
52 RO 0462510 Alkin KARAKOCH Bulgaria  26.07.2022 07:43:50.850 00:43:50.850 +00:28:23.050 1347.85
53 BG 20151 Plamen Kostadinov Bulgaria  26.07.2022 07:43:52.320 00:43:52.320 +00:28:24.520 1347.1
54 DV 2733-22-5083 Familie Soellner Germany  26.07.2022 07:43:52.440 00:43:52.440 +00:28:24.640 1347.04
55 BG 27664 Svetoslav Divarov Bulgaria  26.07.2022 07:43:52.450 00:43:52.450 +00:28:24.650 1347.03
56 DV 0247-22-568 Karl-Heinz Zacher Germany  26.07.2022 07:43:53.550 00:43:53.550 +00:28:25.750 1346.47
57 BG 14442 G&I Georgievi Bulgaria  26.07.2022 07:43:53.650 00:43:53.650 +00:28:25.850 1346.42
58 BG 001519 M & V Newport Bulgaria  26.07.2022 07:43:54.200 00:43:54.200 +00:28:26.400 1346.14
59 BG 35004 Ivailo Penkov Bulgaria  26.07.2022 07:43:54.330 00:43:54.330 +00:28:26.530 1346.07
60 BG 14417 G&I Georgievi Bulgaria  26.07.2022 07:43:54.440 00:43:54.440 +00:28:26.640 1346.02
61 DV 1726-22-18 Team LINDENHOF Germany  26.07.2022 07:43:54.740 00:43:54.740 +00:28:26.940 1345.86
62 BG 44006 Yuri Nikolov Bulgaria  26.07.2022 07:43:54.850 00:43:54.850 +00:28:27.050 1345.81
63 DV 2192-22-1203 Kurt Meier Germany  26.07.2022 07:43:55.660 00:43:55.660 +00:28:27.860 1345.39
64 BG 14504 Nikolai KULALIEV Bulgaria  26.07.2022 07:43:56.030 00:43:56.030 +00:28:28.230 1345.2
65 BG 31012 Sefer Yunuz Bulgaria  26.07.2022 07:43:56.150 00:43:56.150 +00:28:28.350 1345.14
66 BG 53333 Biser Denev Bulgaria  26.07.2022 07:43:56.880 00:43:56.880 +00:28:29.080 1344.77
67 DV 1726-22-29 Team LINDENHOF Germany  26.07.2022 07:43:56.890 00:43:56.890 +00:28:29.090 1344.77
68 BG 57705 Team Star Pigeons Bulgaria  26.07.2022 07:43:57.820 00:43:57.820 +00:28:30.020 1344.29
69 BG 44583 Dimitar Prodanov Bulgaria  26.07.2022 07:43:58.330 00:43:58.330 +00:28:30.530 1344.03
70 BG 19692 BULSTAR Bulgaria  26.07.2022 07:43:58.730 00:43:58.730 +00:28:30.930 1343.83
71 BG 33625 Vicont & Vicontesa Bulgaria  26.07.2022 07:43:58.870 00:43:58.870 +00:28:31.070 1343.76
72 TR 4674 Metin CESUR Turkey  26.07.2022 07:43:59.390 00:43:59.390 +00:28:31.590 1343.49
73 BG 013697 Georgi & Emil Bulgaria  26.07.2022 07:43:59.500 00:43:59.500 +00:28:31.700 1343.44
74 BG 03777 MM Team Bulgaria  26.07.2022 07:43:59.670 00:43:59.670 +00:28:31.870 1343.35
75 DV 8084-22-1405 Karl-Heinz und Tobias Hoppe Germany  26.07.2022 07:44:00.000 00:44:00.000 +00:28:32.200 1343.18
76 BG 14542 Nikolai KULALIEV Bulgaria  26.07.2022 07:44:00.150 00:44:00.150 +00:28:32.350 1343.11
77 CZ 22-0132-4062 Vl. Kerchev& Matousek Cambodia  26.07.2022 07:44:00.180 00:44:00.180 +00:28:32.380 1343.09
78 BG 60885 Vencislav IVANOV Bulgaria  26.07.2022 07:44:00.210 00:44:00.210 +00:28:32.410 1343.07
79 BG 55705 comb. KSJ Bulgaria  26.07.2022 07:44:00.730 00:44:00.730 +00:28:32.930 1342.81
80 BG 06612 Sunay Niyazi Bulgaria  26.07.2022 07:44:01.240 00:44:01.240 +00:28:33.440 1342.55
81 BG 09605 Boian Stoianov Bulgaria  26.07.2022 07:44:01.360 00:44:01.360 +00:28:33.560 1342.49
82 BG 33723 Vicont & Vicontesa Bulgaria  26.07.2022 07:44:01.480 00:44:01.480 +00:28:33.680 1342.43
83 BG 55370 Adem Ademov Bulgaria  26.07.2022 07:44:01.490 00:44:01.490 +00:28:33.690 1342.42
84 DV 1726-22-15 Team LINDENHOF Germany  26.07.2022 07:44:01.840 00:44:01.840 +00:28:34.040 1342.25
85 BG 41155 Nasko Stoianov Bulgaria  26.07.2022 07:44:02.630 00:44:02.630 +00:28:34.830 1341.85
86 BG 18470 Team Dimitrovi Bulgaria  26.07.2022 07:44:02.730 00:44:02.730 +00:28:34.930 1341.79
87 BG 19751 Dean VALKANOV Bulgaria  26.07.2022 07:44:03.050 00:44:03.050 +00:28:35.250 1341.63
88 BG 55010 BBM - Loft Bulgaria  26.07.2022 07:44:03.240 00:44:03.240 +00:28:35.440 1341.54
89 BG 52002 Suleiman & Isko BABA Bulgaria  26.07.2022 07:44:03.670 00:44:03.670 +00:28:35.870 1341.32
90 BG 16882 Team I.I.I. Bulgaria  26.07.2022 07:44:04.060 00:44:04.060 +00:28:36.260 1341.12
91 BG 27672 Svetoslav Divarov Bulgaria  26.07.2022 07:44:04.160 00:44:04.160 +00:28:36.360 1341.07
92 DV 9659-22-681 E. Lüdtke Germany  26.07.2022 07:44:04.250 00:44:04.250 +00:28:36.450 1341.02
93 DV 3094-22-1098 Thomas Mueller Germany  26.07.2022 07:44:05.100 00:44:05.100 +00:28:37.300 1340.59
94 DV 2739-22-347 Team Sasse - Welzel Germany  26.07.2022 07:44:05.420 00:44:05.420 +00:28:37.620 1340.43
95 BG 03313 Ilian Bojilov Bulgaria  26.07.2022 07:44:05.430 00:44:05.430 +00:28:37.630 1340.42
96 BG 29491 Stefan Sergiev Bulgaria  26.07.2022 07:44:06.230 00:44:06.230 +00:28:38.430 1340.02
97 MD 1097 GORBATOVSCHI Dumitru Moldova, Republic Of  26.07.2022 07:44:06.660 00:44:06.660 +00:28:38.860 1339.8
98 DV 5149-22-203 Ilhan CHELEBI Bulgaria  26.07.2022 07:44:06.670 00:44:06.670 +00:28:38.870 1339.8
99 BG 14536 Nikolai KULALIEV Bulgaria  26.07.2022 07:44:06.780 00:44:06.780 +00:28:38.980 1339.74
100 BG 55487 Adem Ademov Bulgaria  26.07.2022 07:44:06.900 00:44:06.900 +00:28:39.100 1339.68
101 BG 013666 Georgi & Emil Bulgaria  26.07.2022 07:44:06.910 00:44:06.910 +00:28:39.110 1339.68
102 BG 15919 Nikolai RAKOV Bulgaria  26.07.2022 07:44:07.060 00:44:07.060 +00:28:39.260 1339.6
103 DV 5755-22-0425 Achim & Chris Göben Germany  26.07.2022 07:44:07.530 00:44:07.530 +00:28:39.730 1339.36
104 DV 3825-22-66 Wirth Markus Germany  26.07.2022 07:44:07.670 00:44:07.670 +00:28:39.870 1339.29
105 BG 41131 Nasko Stoianov Bulgaria  26.07.2022 07:44:07.940 00:44:07.940 +00:28:40.140 1339.15
106 BG 52226 Filka & Martin Bulgaria  26.07.2022 07:44:07.960 00:44:07.960 +00:28:40.160 1339.14
107 DV 9225-22-3059 Team Lilienthal Germany  26.07.2022 07:44:07.980 00:44:07.980 +00:28:40.180 1339.13
108 BG 30034 Team SOFIA Bulgaria  26.07.2022 07:44:08.070 00:44:08.070 +00:28:40.270 1339.09
109 BG 14032 Team P & G England  26.07.2022 07:44:08.430 00:44:08.430 +00:28:40.630 1338.91
110 DV 0247-22-590 Karl-Heinz Zacher Germany  26.07.2022 07:44:09.270 00:44:09.270 +00:28:41.470 1338.48
111 BG 44584 Dimitar Prodanov Bulgaria  26.07.2022 07:44:09.550 00:44:09.550 +00:28:41.750 1338.34
112 DV 8084-22-1409 Karl-Heinz und Tobias Hoppe Germany  26.07.2022 07:44:09.900 00:44:09.900 +00:28:42.100 1338.16
113 BG 033079 Atanas Atanasov Bulgaria  26.07.2022 07:44:10.040 00:44:10.040 +00:28:42.240 1338.09
114 BG 60908 Vencislav IVANOV Bulgaria  26.07.2022 07:44:10.150 00:44:10.150 +00:28:42.350 1338.04
115 BG 53365 Biser Denev Bulgaria  26.07.2022 07:44:10.190 00:44:10.190 +00:28:42.390 1338.02
116 DV 9372-22-336 Team Lilienthal Germany  26.07.2022 07:44:10.740 00:44:10.740 +00:28:42.940 1337.74
117 DV 1726-22-31 Team LINDENHOF Germany  26.07.2022 07:44:10.810 00:44:10.810 +00:28:43.010 1337.7
118 DV 3391-22-59 Andreas Moeller Germany  26.07.2022 07:44:11.050 00:44:11.050 +00:28:43.250 1337.58
119 BG 19868 Team Black Sea Bulgaria  26.07.2022 07:44:11.450 00:44:11.450 +00:28:43.650 1337.38
120 BG 60031 Georgi & Emil Bulgaria  26.07.2022 07:44:11.860 00:44:11.860 +00:28:44.060 1337.17
121 DV 1182-22-714 Team Wibru Germany  26.07.2022 07:44:12.220 00:44:12.220 +00:28:44.420 1336.99
122 DV 4762-22-476 Team Pfoh - Henrich Germany  26.07.2022 07:44:12.230 00:44:12.230 +00:28:44.430 1336.99
123 DV 9118-22-12 Team Rhön - Racer Germany  26.07.2022 07:44:12.600 00:44:12.600 +00:28:44.800 1336.8
124 HU 22-11-88837 Viglidan Agoston Hungary  26.07.2022 07:44:12.740 00:44:12.740 +00:28:44.940 1336.73
125 SLO 107-22-11126 Srečko Ločniškar Slovenia  26.07.2022 07:44:12.950 00:44:12.950 +00:28:45.150 1336.63
126 DV 2884-22-504 Team Schwarzer - Schniederjan Germany  26.07.2022 07:44:13.200 00:44:13.200 +00:28:45.400 1336.5
127 DV 035-22-269 Martin und Britta Brühl Germany  26.07.2022 07:44:13.220 00:44:13.220 +00:28:45.420 1336.49
128 BG 15413 Ivan Yanev Bulgaria  26.07.2022 07:44:13.330 00:44:13.330 +00:28:45.530 1336.43
129 DV 2618-22-2576 Karl-Heinz WICHERT Germany  26.07.2022 07:44:13.550 00:44:13.550 +00:28:45.750 1336.32
130 BG 29138 Mario Sergiev Bulgaria  26.07.2022 07:44:14.020 00:44:14.020 +00:28:46.220 1336.09
131 BG 30108 Team SOFIA Bulgaria  26.07.2022 07:44:14.130 00:44:14.130 +00:28:46.330 1336.03
132 DV 2600-22-126 Walter Griese Germany  26.07.2022 07:44:14.620 00:44:14.620 +00:28:46.820 1335.78
133 BG 34788 Nursal Barsaka Bulgaria  26.07.2022 07:44:14.730 00:44:14.730 +00:28:46.930 1335.73
134 BG 033076 Zlatiu Klichev Bulgaria  26.07.2022 07:44:14.870 00:44:14.870 +00:28:47.070 1335.66
135 BG 34776 Nursal Barsaka Bulgaria  26.07.2022 07:44:14.890 00:44:14.890 +00:28:47.090 1335.65
136 BG 14083 Team P & G England  26.07.2022 07:44:15.020 00:44:15.020 +00:28:47.220 1335.58
137 BG 15410 Ivan Yanev Bulgaria  26.07.2022 07:44:15.330 00:44:15.330 +00:28:47.530 1335.43
138 BG 08334 Tanio TANEV Bulgaria  26.07.2022 07:44:15.360 00:44:15.360 +00:28:47.560 1335.41
139 DV 2618-22-2638 Karl-Heinz WICHERT Germany  26.07.2022 07:44:15.700 00:44:15.700 +00:28:47.900 1335.24
140 BG 44213 Dimitar Prodanov Bulgaria  26.07.2022 07:44:15.710 00:44:15.710 +00:28:47.910 1335.24
141 BG 19699 BULSTAR Bulgaria  26.07.2022 07:44:16.010 00:44:16.010 +00:28:48.210 1335.09
142 DV 3079-22-223 Philipp HEINICKE - C Germany  26.07.2022 07:44:16.360 00:44:16.360 +00:28:48.560 1334.91
143 DV 1091-22-1575 Team No - Wu Germany  26.07.2022 07:44:16.660 00:44:16.660 +00:28:48.860 1334.76
144 DV 9225-22-3031 Thomas Klar Germany  26.07.2022 07:44:16.770 00:44:16.770 +00:28:48.970 1334.7
145 BG 32103 Ramadan Shener Bayram Bulgaria  26.07.2022 07:44:16.890 00:44:16.890 +00:28:49.090 1334.64
146 BG 34742 Nursal Barsaka Bulgaria  26.07.2022 07:44:16.920 00:44:16.920 +00:28:49.120 1334.63
147 BG 023713 Ivan & Stanimir Bulgaria  26.07.2022 07:44:17.110 00:44:17.110 +00:28:49.310 1334.53
148 BG 60010 Georgi & Emil Bulgaria  26.07.2022 07:44:17.550 00:44:17.550 +00:28:49.750 1334.31
149 DV 3079-22-224 Philipp HEINICKE - A Germany  26.07.2022 07:44:17.670 00:44:17.670 +00:28:49.870 1334.25
150 BG 15123 Stanko Kondakchiev Bulgaria  26.07.2022 07:44:17.680 00:44:17.680 +00:28:49.880 1334.25
151 BG 32001 Ramadan Shener Bayram Bulgaria  26.07.2022 07:44:17.700 00:44:17.700 +00:28:49.900 1334.24
152 DV 9225-22-3023 Thomas Klar Germany  26.07.2022 07:44:17.810 00:44:17.810 +00:28:50.010 1334.18
153 DV 5149-22-206 Ilhan CHELEBI Bulgaria  26.07.2022 07:44:17.830 00:44:17.830 +00:28:50.030 1334.17
154 BG 32083 Shener Bayram Bulgaria  26.07.2022 07:44:18.330 00:44:18.330 +00:28:50.530 1333.92
155 DV 2884-22-509 Team Schwarzer - Schniederjan Germany  26.07.2022 07:44:18.550 00:44:18.550 +00:28:50.750 1333.81
156 BG 005057 Team DINEV Bulgaria  26.07.2022 07:44:18.950 00:44:18.950 +00:28:51.150 1333.61
157 BG 33657 Vicont & Vicontesa Bulgaria  26.07.2022 07:44:19.170 00:44:19.170 +00:28:51.370 1333.5
158 BG 55701 comb. KSJ Bulgaria  26.07.2022 07:44:19.210 00:44:19.210 +00:28:51.410 1333.48
159 DV 1829-22-625 Richard Reiss Germany  26.07.2022 07:44:19.220 00:44:19.220 +00:28:51.420 1333.47
160 BG 19886 Team Black Sea Bulgaria  26.07.2022 07:44:19.330 00:44:19.330 +00:28:51.530 1333.42
161 BG 55006 BBM - Loft Bulgaria  26.07.2022 07:44:19.360 00:44:19.360 +00:28:51.560 1333.4
162 BG 60094 Georgi & Emil Bulgaria  26.07.2022 07:44:19.460 00:44:19.460 +00:28:51.660 1333.35
163 DV 2618-22-2570 Karl-Heinz WICHERT Germany  26.07.2022 07:44:19.740 00:44:19.740 +00:28:51.940 1333.21
164 DV 3911-22-1394 Olaf Lorenz Germany  26.07.2022 07:44:19.750 00:44:19.750 +00:28:51.950 1333.21
165 BG 007702 Vyara & Dimo Bulgaria  26.07.2022 07:44:19.980 00:44:19.980 +00:28:52.180 1333.09
166 DV 1182-22-705 Team Weener Germany  26.07.2022 07:44:20.570 00:44:20.570 +00:28:52.770 1332.8
167 BG 15701 Panaiot & Georgi Bulgaria  26.07.2022 07:44:20.660 00:44:20.660 +00:28:52.860 1332.75
168 DV 3443-22-101 Team P.D.M Friends of the Wings Germany  26.07.2022 07:44:20.800 00:44:20.800 +00:28:53.000 1332.68
169 DV 2618-22-2537 Karl-Heinz WICHERT Germany  26.07.2022 07:44:20.830 00:44:20.830 +00:28:53.030 1332.67
170 BG 33655 Vicont & Vicontesa Bulgaria  26.07.2022 07:44:21.050 00:44:21.050 +00:28:53.250 1332.56
171 DV 3079-22-236 Philipp HEINICKE - B Germany  26.07.2022 07:44:21.310 00:44:21.310 +00:28:53.510 1332.43
172 BG 44587 Dimitar Prodanov Bulgaria  26.07.2022 07:44:21.530 00:44:21.530 +00:28:53.730 1332.32
173 BG 53362 Biser Denev Bulgaria  26.07.2022 07:44:21.610 00:44:21.610 +00:28:53.810 1332.28
174 BG 14446 G&I Georgievi Bulgaria  26.07.2022 07:44:22.110 00:44:22.110 +00:28:54.310 1332.03
175 BG 55721 comb. KSJ Bulgaria  26.07.2022 07:44:22.500 00:44:22.500 +00:28:54.700 1331.83
176 DV 3825-22-16 Wirth Markus Germany  26.07.2022 07:44:22.560 00:44:22.560 +00:28:54.760 1331.8
177 BG 024626 Sinan & Stilian Bulgaria  26.07.2022 07:44:22.700 00:44:22.700 +00:28:54.900 1331.73
178 BG 13803 Decho Braikov Bulgaria  26.07.2022 07:44:22.800 00:44:22.800 +00:28:55.000 1331.68
179 BG 022037 Deyan Devnya & T. Todorv Bulgaria  26.07.2022 07:44:23.250 00:44:23.250 +00:28:55.450 1331.46
180 BG 44409 Edip Shaban Bulgaria  26.07.2022 07:44:23.270 00:44:23.270 +00:28:55.470 1331.45
181 BG 022031 Deyan Devnya Bulgaria  26.07.2022 07:44:23.450 00:44:23.450 +00:28:55.650 1331.36
182 BG 16892 Team I.I.I. Bulgaria  26.07.2022 07:44:23.590 00:44:23.590 +00:28:55.790 1331.29
183 BG 15103 Stanko Kondakchiev Bulgaria  26.07.2022 07:44:23.710 00:44:23.710 +00:28:55.910 1331.23
184 BG 15105 Stanko Kondakchiev Bulgaria  26.07.2022 07:44:23.830 00:44:23.830 +00:28:56.030 1331.17
185 BG 32104 Ramadan Shener Bayram Bulgaria  26.07.2022 07:44:24.280 00:44:24.280 +00:28:56.480 1330.94
186 BG 60032 Georgi & Emil Bulgaria  26.07.2022 07:44:24.290 00:44:24.290 +00:28:56.490 1330.94
187 BG 44015 Yuri Nikolov Bulgaria  26.07.2022 07:44:24.460 00:44:24.460 +00:28:56.660 1330.85
188 BG 007704 Vyara & Dimo Bulgaria  26.07.2022 07:44:24.470 00:44:24.470 +00:28:56.670 1330.85
189 DV 3094-22-1096 Thomas Mueller Germany  26.07.2022 07:44:24.590 00:44:24.590 +00:28:56.790 1330.79
190 DV 9205-22-427 Ralph Anding Germany  26.07.2022 07:44:25.160 00:44:25.160 +00:28:57.360 1330.5
191 DV 4762-22-463 Team Pfoh - Henrich Germany  26.07.2022 07:44:25.180 00:44:25.180 +00:28:57.380 1330.49
192 BG 41166 Nasko Stoianov Bulgaria  26.07.2022 07:44:25.630 00:44:25.630 +00:28:57.830 1330.27
193 DV 5604-22-100 Carsten BOLZE Germany  26.07.2022 07:44:25.740 00:44:25.740 +00:28:57.940 1330.21
194 RO 0462940 Ivan & Dimo Bulgaria  26.07.2022 07:44:25.780 00:44:25.780 +00:28:57.980 1330.19
195 DV 3911-22-1395 Olaf Lorenz Germany  26.07.2022 07:44:25.850 00:44:25.850 +00:28:58.050 1330.16
196 BG 47155 Team GOREV Bulgaria  26.07.2022 07:44:26.200 00:44:26.200 +00:28:58.400 1329.98
197 DV 8355-22-10 Christoph Franz Germany  26.07.2022 07:44:26.660 00:44:26.660 +00:28:58.860 1329.75
198 BG 08125 Mitko Sahrane Bulgaria  26.07.2022 07:44:26.910 00:44:26.910 +00:28:59.110 1329.63
199 HU 22-D-686111 Herold Attila Hungary  26.07.2022 07:44:26.990 00:44:26.990 +00:28:59.190 1329.59
200 BG 44390 ALDO Bulgaria  26.07.2022 07:44:27.020 00:44:27.020 +00:28:59.220 1329.57
  1 2 3 4 5 6 от 6  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
1 Karl-Heinz WICHERT Germany  2588.39
2 Team Black Sea Bulgaria  1353.37
3 Team SOFIA Bulgaria  1352.98
4 Karl-Heinz und Tobias Hoppe Germany  1352.79
5 Georgi & Emil Bulgaria  1351.93
6 comb. KSJ Bulgaria  1351.86
7 G&I Georgievi Bulgaria  1351.55
8 Ivo SHOPSKI Bulgaria  1351.42
9 Team I.I.I. Bulgaria  1350.42
10 Yuri Nikolov Bulgaria  1350.36
11 Zlatiu Klichev Bulgaria  1350.14
12 Dimitar Prodanov Bulgaria  1349.76
13 Nikolai KULALIEV Bulgaria  1348.85
14 M & V Newport Bulgaria  1348.47
15 Martin und Britta Brühl Germany  1348.40
16 Biser Denev Bulgaria  1347.52
17 Nasko Stoianov Bulgaria  1346.70
18 Team P & G England  1346.37
19 Walter Griese Germany  1346.32
20 Team Dimitrovi Bulgaria  1346.30
21 Team LINDENHOF Germany  1345.31
22 Team Schwarzer - Schniederjan Germany  1344.89
23 Team Lilienthal Germany  1344.52
24 Ilian Bojilov Bulgaria  1344.50
25 Svetoslav Divarov Bulgaria  1344.05
26 Vyara & Dimo Bulgaria  1343.96
27 Team Rhön - Racer Germany  1343.62
28 Vicont & Vicontesa Bulgaria  1343.09
29 Ralph Anding Germany  1342.61
30 Nursal Barsaka Bulgaria  1342.58
31 Team Pfoh - Henrich Germany  1342.49
32 Karl-Heinz Zacher Germany  1342.48
33 Milen Hristov Bulgaria  1342.37
34 Team GOREV Bulgaria  1341.14
35 Adem Ademov Bulgaria  1341.05
36 Vencislav IVANOV Bulgaria  1340.56
37 Deyan Devnya Bulgaria  1340.40
38 BULSTAR Bulgaria  1339.46
39 Danijel BELAVIC Croatia  1339.00
40 Dr. Angela Targatz Germany  1338.42
41 Jörn Schütze Germany  1338.18
42 BBM - Loft Bulgaria  1337.47
43 Team Aa - Perle Germany  1337.07
44 Ilhan CHELEBI Bulgaria  1336.98
45 Atanas Delchev Bulgaria  1336.35
46 Ivan Yanev Bulgaria  1335.93
47 Thomas Mueller Germany  1335.69
48 MM Team Bulgaria  1335.64
49 Wirth Markus Germany  1335.55
50 Metin CESUR Turkey  1334.97
51 Vl. Kerchev& Matousek Cambodia  1334.60
52 Thomas Klar Germany  1334.44
53 Ramadan Shener Bayram Bulgaria  1334.44
54 E. Lüdtke Germany  1333.17
55 Team Gold - Pigeon - Germany Germany  1332.79
56 Stanko Kondakchiev Bulgaria  1332.74
