Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
11-07-2018 06:10:00 | RACE 2 | 137500 | 902 |
брой гълъби: 869
N: | Пръстен | Гълъбовъд | Време | Скорост | |||
---|---|---|---|---|---|---|---|
1 | BG 02253 | Ilian BOJILOV | 11.07.2018 07:42:15.3 | 1490.43 | |||
2 | DE 9564-18-30 | SPITZBERG Team | 11.07.2018 07:42:16.0 | 1490.25 | |||
3 | RO 115502 | Erbil Adil | 11.07.2018 07:42:17.4 | 1489.87 | |||
4 | BG 75882 | Hristo - Nessebar | 11.07.2018 07:42:21.0 | 1488.9 | |||
5 | BG 39418 | Ivan Yanev | 11.07.2018 07:42:21.3 | 1488.82 | |||
6 | BG 27746 | Nikolai Kulaliev | 11.07.2018 07:42:21.3 | 1488.82 | |||
7 | BG 67560 | Nedelcho Ivanov | 11.07.2018 07:42:21.7 | 1488.71 | |||
8 | DE 7974-18-169 | Team HUBER | 11.07.2018 07:42:22.3 | 1488.55 | |||
9 | BG 69115 | Team Vinitsa | 11.07.2018 07:42:22.6 | 1488.47 | |||
10 | BG 79137 | Nikolai Y. Nikolov | 11.07.2018 07:42:23.1 | 1488.34 | |||
11 | BG 72836 | Daniel Terziev | 11.07.2018 07:42:23.6 | 1488.2 | |||
12 | BG 69732 | Hristo Galata | 11.07.2018 07:42:23.7 | 1488.18 | |||
13 | BG 02247 | Ilian BOJILOV | 11.07.2018 07:42:24.4 | 1487.99 | |||
14 | BG 73308 | fam. Peichevi | 11.07.2018 07:42:24.7 | 1487.91 | |||
15 | BG 75883 | Hristo - Nessebar | 11.07.2018 07:42:25.2 | 1487.77 | |||
16 | BG 70866 | Nasko Stoyanov | 11.07.2018 07:42:25.5 | 1487.69 | |||
17 | RO 116720 | Ivan & Dimo | 11.07.2018 07:42:25.5 | 1487.69 | |||
18 | BG 79795 | Nikolai Deliatanasov | 11.07.2018 07:42:26.8 | 1487.34 | |||
19 | RO 117604 | Mark Newport | 11.07.2018 07:42:28.1 | 1487 | |||
20 | RO 459158 | Plamen Petrov - Srednogorie | 11.07.2018 07:42:28.1 | 1487 | |||
21 | DE 7974-18-416 | Team HUBER | 11.07.2018 07:42:28.7 | 1486.83 | |||
22 | BG 27749 | Nikolai Kulaliev | 11.07.2018 07:42:29.2 | 1486.7 | |||
23 | BG 73825 | BOMBATA | 11.07.2018 07:42:30.4 | 1486.38 | |||
24 | MD 2979 | Nikolai RAKOV | 11.07.2018 07:42:30.8 | 1486.27 | |||
25 | TR 056093 | Mark Newport | 11.07.2018 07:42:32.2 | 1485.9 | |||
26 | MD 2994 | Yuri Nikolov | 11.07.2018 07:42:32.5 | 1485.82 | |||
27 | DE 6535-18-467 | Aa PERLE 2 | 11.07.2018 07:42:33.0 | 1485.68 | |||
28 | BG 79255 | Nikolai Kulaliev | 11.07.2018 07:42:33.1 | 1485.66 | |||
29 | MD 2937 | Team Black Sea - BS | 11.07.2018 07:42:33.7 | 1485.5 | |||
30 | BG 70806 | Yuri Nikolov | 11.07.2018 07:42:33.9 | 1485.44 | |||
31 | BG 70562 | Team Iliyan Iliev | 11.07.2018 07:42:34.5 | 1485.28 | |||
32 | DE 9769-18-502 | Team Feuriger Flügel Krosigk | 11.07.2018 07:42:34.8 | 1485.2 | |||
33 | MD 2954 | Stoian Zlatev | 11.07.2018 07:42:35.3 | 1485.07 | |||
34 | DE 0127-18-543 | Derby HALKIDIKI | 11.07.2018 07:42:35.6 | 1484.99 | |||
35 | RO 117578 | Ivan Yanev | 11.07.2018 07:42:35.6 | 1484.99 | |||
36 | RO 115516 | Dean Valkanov | 11.07.2018 07:42:35.6 | 1484.99 | |||
37 | TR 027077 | Yusuf Karakurt | 11.07.2018 07:42:35.9 | 1484.91 | |||
38 | MD 2982 | Hristo - Nessebar | 11.07.2018 07:42:36.0 | 1484.88 | |||
39 | BG 60668 | Asen NIkolov - Srednogorie | 11.07.2018 07:42:36.5 | 1484.75 | |||
40 | GB X 01431 | The team from England | 11.07.2018 07:42:36.9 | 1484.64 | |||
41 | BG 44310 | Nikolai & Dimcho Nikolovi | 11.07.2018 07:42:37.0 | 1484.61 | |||
42 | BG 70570 | Team Iliyan Iliev | 11.07.2018 07:42:37.8 | 1484.4 | |||
43 | RO 119090 | Team GEORGIEV | 11.07.2018 07:42:39.7 | 1483.89 | |||
44 | MD 1232 | Melincescu & Popescu | 11.07.2018 07:42:39.8 | 1483.87 | |||
45 | AU 319-18-179 | Slavko Kutleśa | 11.07.2018 07:42:40.4 | 1483.71 | |||
46 | BG 70812 | Yuri Nikolov | 11.07.2018 07:42:40.4 | 1483.71 | |||
47 | BG 73037 | Dimitar Dimitrov - Kustendil | 11.07.2018 07:42:40.7 | 1483.63 | |||
48 | RO 116808 | Team Black Sea - BS | 11.07.2018 07:42:41.1 | 1483.52 | |||
49 | TR 206555 | Team DIBI | 11.07.2018 07:42:41.3 | 1483.47 | |||
50 | DE 9769-18-577 | Team Feuriger Flügel Krosigk | 11.07.2018 07:42:41.7 | 1483.36 | |||
51 | BG 67703 | Kelisaki & Son | 11.07.2018 07:42:41.7 | 1483.36 | |||
52 | DE 1638-18-199 | Team JOE | 11.07.2018 07:42:41.7 | 1483.36 | |||
53 | BG 62997 | Team S & S | 11.07.2018 07:42:41.8 | 1483.33 | |||
54 | BG 61940 | Team M & M | 11.07.2018 07:42:42.0 | 1483.28 | |||
55 | BG 71489 | Asen Spasov | 11.07.2018 07:42:42.1 | 1483.25 | |||
56 | BG 74532 | Bojkov & Georgi - Emil | 11.07.2018 07:42:43.6 | 1482.85 | |||
57 | BG 36866 | Ivan`s Corner | 11.07.2018 07:42:44.1 | 1482.72 | |||
58 | BG 44304 | Nikolai & Dimcho Nikolovi | 11.07.2018 07:42:44.2 | 1482.69 | |||
59 | BG 71005 | Nikolai Kulaliev | 11.07.2018 07:42:44.4 | 1482.64 | |||
60 | MD 1254 | Melincescu & Popescu | 11.07.2018 07:42:44.5 | 1482.61 | |||
61 | GB S 07204 | Loft 1944 BG | 11.07.2018 07:42:45.1 | 1482.45 | |||
62 | DE 3277-18-245 | Team Star Alliance | 11.07.2018 07:42:45.1 | 1482.45 | |||
63 | RO 119325 | Teodor Atanasov | 11.07.2018 07:42:45.4 | 1482.37 | |||
64 | RO 119385 | Dean Ivanov - Harmanli | 11.07.2018 07:42:45.8 | 1482.27 | |||
65 | RO 119371 | The ARMY | 11.07.2018 07:42:46.2 | 1482.16 | |||
66 | RO 116845 | Team VETREN | 11.07.2018 07:42:46.2 | 1482.16 | |||
67 | BG 79806 | comb KSJ | 11.07.2018 07:42:46.5 | 1482.08 | |||
68 | RO 116316 | Anton Dimitrov | 11.07.2018 07:42:46.6 | 1482.05 | |||
69 | BG 53311 | Petar Petrov S.Z. | 11.07.2018 07:42:46.6 | 1482.05 | |||
70 | RO 116416 | ALDO | 11.07.2018 07:42:46.6 | 1482.05 | |||
71 | BG 69169 | Georgi Angelov | 11.07.2018 07:42:47.0 | 1481.95 | |||
72 | RO 457904 | Georgi GOREV | 11.07.2018 07:42:47.4 | 1481.84 | |||
73 | MD 2969 | Team VETREN | 11.07.2018 07:42:47.7 | 1481.76 | |||
74 | BG 73046 | Dimitar Dimitrov - Kustendil | 11.07.2018 07:42:48.4 | 1481.57 | |||
75 | BG 23409 | Luben & Bobi | 11.07.2018 07:42:48.5 | 1481.55 | |||
76 | MD 2341 | Gorbatovschi Dumitru | 11.07.2018 07:42:48.8 | 1481.47 | |||
77 | DE 9026-18-591 | Team FRIESE - BEHNER | 11.07.2018 07:42:48.8 | 1481.47 | |||
78 | RO 115432 | Behched Neshad - BECHO | 11.07.2018 07:42:49.2 | 1481.36 | |||
79 | DE 5129-18-476 | Team LINDENHOF | 11.07.2018 07:42:49.5 | 1481.28 | |||
80 | BG 44634 | Mihail Ivanov | 11.07.2018 07:42:49.9 | 1481.18 | |||
81 | BG 77899 | comb KSJ | 11.07.2018 07:42:50.2 | 1481.1 | |||
82 | BG 70047 | OLR SOFIA | 11.07.2018 07:42:50.5 | 1481.02 | |||
83 | BG 42876 | Dean Ivanov - Harmanli | 11.07.2018 07:42:50.8 | 1480.94 | |||
84 | BG 69111 | Team Vinitsa | 11.07.2018 07:42:50.9 | 1480.91 | |||
85 | BG 70026 | OLR SOFIA | 11.07.2018 07:42:50.9 | 1480.91 | |||
86 | BG 71174 | Team R & R | 11.07.2018 07:42:51.7 | 1480.7 | |||
87 | TR 027506 | Yusuf Karakurt | 11.07.2018 07:42:51.8 | 1480.67 | |||
88 | BG 70899 | Nasko Stoyanov | 11.07.2018 07:42:52.2 | 1480.56 | |||
89 | BG 39932 | Nikolai RAKOV | 11.07.2018 07:42:52.7 | 1480.43 | |||
90 | DE 5129-18-466 | Team LINDENHOF | 11.07.2018 07:42:53.1 | 1480.33 | |||
91 | DE 1638-18-195 | Team JOE | 11.07.2018 07:42:53.5 | 1480.22 | |||
92 | MD 2933 | Team Black Sea - BS | 11.07.2018 07:42:53.9 | 1480.11 | |||
93 | BG 73848 | Nikolai Deliatanasov | 11.07.2018 07:42:54.5 | 1479.95 | |||
94 | RO 116748 | Ivan & Dimo | 11.07.2018 07:42:54.8 | 1479.87 | |||
95 | AU 319-18-162 | Slavko Kutleśa | 11.07.2018 07:42:55.3 | 1479.74 | |||
96 | BG 73900 | Nikolai RAKOV | 11.07.2018 07:42:56.4 | 1479.45 | |||
97 | BG 73045 | Dimitar Dimitrov - Kustendil | 11.07.2018 07:42:57.0 | 1479.29 | |||
98 | DE 1327-18-24 | Christoph & Leon & Karl SPIEKER | 11.07.2018 07:42:57.5 | 1479.16 | |||
99 | BG 70578 | Team Iliyan Iliev | 11.07.2018 07:42:57.6 | 1479.13 | |||
100 | BG 34912 | Asen Spasov | 11.07.2018 07:42:58.0 | 1479.02 | |||
101 | BG 36820 | Ivan`s Corner | 11.07.2018 07:42:58.0 | 1479.02 | |||
102 | BG 72265 | Dean Valkanov | 11.07.2018 07:42:58.3 | 1478.95 | |||
103 | MD 2996 | Yuri Nikolov | 11.07.2018 07:42:58.6 | 1478.87 | |||
104 | BG 34009 | D. Todorov & G. Stoev | 11.07.2018 07:42:59.2 | 1478.71 | |||
105 | BG 53353 | Ivety Ivanova | 11.07.2018 07:42:59.3 | 1478.68 | |||
106 | MD 2231 | Gorbatovschi Dumitru | 11.07.2018 07:42:59.9 | 1478.52 | |||
107 | RO 119390 | Dean Ivanov - Harmanli | 11.07.2018 07:43:00.8 | 1478.28 | |||
108 | DE 4520-18-409 | Team Huber - Böhme | 11.07.2018 07:43:01.1 | 1478.2 | |||
109 | BG 57906 | Vasilena & Nikola | 11.07.2018 07:43:01.1 | 1478.2 | |||
110 | BG 71551 | Dimitar Prodanov | 11.07.2018 07:43:02.9 | 1477.73 | |||
111 | GB X 01432 | The team from England | 11.07.2018 07:43:03.0 | 1477.7 | |||
112 | DE 0127-18-545 | Derby HALKIDIKI | 11.07.2018 07:43:06.7 | 1476.72 | |||
113 | RO 116422 | ALDO | 11.07.2018 07:43:07.3 | 1476.56 | |||
114 | DE 1729-18-357 | Dennis GRAFE | 11.07.2018 07:43:09.7 | 1475.93 | |||
115 | BG 67766 | Kelisaki & Son | 11.07.2018 07:43:09.9 | 1475.88 | |||
116 | HU 25072 | Team HUBER 2 | 11.07.2018 07:43:10.4 | 1475.74 | |||
117 | BG 36858 | Ivan`s Corner | 11.07.2018 07:43:11.0 | 1475.59 | |||
118 | DE 2229-18-8086 | Andreas Möller | 11.07.2018 07:43:12.2 | 1475.27 | |||
119 | BG 71473 | Asen Spasov | 11.07.2018 07:43:12.8 | 1475.11 | |||
120 | BG 73823 | BOMBATA | 11.07.2018 07:43:12.9 | 1475.08 | |||
121 | DE 7974-18-170 | Team HUBER | 11.07.2018 07:43:13.5 | 1474.93 | |||
122 | DE 6599-18-397 | Christoph Spieker - Boon - Oswin | 11.07.2018 07:43:16.9 | 1474.03 | |||
123 | BG 79230 | Team GEORGIEV | 11.07.2018 07:43:17.4 | 1473.9 | |||
124 | DE 6535-18-345 | Aa PERLE 1 | 11.07.2018 07:43:18.3 | 1473.66 | |||
125 | RO 117252 | Hristo Bonchev | 11.07.2018 07:43:19.2 | 1473.42 | |||
126 | BG 53665 | ALDO | 11.07.2018 07:43:21.3 | 1472.87 | |||
127 | BG 70804 | Yuri Nikolov | 11.07.2018 07:43:21.8 | 1472.74 | |||
128 | BG 17344 | Team Vinitsa | 11.07.2018 07:43:21.8 | 1472.74 | |||
129 | BG 04732 | Nikolai Y. Nikolov | 11.07.2018 07:43:22.4 | 1472.58 | |||
130 | BG 71669 | Dimitar Prodanov | 11.07.2018 07:43:23.3 | 1472.35 | |||
131 | TR 016101 | Taner - Derby 16 | 11.07.2018 07:43:23.9 | 1472.19 | |||
132 | MD 2993 | Yuri Nikolov | 11.07.2018 07:43:23.9 | 1472.19 | |||
133 | DE 5129-18-467 | Team LINDENHOF | 11.07.2018 07:43:24.7 | 1471.98 | |||
134 | BG 34913 | Asen Spasov | 11.07.2018 07:43:25.5 | 1471.77 | |||
135 | BG 79951 | Ivan Kotev | 11.07.2018 07:43:25.8 | 1471.69 | |||
136 | BG 35705 | Dimitar Dimitrov - Kustendil | 11.07.2018 07:43:26.1 | 1471.61 | |||
137 | BG 71010 | Nikolai Kulaliev | 11.07.2018 07:43:26.7 | 1471.45 | |||
138 | BG 70580 | Team Iliyan Iliev | 11.07.2018 07:43:27.3 | 1471.3 | |||
139 | RO 116136 | Hristo - Nessebar | 11.07.2018 07:43:27.3 | 1471.3 | |||
140 | BG 61982 | Team R & R | 11.07.2018 07:43:27.3 | 1471.3 | |||
141 | BG 75009 | D. Todorov & G. Stoev | 11.07.2018 07:43:28.7 | 1470.93 | |||
142 | BG 70877 | Nasko Stoyanov | 11.07.2018 07:43:29.7 | 1470.67 | |||
143 | BG 36855 | Ivan`s Corner | 11.07.2018 07:43:30.2 | 1470.54 | |||
144 | RO 119093 | Team GEORGIEV | 11.07.2018 07:43:30.7 | 1470.4 | |||
145 | BG 71006 | Nikolai Kulaliev | 11.07.2018 07:43:31.0 | 1470.33 | |||
146 | DE 6535-18-341 | Aa PERLE 1 | 11.07.2018 07:43:31.9 | 1470.09 | |||
147 | TR 206550 | Team DIBI | 11.07.2018 07:43:32.5 | 1469.93 | |||
148 | DE 6599-18-391 | Christoph & Leon SPIEKER | 11.07.2018 07:43:32.8 | 1469.85 | |||
149 | BG 79808 | comb KSJ | 11.07.2018 07:43:33.3 | 1469.72 | |||
150 | DE 1729-18-126 | Team Wi Ba | 11.07.2018 07:43:33.5 | 1469.67 | |||
151 | RO 454643 | Nasko Stoyanov | 11.07.2018 07:43:34.1 | 1469.51 | |||
152 | BG 79139 | Nikolai Y. Nikolov | 11.07.2018 07:43:34.1 | 1469.51 | |||
153 | RO 457061 | Rumen UK | 11.07.2018 07:43:35.2 | 1469.23 | |||
154 | BG 79251 | Nikolai Kulaliev | 11.07.2018 07:43:36.3 | 1468.94 | |||
155 | BG 69130 | Team Vinitsa | 11.07.2018 07:43:37.2 | 1468.7 | |||
156 | BG 44309 | Nikolai & Dimcho Nikolovi | 11.07.2018 07:43:37.8 | 1468.55 | |||
157 | DE 6535-18-461 | Aa PERLE 2 | 11.07.2018 07:43:38.3 | 1468.42 | |||
158 | BG 71230 | Plamen Dosev | 11.07.2018 07:43:38.5 | 1468.36 | |||
159 | BG 67771 | Kelisaki & Son | 11.07.2018 07:43:38.8 | 1468.29 | |||
160 | GB F 30704 | Laceys Team UK | 11.07.2018 07:43:39.1 | 1468.21 | |||
161 | DE 3164-18-853 | Team Pitone-Vielahn-Palani (Germany) | 11.07.2018 07:43:39.2 | 1468.18 | |||
162 | BG 79882 | Zahari Zahariev | 11.07.2018 07:43:39.9 | 1468 | |||
163 | BG 17520 | Mihail Simeonov | 11.07.2018 07:43:40.1 | 1467.95 | |||
164 | BG 73822 | BOMBATA | 11.07.2018 07:43:40.6 | 1467.81 | |||
165 | RO 457912 | Ilian Iliev - Asenovgrad | 11.07.2018 07:43:41.1 | 1467.68 | |||
166 | DE 6599-18-89 | Team Jan & Ernst MARKUS | 11.07.2018 07:43:41.4 | 1467.61 | |||
167 | Belg 2098816 | LEIREKES Team | 11.07.2018 07:43:41.8 | 1467.5 | |||
168 | RO 117790 | Edip Shaban | 11.07.2018 07:43:42.2 | 1467.4 | |||
169 | GB F 30718 | Laceys Team UK | 11.07.2018 07:43:42.4 | 1467.34 | |||
170 | BG 79953 | Ivan Kotev | 11.07.2018 07:43:43.0 | 1467.19 | |||
171 | DE 7974-18-418 | Team HUBER | 11.07.2018 07:43:43.0 | 1467.19 | |||
172 | MD 2240 | Gorbatovschi Dumitru | 11.07.2018 07:43:43.0 | 1467.19 | |||
173 | DE 0127-18-550 | Derby HALKIDIKI | 11.07.2018 07:43:43.5 | 1467.06 | |||
174 | BG 79121 | Nikolai Y. Nikolov | 11.07.2018 07:43:43.5 | 1467.06 | |||
175 | DE 6535-18-462 | Aa PERLE 2 | 11.07.2018 07:43:43.8 | 1466.98 | |||
176 | MD 2308 | Gorbatovschi Dumitru | 11.07.2018 07:43:43.8 | 1466.98 | |||
177 | BG 69354 | Mark Newport | 11.07.2018 07:43:43.9 | 1466.95 | |||
178 | BG 70886 | Nasko Stoyanov | 11.07.2018 07:43:44.2 | 1466.88 | |||
179 | TR 027008 | Yusuf Karakurt | 11.07.2018 07:43:44.2 | 1466.88 | |||
180 | BG 73312 | fam. Peichevi | 11.07.2018 07:43:44.2 | 1466.88 | |||
181 | BG 70576 | Team Iliyan Iliev | 11.07.2018 07:43:44.3 | 1466.85 | |||
182 | BG 79812 | comb KSJ | 11.07.2018 07:43:44.6 | 1466.77 | |||
183 | MD 1234 | Melincescu & Popescu | 11.07.2018 07:43:44.6 | 1466.77 | |||
184 | DE 6535-18-464 | Aa PERLE 2 | 11.07.2018 07:43:44.7 | 1466.74 | |||
185 | RO 117617 | Mark Newport | 11.07.2018 07:43:45.1 | 1466.64 | |||
186 | BG 79832 | Niki Pigeons | 11.07.2018 07:43:45.5 | 1466.54 | |||
187 | DE 1729-18-116 | Team Wi Ba | 11.07.2018 07:43:45.9 | 1466.43 | |||
188 | DE 0127-18-547 | Derby HALKIDIKI | 11.07.2018 07:43:46.0 | 1466.41 | |||
189 | BG 79254 | Nikolai Kulaliev | 11.07.2018 07:43:46.4 | 1466.3 | |||
190 | BG 69357 | Mark Newport | 11.07.2018 07:43:46.4 | 1466.3 | |||
191 | BG 70881 | Nasko Stoyanov | 11.07.2018 07:43:46.7 | 1466.22 | |||
192 | DE 5906-18-373 | Team BIRKEFELD | 11.07.2018 07:43:46.7 | 1466.22 | |||
193 | BG 69168 | Georgi Angelov | 11.07.2018 07:43:47.0 | 1466.15 | |||
194 | BG 39501 | Lachezar Lazarov | 11.07.2018 07:43:47.0 | 1466.15 | |||
195 | BG 46519 | Ivan & Dimo | 11.07.2018 07:43:47.4 | 1466.04 | |||
196 | RO 116138 | Hristo - Nessebar | 11.07.2018 07:43:47.8 | 1465.94 | |||
197 | RO 119089 | Team GEORGIEV | 11.07.2018 07:43:47.8 | 1465.94 | |||
198 | BG 73856 | Ivan Yanev | 11.07.2018 07:43:48.3 | 1465.81 | |||
199 | GB X 01425 | The team from England | 11.07.2018 07:43:48.3 | 1465.81 | |||
200 | DE 6599-18-395 | Christoph Spieker - Boon - Oswin | 11.07.2018 07:43:48.3 | 1465.81 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |