english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Резултати от 2023 г.
Резултати от 2024 г.

Дата Място Дистанция [м] Гълъби
08-07-2018 09:15:00 Training 9 41500 903




брой гълъби: 835
N: Пръстен Гълъбовъд Време Скорост
1 BG 69354 Mark Newport Bulgaria  08.07.2018 09:38:42.9 1749.95
2 BG 71015 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:43.6 1749.09
3 GB X 01431 The team from England England  08.07.2018 09:38:43.7 1748.96
4 BG 70154 Nikolai VELIKOV Bulgaria  08.07.2018 09:38:44.0 1748.6
5 BG 02253 Ilian BOJILOV Bulgaria  08.07.2018 09:38:44.9 1747.49
6 BG 36855 Ivan`s Corner Bulgaria  08.07.2018 09:38:45.4 1746.88
7 BG 54004 Galin & Ivan Bulgaria  08.07.2018 09:38:45.7 1746.51
8 HU 25065 Team HUBER 2 Germany  08.07.2018 09:38:45.7 1746.51
9 BG 71424 Svetlio - Vetovo Bulgaria  08.07.2018 09:38:46.0 1746.14
10 BG 71230 Plamen Dosev Bulgaria  08.07.2018 09:38:46.3 1745.78
11 Belg 2098816 LEIREKES Team Belgium  08.07.2018 09:38:46.3 1745.78
12 BG 70577 Team Iliyan Iliev Bulgaria  08.07.2018 09:38:46.3 1745.78
13 RO 402702 Team GALATA Bulgaria  08.07.2018 09:38:46.9 1745.04
14 RO 116313 Anton Dimitrov Bulgaria  08.07.2018 09:38:46.9 1745.04
15 DE 6535-18-463 Aa PERLE 2 Germany  08.07.2018 09:38:47.0 1744.92
16 BG 70816 Yuri Nikolov Bulgaria  08.07.2018 09:38:47.0 1744.92
17 GB X 01432 The team from England England  08.07.2018 09:38:47.1 1744.8
18 BG 71010 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:47.4 1744.43
19 RO 117790 Edip Shaban Bulgaria  08.07.2018 09:38:47.4 1744.43
20 BG 36838 Ivan`s Corner & Stanimir Dimitrov Bulgaria  08.07.2018 09:38:47.4 1744.43
21 RO 119093 Team GEORGIEV Bulgaria  08.07.2018 09:38:47.7 1744.06
22 BG 74547 Bojkov & Georgi - Emil Bulgaria  08.07.2018 09:38:47.8 1743.94
23 BG 70566 Team Iliyan Iliev Bulgaria  08.07.2018 09:38:47.8 1743.94
24 BG 77899 comb KSJ Bulgaria  08.07.2018 09:38:48.3 1743.33
25 DE 6535-18-467 Aa PERLE 2 Germany  08.07.2018 09:38:48.3 1743.33
26 MD 2314 Gorbatovschi Dumitru Moldova  08.07.2018 09:38:48.7 1742.84
27 RO 119097 Team GEORGIEV Bulgaria  08.07.2018 09:38:48.7 1742.84
28 RO 119052 Team Pampaleiko Bulgaria  08.07.2018 09:38:49.0 1742.48
29 DE 1638-18-199 Team JOE Germany  08.07.2018 09:38:49.1 1742.36
30 MD 2982 Hristo - Nessebar Bulgaria  08.07.2018 09:38:49.1 1742.36
31 BG 36850 Ivan`s Corner Bulgaria  08.07.2018 09:38:49.2 1742.23
32 DE 1638-18-170 Team JOE Germany  08.07.2018 09:38:49.2 1742.23
33 BG 73037 Dimitar Dimitrov - Kustendil Bulgaria  08.07.2018 09:38:49.7 1741.62
34 MD 2322 Gorbatovschi Dumitru Moldova  08.07.2018 09:38:49.7 1741.62
35 DE 3164-18-860 Team Pitone-Vielahn-Palani (Germany) Germany  08.07.2018 09:38:49.7 1741.62
36 BG 55706 comb KSJ Bulgaria  08.07.2018 09:38:50.3 1740.89
37 BG 52059 Jelio Zagore Bulgaria  08.07.2018 09:38:50.3 1740.89
38 BG 70013 OLR SOFIA Bulgaria  08.07.2018 09:38:50.4 1740.77
39 RO 116331 Anton Dimitrov Bulgaria  08.07.2018 09:38:50.4 1740.77
40 BG 23409 Luben & Bobi Bulgaria  08.07.2018 09:38:50.4 1740.77
41 BG 75206 BULSTAR Pigeons Bulgaria  08.07.2018 09:38:50.5 1740.65
42 MD 2999 Yuri Nikolov Bulgaria  08.07.2018 09:38:50.5 1740.65
43 BG 34920 Asen Spasov Bulgaria  08.07.2018 09:38:50.8 1740.29
44 MD 2956 Stoian Zlatev Bulgaria  08.07.2018 09:38:50.9 1740.16
45 MD 2979 Nikolai RAKOV Bulgaria  08.07.2018 09:38:51.2 1739.8
46 BG 70814 Yuri Nikolov Bulgaria  08.07.2018 09:38:51.3 1739.68
47 BG 36840 Ivan`s Corner Bulgaria  08.07.2018 09:38:51.3 1739.68
48 BG 73848 Nikolai Deliatanasov Bulgaria  08.07.2018 09:38:51.3 1739.68
49 DE 3277-18-245 Team Star Alliance Germany  08.07.2018 09:38:51.4 1739.56
50 BG 72190 Plamen Petrov - Srednogorie Bulgaria  08.07.2018 09:38:51.4 1739.56
51 BG 79952 Ivan Kotev Bulgaria  08.07.2018 09:38:51.5 1739.43
52 TR 206560 Team DIBI Bulgaria  08.07.2018 09:38:51.5 1739.43
53 MD 2936 Team Black Sea - BS Bulgaria  08.07.2018 09:38:51.8 1739.07
54 DE 9026-18-591 Team FRIESE - BEHNER Germany  08.07.2018 09:38:51.9 1738.95
55 BG 70881 Nasko Stoyanov Bulgaria  08.07.2018 09:38:52.3 1738.46
56 DE 9769-18-595 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:38:52.3 1738.46
57 BG 71566 Team Kazanlak Bulgaria  08.07.2018 09:38:52.7 1737.98
58 BG 67560 Nedelcho Ivanov Bulgaria  08.07.2018 09:38:52.8 1737.86
59 MD 2984 Yuri Nikolov Bulgaria  08.07.2018 09:38:52.8 1737.86
60 DE 7974-18-416 Team HUBER Germany  08.07.2018 09:38:52.9 1737.73
61 BG 60663 Asen NIkolov - Srednogorie Bulgaria  08.07.2018 09:38:52.9 1737.73
62 BG 02228 Ilian BOJILOV Bulgaria  08.07.2018 09:38:53.0 1737.61
63 BG 44009 Sunay Niyazi Bulgaria  08.07.2018 09:38:53.0 1737.61
64 DE 6535-18-461 Aa PERLE 2 Germany  08.07.2018 09:38:53.3 1737.25
65 RO 117617 Mark Newport Bulgaria  08.07.2018 09:38:53.4 1737.13
66 RO 117577 Ivan Yanev Bulgaria  08.07.2018 09:38:53.4 1737.13
67 BG 75888 Hristo - Nessebar Bulgaria  08.07.2018 09:38:53.5 1737.01
68 RO 117569 Ivan Yanev Bulgaria  08.07.2018 09:38:53.5 1737.01
69 BG 27749 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:53.5 1737.01
70 AU 319-18-162 Slavko Kutleśa Austria  08.07.2018 09:38:53.5 1737.01
71 BG 70866 Nasko Stoyanov Bulgaria  08.07.2018 09:38:53.6 1736.89
72 TW 884827 Ka Thie - Taiwan Taiwan  08.07.2018 09:38:54.0 1736.4
73 BG 79803 comb KSJ Bulgaria  08.07.2018 09:38:54.1 1736.28
74 BG 79259 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:54.1 1736.28
75 DE 6535-18-464 Aa PERLE 2 Germany  08.07.2018 09:38:54.1 1736.28
76 MD 0019 Palitu Victor Moldova  08.07.2018 09:38:54.2 1736.16
77 BG 78555 comb KSJ Bulgaria  08.07.2018 09:38:54.2 1736.16
78 MD 2948 Stoian Zlatev Bulgaria  08.07.2018 09:38:54.2 1736.16
79 RO 116360 Anton Dimitrov Bulgaria  08.07.2018 09:38:54.3 1736.04
80 DE 6535-18-462 Aa PERLE 2 Germany  08.07.2018 09:38:54.3 1736.04
81 DE 5906-18-364 Team BIRKEFELD Germany  08.07.2018 09:38:54.4 1735.92
82 BG 67766 Kelisaki & Son Bulgaria  08.07.2018 09:38:54.4 1735.92
83 BG 71006 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:54.4 1735.92
84 DE 6599-18-392 Christoph & Leon SPIEKER Germany  08.07.2018 09:38:54.5 1735.8
85 MD 2993 Yuri Nikolov Bulgaria  08.07.2018 09:38:54.8 1735.43
86 RO 454643 Nasko Stoyanov Bulgaria  08.07.2018 09:38:54.9 1735.31
87 RO 459344 BULSTAR Pigeons Bulgaria  08.07.2018 09:38:54.9 1735.31
88 BG 44313 Nikolai & Dimcho Nikolovi Bulgaria  08.07.2018 09:38:55.0 1735.19
89 BG 73890 Team Bombata & Raka Bulgaria  08.07.2018 09:38:55.0 1735.19
90 DE 9769-18-518 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:38:55.0 1735.19
91 DE 6599-18-395 Christoph Spieker - Boon - Oswin Germany  08.07.2018 09:38:55.1 1735.07
92 BG 70878 Nasko Stoyanov Bulgaria  08.07.2018 09:38:55.1 1735.07
93 DE 2229-18-8070 Andreas Möller Germany  08.07.2018 09:38:55.1 1735.07
94 TR 039182 Team GALATA Bulgaria  08.07.2018 09:38:55.8 1734.22
95 DE 8147-18-3600 Wolfgand DIEDRICH Germany  08.07.2018 09:38:55.8 1734.22
96 BG 70047 OLR SOFIA Bulgaria  08.07.2018 09:38:55.9 1734.1
97 BG 71012 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:56.2 1733.74
98 MD 2937 Team Black Sea - BS Bulgaria  08.07.2018 09:38:56.2 1733.74
99 DE 1327-18-3 Christoph & Leon & Karl SPIEKER Germany  08.07.2018 09:38:56.3 1733.62
100 BG 38272 Ivan`s Corner Bulgaria  08.07.2018 09:38:56.3 1733.62
101 DE 9984-18-442 D. Todorov & G. Stoev Bulgaria  08.07.2018 09:38:56.4 1733.5
102 BG 75882 Hristo - Nessebar Bulgaria  08.07.2018 09:38:56.4 1733.5
103 BG 73046 Dimitar Dimitrov - Kustendil Bulgaria  08.07.2018 09:38:56.4 1733.5
104 GB X 01422 The team from England England  08.07.2018 09:38:56.5 1733.38
105 RO 117566 Ivan Yanev Bulgaria  08.07.2018 09:38:56.8 1733.02
106 BG 71013 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:56.8 1733.02
107 BG 71421 Svetlio - Vetovo Bulgaria  08.07.2018 09:38:56.9 1732.9
108 RO 116140 Hristo - Nessebar Bulgaria  08.07.2018 09:38:56.9 1732.9
109 RO 119089 Team GEORGIEV Bulgaria  08.07.2018 09:38:56.9 1732.9
110 BG 67768 Kelisaki & Son Bulgaria  08.07.2018 09:38:57.4 1732.29
111 BG 53353 Ivety Ivanova Bulgaria  08.07.2018 09:38:57.4 1732.29
112 MD 1232 Melincescu & Popescu Moldova  08.07.2018 09:38:57.4 1732.29
113 BG 71489 Asen Spasov Bulgaria  08.07.2018 09:38:57.5 1732.17
114 BG 35717 Dimitar Dimitrov - Kustendil Bulgaria  08.07.2018 09:38:57.5 1732.17
115 BG 79254 Nikolai Kulaliev Bulgaria  08.07.2018 09:38:57.6 1732.05
116 RO 116804 Team Black Sea - BS Bulgaria  08.07.2018 09:38:57.6 1732.05
117 MD 2308 Gorbatovschi Dumitru Moldova  08.07.2018 09:38:57.6 1732.05
118 TW 884829 Ka Thie - Taiwan Taiwan  08.07.2018 09:38:58.1 1731.45
119 RO 457903 Georgi GOREV Bulgaria  08.07.2018 09:38:58.1 1731.45
120 BG 79233 Team GEORGIEV Bulgaria  08.07.2018 09:38:58.2 1731.33
121 BG 44304 Nikolai & Dimcho Nikolovi Bulgaria  08.07.2018 09:38:58.2 1731.33
122 DE 6535-18-465 Aa PERLE 2 Germany  08.07.2018 09:38:58.2 1731.33
123 DE 9769-18-564 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:38:58.3 1731.21
124 BG 17344 Team Vinitsa Bulgaria  08.07.2018 09:38:58.3 1731.21
125 DE 9769-18-609 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:38:58.3 1731.21
126 BG 72731 Emil Todorinov Bulgaria  08.07.2018 09:38:58.4 1731.09
127 BG 55710 comb KSJ Bulgaria  08.07.2018 09:38:58.4 1731.09
128 RO 402772 Team GALATA Bulgaria  08.07.2018 09:38:58.9 1730.49
129 MD 2959 Georgi & Stanimir Bulgaria  08.07.2018 09:38:58.9 1730.49
130 BG 73586 Zahari Zahariev Bulgaria  08.07.2018 09:38:59.0 1730.37
131 RO 119392 Dean Ivanov - Harmanli Bulgaria  08.07.2018 09:38:59.3 1730.01
132 GB V 12820 Emeralds & Diamonds Dynasty Northern Ireland  08.07.2018 09:38:59.4 1729.89
133 BG 53399 Petar Petrov S.Z. Bulgaria  08.07.2018 09:38:59.4 1729.89
134 TR 206557 Team DIBI Bulgaria  08.07.2018 09:38:59.5 1729.77
135 BG 45837 BULSTAR Pigeons Bulgaria  08.07.2018 09:38:59.5 1729.77
136 RO 457954 Team VETREN Bulgaria  08.07.2018 09:38:59.5 1729.77
137 BG 44634 Mihail Ivanov Bulgaria  08.07.2018 09:38:59.6 1729.65
138 BG 79951 Ivan Kotev Bulgaria  08.07.2018 09:38:59.6 1729.65
139 BG 02217 Ilian BOJILOV Bulgaria  08.07.2018 09:38:59.7 1729.53
140 GB F 30718 Laceys Team UK Great Britain  08.07.2018 09:39:00.0 1729.17
141 DE 5129-18-474 Team LINDENHOF Germany  08.07.2018 09:39:00.4 1728.69
142 DE 5906-18-362 Team BIRKEFELD Germany  08.07.2018 09:39:00.4 1728.69
143 RO 119333 Teodor Atanasov Bulgaria  08.07.2018 09:39:00.5 1728.57
144 BG 75204 BULSTAR Pigeons Bulgaria  08.07.2018 09:39:00.5 1728.57
145 BG 67778 Kelisaki & Son Bulgaria  08.07.2018 09:39:00.5 1728.57
146 MD 2995 Yuri Nikolov Bulgaria  08.07.2018 09:39:00.6 1728.45
147 BG 70817 Yuri Nikolov Bulgaria  08.07.2018 09:39:00.6 1728.45
148 BG 36848 Ivan`s Corner Bulgaria  08.07.2018 09:39:00.7 1728.33
149 MD 2992 Yuri Nikolov Bulgaria  08.07.2018 09:39:00.7 1728.33
150 GB V 12821 Emeralds & Diamonds Dynasty Northern Ireland  08.07.2018 09:39:00.7 1728.33
151 DE 9769-18-199 Team Sandersdorf Germany  08.07.2018 09:39:00.8 1728.21
152 GB S 07206 Loft 1944 BG Great Britain  08.07.2018 09:39:00.8 1728.21
153 TW 884830 Ka Thie - Taiwan Taiwan  08.07.2018 09:39:01.3 1727.61
154 BG 02214 Ilian BOJILOV Bulgaria  08.07.2018 09:39:01.3 1727.61
155 BG 53303 Ivety Ivanova Bulgaria  08.07.2018 09:39:01.3 1727.61
156 BG 79812 comb KSJ Bulgaria  08.07.2018 09:39:01.4 1727.49
157 BG 74343 Svetoslav Divarov Bulgaria  08.07.2018 09:39:01.4 1727.49
158 RO 116422 ALDO Bulgaria  08.07.2018 09:39:01.4 1727.49
159 BG 23271 Dimitar & Georgi & Dancho Bulgaria  08.07.2018 09:39:01.5 1727.37
160 BG 55404 fam. Neli & Nikolai ILIEVI Bulgaria  08.07.2018 09:39:01.5 1727.37
161 DE 3164-18-853 Team Pitone-Vielahn-Palani (Germany) Germany  08.07.2018 09:39:01.5 1727.37
162 BG 71551 Dimitar Prodanov Bulgaria  08.07.2018 09:39:01.6 1727.25
163 DE 9769-18-529 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:39:01.6 1727.25
164 BG 79255 Nikolai Kulaliev Bulgaria  08.07.2018 09:39:02.1 1726.65
165 RO 119383 Dean Ivanov - Harmanli Bulgaria  08.07.2018 09:39:02.2 1726.53
166 BG 77877 comb KSJ Bulgaria  08.07.2018 09:39:02.2 1726.53
167 NL 1565915 comb. H. Doldersum & Zn. Netherlands  08.07.2018 09:39:02.6 1726.05
168 BG 73878 Nikolai RAKOV Bulgaria  08.07.2018 09:39:02.6 1726.05
169 BG 74341 Svetoslav Divarov Bulgaria  08.07.2018 09:39:02.7 1725.93
170 BG 71011 Nikolai Kulaliev Bulgaria  08.07.2018 09:39:02.7 1725.93
171 BG 67771 Kelisaki & Son Bulgaria  08.07.2018 09:39:02.7 1725.93
172 BG 73898 Nikolai RAKOV Bulgaria  08.07.2018 09:39:03.1 1725.45
173 DE 7974-18-169 Team HUBER Germany  08.07.2018 09:39:03.1 1725.45
174 BG 73588 Zahari Zahariev Bulgaria  08.07.2018 09:39:03.2 1725.33
175 BG 69115 Team Vinitsa Bulgaria  08.07.2018 09:39:03.2 1725.33
176 BG 79818 Niki Pigeons Bulgaria  08.07.2018 09:39:03.2 1725.33
177 BG 61028 Team S & S Bulgaria  08.07.2018 09:39:03.6 1724.85
178 BG 55728 comb KSJ Bulgaria  08.07.2018 09:39:03.7 1724.74
179 TR 206555 Team DIBI Bulgaria  08.07.2018 09:39:03.7 1724.74
180 DE 9769-18-558 Team Feuriger Flügel Krosigk Germany  08.07.2018 09:39:03.8 1724.62
181 BG 39501 Lachezar Lazarov Bulgaria  08.07.2018 09:39:03.8 1724.62
182 BG 67763 Kelisaki & Son Bulgaria  08.07.2018 09:39:03.8 1724.62
183 BG 79945 Team VETREN Bulgaria  08.07.2018 09:39:03.9 1724.5
184 BG 74531 Bojkov & Georgi - Emil Bulgaria  08.07.2018 09:39:03.9 1724.5
185 DE 6535-18-350 Aa PERLE 1 Germany  08.07.2018 09:39:03.9 1724.5
186 RO 000891 OLR SOFIA Bulgaria  08.07.2018 09:39:04.0 1724.38
187 TR 027506 Yusuf Karakurt Turkey  08.07.2018 09:39:04.0 1724.38
188 RO 116808 Team Black Sea - BS Bulgaria  08.07.2018 09:39:04.1 1724.26
189 BG 73846 Nikolai Deliatanasov Bulgaria  08.07.2018 09:39:04.5 1723.78
190 BG 71841 Team BULGARIA Bulgaria  08.07.2018 09:39:04.5 1723.78
191 DE 1729-18-118 Team Wi Ba Germany  08.07.2018 09:39:04.6 1723.66
192 DE 3277-18-246 Team Star Alliance Germany  08.07.2018 09:39:04.6 1723.66
193 BG 79953 Ivan Kotev Bulgaria  08.07.2018 09:39:04.6 1723.66
194 BG 44309 Nikolai & Dimcho Nikolovi Bulgaria  08.07.2018 09:39:04.7 1723.54
195 DE 1638-18-169 Team JOE Germany  08.07.2018 09:39:04.7 1723.54
196 BG 70815 Yuri Nikolov Bulgaria  08.07.2018 09:39:04.8 1723.42
197 BG 55721 comb KSJ Bulgaria  08.07.2018 09:39:04.8 1723.42
198 DE 7974-18-170 Team HUBER Germany  08.07.2018 09:39:04.8 1723.42
199 Belg 2098811 LEIREKES Team Belgium  08.07.2018 09:39:04.9 1723.3
200 BG 79139 Nikolai Y. Nikolov Bulgaria  08.07.2018 09:39:04.9 1723.3
  1 2 3 4 5 от 5  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
Списъка е празен.