english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Резултати от 2023 г.
Резултати от 2024 г.

Дата Място Дистанция [м] Гълъби
29-06-2018 07:45:00 Training 7 29000 1071




брой гълъби: 1039
N: Пръстен Гълъбовъд Време Скорост
1 BG 34912 Asen Spasov Bulgaria  29.06.2018 08:08:09.1 1252.61
2 MD 2994 Yuri Nikolov Bulgaria  29.06.2018 08:08:09.4 1252.34
3 BG 73021 Asen Spasov Bulgaria  29.06.2018 08:08:09.9 1251.89
4 DE 2229-18-8102 Andreas Möller Germany  29.06.2018 08:08:10.8 1251.08
5 BG 61981 Team R & R Bulgaria  29.06.2018 08:08:11.7 1250.27
6 RO 119333 Teodor Atanasov Bulgaria  29.06.2018 08:08:12.0 1250
7 HU 25065 Team HUBER 2 Germany  29.06.2018 08:08:12.5 1249.55
8 TR 039191 Team GALATA Bulgaria  29.06.2018 08:08:12.8 1249.28
9 RO 116136 Hristo - Nessebar Bulgaria  29.06.2018 08:08:13.6 1248.56
10 MD 2322 Gorbatovschi Dumitru Moldova  29.06.2018 08:08:14.1 1248.12
11 BG 77855 comb KSJ Bulgaria  29.06.2018 08:08:15.1 1247.22
12 DE 6535-18-462 Aa PERLE 2 Germany  29.06.2018 08:08:16.3 1246.15
13 DE 1638-18-169 Team JOE Germany  29.06.2018 08:08:16.3 1246.15
14 DE 6535-18-463 Aa PERLE 2 Germany  29.06.2018 08:08:16.3 1246.15
15 BG 73045 Dimitar Dimitrov - Kustendil Bulgaria  29.06.2018 08:08:16.9 1245.62
16 BG 79259 Nikolai Kulaliev Bulgaria  29.06.2018 08:08:17.5 1245.08
17 AU 319-18-162 Slavko Kutleśa Austria  29.06.2018 08:08:17.6 1244.99
18 TR 039184 Team GALATA Bulgaria  29.06.2018 08:08:18.2 1244.46
19 BG 36838 Ivan`s Corner & Stanimir Dimitrov Bulgaria  29.06.2018 08:08:18.8 1243.92
20 NL 1565914 comb. H. Doldersum & Zn. Netherlands  29.06.2018 08:08:19.5 1243.3
21 RO 116714 Stanislav Yankov Bulgaria  29.06.2018 08:08:19.5 1243.3
22 RO 118040 Ivelin Savov Bulgaria  29.06.2018 08:08:20.3 1242.59
23 BG 38272 Ivan`s Corner Bulgaria  29.06.2018 08:08:20.4 1242.5
24 DE 7974-18-416 Team HUBER Germany  29.06.2018 08:08:21.0 1241.97
25 MD 2996 Yuri Nikolov Bulgaria  29.06.2018 08:08:21.3 1241.7
26 RO 115438 Behched Neshad - BECHO Bulgaria  29.06.2018 08:08:21.5 1241.53
27 DE 7974-18-414 Team Huber - Böhme Germany  29.06.2018 08:08:22.0 1241.08
28 BG 70892 Nasko Stoyanov Bulgaria  29.06.2018 08:08:22.3 1240.82
29 BG 70868 Nasko Stoyanov Bulgaria  29.06.2018 08:08:22.9 1240.29
30 BG 73787 BULSTAR Pigeons Bulgaria  29.06.2018 08:08:23.1 1240.11
31 BG 74539 Bojkov & Georgi - Emil Bulgaria  29.06.2018 08:08:23.2 1240.02
32 MD 0019 Palitu Victor Moldova  29.06.2018 08:08:23.4 1239.85
33 RO 459334 BULSTAR Pigeons Bulgaria  29.06.2018 08:08:23.9 1239.4
34 BG 71669 Dimitar Prodanov Bulgaria  29.06.2018 08:08:23.9 1239.4
35 RO 116140 Hristo - Nessebar Bulgaria  29.06.2018 08:08:24.2 1239.14
36 MD 2314 Gorbatovschi Dumitru Moldova  29.06.2018 08:08:24.5 1238.88
37 BG 73785 BULSTAR Pigeons Bulgaria  29.06.2018 08:08:24.6 1238.79
38 DE 1327-18-3 Christoph & Leon & Karl SPIEKER Germany  29.06.2018 08:08:25.0 1238.43
39 BG 69115 Team Vinitsa Bulgaria  29.06.2018 08:08:25.3 1238.17
40 DE 3164-18-866 Team Pitone-Vielahn-Palani (Germany) Germany  29.06.2018 08:08:25.9 1237.64
41 DE 6535-18-341 Aa PERLE 1 Germany  29.06.2018 08:08:26.2 1237.38
42 BG 61028 Team S & S Bulgaria  29.06.2018 08:08:26.2 1237.38
43 RO 116331 Anton Dimitrov Bulgaria  29.06.2018 08:08:26.6 1237.03
44 DE 2229-18-8083 Andreas Möller Germany  29.06.2018 08:08:26.9 1236.76
45 BG 79247 Nikolai Kulaliev Bulgaria  29.06.2018 08:08:26.9 1236.76
46 BG 70801 Yuri Nikolov Bulgaria  29.06.2018 08:08:27.4 1236.32
47 TR 056092 Mark Newport Bulgaria  29.06.2018 08:08:27.7 1236.06
48 BG 73898 Nikolai RAKOV Bulgaria  29.06.2018 08:08:27.8 1235.97
49 BG 79212 Rumen UK Bulgaria  29.06.2018 08:08:28.0 1235.8
50 BG 71489 Asen Spasov Bulgaria  29.06.2018 08:08:28.1 1235.71
51 MD 2308 Gorbatovschi Dumitru Moldova  29.06.2018 08:08:28.4 1235.44
52 BG 23271 Dimitar & Georgi & Dancho Bulgaria  29.06.2018 08:08:28.4 1235.44
53 BG 70878 Nasko Stoyanov Bulgaria  29.06.2018 08:08:28.5 1235.36
54 BG 17501 Mihail Simeonov Bulgaria  29.06.2018 08:08:28.5 1235.36
55 TR 056083 Mark Newport Bulgaria  29.06.2018 08:08:28.9 1235.01
56 DE 9340-18-460 Team Sandersdorf Germany  29.06.2018 08:08:29.3 1234.66
57 RO 116748 Ivan & Dimo Bulgaria  29.06.2018 08:08:29.6 1234.39
58 BG 69111 Team Vinitsa Bulgaria  29.06.2018 08:08:29.7 1234.31
59 BG 60663 Asen NIkolov - Srednogorie Bulgaria  29.06.2018 08:08:29.7 1234.31
60 BG 79795 Nikolai Deliatanasov Bulgaria  29.06.2018 08:08:29.7 1234.31
61 BG 02253 Ilian BOJILOV Bulgaria  29.06.2018 08:08:29.8 1234.22
62 MD 2979 Nikolai RAKOV Bulgaria  29.06.2018 08:08:29.8 1234.22
63 RO 115579 Erbil Adil Bulgaria  29.06.2018 08:08:30.2 1233.87
64 GB F 30715 Laceys Team UK Great Britain  29.06.2018 08:08:30.2 1233.87
65 BG 35717 Dimitar Dimitrov - Kustendil Bulgaria  29.06.2018 08:08:30.6 1233.52
66 BG 02217 Ilian BOJILOV Bulgaria  29.06.2018 08:08:30.9 1233.26
67 RO 117617 Mark Newport Bulgaria  29.06.2018 08:08:30.9 1233.26
68 BG 71230 Plamen Dosev Bulgaria  29.06.2018 08:08:31.0 1233.17
69 BG 44634 Mihail Ivanov Bulgaria  29.06.2018 08:08:31.4 1232.82
70 BG 79123 Nikolai Y. Nikolov Bulgaria  29.06.2018 08:08:31.4 1232.82
71 GB V 12821 Emeralds & Diamonds Dynasty Northern Ireland  29.06.2018 08:08:31.8 1232.47
72 DE 6535-18-465 Aa PERLE 2 Germany  29.06.2018 08:08:31.8 1232.47
73 RO 116316 Anton Dimitrov Bulgaria  29.06.2018 08:08:32.3 1232.03
74 RO 119099 Team GEORGIEV Bulgaria  29.06.2018 08:08:32.6 1231.77
75 BG 71212 Ivailo Penkov Bulgaria  29.06.2018 08:08:32.6 1231.77
76 DE 6535-18-344 Aa PERLE 1 Germany  29.06.2018 08:08:32.7 1231.68
77 BG 70814 Yuri Nikolov Bulgaria  29.06.2018 08:08:33.0 1231.42
78 RO 117788 Edip Shaban Bulgaria  29.06.2018 08:08:33.0 1231.42
79 BG 74531 Bojkov & Georgi - Emil Bulgaria  29.06.2018 08:08:33.3 1231.16
80 MD 0025 Palitu Victor Moldova  29.06.2018 08:08:33.4 1231.07
81 BG 71013 Nikolai Kulaliev Bulgaria  29.06.2018 08:08:33.4 1231.07
82 RO 117580 Ivan Yanev Bulgaria  29.06.2018 08:08:33.4 1231.07
83 BG 73896 Team Bombata & Raka Bulgaria  29.06.2018 08:08:33.5 1230.99
84 MD 2985 Yuri Nikolov Bulgaria  29.06.2018 08:08:33.8 1230.73
85 TW 884827 Ka Thie - Taiwan Taiwan  29.06.2018 08:08:33.8 1230.73
86 DE 7974-18-108 Team HUBER 2 Germany  29.06.2018 08:08:33.9 1230.64
87 MD 2341 Gorbatovschi Dumitru Moldova  29.06.2018 08:08:33.9 1230.64
88 BG 60203 Georgi Komitov Bulgaria  29.06.2018 08:08:34.0 1230.55
89 RO 119089 Team GEORGIEV Bulgaria  29.06.2018 08:08:34.6 1230.03
90 BG 70899 Nasko Stoyanov Bulgaria  29.06.2018 08:08:34.7 1229.94
91 BG 79128 Nikolai Y. Nikolov Bulgaria  29.06.2018 08:08:35.0 1229.68
92 BG 73046 Dimitar Dimitrov - Kustendil Bulgaria  29.06.2018 08:08:35.1 1229.6
93 BG 34008 D. Todorov & G. Stoev Bulgaria  29.06.2018 08:08:35.1 1229.6
94 Belg 2098812 LEIREKES Team Belgium  29.06.2018 08:08:35.5 1229.25
95 BG 69746 Hristo Galata Bulgaria  29.06.2018 08:08:35.5 1229.25
96 BG 71174 Team R & R Bulgaria  29.06.2018 08:08:35.5 1229.25
97 DE 5129-18-477 Team LINDENHOF Germany  29.06.2018 08:08:35.9 1228.9
98 MD 2982 Hristo - Nessebar Bulgaria  29.06.2018 08:08:35.9 1228.9
99 Belg 2098816 LEIREKES Team Belgium  29.06.2018 08:08:36.0 1228.81
100 BG 73308 fam. Peichevi Bulgaria  29.06.2018 08:08:36.4 1228.47
101 BG 36848 Ivan`s Corner Bulgaria  29.06.2018 08:08:36.7 1228.21
102 BG 73899 Team Bombata & Raka Bulgaria  29.06.2018 08:08:36.7 1228.21
103 TR 206557 Team DIBI Bulgaria  29.06.2018 08:08:36.7 1228.21
104 BG 23262 Dimitar & Georgi & Dancho Bulgaria  29.06.2018 08:08:37.1 1227.86
105 BG 39932 Nikolai RAKOV Bulgaria  29.06.2018 08:08:37.1 1227.86
106 BG 79945 Team VETREN Bulgaria  29.06.2018 08:08:37.6 1227.43
107 AU 319-18-179 Slavko Kutleśa Austria  29.06.2018 08:08:37.6 1227.43
108 BG 75888 Hristo - Nessebar Bulgaria  29.06.2018 08:08:37.6 1227.43
109 BG 72726 Emil Todorinov Bulgaria  29.06.2018 08:08:37.7 1227.34
110 BG 71423 Svetlio - Vetovo Bulgaria  29.06.2018 08:08:38.1 1226.99
111 RO 116444 Mitko - Sahrane Bulgaria  29.06.2018 08:08:38.4 1226.73
112 RO 117578 Ivan Yanev Bulgaria  29.06.2018 08:08:38.5 1226.65
113 BG 52059 Jelio Zagore Bulgaria  29.06.2018 08:08:38.5 1226.65
114 BG 36855 Ivan`s Corner Bulgaria  29.06.2018 08:08:38.6 1226.56
115 RO 119096 Team GEORGIEV Bulgaria  29.06.2018 08:08:38.9 1226.3
116 BG 38280 Ivan`s Corner Bulgaria  29.06.2018 08:08:38.9 1226.3
117 DE 9769-18-199 Team Sandersdorf Germany  29.06.2018 08:08:39.0 1226.22
118 BG 69354 Mark Newport Bulgaria  29.06.2018 08:08:39.2 1226.04
119 BG 73038 Dimitar Dimitrov - Kustendil Bulgaria  29.06.2018 08:08:39.2 1226.04
120 MD 1232 Melincescu & Popescu Moldova  29.06.2018 08:08:39.6 1225.7
121 BG 34915 Asen Spasov Bulgaria  29.06.2018 08:08:39.7 1225.61
122 RO 116433 Mitko - Sahrane Bulgaria  29.06.2018 08:08:39.7 1225.61
123 BG 77899 comb KSJ Bulgaria  29.06.2018 08:08:40.1 1225.27
124 BG 77877 comb KSJ Bulgaria  29.06.2018 08:08:40.1 1225.27
125 BG 55731 comb KSJ Bulgaria  29.06.2018 08:08:40.4 1225.01
126 DE 8147-18-3590 Wolfgand DIEDRICH Germany  29.06.2018 08:08:40.5 1224.92
127 TR 027504 Yusuf Karakurt Turkey  29.06.2018 08:08:40.5 1224.92
128 RO 457913 Ilian Iliev - Asenovgrad Bulgaria  29.06.2018 08:08:40.8 1224.66
129 BG 39836 Team Bombata & Raka Bulgaria  29.06.2018 08:08:40.9 1224.58
130 BG 45837 BULSTAR Pigeons Bulgaria  29.06.2018 08:08:40.9 1224.58
131 BG 70027 OLR SOFIA Bulgaria  29.06.2018 08:08:41.3 1224.23
132 GB F 30704 Laceys Team UK Great Britain  29.06.2018 08:08:41.3 1224.23
133 BG 53182 Team Kazanlak Bulgaria  29.06.2018 08:08:42.0 1223.63
134 BG 53302 Petar Petrov S.Z. Bulgaria  29.06.2018 08:08:42.2 1223.46
135 BG 53353 Ivety Ivanova Bulgaria  29.06.2018 08:08:42.2 1223.46
136 MD 2952 Stoian Zlatev Bulgaria  29.06.2018 08:08:42.3 1223.37
137 DE 3277-18-248 Team Star Alliance Germany  29.06.2018 08:08:42.6 1223.11
138 DE 9769-18-507 Team Feuriger Flügel Krosigk Germany  29.06.2018 08:08:42.7 1223.03
139 BG 73848 Nikolai Deliatanasov Bulgaria  29.06.2018 08:08:43.1 1222.68
140 BG 62997 Team S & S Bulgaria  29.06.2018 08:08:43.7 1222.17
141 DE 2229-18-8091 Andreas Möller Germany  29.06.2018 08:08:43.7 1222.17
142 BG 74532 Bojkov & Georgi - Emil Bulgaria  29.06.2018 08:08:43.7 1222.17
143 BG 70824 Jelio Zagore Bulgaria  29.06.2018 08:08:43.8 1222.08
144 BG 70588 Team Iliyan Iliev Bulgaria  29.06.2018 08:08:44.1 1221.82
145 RO 457043 Nursal Barsaka Bulgaria  29.06.2018 08:08:44.2 1221.74
146 BG 55701 comb KSJ Bulgaria  29.06.2018 08:08:44.2 1221.74
147 BG 71006 Nikolai Kulaliev Bulgaria  29.06.2018 08:08:44.2 1221.74
148 BG 73588 Zahari Zahariev Bulgaria  29.06.2018 08:08:44.7 1221.31
149 BG 72274 Team Iliyan Iliev Bulgaria  29.06.2018 08:08:44.8 1221.22
150 DE 6599-18-392 Christoph & Leon SPIEKER Germany  29.06.2018 08:08:45.1 1220.97
151 DE 3277-18-245 Team Star Alliance Germany  29.06.2018 08:08:45.4 1220.71
152 BG 69332 Georgi Stanev Bulgaria  29.06.2018 08:08:45.4 1220.71
153 BG 79139 Nikolai Y. Nikolov Bulgaria  29.06.2018 08:08:45.5 1220.62
154 BG 75009 D. Todorov & G. Stoev Bulgaria  29.06.2018 08:08:45.8 1220.37
155 DE 7974-18-169 Team HUBER Germany  29.06.2018 08:08:46.2 1220.03
156 MD 2984 Yuri Nikolov Bulgaria  29.06.2018 08:08:46.3 1219.94
157 RO 402702 Team GALATA Bulgaria  29.06.2018 08:08:46.3 1219.94
158 RO 457906 Georgi GOREV Bulgaria  29.06.2018 08:08:46.6 1219.68
159 BG 52204 Daniel Terziev Bulgaria  29.06.2018 08:08:46.9 1219.43
160 BG 73824 BOMBATA Bulgaria  29.06.2018 08:08:47.2 1219.17
161 MD 2999 Yuri Nikolov Bulgaria  29.06.2018 08:08:47.3 1219.08
162 BG 02205 Ilian BOJILOV Bulgaria  29.06.2018 08:08:47.3 1219.08
163 BG 55405 fam. Neli & Nikolai ILIEVI Bulgaria  29.06.2018 08:08:47.4 1219
164 DE 6599-18-387 Christoph & Leon SPIEKER Germany  29.06.2018 08:08:47.4 1219
165 BG 70377 Ivailo Penkov Bulgaria  29.06.2018 08:08:47.7 1218.74
166 BG 70270 NIK - Nova Zagora Bulgaria  29.06.2018 08:08:47.7 1218.74
167 RO 119392 Dean Ivanov - Harmanli Bulgaria  29.06.2018 08:08:47.8 1218.66
168 DE 9984-18-442 D. Todorov & G. Stoev Bulgaria  29.06.2018 08:08:47.8 1218.66
169 BG 69128 Team Vinitsa Bulgaria  29.06.2018 08:08:48.3 1218.23
170 RO 119383 Dean Ivanov - Harmanli Bulgaria  29.06.2018 08:08:48.3 1218.23
171 GR 0803711 Derby HALKIDIKI Greece  29.06.2018 08:08:48.6 1217.98
172 BG 79954 Ivan Kotev Bulgaria  29.06.2018 08:08:48.6 1217.98
173 BG 55706 comb KSJ Bulgaria  29.06.2018 08:08:49.0 1217.63
174 MD 2933 Team Black Sea - BS Bulgaria  29.06.2018 08:08:49.1 1217.55
175 BG 23142 Dimitar & Georgi & Dancho Bulgaria  29.06.2018 08:08:49.4 1217.29
176 MD 2925 Dian & Rosi FOTEVI Bulgaria  29.06.2018 08:08:49.4 1217.29
177 RO 5042739 Plamen & Nikolai Georgievi Bulgaria  29.06.2018 08:08:50.0 1216.78
178 RO 119372 The ARMY Bulgaria  29.06.2018 08:08:50.0 1216.78
179 BG 71010 Nikolai Kulaliev Bulgaria  29.06.2018 08:08:50.5 1216.36
180 BG 73890 Team Bombata & Raka Bulgaria  29.06.2018 08:08:50.5 1216.36
181 RO 402770 Team GALATA Bulgaria  29.06.2018 08:08:51.0 1215.93
182 RO 116713 Stanislav Yankov Bulgaria  29.06.2018 08:08:51.5 1215.51
183 RO 459345 BULSTAR Pigeons Bulgaria  29.06.2018 08:08:51.6 1215.42
184 NL 1565916 comb. H. Doldersum & Zn. Netherlands  29.06.2018 08:08:52.0 1215.08
185 BG 55702 comb KSJ Bulgaria  29.06.2018 08:08:52.3 1214.83
186 BG 70812 Yuri Nikolov Bulgaria  29.06.2018 08:08:52.6 1214.57
187 MD 2986 Yuri Nikolov Bulgaria  29.06.2018 08:08:52.6 1214.57
188 BG 55410 fam. Neli & Nikolai ILIEVI Bulgaria  29.06.2018 08:08:52.9 1214.32
189 DE 5129-18-254 Ivan`s Corner & Stanimir Dimitrov Bulgaria  29.06.2018 08:08:53.3 1213.98
190 BG 75882 Hristo - Nessebar Bulgaria  29.06.2018 08:08:53.3 1213.98
191 BG 73301 fam. Peichevi Bulgaria  29.06.2018 08:08:53.4 1213.9
192 BG 34920 Asen Spasov Bulgaria  29.06.2018 08:08:53.9 1213.47
193 MD 2306 Gorbatovschi Dumitru Moldova  29.06.2018 08:08:53.9 1213.47
194 GR 0331125 PISLINAS Vasilis Greece  29.06.2018 08:08:54.2 1213.22
195 RO 119090 Team GEORGIEV Bulgaria  29.06.2018 08:08:54.5 1212.97
196 BG 67542 Nedelcho Ivanov Bulgaria  29.06.2018 08:08:54.5 1212.97
197 BG 73803 Panaiot & Georgi Bulgaria  29.06.2018 08:08:54.9 1212.63
198 BG 55728 comb KSJ Bulgaria  29.06.2018 08:08:54.9 1212.63
199 BG 70013 OLR SOFIA Bulgaria  29.06.2018 08:08:55.0 1212.54
200 BG 72278 Dean Valkanov Bulgaria  29.06.2018 08:08:55.0 1212.54
  1 2 3 4 5 6 от 6  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
Списъка е празен.