english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 837
N: Пръстен Гълъбовъд Финал Време Скорост
1 DV 0016-22-630 Team Teufelsmoor Germany  12.08.2022 08:59:07.810 02:14:07.810 1409.82
2 BG 022038 Deyan Devnya Bulgaria  12.08.2022 08:59:08.550 02:14:08.550 +00:00:00.740 1409.69
3 BG 60102 Georgi & Emil Bulgaria  12.08.2022 08:59:08.980 02:14:08.980 +00:00:01.170 1409.62
4 DV 8197-22-727 Andreas Wollenhaupt Germany  12.08.2022 08:59:09.390 02:14:09.390 +00:00:01.580 1409.55
5 DV 2739-22-1530 Team Sasse - Welzel Germany  12.08.2022 08:59:09.750 02:14:09.750 +00:00:01.940 1409.48
6 BG 08304 Tanio TANEV Bulgaria  12.08.2022 08:59:11.270 02:14:11.270 +00:00:03.460 1409.22
7 BG 44589 Dimitar Prodanov Bulgaria  12.08.2022 08:59:11.420 02:14:11.420 +00:00:03.610 1409.19
8 BG 30009 Team SOFIA Bulgaria  12.08.2022 08:59:11.730 02:14:11.730 +00:00:03.920 1409.14
9 BG 030023 Team Simeon & Atanas Bulgaria  12.08.2022 08:59:11.830 02:14:11.830 +00:00:04.020 1409.12
10 RO 350518 Borislav Stoianov Bulgaria  12.08.2022 08:59:12.230 02:14:12.230 +00:00:04.420 1409.05
11 BG 18459 Team Dimitrovi Bulgaria  12.08.2022 08:59:12.340 02:14:12.340 +00:00:04.530 1409.03
12 DV 3911-22-1398 Olaf Lorenz Germany  12.08.2022 08:59:13.350 02:14:13.350 +00:00:05.540 1408.85
13 BG 16888 Team I.I.I. Bulgaria  12.08.2022 08:59:14.990 02:14:14.990 +00:00:07.180 1408.57
14 DV 9225-22-3022 Thomas Klar Germany  12.08.2022 08:59:16.290 02:14:16.290 +00:00:08.480 1408.34
15 BG 33668 Vicont & Vicontesa Bulgaria  12.08.2022 08:59:17.220 02:14:17.220 +00:00:09.410 1408.18
16 BG 41142 Nasko Stoianov Bulgaria  12.08.2022 08:59:18.210 02:14:18.210 +00:00:10.400 1408.01
17 DV 1873-22-222 Team Wibru Germany  12.08.2022 08:59:18.320 02:14:18.320 +00:00:10.510 1407.99
18 DV 1726-22-11 Team LINDENHOF Germany  12.08.2022 08:59:18.780 02:14:18.780 +00:00:10.970 1407.91
19 BG 32005 Ramadan Shener Bayram Bulgaria  12.08.2022 08:59:20.900 02:14:20.900 +00:00:13.090 1407.54
20 BG 44004 Yuri Nikolov Bulgaria  12.08.2022 08:59:21.700 02:14:21.700 +00:00:13.890 1407.4
21 SK 22-1901-2076 Jörn Schütze Germany  12.08.2022 08:59:21.950 02:14:21.950 +00:00:14.140 1407.35
22 DV 3079-22-228 Philipp HEINICKE - A Germany  12.08.2022 08:59:22.520 02:14:22.520 +00:00:14.710 1407.25
23 BG 09108 Sezgin Kusheli Bulgaria  12.08.2022 08:59:24.650 02:14:24.650 +00:00:16.840 1406.88
24 BG 60852 Vencislav IVANOV Bulgaria  12.08.2022 08:59:25.420 02:14:25.420 +00:00:17.610 1406.75
25 DV 6535-22-204 Team Aa - Perle Germany  12.08.2022 08:59:25.840 02:14:25.840 +00:00:18.030 1406.67
26 DV 8084-22-1423 Karl-Heinz und Tobias Hoppe Germany  12.08.2022 08:59:26.430 02:14:26.430 +00:00:18.620 1406.57
27 DV 2733-22-5040 Familie Soellner Germany  12.08.2022 08:59:26.920 02:14:26.920 +00:00:19.110 1406.48
28 BG 60003 Georgi & Emil Bulgaria  12.08.2022 08:59:28.100 02:14:28.100 +00:00:20.290 1406.28
29 BG 013697 Georgi & Emil Bulgaria  12.08.2022 08:59:32.340 02:14:32.340 +00:00:24.530 1405.54
30 BG 44373 ALDO Bulgaria  12.08.2022 08:59:49.610 02:14:49.610 +00:00:41.800 1402.54
31 BG 013670 Georgi & Emil Bulgaria  12.08.2022 08:59:54.070 02:14:54.070 +00:00:46.260 1401.77
32 DV 0849-22-1007 Bernd HASKE Germany  12.08.2022 08:59:54.670 02:14:54.670 +00:00:46.860 1401.66
33 BG 19504 Nik BOERS Bulgaria  12.08.2022 09:02:05.730 02:17:05.730 +00:02:57.920 1379.33
34 BG 022031 Deyan Devnya Bulgaria  12.08.2022 09:02:07.900 02:17:07.900 +00:03:00.090 1378.97
35 BG 48127 Asen Spasov Bulgaria  12.08.2022 09:02:12.020 02:17:12.020 +00:03:04.210 1378.28
36 BG 09605 Boian Stoianov Bulgaria  12.08.2022 09:02:12.540 02:17:12.540 +00:03:04.730 1378.19
37 BG 033068 Yuri Nikolov Bulgaria  12.08.2022 09:02:13.950 02:17:13.950 +00:03:06.140 1377.95
38 BG 44583 Dimitar Prodanov Bulgaria  12.08.2022 09:02:14.330 02:17:14.330 +00:03:06.520 1377.89
39 HU 22-11-89070 Viglidan Agoston Hungary  12.08.2022 09:02:15.700 02:17:15.700 +00:03:07.890 1377.66
40 DV 2618-22-2637 Karl-Heinz WICHERT Germany  12.08.2022 09:02:17.460 02:17:17.460 +00:03:09.650 1377.37
41 BG 001519 M & V Newport Bulgaria  12.08.2022 09:02:17.480 02:17:17.480 +00:03:09.670 1377.36
42 BG 27621 Team DIMITROV Bulgaria  12.08.2022 09:02:18.560 02:17:18.560 +00:03:10.750 1377.18
43 DV 5755-22-0414 Achim & Chris Göben Germany  12.08.2022 09:02:19.890 02:17:19.890 +00:03:12.080 1376.96
44 BG 033077 Zlatiu Klichev Bulgaria  12.08.2022 09:02:20.220 02:17:20.220 +00:03:12.410 1376.91
45 DV 8515-22-1087 Team HELMEBLITZ Germany  12.08.2022 09:02:21.620 02:17:21.620 +00:03:13.810 1376.67
46 BG 44005 Yuri Nikolov Bulgaria  12.08.2022 09:02:23.080 02:17:23.080 +00:03:15.270 1376.43
47 DV 2618-22-2559 Karl-Heinz WICHERT Germany  12.08.2022 09:02:24.290 02:17:24.290 +00:03:16.480 1376.23
48 DV 035-22-291 Martin und Britta Brühl Germany  12.08.2022 09:02:27.010 02:17:27.010 +00:03:19.200 1375.77
49 BG 44078 Atanas Atanasov Bulgaria  12.08.2022 09:02:27.700 02:17:27.700 +00:03:19.890 1375.66
50 HU 22-11-89038 Viglidan Agoston Hungary  12.08.2022 09:02:29.060 02:17:29.060 +00:03:21.250 1375.43
51 BG 48129 Asen Spasov Bulgaria  12.08.2022 09:02:29.480 02:17:29.480 +00:03:21.670 1375.36
52 BG 44006 Yuri Nikolov Bulgaria  12.08.2022 09:02:34.010 02:17:34.010 +00:03:26.200 1374.6
53 BG 09374 Nikolai V. Simeonov Bulgaria  12.08.2022 09:02:34.120 02:17:34.120 +00:03:26.310 1374.59
54 BG 033070 Zlatiu Klichev Bulgaria  12.08.2022 09:02:36.960 02:17:36.960 +00:03:29.150 1374.11
55 BG 025506 Dian Dochev Bulgaria  12.08.2022 09:02:37.530 02:17:37.530 +00:03:29.720 1374.02
56 BG 60002 Georgi & Emil Bulgaria  12.08.2022 09:02:39.490 02:17:39.490 +00:03:31.680 1373.69
57 BG 022030 Deyan Devnya Bulgaria  12.08.2022 09:02:45.520 02:17:45.520 +00:03:37.710 1372.69
58 BG 37401 Atanas Delchev Bulgaria  12.08.2022 09:02:56.470 02:17:56.470 +00:03:48.660 1370.87
59 BG 19742 Dean VALKANOV Bulgaria  12.08.2022 09:03:03.960 02:18:03.960 +00:03:56.150 1369.63
60 BG 09378 Nikolai V. Simeonov Bulgaria  12.08.2022 09:03:18.170 02:18:18.170 +00:04:10.360 1367.29
61 BG 48642 Ivo SHOPSKI Bulgaria  12.08.2022 09:03:38.370 02:18:38.370 +00:04:30.560 1363.97
62 BG 52411 Milen Hristov Bulgaria  12.08.2022 09:04:23.700 02:19:23.700 +00:05:15.890 1356.58
63 BG 033064 Yuri Nikolov Bulgaria  12.08.2022 09:05:12.340 02:20:12.340 +00:06:04.530 1348.73
64 DV 3094-22-1095 Thomas Mueller Germany  12.08.2022 09:05:23.270 02:20:23.270 +00:06:15.460 1346.98
65 BG 001515 M & V Newport Bulgaria  12.08.2022 09:05:24.770 02:20:24.770 +00:06:16.960 1346.74
66 BG 30112 Team SOFIA Bulgaria  12.08.2022 09:05:29.840 02:20:29.840 +00:06:22.030 1345.93
67 DV 2192-22-1203 Kurt Meier Germany  12.08.2022 09:05:30.410 02:20:30.410 +00:06:22.600 1345.84
68 BG 27630 Team DIMITROV Bulgaria  12.08.2022 09:05:30.710 02:20:30.710 +00:06:22.900 1345.79
69 BG 47155 Team GOREV Bulgaria  12.08.2022 09:05:33.520 02:20:33.520 +00:06:25.710 1345.35
70 DV 9225-22-3079 Team Lilienthal Germany  12.08.2022 09:05:35.590 02:20:35.590 +00:06:27.780 1345.02
71 HU 22-D-686129 Herold Attila Hungary  12.08.2022 09:05:37.050 02:20:37.050 +00:06:29.240 1344.78
72 BG 07712 Behched Neshad - BECHO Bulgaria  12.08.2022 09:05:38.130 02:20:38.130 +00:06:30.320 1344.61
73 RO 350508 Borislav Stoianov Bulgaria  12.08.2022 09:05:38.660 02:20:38.660 +00:06:30.850 1344.53
74 RO 0462923 Ivan & Dimo Bulgaria  12.08.2022 09:05:41.430 02:20:41.430 +00:06:33.620 1344.09
75 BG 14257 Dimitar Dimitrov - Kustendil Bulgaria  12.08.2022 09:05:42.130 02:20:42.130 +00:06:34.320 1343.97
76 DV 4762-22-7 Team Pfoh - Henrich Germany  12.08.2022 09:05:51.610 02:20:51.610 +00:06:43.800 1342.47
77 BG 013674 Georgi & Emil Bulgaria  12.08.2022 09:06:07.710 02:21:07.710 +00:06:59.900 1339.91
78 BG 03309 Ilian Bojilov Bulgaria  12.08.2022 09:06:27.240 02:21:27.240 +00:07:19.430 1336.83
79 BG 47160 Team GOREV Bulgaria  12.08.2022 09:06:37.950 02:21:37.950 +00:07:30.140 1335.15
80 BG 27638 Team DIMITROV Bulgaria  12.08.2022 09:06:38.590 02:21:38.590 +00:07:30.780 1335.05
81 BG 33632 Vicont & Vicontesa Bulgaria  12.08.2022 09:06:39.810 02:21:39.810 +00:07:32.000 1334.85
82 BG 55419 Adem Ademov Bulgaria  12.08.2022 09:06:42.610 02:21:42.610 +00:07:34.800 1334.41
83 BG 023707 Ivan & Stanimir Bulgaria  12.08.2022 09:06:43.340 02:21:43.340 +00:07:35.530 1334.3
84 BG 14250 Dimitar Dimitrov - Kustendil Bulgaria  12.08.2022 09:06:44.430 02:21:44.430 +00:07:36.620 1334.13
85 TR 4674 Metin CESUR Turkey  12.08.2022 09:06:44.920 02:21:44.920 +00:07:37.110 1334.05
86 BG 44409 Edip Shaban Bulgaria  12.08.2022 09:06:45.260 02:21:45.260 +00:07:37.450 1334
87 BG 33657 Vicont & Vicontesa Bulgaria  12.08.2022 09:06:50.860 02:21:50.860 +00:07:43.050 1333.12
88 BG 44008 Yuri Nikolov Bulgaria  12.08.2022 09:06:51.200 02:21:51.200 +00:07:43.390 1333.07
89 DV 3391-22-26 Andreas Moeller Germany  12.08.2022 09:06:54.960 02:21:54.960 +00:07:47.150 1332.48
90 DV 4762-22-484 Team Pfoh - Henrich Germany  12.08.2022 09:06:56.780 02:21:56.780 +00:07:48.970 1332.19
91 BG 013690 Georgi & Emil Bulgaria  12.08.2022 09:06:57.800 02:21:57.800 +00:07:49.990 1332.03
92 DV 7061-22-1006 Team Rhön - Racer Germany  12.08.2022 09:07:16.870 02:22:16.870 +00:08:09.060 1329.06
93 BG 41134 Nasko Stoianov Bulgaria  12.08.2022 09:07:20.230 02:22:20.230 +00:08:12.420 1328.54
94 DV 6276-22-285 Ilhan CHELEBI Bulgaria  12.08.2022 09:07:20.240 02:22:20.240 +00:08:12.430 1328.53
95 BG 013665 Georgi & Emil Bulgaria  12.08.2022 09:07:20.660 02:22:20.660 +00:08:12.850 1328.47
96 BG 007701 Vyara & Dimo Bulgaria  12.08.2022 09:07:23.100 02:22:23.100 +00:08:15.290 1328.09
97 BG 16892 Team I.I.I. Bulgaria  12.08.2022 09:07:24.410 02:22:24.410 +00:08:16.600 1327.89
98 BG 30032 Team SOFIA Bulgaria  12.08.2022 09:07:26.460 02:22:26.460 +00:08:18.650 1327.57
99 BG 023715 Ivan & Stanimir Bulgaria  12.08.2022 09:07:27.900 02:22:27.900 +00:08:20.090 1327.34
100 DV 8515-22-1001 Team HELMEBLITZ Germany  12.08.2022 09:07:32.830 02:22:32.830 +00:08:25.020 1326.58
101 SK 22-1901-2087 Jörn Schütze Germany  12.08.2022 09:07:34.100 02:22:34.100 +00:08:26.290 1326.38
102 DV 8515-22-1097 Team HELMEBLITZ Germany  12.08.2022 09:07:34.660 02:22:34.660 +00:08:26.850 1326.29
103 BG 033063 Yuri Nikolov Bulgaria  12.08.2022 09:07:35.240 02:22:35.240 +00:08:27.430 1326.2
104 BG 41154 Nasko Stoianov Bulgaria  12.08.2022 09:07:35.250 02:22:35.250 +00:08:27.440 1326.2
105 DV 2618-22-2577 Karl-Heinz WICHERT Germany  12.08.2022 09:07:37.560 02:22:37.560 +00:08:29.750 1325.85
106 BG 44077 Atanas Atanasov Bulgaria  12.08.2022 09:07:38.780 02:22:38.780 +00:08:30.970 1325.66
107 BG 033069 Yuri Nikolov Bulgaria  12.08.2022 09:07:40.080 02:22:40.080 +00:08:32.270 1325.45
108 BG 44009 Yuri Nikolov Bulgaria  12.08.2022 09:07:40.530 02:22:40.530 +00:08:32.720 1325.39
109 BG 44010 Yuri Nikolov Bulgaria  12.08.2022 09:07:40.610 02:22:40.610 +00:08:32.800 1325.37
110 DV 2618-22-2633 Karl-Heinz WICHERT Germany  12.08.2022 09:07:41.580 02:22:41.580 +00:08:33.770 1325.22
111 BG 44061 Atanas Atanasov Bulgaria  12.08.2022 09:07:41.590 02:22:41.590 +00:08:33.780 1325.22
112 BG 44383 ALDO Bulgaria  12.08.2022 09:07:41.610 02:22:41.610 +00:08:33.800 1325.22
113 DV 2618-22-2514 Karl-Heinz WICHERT Germany  12.08.2022 09:07:42.860 02:22:42.860 +00:08:35.050 1325.02
114 DV 1871-22-162 Philipp HEINICKE - C Germany  12.08.2022 09:07:42.870 02:22:42.870 +00:08:35.060 1325.02
115 BG 033066 Yuri Nikolov Bulgaria  12.08.2022 09:07:43.780 02:22:43.780 +00:08:35.970 1324.88
116 DV 9118-22-22 Team J. + A. - Rennflieger Germany  12.08.2022 09:07:43.790 02:22:43.790 +00:08:35.980 1324.88
117 DV 3079-22-231 Philipp HEINICKE - C Germany  12.08.2022 09:07:44.750 02:22:44.750 +00:08:36.940 1324.73
118 BG 15905 Nikolai RAKOV Bulgaria  12.08.2022 09:07:46.200 02:22:46.200 +00:08:38.390 1324.51
119 BG 13813 Decho Braikov Bulgaria  12.08.2022 09:07:46.210 02:22:46.210 +00:08:38.400 1324.51
120 BG 44584 Dimitar Prodanov Bulgaria  12.08.2022 09:07:46.620 02:22:46.620 +00:08:38.810 1324.44
121 BG 15104 Stanko Kondakchiev Bulgaria  12.08.2022 09:07:47.060 02:22:47.060 +00:08:39.250 1324.38
122 DV 1437-22-141 Team Schwarzer - Schniederjan Germany  12.08.2022 09:07:47.180 02:22:47.180 +00:08:39.370 1324.36
123 DV 0016-22-625 Team Teufelsmoor Germany  12.08.2022 09:07:49.140 02:22:49.140 +00:08:41.330 1324.05
124 BG 013676 Georgi & Emil Bulgaria  12.08.2022 09:07:49.950 02:22:49.950 +00:08:42.140 1323.93
125 DV 2884-22-513 Team Schwarzer - Schniederjan Germany  12.08.2022 09:07:50.850 02:22:50.850 +00:08:43.040 1323.79
126 BG 59841 Team Star Pigeons Bulgaria  12.08.2022 09:07:53.420 02:22:53.420 +00:08:45.610 1323.39
127 SK 22-1901-2077 Jörn Schütze Germany  12.08.2022 09:07:55.330 02:22:55.330 +00:08:47.520 1323.1
128 DV 1437-22-136 Team Schwarzer - Schniederjan Germany  12.08.2022 09:07:57.960 02:22:57.960 +00:08:50.150 1322.69
129 DV 1829-22-739 Richard Reiss Germany  12.08.2022 09:07:59.090 02:22:59.090 +00:08:51.280 1322.52
130 BG 47159 Team GOREV Bulgaria  12.08.2022 09:08:00.880 02:23:00.880 +00:08:53.070 1322.24
131 DV 2618-22-2561 Karl-Heinz WICHERT Germany  12.08.2022 09:08:01.930 02:23:01.930 +00:08:54.120 1322.08
132 DV 2733-22-5008 Familie Soellner Germany  12.08.2022 09:08:16.060 02:23:16.060 +00:09:08.250 1319.91
133 BG 35008 Ivailo Penkov Bulgaria  12.08.2022 09:08:28.970 02:23:28.970 +00:09:21.160 1317.93
134 SK 22-1901-2082 Jörn Schütze Germany  12.08.2022 09:08:51.310 02:23:51.310 +00:09:43.500 1314.52
135 DV 2618-22-2607 Karl-Heinz WICHERT Germany  12.08.2022 09:08:56.020 02:23:56.020 +00:09:48.210 1313.8
136 DV 3825-22-66 Wirth Markus Germany  12.08.2022 09:09:08.590 02:24:08.590 +00:10:00.780 1311.89
137 BG 31012 Sefer Yunuz Bulgaria  12.08.2022 09:09:09.190 02:24:09.190 +00:10:01.380 1311.8
138 BG 19904 Kelisaki & Son Bulgaria  12.08.2022 09:09:10.270 02:24:10.270 +00:10:02.460 1311.64
139 BG 15919 Nikolai RAKOV Bulgaria  12.08.2022 09:09:10.860 02:24:10.860 +00:10:03.050 1311.55
140 BG 14417 G&I Georgievi Bulgaria  12.08.2022 09:09:11.200 02:24:11.200 +00:10:03.390 1311.49
141 DV 6157-22-2673 Team Lilienthal Germany  12.08.2022 09:09:12.180 02:24:12.180 +00:10:04.370 1311.35
142 BG 44436 Edip Shaban Bulgaria  12.08.2022 09:09:13.110 02:24:13.110 +00:10:05.300 1311.2
143 BG 33624 Vicont & Vicontesa Bulgaria  12.08.2022 09:09:13.930 02:24:13.930 +00:10:06.120 1311.08
144 DV 1182-22-714 Team Wibru Germany  12.08.2022 09:09:14.610 02:24:14.610 +00:10:06.800 1310.98
145 DV 8084-22-1405 Karl-Heinz und Tobias Hoppe Germany  12.08.2022 09:09:16.150 02:24:16.150 +00:10:08.340 1310.74
146 MD 1097 GORBATOVSCHI Dumitru Moldova, Republic Of  12.08.2022 09:09:17.060 02:24:17.060 +00:10:09.250 1310.61
147 BG 60010 Georgi & Emil Bulgaria  12.08.2022 09:09:17.410 02:24:17.410 +00:10:09.600 1310.55
148 BG 44599 Dimitar Prodanov Bulgaria  12.08.2022 09:09:18.080 02:24:18.080 +00:10:10.270 1310.45
149 DV 3321-22-219 Olaf Lorenz Germany  12.08.2022 09:09:18.320 02:24:18.320 +00:10:10.510 1310.42
150 BG 15124 Stanko Kondakchiev Bulgaria  12.08.2022 09:09:18.630 02:24:18.630 +00:10:10.820 1310.37
151 DV 2739-22-347 Team Sasse - Welzel Germany  12.08.2022 09:09:20.800 02:24:20.800 +00:10:12.990 1310.04
152 BG 06645 Sunay Niyazi Bulgaria  12.08.2022 09:09:21.140 02:24:21.140 +00:10:13.330 1309.99
153 BG 16051 Atanas & Georgi Bulgaria  12.08.2022 09:09:21.820 02:24:21.820 +00:10:14.010 1309.89
154 BG 33619 Vicont & Vicontesa Bulgaria  12.08.2022 09:09:21.900 02:24:21.900 +00:10:14.090 1309.87
155 BG 60037 Georgi & Emil Bulgaria  12.08.2022 09:09:22.180 02:24:22.180 +00:10:14.370 1309.83
156 DV 5926-22-256 Tino Hotze Germany  12.08.2022 09:09:22.250 02:24:22.250 +00:10:14.440 1309.82
157 BG 41131 Nasko Stoianov Bulgaria  12.08.2022 09:09:23.480 02:24:23.480 +00:10:15.670 1309.64
158 BG 50409 Nikolai Y. Nikolov Bulgaria  12.08.2022 09:09:23.500 02:24:23.500 +00:10:15.690 1309.63
159 SK 22-1901-2078 Jörn Schütze Germany  12.08.2022 09:09:23.600 02:24:23.600 +00:10:15.790 1309.62
160 BG 60020 Georgi & Emil Bulgaria  12.08.2022 09:09:25.620 02:24:25.620 +00:10:17.810 1309.31
161 SLO 107-22-11112 Srečko Ločniškar Slovenia  12.08.2022 09:09:26.900 02:24:26.900 +00:10:19.090 1309.12
162 DV 3079-22-239 Philipp HEINICKE - A Germany  12.08.2022 09:09:26.910 02:24:26.910 +00:10:19.100 1309.12
163 BG 44020 Yuri Nikolov Bulgaria  12.08.2022 09:09:29.170 02:24:29.170 +00:10:21.360 1308.78
164 BG 14501 Nikolai KULALIEV Bulgaria  12.08.2022 09:09:29.560 02:24:29.560 +00:10:21.750 1308.72
165 BG 03374 Ilian Bojilov Bulgaria  12.08.2022 09:09:32.300 02:24:32.300 +00:10:24.490 1308.3
166 BG 19908 Kelisaki & Son Bulgaria  12.08.2022 09:09:35.260 02:24:35.260 +00:10:27.450 1307.86
167 BG 60094 Georgi & Emil Bulgaria  12.08.2022 09:09:35.960 02:24:35.960 +00:10:28.150 1307.75
168 BG 18471 Team Dimitrovi Bulgaria  12.08.2022 09:09:36.660 02:24:36.660 +00:10:28.850 1307.65
169 BG 48645 Ivo SHOPSKI Bulgaria  12.08.2022 09:09:37.230 02:24:37.230 +00:10:29.420 1307.56
170 BG 52225 Spiro & Valio Bulgaria  12.08.2022 09:09:37.510 02:24:37.510 +00:10:29.700 1307.52
171 DV 2884-22-508 Team Schwarzer - Schniederjan Germany  12.08.2022 09:09:39.020 02:24:39.020 +00:10:31.210 1307.29
172 BG 41102 Nasko Stoianov Bulgaria  12.08.2022 09:09:39.980 02:24:39.980 +00:10:32.170 1307.15
173 BG 013671 Georgi & Emil Bulgaria  12.08.2022 09:09:40.550 02:24:40.550 +00:10:32.740 1307.06
174 BG 03772 MM Team Bulgaria  12.08.2022 09:09:40.630 02:24:40.630 +00:10:32.820 1307.05
175 DV 3911-22-1389 Olaf Lorenz Germany  12.08.2022 09:09:41.030 02:24:41.030 +00:10:33.220 1306.99
176 DV 2618-22-2531 Karl-Heinz WICHERT Germany  12.08.2022 09:09:41.160 02:24:41.160 +00:10:33.350 1306.97
177 BG 60908 Vencislav IVANOV Bulgaria  12.08.2022 09:09:42.440 02:24:42.440 +00:10:34.630 1306.78
178 BG 52226 Filka & Martin Bulgaria  12.08.2022 09:09:42.540 02:24:42.540 +00:10:34.730 1306.76
179 DV 2733-22-5045 Familie Soellner Germany  12.08.2022 09:09:42.960 02:24:42.960 +00:10:35.150 1306.7
180 DV 3079-22-224 Philipp HEINICKE - A Germany  12.08.2022 09:09:43.820 02:24:43.820 +00:10:36.010 1306.57
181 BG 15102 Stanko Kondakchiev Bulgaria  12.08.2022 09:09:44.650 02:24:44.650 +00:10:36.840 1306.44
182 DV 5604-22-80 Carsten BOLZE Germany  12.08.2022 09:09:46.020 02:24:46.020 +00:10:38.210 1306.24
183 BG 022072 Deyan Devnya Bulgaria  12.08.2022 09:09:46.880 02:24:46.880 +00:10:39.070 1306.11
184 DV 9205-22-450 Ralph Anding Germany  12.08.2022 09:09:47.380 02:24:47.380 +00:10:39.570 1306.03
185 BG 001533 M & V Newport Bulgaria  12.08.2022 09:09:48.720 02:24:48.720 +00:10:40.910 1305.83
186 SK 22-1901-2075 Jörn Schütze Germany  12.08.2022 09:09:48.730 02:24:48.730 +00:10:40.920 1305.83
187 BG 033065 Yuri Nikolov Bulgaria  12.08.2022 09:09:49.680 02:24:49.680 +00:10:41.870 1305.69
188 BG 50426 Nati & Ari Bulgaria  12.08.2022 09:09:49.850 02:24:49.850 +00:10:42.040 1305.66
189 BG 30096 Team SOFIA Bulgaria  12.08.2022 09:09:50.330 02:24:50.330 +00:10:42.520 1305.59
190 DV 3391-22-59 Andreas Moeller Germany  12.08.2022 09:09:50.660 02:24:50.660 +00:10:42.850 1305.54
191 BG 44600 Dimitar Prodanov Bulgaria  12.08.2022 09:09:51.730 02:24:51.730 +00:10:43.920 1305.38
192 BG 007298 Team SILISTRA Bulgaria  12.08.2022 09:09:54.020 02:24:54.020 +00:10:46.210 1305.04
193 DV 5926-22-254 Tino Hotze Germany  12.08.2022 09:09:54.120 02:24:54.120 +00:10:46.310 1305.02
194 BG 18447 Ivan & Stanimir Bulgaria  12.08.2022 09:09:54.760 02:24:54.760 +00:10:46.950 1304.92
195 BG 013664 Georgi & Emil Bulgaria  12.08.2022 09:09:55.560 02:24:55.560 +00:10:47.750 1304.8
196 BG 15187 Stanko Kondakchiev Bulgaria  12.08.2022 09:09:55.570 02:24:55.570 +00:10:47.760 1304.8
197 BG 14422 G&I Georgievi Bulgaria  12.08.2022 09:09:57.110 02:24:57.110 +00:10:49.300 1304.57
198 BG 007740 Ivan & Dimo Bulgaria  12.08.2022 09:09:57.200 02:24:57.200 +00:10:49.390 1304.56
199 BG 20149 Team Plamen & Dimo Bulgaria  12.08.2022 09:09:57.560 02:24:57.560 +00:10:49.750 1304.5
200 BG 15113 Stanko Kondakchiev Bulgaria  12.08.2022 09:10:00.120 02:25:00.120 +00:10:52.310 1304.12
  1 2 3 4 5 от 5  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
1 Georgi & Emil Bulgaria  1407.95
2 Deyan Devnya Bulgaria  1394.33
3 Dimitar Prodanov Bulgaria  1393.54
4 Yuri Nikolov Bulgaria  1392.67
5 Team SOFIA Bulgaria  1377.54
6 Asen Spasov Bulgaria  1376.82
7 Karl-Heinz WICHERT Germany  1376.80
8 Borislav Stoianov Bulgaria  1376.79
9 Viglidan Agoston Hungary  1376.55
10 Zlatiu Klichev Bulgaria  1375.51
11 Vicont & Vicontesa Bulgaria  1371.52
12 Nikolai V. Simeonov Bulgaria  1370.94
13 Nasko Stoianov Bulgaria  1368.27
14 Team I.I.I. Bulgaria  1368.23
15 Team Teufelsmoor Germany  1366.94
16 Jörn Schütze Germany  1366.87
17 ALDO Bulgaria  1363.88
18 Familie Soellner Germany  1363.20
19 M & V Newport Bulgaria  1362.05
20 Team DIMITROV Bulgaria  1361.49
21 Team Sasse - Welzel Germany  1359.76
22 Olaf Lorenz Germany  1359.64
23 Team Wibru Germany  1359.48
24 Karl-Heinz und Tobias Hoppe Germany  1358.66
25 Team Dimitrovi Bulgaria  1358.34
26 Philipp HEINICKE - A Germany  1358.18
27 Vencislav IVANOV Bulgaria  1356.76
28 Thomas Klar Germany  1355.83
29 Team HELMEBLITZ Germany  1351.62
30 Atanas Atanasov Bulgaria  1350.66
31 Ramadan Shener Bayram Bulgaria  1346.46
32 Team GOREV Bulgaria  1340.25
33 Team LINDENHOF Germany  1340.22
34 Dimitar Dimitrov - Kustendil Bulgaria  1339.05
35 Bernd HASKE Germany  1338.83
36 Team Pfoh - Henrich Germany  1337.33
37 Ivo SHOPSKI Bulgaria  1335.76
38 Andreas Wollenhaupt Germany  1335.28
39 Sezgin Kusheli Bulgaria  1334.45
40 Atanas Delchev Bulgaria  1332.96
41 Ivan & Stanimir Bulgaria  1330.82
42 Team Lilienthal Germany  1328.18
43 Team Aa - Perle Germany  1326.69
44 Philipp HEINICKE - C Germany  1324.88
45 Ivan & Dimo Bulgaria  1324.32
46 Team Schwarzer - Schniederjan Germany  1324.07
47 Edip Shaban Bulgaria  1322.60
48 Ilian Bojilov Bulgaria  1322.57
49 Andreas Moeller Germany  1319.01
50 Martin und Britta Brühl Germany  1318.68
51 Nikolai RAKOV Bulgaria  1318.03
52 Stanko Kondakchiev Bulgaria  1317.37
53 Team Simeon & Atanas Bulgaria  1310.96
