english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Пръстен Гълъбовъд Време Класации
1 DV 9118-22-37 Team J. + A. - Rennflieger Germany  22:30:41.050 5
2 BG 013669 Georgi & Emil Bulgaria  29:33:39.640 +07:02:58.590 5
3 DV 8355-22-4 Christoph Franz Germany  35:51:04.210 +13:20:23.160 5
4 BG 013664 Georgi & Emil Bulgaria  36:01:20.090 +13:30:39.040 5
5 DV 1437-22-141 Team Schwarzer - Schniederjan Germany  36:08:18.960 +13:37:37.910 5
6 BG 60037 Georgi & Emil Bulgaria  36:10:54.300 +13:40:13.250 5
7 SK 22-1901-2076 Jörn Schütze Germany  36:10:55.960 +13:40:14.910 5
8 TR 4671 Metin CESUR Turkey  36:11:54.890 +13:41:13.840 5
9 BG 60002 Georgi & Emil Bulgaria  36:17:46.890 +13:47:05.840 5
10 DV 1091-22-1565 Team No - Wu Germany  36:38:10.660 +14:07:29.610 5
11 BG 52221 Filka & Martin Bulgaria  36:53:07.810 +14:22:26.760 5
12 DV 3079-22-222 Philipp HEINICKE - A Germany  36:53:15.500 +14:22:34.450 5
13 BG 06633 Sunay Niyazi Bulgaria  37:05:07.640 +14:34:26.590 5
14 BG 29123 Mario Sergiev Bulgaria  37:05:38.380 +14:34:57.330 5
15 BG 30079 Team SOFIA Bulgaria  37:11:26.480 +14:40:45.430 5
16 BG 60111 Georgi & Emil Bulgaria  37:11:49.560 +14:41:08.510 5
17 DV 1091-22-1575 Team No - Wu Germany  37:16:22.740 +14:45:41.690 5
18 DV 1873-22-222 Team Wibru Germany  37:23:41.330 +14:53:00.280 5
19 HU 22-11-89029 Viglidan Agoston Hungary  37:29:06.680 +14:58:25.630 5
20 BG 013663 Georgi & Emil Bulgaria  37:46:52.130 +15:16:11.080 5
21 BG 19870 Team Black Sea Bulgaria  37:47:56.130 +15:17:15.080 5
22 DV 3079-22-223 Philipp HEINICKE - C Germany  37:51:44.300 +15:21:03.250 5
23 BG 43453 Team Sevdalin Rusev Bulgaria  37:56:12.580 +15:25:31.530 5
24 BG 013668 Georgi & Emil Bulgaria  38:03:54.000 +15:33:12.950 5
25 BG 32090 Shener Bayram Bulgaria  38:04:28.360 +15:33:47.310 5
26 BG 44078 Atanas Atanasov Bulgaria  38:05:18.940 +15:34:37.890 5
27 BG 55377 Adem Ademov Bulgaria  38:07:28.680 +15:36:47.630 5
28 RO 0462923 Ivan & Dimo Bulgaria  38:10:51.260 +15:40:10.210 5
29 BG 44014 Yuri Nikolov Bulgaria  38:11:48.640 +15:41:07.590 5
30 BG 44071 Atanas Atanasov Bulgaria  38:13:50.680 +15:43:09.630 5
31 BG 60006 Georgi & Emil Bulgaria  38:18:02.970 +15:47:21.920 5
32 BG 024458 Ivan & Dimo Bulgaria  38:29:25.150 +15:58:44.100 5
33 BG 34833 Nursal Barsaka Bulgaria  38:30:43.790 +16:00:02.740 5
34 BG 60003 Georgi & Emil Bulgaria  38:31:33.420 +16:00:52.370 5
35 BG 13803 Decho Braikov Bulgaria  38:39:25.660 +16:08:44.610 5
36 DV 9225-22-3022 Thomas Klar Germany  38:39:49.390 +16:09:08.340 5
37 DV 5641-22-1669 Team No - Wu Germany  38:44:48.700 +16:14:07.650 5
38 BG 032654 BULSTAR Bulgaria  38:52:24.860 +16:21:43.810 5
39 BG 013697 Georgi & Emil Bulgaria  38:54:48.340 +16:24:07.290 5
40 DV 4249-22-2240 Team P.D.M Friends of the Wings Germany  39:01:24.980 +16:30:43.930 5
41 BG 60020 Georgi & Emil Bulgaria  39:06:54.700 +16:36:13.650 5
42 DV 2618-22-2522 Karl-Heinz WICHERT Germany  39:09:51.340 +16:39:10.290 5
43 SK 0605-22-1130 Stefan Blazenec Slovakia (Slovak Republic)  39:42:32.640 +17:11:51.590 5
44 BG 022046 Deyan Devnya & T. Todorv Bulgaria  39:58:13.020 +17:27:31.970 5
45 BG 55400 Adem Ademov Bulgaria  39:59:53.100 +17:29:12.050 5
46 BG 60101 Georgi & Emil Bulgaria  40:03:32.590 +17:32:51.540 5
47 BG 16887 Team I.I.I. Bulgaria  40:09:32.970 +17:38:51.920 5
48 BG 15822 Nikolai DELIATANASOV Bulgaria  40:52:32.740 +18:21:51.690 5
49 BG 03768 MM Team Bulgaria  41:00:14.160 +18:29:33.110 5
50 DV 9764-22-19 Olaf Lorenz Germany  41:11:53.020 +18:41:11.970 5
51 BG 06612 Sunay Niyazi Bulgaria  41:14:42.880 +18:44:01.830 5
52 BG 37401 Atanas Delchev Bulgaria  41:38:53.860 +19:08:12.810 5
53 BG 001528 M & V Newport Bulgaria  42:15:31.350 +19:44:50.300 5
54 BG 19884 Team Black Sea Bulgaria  42:16:45.240 +19:46:04.190 5
55 BG 033063 Yuri Nikolov Bulgaria  42:34:36.460 +20:03:55.410 5
56 DV 4762-22-463 Team Pfoh - Henrich Germany  42:45:21.240 +20:14:40.190 5
57 BG 19904 Kelisaki & Son Bulgaria  43:00:37.040 +20:29:55.990 5
58 BG 08125 Mitko Sahrane Bulgaria  43:02:40.910 +20:31:59.860 5
59 BG 15104 Stanko Kondakchiev Bulgaria  43:23:04.640 +20:52:23.590 5
60 DV 1829-22-722 Richard Reiss Germany  43:26:58.100 +20:56:17.050 5
61 BG 007735 Ivan & Dimo Bulgaria  43:39:24.740 +21:08:43.690 5
62 DV 9118-22-22 Team J. + A. - Rennflieger Germany  43:47:39.320 +21:16:58.270 5
63 DV 1871-22-162 Philipp HEINICKE - C Germany  44:09:04.130 +21:38:23.080 5
64 DV 6157-22-2673 Team Lilienthal Germany  45:02:49.720 +22:32:08.670 5
65 BG 44215 Dimitar Prodanov Bulgaria  45:20:04.270 +22:49:23.220 5
66 TR 4674 Metin CESUR Turkey  45:29:34.080 +22:58:53.030 5
67 DV 5149-22-203 Ilhan CHELEBI Bulgaria  45:34:20.620 +23:03:39.570 5
68 BG 16886 Team I.I.I. Bulgaria  45:43:13.250 +23:12:32.200 5
69 BG 60108 Georgi & Emil Bulgaria  45:51:04.940 +23:20:23.890 5
70 DV 0247-22-567 Karl-Heinz Zacher Germany  46:03:11.260 +23:32:30.210 5
71 BG 15904 Nikolai RAKOV Bulgaria  46:10:35.130 +23:39:54.080 5
72 DV 9764-22-39 Olaf Lorenz Germany  46:14:04.680 +23:43:23.630 5
73 BG 033064 Yuri Nikolov Bulgaria  46:18:25.830 +23:47:44.780 5
74 DV 2618-22-2531 Karl-Heinz WICHERT Germany  46:19:12.360 +23:48:31.310 5
75 BG 19906 Kelisaki & Son Bulgaria  46:44:23.610 +24:13:42.560 5
76 DV 5604-22-90 Carsten BOLZE Germany  46:47:55.530 +24:17:14.480 5
77 BG 55500 Adem Ademov Bulgaria  46:49:32.260 +24:18:51.210 5
78 BG 33663 Vicont & Vicontesa Bulgaria  47:04:04.230 +24:33:23.180 5
79 DV 0016-22-793 Team Teufelsmoor Germany  47:25:26.290 +24:54:45.240 5
80 DV 0666-22-2067 Denis Skopljak Germany  48:33:14.400 +26:02:33.350 5
81 DV 8197-22-727 Andreas Wollenhaupt Germany  49:45:12.600 +27:14:31.550 5
82 DV 9372-22-340 Team Lilienthal Germany  51:05:33.520 +28:34:52.470 5
83 BG 16848 Team SILISTRA Bulgaria  51:25:26.430 +28:54:45.380 5
84 BG 06645 Sunay Niyazi Bulgaria  51:30:10.060 +28:59:29.010 5
85 BG 30135 Team SOFIA Bulgaria  51:46:20.830 +29:15:39.780 5
86 BG 52995 Suleiman & Isko BABA Bulgaria  52:23:26.720 +29:52:45.670 5
87 BG 08304 Tanio TANEV Bulgaria  52:55:29.800 +30:24:48.750 5
88 DV 1829-22-721 Richard Reiss Germany  53:53:47.960 +31:23:06.910 5
89 DV 9105-22-780 Rainer Höhn Germany  56:41:40.690 +34:10:59.640 5
90 BG 005041 Team DINEV Bulgaria  56:54:27.130 +34:23:46.080 5
91 DV 5149-22-206 Ilhan CHELEBI Bulgaria  57:01:51.860 +34:31:10.810 5
92 BG 44383 ALDO Bulgaria  57:04:59.850 +34:34:18.800 5
93 BG 27621 Team DIMITROV Bulgaria  57:12:05.730 +34:41:24.680 5
94 BG 44214 Dimitar Prodanov Bulgaria  57:31:58.790 +35:01:17.740 5
95 DV 2884-22-504 Team Schwarzer - Schniederjan Germany  57:38:45.910 +35:08:04.860 5
96 BG 02424 Plamen Staikov Bulgaria  58:07:07.620 +35:36:26.570 5
97 BG 07739 Behched Neshad - BECHO Bulgaria  58:13:40.390 +35:42:59.340 5
98 BG 30108 Team SOFIA Bulgaria  58:22:47.460 +35:52:06.410 5
99 DV 2733-22-5008 Familie Soellner Germany  58:25:16.040 +35:54:34.990 5
100 BG 018797 Nik BOERS Bulgaria  58:25:45.660 +35:55:04.610 5
101 BG 013691 Georgi & Emil Bulgaria  58:30:33.650 +35:59:52.600 5
102 DV 4762-22-476 Team Pfoh - Henrich Germany  58:34:45.490 +36:04:04.440 5
103 BG 44005 Yuri Nikolov Bulgaria  58:36:27.850 +36:05:46.800 5
104 DV 9225-22-3079 Team Lilienthal Germany  58:52:47.640 +36:22:06.590 5
105 BG 16042 Atanas & Georgi Bulgaria  58:59:46.520 +36:29:05.470 5
106 BG 44598 Dimitar Prodanov Bulgaria  59:05:48.490 +36:35:07.440 5
107 DV 1726-22-15 Team LINDENHOF Germany  59:23:10.000 +36:52:28.950 5
108 BG 09902 Daniel Terziev Bulgaria  59:25:15.270 +36:54:34.220 5
109 BG 44596 Dimitar Prodanov Bulgaria  59:26:08.650 +36:55:27.600 5
110 BG 60025 Georgi & Emil Bulgaria  59:43:13.170 +37:12:32.120 5
111 HU 22-11-88837 Viglidan Agoston Hungary  59:50:38.940 +37:19:57.890 5
112 DV 6535-22-204 Team Aa - Perle Germany  59:53:16.990 +37:22:35.940 5
113 BG 026245 Team Tsonevo Bulgaria  59:59:04.040 +37:28:22.990 5
114 DV 8515-22-1087 Team HELMEBLITZ Germany  60:07:41.170 +37:37:00.120 5
115 BG 27624 Team DIMITROV Bulgaria  60:22:13.550 +37:51:32.500 5
116 BG 013680 Georgi & Emil Bulgaria  60:28:21.700 +37:57:40.650 5
117 DV 2733-22-5045 Familie Soellner Germany  60:44:38.030 +38:13:56.980 5
118 HU 22-11-89070 Viglidan Agoston Hungary  60:52:24.580 +38:21:43.530 5
119 DV 2618-22-2576 Karl-Heinz WICHERT Germany  60:54:12.310 +38:23:31.260 5
120 TR 14624 Metin CESUR Turkey  61:15:23.580 +38:44:42.530 5
121 BG 09207 Sezgin Kusheli Bulgaria  61:40:23.620 +39:09:42.570 5
122 BG 44004 Yuri Nikolov Bulgaria  61:41:04.370 +39:10:23.320 5
123 BG 16918 Team VETREN Bulgaria  61:44:39.670 +39:13:58.620 5
124 BG 52406 Milen Hristov Bulgaria  61:47:43.690 +39:17:02.640 5
125 BG 18471 Team Dimitrovi Bulgaria  61:55:53.870 +39:25:12.820 5
126 BG 52661 Miroslav Manasiev Bulgaria  62:08:20.980 +39:37:39.930 5
127 DV 1182-22-714 Team Wibru Germany  62:11:59.620 +39:41:18.570 5
128 BG 15108 Stanko Kondakchiev Bulgaria  62:21:54.820 +39:51:13.770 5
129 BG 55395 Adem Ademov Bulgaria  62:27:05.930 +39:56:24.880 5
130 BG 16853 Team SILISTRA Bulgaria  62:31:08.280 +40:00:27.230 5
131 BG 55010 BBM - Loft Bulgaria  62:39:25.490 +40:08:44.440 5
132 BG 13808 Decho Braikov Bulgaria  62:48:16.680 +40:17:35.630 5
133 BG 44065 Atanas Atanasov Bulgaria  62:48:46.030 +40:18:04.980 5
134 BG 44206 Dimitar Prodanov Bulgaria  63:03:52.150 +40:33:11.100 5
135 RO 0462924 Ivan & Dimo Bulgaria  63:13:06.960 +40:42:25.910 5
136 DV 6325-22-234 Palitu Victor Germany  63:13:31.750 +40:42:50.700 5
137 DV 3094-22-1096 Thomas Mueller Germany  63:22:58.970 +40:52:17.920 5
138 BG 14455 G&I Georgievi Bulgaria  63:35:11.760 +41:04:30.710 5
139 BG 19742 Dean VALKANOV Bulgaria  63:42:29.420 +41:11:48.370 5
140 BG 29136 Mario Sergiev Bulgaria  63:45:05.720 +41:14:24.670 5
141 DV 9372-22-329 Team Lilienthal Germany  63:50:19.610 +41:19:38.560 5
142 DV 3825-22-61 Wirth Markus Germany  63:59:19.310 +41:28:38.260 5
143 BG 55006 BBM - Loft Bulgaria  63:59:51.750 +41:29:10.700 5
144 DV 1091-22-1567 Team No - Wu Germany  64:00:14.390 +41:29:33.340 5
145 DV 9105-22-776 Rainer Höhn Germany  64:00:32.160 +41:29:51.110 5
146 DV 3911-22-1387 Olaf Lorenz Germany  64:06:59.990 +41:36:18.940 5
147 BG 44009 Yuri Nikolov Bulgaria  64:07:46.170 +41:37:05.120 5
148 SK 0605-22-1134 Stefan Blazenec Slovakia (Slovak Republic)  64:43:16.590 +42:12:35.540 5
149 BG 14548 Nikolai KULALIEV Bulgaria  65:55:45.830 +43:25:04.780 5
150 BG 18470 Team Dimitrovi Bulgaria  66:41:29.040 +44:10:47.990 5
151 BG 60035 Georgi & Emil Bulgaria  66:55:43.540 +44:25:02.490 5
152 BG 09108 Sezgin Kusheli Bulgaria  67:51:44.160 +45:21:03.110 5
153 DV 2618-22-2537 Karl-Heinz WICHERT Germany  67:56:53.540 +45:26:12.490 5
154 BG 34795 Nursal Barsaka Bulgaria  68:07:05.090 +45:36:24.040 5
155 DV 2733-22-5059 Familie Soellner Germany  68:07:39.000 +45:36:57.950 5
156 BG 44020 Yuri Nikolov Bulgaria  69:25:28.400 +46:54:47.350 5
157 DV 8355-22-10 Christoph Franz Germany  70:43:01.700 +48:12:20.650 5
158 BG 52411 Milen Hristov Bulgaria  71:03:55.670 +48:33:14.620 5
159 BG 013688 Georgi & Emil Bulgaria  71:58:32.830 +49:27:51.780 5
160 BG 33668 Vicont & Vicontesa Bulgaria  74:56:33.370 +52:25:52.320 5
161 DV 2618-22-2572 Karl-Heinz WICHERT Germany  75:22:29.980 +52:51:48.930 5
162 BG 33013 Miroslav Karakolev Bulgaria  75:23:56.660 +52:53:15.610 5
163 BG 15124 Stanko Kondakchiev Bulgaria  76:51:49.080 +54:21:08.030 5
164 CZ 22-0132-4059 Vl. Kerchev& Matousek Cambodia  77:36:37.960 +55:05:56.910 5
165 SK 0605-22-1136 Stefan Blazenec Slovakia (Slovak Republic)  77:39:08.990 +55:08:27.940 5
166 MD 1091 GORBATOVSCHI Dumitru Moldova, Republic Of  79:33:23.600 +57:02:42.550 5
167 BG 30027 Team SOFIA Bulgaria  79:37:21.950 +57:06:40.900 5
168 BG 34742 Nursal Barsaka Bulgaria  80:41:26.350 +58:10:45.300 5
169 DV 1726-22-11 Team LINDENHOF Germany  81:20:55.590 +58:50:14.540 5
170 BG 19910 Kelisaki & Son Bulgaria  81:31:43.920 +59:01:02.870 5
171 DV 3094-22-1095 Thomas Mueller Germany  81:49:05.980 +59:18:24.930 5
172 BG 001512 M & V Newport Bulgaria  81:59:49.070 +59:29:08.020 5
173 BG 32112 Ramadan Shener Bayram Bulgaria  82:22:54.040 +59:52:12.990 5
174 BG 54327 Toni & Misho Bulgaria  83:08:25.370 +60:37:44.320 5
175 BG 006809 Team SILISTRA Bulgaria  83:18:15.130 +60:47:34.080 5
176 BG 14454 G&I Georgievi Bulgaria  83:27:07.850 +60:56:26.800 5
177 BG 55032 BBM - Loft Bulgaria  84:00:20.520 +61:29:39.470 5
178 DV 8084-22-1403 Karl-Heinz und Tobias Hoppe Germany  84:29:53.630 +61:59:12.580 5
179 BG 006808 Team SILISTRA Bulgaria  84:40:26.510 +62:09:45.460 5
180 DV 3079-22-231 Philipp HEINICKE - C Germany  85:03:51.230 +62:33:10.180 5
181 BG 60107 Georgi & Emil Bulgaria  85:05:32.740 +62:34:51.690 5
182 DV 8355-22-11 Christoph Franz Germany  85:13:37.020 +62:42:55.970 5
183 BG 60112 Georgi & Emil Bulgaria  85:22:28.040 +62:51:46.990 5
184 DV 2502-22-835 Team Gold - Pigeon - Germany Germany  86:54:04.980 +64:23:23.930 5
185 BG 48127 Asen Spasov Bulgaria  86:58:04.230 +64:27:23.180 5
186 BG 09605 Boian Stoianov Bulgaria  87:33:40.980 +65:02:59.930 5
187 BG 44203 Dimitar Prodanov Bulgaria  88:09:21.860 +65:38:40.810 5
188 SK 22-1901-2075 Jörn Schütze Germany  88:18:19.920 +65:47:38.870 5
189 DV 6157-22-2663 Team Lilienthal Germany  89:41:24.270 +67:10:43.220 5
190 DV 6325-22-225 Palitu Victor Germany  93:22:52.960 +70:52:11.910 5
191 BG 08042 Mitko Sahrane Bulgaria  98:44:31.930 +76:13:50.880 5
192 DV 2618-22-2638 Karl-Heinz WICHERT Germany  99:12:44.360 +76:42:03.310 5
193 BG 08334 Tanio TANEV Bulgaria  99:23:05.200 +76:52:24.150 5
194 BG 34744 Nursal Barsaka Bulgaria  102:51:06.040 +80:20:24.990 5
195 BG 07740 Behched Neshad - BECHO Bulgaria  105:56:01.670 +83:25:20.620 5
196 BG 08001 Mitko Sahrane Bulgaria  106:44:45.280 +84:14:04.230 5
197 BG 30097 Team SOFIA Bulgaria  107:35:15.390 +85:04:34.340 5
198 BG 31989 Nurgun Mumun Bulgaria  116:48:19.700 +94:17:38.650 5
199 BG 51323 Biser Denev Bulgaria  120:05:02.890 +97:34:21.840 5
200 CZ 22-0132-4064 Vl. Kerchev& Matousek Cambodia  123:47:18.500 +101:16:37.450 5
201 BG 15109 Stanko Kondakchiev Bulgaria  138:07:07.450 +115:36:26.400 5
202 BG 30032 Team SOFIA Bulgaria  08:58:34.410 +-13:32:06.640 4
203 BG 15407 Ivan Yanev Bulgaria  09:00:49.070 +-13:29:51.980 4
204 BG 07712 Behched Neshad - BECHO Bulgaria  09:02:17.090 +-13:28:23.960 4
205 BG 001515 M & V Newport Bulgaria  09:03:06.970 +-13:27:34.080 4
206 BG 30011 Team SOFIA Bulgaria  09:13:10.800 +-13:17:30.250 4
207 BG 16892 Team I.I.I. Bulgaria  09:14:45.550 +-13:15:55.500 4
208 BG 033077 Zlatiu Klichev Bulgaria  09:16:26.190 +-13:14:14.860 4
209 BG 023710 Ivan & Stanimir Bulgaria  09:17:30.650 +-13:13:10.400 4
210 DV 2502-22-822 Team Gold - Pigeon - Germany Germany  09:18:26.850 +-13:12:14.200 4
211 DV 2618-22-2559 Karl-Heinz WICHERT Germany  09:21:22.270 +-13:09:18.780 4
212 BG 43434 Team Sevdalin Rusev Bulgaria  09:21:37.420 +-13:09:03.630 4
213 BG 34779 Nursal Barsaka Bulgaria  09:24:03.910 +-13:06:37.140 4
214 DV 1726-22-16 Team LINDENHOF Germany  09:24:09.160 +-13:06:31.890 4
215 DV 2618-22-2514 Karl-Heinz WICHERT Germany  09:25:29.300 +-13:05:11.750 4
216 BG 013677 Georgi & Emil Bulgaria  09:26:05.960 +-13:04:35.090 4
217 BG 007740 Ivan & Dimo Bulgaria  09:28:06.270 +-13:02:34.780 4
218 BG 30009 Team SOFIA Bulgaria  09:28:06.910 +-13:02:34.140 4
219 BG 033076 Zlatiu Klichev Bulgaria  09:29:22.720 +-13:01:18.330 4
220 DV 3825-22-16 Wirth Markus Germany  09:31:10.230 +-12:59:30.820 4
221 BG 31012 Sefer Yunuz Bulgaria  09:32:12.680 +-12:58:28.370 4
222 DV 2884-22-505 Team Schwarzer - Schniederjan Germany  09:33:11.160 +-12:57:29.890 4
223 BG 44061 Atanas Atanasov Bulgaria  09:33:54.950 +-12:56:46.100 4
224 BG 59890 Team Star Pigeons Bulgaria  09:34:31.840 +-12:56:09.210 4
225 BG 44010 Yuri Nikolov Bulgaria  09:35:34.100 +-12:55:06.950 4
226 BG 005050 Team DINEV Bulgaria  09:35:51.450 +-12:54:49.600 4
227 DV 2733-22-5040 Familie Soellner Germany  09:36:24.470 +-12:54:16.580 4
228 BG 55493 Adem Ademov Bulgaria  09:37:58.110 +-12:52:42.940 4
229 DV 2884-22-513 Team Schwarzer - Schniederjan Germany  09:39:20.590 +-12:51:20.460 4
230 BG 028719 SS grup Bulgaria  09:39:34.790 +-12:51:06.260 4
231 DV 9118-22-27 Team J. + A. - Rennflieger Germany  09:42:00.680 +-12:48:40.370 4
232 DV 6535-22-216 Team Aa - Perle Germany  09:42:22.550 +-12:48:18.500 4
233 DV 5604-22-85 Carsten BOLZE Germany  09:43:42.810 +-12:46:58.240 4
234 DV 5129-22-366 Volker Sippel Germany  09:44:48.570 +-12:45:52.480 4
235 DV 0016-22-630 Team Teufelsmoor Germany  09:46:18.850 +-12:44:22.200 4
236 BG 60094 Georgi & Emil Bulgaria  09:47:58.670 +-12:42:42.380 4
237 DV 9225-22-3059 Team Lilienthal Germany  09:49:05.510 +-12:41:35.540 4
238 BG 09365 Nikolai V. Simeonov Bulgaria  09:52:41.170 +-12:37:59.880 4
239 DV 9105-22-773 Rainer Höhn Germany  09:54:49.520 +-12:35:51.530 4
240 DV 4762-22-37 Team Pfoh - Henrich Germany  09:55:19.120 +-12:35:21.930 4
241 BG 55708 comb. KSJ Bulgaria  09:55:53.580 +-12:34:47.470 4
242 DV 0849-22-1004 Bernd HASKE Germany  09:55:58.310 +-12:34:42.740 4
243 BG 03309 Ilian Bojilov Bulgaria  09:56:45.450 +-12:33:55.600 4
244 BG 34780 Nursal Barsaka Bulgaria  09:57:07.190 +-12:33:33.860 4
245 BG 19889 Team Black Sea Bulgaria  09:58:48.660 +-12:31:52.390 4
246 DV 2618-22-2577 Karl-Heinz WICHERT Germany  10:01:05.640 +-12:29:35.410 4
247 DV 6325-22-238 Palitu Victor Germany  10:01:45.300 +-12:28:55.750 4
248 DV 6276-22-285 Ilhan CHELEBI Bulgaria  10:04:36.490 +-12:26:04.560 4
249 BG 34792 Nursal Barsaka Bulgaria  10:04:42.350 +-12:25:58.700 4
250 BG 60029 Georgi & Emil Bulgaria  10:06:18.910 +-12:24:22.140 4
251 BG 18466 Team Dimitrovi Bulgaria  10:07:39.850 +-12:23:01.200 4
252 BG 50409 Nikolai Y. Nikolov Bulgaria  10:08:09.860 +-12:22:31.190 4
253 BG 44202 Dimitar Prodanov Bulgaria  10:08:45.630 +-12:21:55.420 4
254 BG 53360 Biser Denev Bulgaria  10:09:11.270 +-12:21:29.780 4
255 BG 44063 Atanas Atanasov Bulgaria  10:09:33.780 +-12:21:07.270 4
256 DV 6903-22-163 www.Tauben-Versteigerung.de Germany  10:10:51.760 +-12:19:49.290 4
257 TR 4620 Atanas Delchev Bulgaria  10:11:08.670 +-12:19:32.380 4
258 DV 3079-22-228 Philipp HEINICKE - A Germany  10:13:26.800 +-12:17:14.250 4
259 BG 14440 G&I Georgievi Bulgaria  10:13:37.020 +-12:17:04.030 4
260 BG 005079 Team DINEV Bulgaria  10:13:42.130 +-12:16:58.920 4
261 BG 16883 Team I.I.I. Bulgaria  10:14:35.770 +-12:16:05.280 4
262 BG 41119 Nasko Stoianov Bulgaria  10:16:02.220 +-12:14:38.830 4
263 DV 1182-22-711 Team Bruser - Schwarte Germany  10:17:07.710 +-12:13:33.340 4
264 BG 60031 Georgi & Emil Bulgaria  10:17:19.940 +-12:13:21.110 4
265 BG 52663 Miroslav Manasiev Bulgaria  10:19:59.540 +-12:10:41.510 4
266 DV 7196-22-59 Dr. Angela Targatz Germany  10:20:19.950 +-12:10:21.100 4
267 DV 8355-22-9 Christoph Franz Germany  10:20:43.690 +-12:09:57.360 4
268 DV 0849-22-1001 Bernd HASKE Germany  10:22:22.820 +-12:08:18.230 4
269 DV 5641-22-1646 Team No - Wu Germany  10:23:36.300 +-12:07:04.750 4
270 DV 4762-22-480 Team Pfoh - Henrich Germany  10:23:56.810 +-12:06:44.240 4
271 SLO 107-22-11103 Srečko Ločniškar Slovenia  10:24:25.010 +-12:06:16.040 4
272 BG 09378 Nikolai V. Simeonov Bulgaria  10:25:16.360 +-12:05:24.690 4
273 DV 3391-22-72 Andreas Moeller Germany  10:25:42.230 +-12:04:58.820 4
274 BG 33627 Vicont & Vicontesa Bulgaria  10:25:57.720 +-12:04:43.330 4
275 BG 03317 Ilian Bojilov Bulgaria  10:27:02.740 +-12:03:38.310 4
276 BG 20150 Team Plamen & Dimo Bulgaria  10:28:07.440 +-12:02:33.610 4
277 DV 1726-22-36 Team LINDENHOF Germany  10:29:39.070 +-12:01:01.980 4
278 BG 60004 Georgi & Emil Bulgaria  10:31:12.800 +-11:59:28.250 4
279 BG 013662 Georgi & Emil Bulgaria  10:31:20.140 +-11:59:20.910 4
280 BG 60102 Georgi & Emil Bulgaria  10:31:26.830 +-11:59:14.220 4
281 BG 033079 Atanas Atanasov Bulgaria  10:34:02.190 +-11:56:38.860 4
282 DV 2618-22-2637 Karl-Heinz WICHERT Germany  10:35:26.950 +-11:55:14.100 4
283 DV 5393-22-55 Racing Team Kiessner - Englert Germany  10:36:08.580 +-11:54:32.470 4
284 BG 30014 Team SOFIA Bulgaria  10:38:23.980 +-11:52:17.070 4
285 BG 27625 Team DIMITROV Bulgaria  10:39:04.590 +-11:51:36.460 4
286 BG 022035 Deyan Devnya Bulgaria  10:40:24.550 +-11:50:16.500 4
287 BG 60090 Georgi & Emil Bulgaria  10:41:14.990 +-11:49:26.060 4
288 DV 1829-22-739 Richard Reiss Germany  10:41:53.150 +-11:48:47.900 4
289 BG 15401 Ivan Yanev Bulgaria  10:42:07.360 +-11:48:33.690 4
290 BG 53359 Biser Denev Bulgaria  10:43:55.560 +-11:46:45.490 4
291 BG 14534 Nikolai KULALIEV Bulgaria  10:46:04.680 +-11:44:36.370 4
292 DV 2502-22-831 Team Gold - Pigeon - Germany Germany  10:46:26.250 +-11:44:14.800 4
293 HU 22-11-89038 Viglidan Agoston Hungary  10:49:18.020 +-11:41:23.030 4
294 DV 2618-22-2599 Karl-Heinz WICHERT Germany  10:50:32.320 +-11:40:08.730 4
295 BG 15186 Stanko Kondakchiev Bulgaria  10:51:53.860 +-11:38:47.190 4
296 DV 9372-22-338 Team Lilienthal Germany  10:53:52.880 +-11:36:48.170 4
297 DV 3079-22-232 Philipp HEINICKE - A Germany  10:55:35.850 +-11:35:05.200 4
298 DV 5393-22-4 Racing Team Kiessner - Englert Germany  10:58:42.170 +-11:31:58.880 4
299 BG 32005 Ramadan Shener Bayram Bulgaria  11:01:10.680 +-11:29:30.370 4
300 BG 44600 Dimitar Prodanov Bulgaria  11:09:39.500 +-11:21:01.550 4
301 DV 6754-22-283 Bernhard Ganske Germany  11:10:40.550 +-11:20:00.500 4
302 BG 60011 Georgi & Emil Bulgaria  11:11:56.550 +-11:18:44.500 4
303 DV 7061-22-1008 Team Rhön - Racer Germany  11:12:07.040 +-11:18:34.010 4
304 BG 27626 Team DIMITROV Bulgaria  11:14:09.400 +-11:16:31.650 4
305 DV 9225-22-3011 Thomas Klar Germany  11:14:38.380 +-11:16:02.670 4
306 BG 03327 Ilian Bojilov Bulgaria  11:15:35.620 +-11:15:05.430 4
307 BG 60024 Georgi & Emil Bulgaria  11:19:28.800 +-11:11:12.250 4
308 DV 3825-22-70 Wirth Markus Germany  11:21:00.830 +-11:09:40.220 4
309 DV 9118-22-8 Team Rhön - Racer Germany  11:26:03.640 +-11:04:37.410 4
310 BG 020390 G&I Georgievi Bulgaria  11:45:16.860 +-10:45:24.190 4
311 BG 14533 Nikolai KULALIEV Bulgaria  11:54:19.870 +-10:36:21.180 4
312 BG 15183 Stanko Kondakchiev Bulgaria  11:55:09.890 +-10:35:31.160 4
313 BG 19699 BULSTAR Bulgaria  11:56:50.300 +-10:33:50.750 4
314 BG 41134 Nasko Stoianov Bulgaria  11:57:24.090 +-10:33:16.960 4
