english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Пръстен Гълъбовъд Време Класации
1 BG 61064 Atanas Atanasov Bulgaria  16:55:03.420 5
2 DV 5604-20-88 Carsten BOLZE - B Germany  17:17:47.320 +00:22:43.900 5
3 DV 2739-20-384 Team Sasse - Welzel Germany  17:24:01.140 +00:28:57.720 5
4 DV 9577-20-2464 Bernd Schmidt Germany  17:25:33.710 +00:30:30.290 5
5 DV 1829-20-342 SG Reiss - Pfeiffer Germany  17:27:31.150 +00:32:27.730 5
6 BG 11943 Nikolai RAKOV Bulgaria  17:56:06.880 +01:01:03.460 5
7 DV 0849-20-27 Willi und Bernd HASKE - A Germany  17:58:29.310 +01:03:25.890 5
8 BG 19379 PFL Bulgaria  18:44:45.530 +01:49:42.110 5
9 DV 7039-20-2083 BERNHARD KLÜBER - B Germany  18:51:37.940 +01:56:34.520 5
10 BG 49213 Team Black Sea Bulgaria  18:58:04.680 +02:03:01.260 5
11 BG 24907 Georgi Gorev Bulgaria  19:16:31.970 +02:21:28.550 5
12 DV 6157-20-142 Team Lilienthal Germany  19:32:59.830 +02:37:56.410 5
13 BG 43805 Fam. PEICHEVI Bulgaria  19:41:18.790 +02:46:15.370 5
14 BG 015984 Stoicho Stoichev Bulgaria  20:22:41.980 +03:27:38.560 5
15 DV 9769-20-1060 FEURIGER FLUEGEL KROSIGK - B Germany  20:35:15.340 +03:40:11.920 5
16 BG 03381 Ilian Bojilov Bulgaria  20:52:29.540 +03:57:26.120 5
17 BG 36725 Ivo SHOPSKI Bulgaria  22:32:43.380 +05:37:39.960 5
18 DV 4775-20-507 Dieter Bartczak - A Germany  26:56:54.440 +10:01:51.020 5
19 BE 4055666 Team Thailand Thailand  28:28:05.570 +11:33:02.150 5
20 BG 36017 Asen SPASOV Bulgaria  35:02:17.090 +18:07:13.670 5
21 DV 2733-20-3186 Familie Söllner Germany  35:13:15.130 +18:18:11.710 5
22 HU 20-11-52473 Viglidan Agoston Hungary  35:23:29.420 +18:28:26.000 5
23 DV 2741-20-646 Team die Rothalbomber Germany  35:31:55.850 +18:36:52.430 5
24 DV 9577-20-2519 Bernd Schmidt Germany  35:41:35.140 +18:46:31.720 5
25 BG 61025 Yuri NIKOLOV Bulgaria  35:46:07.240 +18:51:03.820 5
26 DV 0849-20-41 Willi und Bernd HASKE - B Germany  36:06:51.760 +19:11:48.340 5
27 BG 27256 Team SOFIA Bulgaria  36:11:40.740 +19:16:37.320 5
28 DV 1091-20-74 Team NONN - STIENEKER Germany  36:21:12.770 +19:26:09.350 5
29 DV 4520-20-1297 Fam. Meier Germany  36:21:47.280 +19:26:43.860 5
30 BG 11405 Ivan Yanev Bulgaria  36:37:14.100 +19:42:10.680 5
31 SK 0605-20-1045 Stefan Blazenec Slovakia (Slovak Republic)  37:00:07.350 +20:05:03.930 5
32 NL 1752102 CORVO - A Netherlands  37:02:34.730 +20:07:31.310 5
33 DV 8596-20-1533 Karl Heinz LANG Germany  37:09:06.680 +20:14:03.260 5
34 DV 030-20-216 Kai Bistritz Germany  37:14:15.250 +20:19:11.830 5
35 DV 6754-20-1097 Bernhard GANSKE Germany  37:19:00.080 +20:23:56.660 5
36 DV 4762-20-163 Hubert & Milan Pfoh Germany  37:20:37.890 +20:25:34.470 5
37 PL 0354-20-3593 Pawel Semen Poland  37:24:06.400 +20:29:02.980 5
38 DV 9639-20-706 Andreas Mahlow Germany  37:33:52.260 +20:38:48.840 5
39 BG 50184 Nikolai Y. Nikolov Bulgaria  37:37:59.920 +20:42:56.500 5
40 BG 11101 Stanko Kondakchiev Bulgaria  37:41:22.720 +20:46:19.300 5
41 DV 6157-20-146 Team Lilienthal Germany  37:45:00.910 +20:49:57.490 5
42 BG 25735 Dimitar Prodanov Bulgaria  37:57:17.240 +21:02:13.820 5
43 BG 001227 Ivan & Dimo Bulgaria  37:57:44.780 +21:02:41.360 5
44 DV 9478-20-512 Andreas BEHLKE Germany  38:06:28.630 +21:11:25.210 5
45 DV 6157-20-172 Team Lilienthal Germany  38:15:06.730 +21:20:03.310 5
46 BG 40431 Nikolai Petrov Bulgaria  38:25:09.330 +21:30:05.910 5
47 BG 55743 comb. KSJ Bulgaria  38:29:46.780 +21:34:43.360 5
48 DV 4087-20-1175 Theo & Markus LECKE Germany  38:29:57.800 +21:34:54.380 5
49 RO 253973 Ilhan Ibish - Lili Bulgaria  38:30:39.780 +21:35:36.360 5
50 DV 3248-20-901 Sven KUMMER Germany  38:31:27.660 +21:36:24.240 5
51 DV 6723-20-409 Dieter SIEBERT Germany  38:32:09.030 +21:37:05.610 5
52 BG 42050 Ivailo PENKOV Bulgaria  38:43:16.860 +21:48:13.440 5
53 PL 0233-20-6703 Maziarz Racing Team Poland  38:43:29.330 +21:48:25.910 5
54 DV 9478-20-736 Andreas BEHLKE Germany  38:43:33.560 +21:48:30.140 5
55 BG 61027 Yuri NIKOLOV Bulgaria  38:46:09.690 +21:51:06.270 5
56 DV 9618-20-38 Norbert Fuge Germany  38:53:04.590 +21:58:01.170 5
57 DV 9205-20-1256 Jürgen Beier - A Germany  39:03:21.270 +22:08:17.850 5
58 BG 48941 Petar Georgiev - Shopa Bulgaria  39:04:07.740 +22:09:04.320 5
59 DV 2690-20-394 Olaf Lorenz Germany  39:20:41.860 +22:25:38.440 5
60 DV 4520-20-1273 Fam. Meier Germany  39:28:37.020 +22:33:33.600 5
61 BG 18682 Team BOLIARI Bulgaria  39:34:47.540 +22:39:44.120 5
62 BG 52317 Nikolai Dormishev Bulgaria  39:53:40.500 +22:58:37.080 5
63 DV 4788-20-664 Team AMH - Elite Tauben Germany  39:59:57.500 +23:04:54.080 5
64 BG 55739 comb. KSJ Bulgaria  40:02:18.580 +23:07:15.160 5
65 BG 001697 Plamen & Stanislav Bulgaria  40:06:24.930 +23:11:21.510 5
66 DV 2503-20-479 Team Weinbergsegler Gomperthausen Germany  40:22:05.390 +23:27:01.970 5
67 DV 9577-20-2517 Bernd Schmidt Germany  40:23:57.630 +23:28:54.210 5
68 BG 11104 Stanko Kondakchiev Bulgaria  40:26:50.240 +23:31:46.820 5
69 DV 8714-20-661 Günter Scheper Germany  41:36:32.760 +24:41:29.340 5
70 BG 022340 Team Ivan`s Corner & Stanimir Dimitrov Bulgaria  41:36:43.390 +24:41:39.970 5
71 BG 59410 Team Iliyan Iliev Bulgaria  41:37:23.720 +24:42:20.300 5
72 DV 4520-20-1296 Fam. Meier Germany  41:41:53.130 +24:46:49.710 5
73 BG 11930 Nikolai RAKOV Bulgaria  41:46:54.040 +24:51:50.620 5
74 DV 7001-20-541 JOEKEL SKYLIGHTS Germany  42:31:37.310 +25:36:33.890 5
75 BG 42011 Ivailo PENKOV Bulgaria  42:46:06.880 +25:51:03.460 5
76 BG 38857 Team GEORGIEV Bulgaria  42:53:40.060 +25:58:36.640 5
77 BG 25044 Mitko SAHRANE Bulgaria  43:06:37.070 +26:11:33.650 5
78 BG 50870 Vencislav Tsvetkov Bulgaria  43:15:30.500 +26:20:27.080 5
79 DV 018-20-1704 Team VERL Germany  43:43:08.580 +26:48:05.160 5
80 BG 27307 Team SOFIA Bulgaria  43:47:43.520 +26:52:40.100 5
81 BG 25412 Nikolai V. Simeonov Bulgaria  44:09:27.610 +27:14:24.190 5
82 GR 1004187 Papadopoulos Ioannis Greece  44:20:43.660 +27:25:40.240 5
83 BG 19558 Nasko Stoianov - B Bulgaria  44:38:06.610 +27:43:03.190 5
84 DV 9618-20-119 BERNHARD KLÜBER - A Germany  44:53:10.940 +27:58:07.520 5
85 BG 18055 Mitko Iliev Bulgaria  45:24:17.570 +28:29:14.150 5
86 DV 0415-20-984 Jens Aedtner Germany  45:30:40.540 +28:35:37.120 5
87 DV 8149-20-82 Team Wolf / Wolvers Germany  45:53:01.720 +28:57:58.300 5
88 BG 42013 Team DIMITROV Bulgaria  46:24:12.820 +29:29:09.400 5
89 DV 4116-20-176 HAGGENMUELLER H+S Germany  46:56:36.820 +30:01:33.400 5
90 DV 9372-20-65 Reinhard Böttge Germany  46:58:43.760 +30:03:40.340 5
91 HU 20-11-52451 Viglidan Agoston Hungary  47:00:40.460 +30:05:37.040 5
92 DV 7259-20-871 HUBERT BORKER - B Germany  49:16:12.480 +32:21:09.060 5
93 BG 40432 Nikolai Petrov Bulgaria  50:09:39.050 +33:14:35.630 5
94 PL 023-20-1131 LACH Team Poland  50:17:59.220 +33:22:55.800 5
95 DV 9999-20-1988 Marquart & Söhne - A Germany  51:03:37.260 +34:08:33.840 5
96 BG 59593 Krasimir Dimitrov Bulgaria  51:08:52.370 +34:13:48.950 5
97 BG 49024 Team VETREN Bulgaria  52:28:58.700 +35:33:55.280 5
98 BG 27313 Team SOFIA Bulgaria  53:14:42.930 +36:19:39.510 5
99 DV 1654-20-648 Klaus STIENEKER - A Germany  54:18:08.670 +37:23:05.250 5
100 BG 55758 comb. KSJ Bulgaria  56:51:53.990 +39:56:50.570 5
101 BG 18601 Dean VALKANOV Bulgaria  57:42:32.890 +40:47:29.470 5
102 BG 19309 PFL Bulgaria  57:52:51.680 +40:57:48.260 5
103 DV 016-20-1010 Team Teufelsmoor Germany  57:58:47.190 +41:03:43.770 5
104 BG 25625 Dimitar Prodanov Bulgaria  58:06:42.370 +41:11:38.950 5
105 DV 018-20-1507 Team VERL Germany  58:16:13.810 +41:21:10.390 5
106 BG 11418 Ivan Yanev Bulgaria  58:39:02.950 +41:43:59.530 5
107 PL 0262-20-11114 Michail & Patryk WROBEL Poland  58:43:43.760 +41:48:40.340 5
108 BG 55740 comb. KSJ Bulgaria  58:49:45.210 +41:54:41.790 5
109 BG 55720 comb. KSJ Bulgaria  59:16:10.580 +42:21:07.160 5
110 BG 42031 Ivailo PENKOV Bulgaria  60:28:14.310 +43:33:10.890 5
111 DV 4520-20-1271 Fam. Meier Germany  60:30:58.520 +43:35:55.100 5
112 IT 008926 CELLI - GHIACCI - VALVO Italy  60:37:18.450 +43:42:15.030 5
113 BG 59443 Team Iliyan Iliev Bulgaria  60:39:14.490 +43:44:11.070 5
114 DV 2733-20-3145 Familie Söllner Germany  60:58:12.870 +44:03:09.450 5
115 DV 7001-20-561 JOEKEL SKYLIGHTS Germany  61:05:11.980 +44:10:08.560 5
116 DV 7196-20-2193 Dr. Angela TARGATZ - B Germany  61:17:28.380 +44:22:24.960 5
117 BG 027635 Mark Newport Bulgaria  61:31:55.620 +44:36:52.200 5
118 BG 60046 Georgi & Emil Bulgaria  61:58:35.180 +45:03:31.760 5
119 BG 27315 Team SOFIA Bulgaria  62:13:08.350 +45:18:04.930 5
120 BG 18690 Team BOLIARI Bulgaria  62:18:33.430 +45:23:30.010 5
121 DV 7114-20-205 Team HUBER Germany  62:23:41.310 +45:28:37.890 5
122 BG 54183 Plamen & Dimo Bulgaria  62:32:43.170 +45:37:39.750 5
123 BG 61062 Atanas Atanasov Bulgaria  62:47:49.900 +45:52:46.480 5
124 BG 027164 Miroslav Manasiev Bulgaria  63:01:48.090 +46:06:44.670 5
125 BG 55742 comb. KSJ Bulgaria  63:11:35.150 +46:16:31.730 5
126 DV 0777-20-1585 Jürgen Brocksch Germany  63:37:36.590 +46:42:33.170 5
127 BG 03370 Ilian Bojilov Bulgaria  63:58:43.260 +47:03:39.840 5
128 NL 1752101 CORVO - A Netherlands  64:17:50.810 +47:22:47.390 5
129 BG 03401 Ilian Bojilov Bulgaria  64:23:13.280 +47:28:09.860 5
130 AU 319-20-519 Slavko Kutlesa Austria  64:23:40.280 +47:28:36.860 5
131 DV 9999-20-1982 Marquart & Söhne - B Germany  65:00:34.290 +48:05:30.870 5
132 DV 018-20-1508 Team VERL Germany  65:06:10.330 +48:11:06.910 5
133 DV 1654-20-784 Klaus STIENEKER - B Germany  65:29:36.750 +48:34:33.330 5
134 BG 38804 Team GEORGIEV Bulgaria  65:37:52.870 +48:42:49.450 5
135 BG 61014 Yuri NIKOLOV Bulgaria  65:39:27.420 +48:44:24.000 5
136 DV 3391-20-430 Andreas MOELLER Germany  65:57:39.000 +49:02:35.580 5
137 DV 0415-20-986 Jens Aedtner Germany  67:03:55.560 +50:08:52.140 5
138 DV 7499-20-424 Team de WINTER Germany  67:13:30.480 +50:18:27.060 5
139 TR 059838 Yildiz KARDESLER Turkey  67:20:05.590 +50:25:02.170 5
140 BG 61072 Atanas Atanasov Bulgaria  68:26:12.450 +51:31:09.030 5
141 DV 7259-20-807 HUBERT BORKER - A Germany  68:47:18.110 +51:52:14.690 5
142 DV 9207-20-521 Günter Rose Germany  69:12:51.590 +52:17:48.170 5
143 BG 11932 Nikolai RAKOV Bulgaria  69:13:11.400 +52:18:07.980 5
144 DV 9205-20-1025 Ralph ANDING Germany  69:18:02.760 +52:22:59.340 5
145 BG 11910 Nikolai RAKOV Bulgaria  69:22:49.250 +52:27:45.830 5
146 DV 8897-20-6437 SG STEFFL Germany  70:09:26.820 +53:14:23.400 5
147 DV 1726-20-257 Team LINDENHOF Germany  70:18:50.450 +53:23:47.030 5
148 BG 09098 Sunay Niyazi Bulgaria  71:32:22.550 +54:37:19.130 5
149 DV 1726-20-244 Team LINDENHOF Germany  71:51:22.250 +54:56:18.830 5
150 CRO 17470 Bosko JENJIC - A Croatia  74:36:54.520 +57:41:51.100 5
151 BG 24905 Georgi Gorev Bulgaria  77:27:01.900 +60:31:58.480 5
152 BG 59403 Team Iliyan Iliev Bulgaria  78:25:13.200 +61:30:09.780 5
153 BG 013951 Valentin Milev Bulgaria  80:16:50.290 +63:21:46.870 5
154 DV 9205-20-1261 Jürgen Beier - A Germany  81:24:52.640 +64:29:49.220 5
155 BG 18694 Mania Group Security Bulgaria  81:39:08.000 +64:44:04.580 5
156 THAI-CHA-85077 TEAM DR.TEERACHON-TEC Thailand  81:41:20.490 +64:46:17.070 5
157 DV 9207-20-504 Günter Rose Germany  82:25:13.400 +65:30:09.980 5
158 BG 09054 Sunay Niyazi Bulgaria  83:26:23.760 +66:31:20.340 5
159 BG 60039 Viktor Gunchev Bulgaria  84:15:18.040 +67:20:14.620 5
160 BG 50810 Vencislav Tsvetkov Bulgaria  84:26:22.860 +67:31:19.440 5
161 DV 8201-20-31 Kurt Fromm Germany  84:36:55.670 +67:41:52.250 5
162 DV 9105-20-311 Rainer Höhn Germany  84:46:56.510 +67:51:53.090 5
163 PL 0224-20-13701 Michail & Patryk WROBEL Poland  85:03:54.090 +68:08:50.670 5
164 BG 25014 Mitko SAHRANE Bulgaria  85:35:04.770 +68:40:01.350 5
165 RO 362145 VALYA & ROSEN DOBREVI Bulgaria  87:55:56.440 +71:00:53.020 5
166 BG 21065 Angel Smarkalev Bulgaria  88:45:35.910 +71:50:32.490 5
167 BG 55988 Team STAR PIGEONS Bulgaria  88:48:05.220 +71:53:01.800 5
168 BG 19301 Dobromir Petrov Bulgaria  89:30:16.200 +72:35:12.780 5
169 BG 19316 PFL Bulgaria  89:49:57.930 +72:54:54.510 5
170 BG 17249 Hristo Bonchev Bulgaria  90:14:07.680 +73:19:04.260 5
171 TR 059152 Yuksel Pigeons Turkey  91:10:43.310 +74:15:39.890 5
172 DV 8714-20-641 Günter Scheper Germany  94:07:36.270 +77:12:32.850 5
173 BG 60060 Georgi & Emil Bulgaria  94:09:15.510 +77:14:12.090 5
174 TR 059830 Yildiz KARDESLER Turkey  97:01:09.340 +80:06:05.920 5
175 DV 9715-20-1399 Reinhard & Ina Muhl Germany  100:53:40.940 +83:58:37.520 5
176 BG 16207 Hristo GALATA Bulgaria  106:50:04.880 +89:55:01.460 5
177 DV 4775-20-508 Dieter Bartczak - A Germany  108:52:41.740 +91:57:38.320 5
178 RO 253967 Ilhan Ibish - Lili Bulgaria  109:25:36.860 +92:30:33.440 5
179 DV 9618-20-138 Thomas & Celina Roediger Germany  110:24:50.480 +93:29:47.060 5
180 BG 50217 Nikolai Y. Nikolov Bulgaria  125:57:21.610 +109:02:18.190 5
181 PL 0233-20-6122 Maziarz Racing Team Poland  137:21:33.320 +120:26:29.900 5
182 DV 0849-20-35 Willi und Bernd HASKE - A Germany  154:19:07.360 +137:24:03.940 5
183 BG 22623 Nencho & Milko Bulgaria  08:57:42.890 +-07:57:20.530 4
184 BG 24918 Georgi Gorev Bulgaria  09:05:10.480 +-07:49:52.940 4
185 DV 6535-20-701 Team Aa Perle Germany  09:07:52.490 +-07:47:10.930 4
186 PL 0262-20-11113 Michail & Patryk WROBEL Poland  09:09:01.620 +-07:46:01.800 4
187 DV 016-20-1013 Team Teufelsmoor Germany  09:12:27.280 +-07:42:36.140 4
188 BE 4055713 TEAM DR.TEERACHON-TEC Thailand  09:15:24.420 +-07:39:39.000 4
189 BG 50868 Vencislav Tsvetkov Bulgaria  09:18:46.450 +-07:36:16.970 4
190 PL 090-20-10924 Team Stępniewski L.K.K. Poland  09:19:28.050 +-07:35:35.370 4
191 DV 7824-20-1010 Team Wilfried Germany  09:20:06.210 +-07:34:57.210 4
192 BG 49365 Stoian ZLATEV Bulgaria  09:20:15.300 +-07:34:48.120 4
193 BG 18683 Team BOLIARI Bulgaria  09:24:48.410 +-07:30:15.010 4
194 TR 059827 Yildiz KARDESLER Turkey  09:24:56.160 +-07:30:07.260 4
195 DV 2733-20-3220 Familie Söllner Germany  09:25:05.080 +-07:29:58.340 4
196 TR 012523 Figo MEHMET Turkey  09:25:49.420 +-07:29:14.000 4
197 BG 55993 Team STAR PIGEONS Bulgaria  09:26:11.560 +-07:28:51.860 4
198 BG 27255 Team SOFIA Bulgaria  09:27:17.290 +-07:27:46.130 4
199 DV 9205-20-1435 Jürgen Beier - B Germany  09:28:15.070 +-07:26:48.350 4
200 BG 001228 Ivan & Dimo Bulgaria  09:30:50.290 +-07:24:13.130 4
201 DV 1726-20-268 Team LINDENHOF Germany  09:31:06.360 +-07:23:57.060 4
202 BG 11107 Stanko Kondakchiev Bulgaria  09:31:25.340 +-07:23:38.080 4
203 DV 9478-20-720 Andreas BEHLKE Germany  09:31:44.310 +-07:23:19.110 4
204 BG 03404 Ilian Bojilov Bulgaria  09:31:55.590 +-07:23:07.830 4
205 DV 030-20-217 Kai Bistritz Germany  09:32:49.310 +-07:22:14.110 4
206 SK 0605-20-1041 Stefan Blazenec Slovakia (Slovak Republic)  09:34:42.640 +-07:20:20.780 4
207 BG 42035 Ivailo PENKOV Bulgaria  09:35:26.890 +-07:19:36.530 4
208 BG 09923 Mihail Ivanov Bulgaria  09:35:56.540 +-07:19:06.880 4
209 BG 33494 Anton Dimitrov Bulgaria  09:38:03.030 +-07:17:00.390 4
210 DV 9999-20-2069 Marquart & Söhne - A Germany  09:39:58.860 +-07:15:04.560 4
211 DV 9205-20-1032 Ralph ANDING Germany  09:41:13.720 +-07:13:49.700 4
212 BG 25903 ALDO - A Bulgaria  09:41:30.310 +-07:13:33.110 4
213 BG 49411 Milen Hristov Bulgaria  09:41:42.180 +-07:13:21.240 4
214 DV 7259-20-862 HUBERT BORKER - B Germany  09:42:09.350 +-07:12:54.070 4
215 DV 5314-20-713 SG.I.u.F.J. Hirschmann Germany  09:43:21.730 +-07:11:41.690 4
216 DV 7001-20-557 JOEKEL SKYLIGHTS Germany  09:45:59.470 +-07:09:03.950 4
217 BG 001212 Ivan & Dimo Bulgaria  09:46:23.940 +-07:08:39.480 4
218 BG 09041 Sunay Niyazi Bulgaria  09:47:07.930 +-07:07:55.490 4
219 BG 27311 Team SOFIA Bulgaria  09:48:31.960 +-07:06:31.460 4
220 DV 6157-20-159 Team Lilienthal Germany  09:49:15.770 +-07:05:47.650 4
221 DV 1726-20-243 Team LINDENHOF Germany  09:49:25.800 +-07:05:37.620 4
222 DV 2618-20-863 Karl-Heinz WICHERT Germany  09:50:01.260 +-07:05:02.160 4
223 BG 60858 Kelisaki & Son Bulgaria  09:50:43.350 +-07:04:20.070 4
224 BG 11931 Nikolai RAKOV Bulgaria  09:51:18.820 +-07:03:44.600 4
225 BG 60078 Georgi & Emil Bulgaria  09:54:32.630 +-07:00:30.790 4
226 DV 9478-20-739 Andreas BEHLKE Germany  09:54:56.880 +-07:00:06.540 4
227 BG 49402 Milen Hristov Bulgaria  09:56:48.480 +-06:58:14.940 4
228 DV 2733-20-3105 Familie Söllner Germany  09:57:11.130 +-06:57:52.290 4
229 BG 49419 Milen Hristov Bulgaria  09:57:49.070 +-06:57:14.350 4
230 BG 43810 Fam. PEICHEVI Bulgaria  09:58:40.340 +-06:56:23.080 4
231 BG 61036 Yuri NIKOLOV Bulgaria  10:00:56.640 +-06:54:06.780 4
232 DV 7001-20-548 JOEKEL SKYLIGHTS Germany  10:01:16.030 +-06:53:47.390 4
233 DV 4116-20-190 HAGGENMUELLER H+S Germany  10:01:43.250 +-06:53:20.170 4
234 DV 8988-20-573 Daniel Brandt Germany  10:05:59.120 +-06:49:04.300 4
235 BG 60041 Georgi & Emil Bulgaria  10:06:55.890 +-06:48:07.530 4
236 DV 7499-20-401 Team de WINTER Germany  10:06:57.960 +-06:48:05.460 4
237 BG 19324 Dobromir Petrov Bulgaria  10:08:40.790 +-06:46:22.630 4
238 BG 42014 Team DIMITROV Bulgaria  10:11:30.970 +-06:43:32.450 4
239 BG 11916 Nikolai RAKOV Bulgaria  10:13:15.010 +-06:41:48.410 4
240 DV 8084-20-1144 SG Hoppe/Sohn Germany  10:14:39.730 +-06:40:23.690 4
241 BG 50212 Nikolai Y. Nikolov Bulgaria  10:15:32.300 +-06:39:31.120 4
242 BG 60058 Georgi & Emil Bulgaria  10:16:19.000 +-06:38:44.420 4
243 CRO 17462 Bosko JENJIC - A Croatia  10:16:29.240 +-06:38:34.180 4
244 BG 25990 ALDO - A Bulgaria  10:17:09.900 +-06:37:53.520 4
245 BG 60011 Viktor Gunchev Bulgaria  10:17:43.530 +-06:37:19.890 4
246 DV 0415-20-992 Jens Aedtner Germany  10:19:45.060 +-06:35:18.360 4
247 BG 05512 Team MINCHEVI Bulgaria  10:20:08.620 +-06:34:54.800 4
248 DV 8714-20-677 Günter Scheper Germany  10:21:02.410 +-06:34:01.010 4
249 DV 1091-20-229 Team No - Wu Germany  10:21:49.910 +-06:33:13.510 4
250 DV 9999-20-2038 Marquart & Söhne - A Germany  10:23:01.810 +-06:32:01.610 4
251 DV 8897-20-6346 SG STEFFL Germany  10:24:51.400 +-06:30:12.020 4
252 BG 18608 Dean VALKANOV Bulgaria  10:25:44.600 +-06:29:18.820 4
253 DV 9372-20-61 Reinhard Böttge Germany  10:26:27.620 +-06:28:35.800 4
254 BG 38803 Team GEORGIEV Bulgaria  10:27:01.580 +-06:28:01.840 4
255 BG 19574 Nasko Stoianov - B Bulgaria  10:31:10.130 +-06:23:53.290 4
256 DV 9343-20-727 Berthold Schupp Germany  10:34:40.480 +-06:20:22.940 4
257 BG 48901 Svetoslav Divarov Bulgaria  10:37:40.510 +-06:17:22.910 4
258 DV 9618-20-135 Thomas & Celina Roediger Germany  10:38:10.320 +-06:16:53.100 4
259 DV 0263-20-2703 Team Weiss - Jungfleisch Germany  10:41:30.070 +-06:13:33.350 4
260 BG 09917 Mihail Ivanov Bulgaria  10:41:41.800 +-06:13:21.620 4
261 DV 7396-20-657 BERNHARD KLÜBER - A Germany  10:42:44.110 +-06:12:19.310 4
262 DV 1726-20-272 Team LINDENHOF Germany  10:43:00.400 +-06:12:03.020 4
263 HUNG D 548336 Herold Attila Hungary  10:45:48.300 +-06:09:15.120 4
264 BG 11304 Ilia NIKITOV Bulgaria  10:46:43.200 +-06:08:20.220 4
265 BG 49210 Ivan KOTEV Bulgaria  10:48:03.400 +-06:07:00.020 4
266 BG 61373 Nasko Nanev Bulgaria  10:55:19.250 +-05:59:44.170 4
267 BG 27227 Team SOFIA Bulgaria  10:57:05.400 +-05:57:58.020 4
268 DV 9618-20-159 Thomas & Celina Roediger Germany  10:58:06.700 +-05:56:56.720 4
269 BG 60057 Georgi & Emil Bulgaria  10:59:11.470 +-05:55:51.950 4
270 BG 000916 Valentin Kostov Bulgaria  11:00:49.960 +-05:54:13.460 4
271 BG 012119 Dinev Bulgaria  11:02:10.030 +-05:52:53.390 4
272 BG 11331 Ilia NIKITOV Bulgaria  11:03:49.880 +-05:51:13.540 4
273 BG 000615 Valentin Kostov Bulgaria  11:06:01.660 +-05:49:01.760 4
274 DV 9105-20-303 Rainer Höhn Germany  11:08:23.910 +-05:46:39.510 4
275 BG 60068 Georgi & Emil Bulgaria  11:10:46.030 +-05:44:17.390 4
276 IT 008934 CELLI - GHIACCI - VALVO Italy  11:17:07.900 +-05:37:55.520 4
277 BG 42409 Vicont & Vicontesa Bulgaria  11:17:43.460 +-05:37:19.960 4
278 BG 49371 Stoian ZLATEV Bulgaria  11:17:48.530 +-05:37:14.890 4
279 DV 9999-20-2043 Marquart & Söhne - A Germany  11:23:31.460 +-05:31:31.960 4
280 DV 8714-20-678 Günter Scheper Germany  11:27:26.990 +-05:27:36.430 4
281 BG 60867 Kelisaki & Son Bulgaria  11:27:40.200 +-05:27:23.220 4
282 BG 000952 Valentin Kostov Bulgaria  11:28:15.420 +-05:26:48.000 4
283 DV 8149-20-34 Team Wolf / Wolvers Germany  11:28:50.850 +-05:26:12.570 4
284 DV 9207-20-502 Günter Rose Germany  11:30:24.130 +-05:24:39.290 4
285 BG 18603 Dean VALKANOV Bulgaria  11:31:10.190 +-05:23:53.230 4
286 DV 4775-20-504 Dieter Bartczak - A Germany  11:37:59.660 +-05:17:03.760 4
287 BG 18639 Team DIMITROV Bulgaria  11:39:54.350 +-05:15:09.070 4
288 THAI-CHA-85053 TEAM DR.TEERACHON-TEC Thailand  11:47:50.890 +-05:07:12.530 4
289 TR 160384 Team Iliyan Iliev Bulgaria  11:48:52.450 +-05:06:10.970 4
290 BG 33014 Team Ivan & Detelin Bulgaria  11:52:18.650 +-05:02:44.770 4
291 DV 030-20-215 Kai Bistritz Germany  11:52:21.580 +-05:02:41.840 4
292 DV 1654-20-646 Klaus STIENEKER - A Germany  11:52:35.390 +-05:02:28.030 4
293 BG 21102 Petar Mitov Bulgaria  11:56:23.250 +-04:58:40.170 4
294 BG 61061 Atanas Atanasov Bulgaria  11:57:59.660 +-04:57:03.760 4
295 DV 8199-20-64 Team Glo - Skop Germany  11:59:53.680 +-04:55:09.740 4
296 BG 36727 Ivo SHOPSKI Bulgaria  11:59:55.850 +-04:55:07.570 4
297 BG 61008 Yuri NIKOLOV Bulgaria  11:59:57.860 +-04:55:05.560 4
298 BG 38817 Team GEORGIEV Bulgaria  12:01:19.590 +-04:53:43.830 4
299 BG 61026 Yuri NIKOLOV Bulgaria  12:04:18.320 +-04:50:45.100 4
300 DV 1211-20-4611 Dietrich Lueders Germany  12:05:13.820 +-04:49:49.600 4
301 BG 12144 Boian Andreev Bulgaria  12:06:34.180 +-04:48:29.240 4
302 BG 49031 Team VETREN Bulgaria  12:09:54.980 +-04:45:08.440 4
303 BG 21676 Yordan Parchev Bulgaria  12:10:36.790 +-04:44:26.630 4
304 BG 48919 Svetoslav Divarov Bulgaria  12:18:23.710 +-04:36:39.710 4
305 DV 9580-20-196 Team Rödertalflieger Trepte Germany  12:18:54.790 +-04:36:08.630 4
306 BG 60043 Viktor Gunchev Bulgaria  12:22:57.860 +-04:32:05.560 4
307 DV 7259-20-869 HUBERT BORKER - B Germany  12:27:17.850 +-04:27:45.570 4
308 BG 44506 Petar & Kiril Raponski Bulgaria  12:28:11.450 +-04:26:51.970 4
309 DV 9188-20-1157 K. - H. u. Ralf Schleifer Germany  12:39:34.930 +-04:15:28.490 4
310 BG 49217 Team Black Sea Bulgaria  12:43:08.050 +-04:11:55.370 4
