english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Точки Пръстен Гълъбовъд Класации
1 2.2024 BG 40710 Georgi GOREV Bulgaria  5
2 1.2829 BG 06660 Nasko Stoianov Bulgaria  4
3 1.3209 DE 2951-19-317 Team Ferdinand HUBER Germany  4
4 1.6594 DE 8084-19-672 SG Hoppe - Sohn Germany  4
5 1.7343 TR 005189 Hristo Bonchev Bulgaria  4
6 1.8249 DE 1729-19-296 Team WiBa Germany  4
7 2.1226 BG 73029 Yuri Nikolov Bulgaria  4
8 2.2951 BG 36423 Hristo Bonchev Bulgaria  4
9 2.6449 BG 53575 Nikolai Y. Nikolov Bulgaria  4
10 2.7352 BG 07005 Petar Mitov Bulgaria  4
11 2.8061 RO 300504 Ivan & Dimo Bulgaria  4
12 3.1009 TR 058425 lütvi Turkey  4
13 3.4321 BG 45651 Svetoslav Divarov Bulgaria  4
14 3.7917 DE 7062-19-1501 Abs. Karl-Heiz Zacher Germany  4
15 0.5506 BG 13015 Team Noev & Dinev Bulgaria  3
16 0.8789 DE 1726-19-281 Team LINDENHOF Germany  3
17 0.9656 DE 6723-19-9545 Dieter Siebert Germany  3
18 0.9863 BG 10910 Nikolai RAKOV Bulgaria  3
19 1.1124 DE 4087-19-405 Theo & Markus LECKE Germany  3
20 1.1498 BG 38410 Dian Ivanov Bulgaria  3
21 1.1590 DE 2719-19-629 Team Christoph Spieker und Markus Bühne Germany  3
22 1.2316 DE 4543-19-142 Team Boonchuay - Oswin Germany  3
23 1.2853 DE 9478-19-1025 Andreas BEHLKE Germany  3
24 1.2924 DE 8714-19-574 Günter Scheper Germany  3
25 1.3446 BG 45983 Boian Andreev Bulgaria  3
26 1.3610 BG 33628 Todor Doshkov Bulgaria  3
27 1.4589 BG 52310 Momchil - Vetovo Bulgaria  3
28 1.4739 BG 06655 Nasko Stoianov Bulgaria  3
29 1.5428 BG 38423 Dian Ivanov Bulgaria  3
30 1.5992 DE 9478-19-1522 Frank HIENZSCH Germany  3
31 1.6559 DE 8714-19-570 Günter Scheper Germany  3
32 1.7477 BG 10924 Nikolai RAKOV Bulgaria  3
33 1.7663 DE 5604-19-315 Bernhard Klüber Germany  3
34 1.7722 BG 03500 Team Ivan`s Corner & Stanimir Dimitrov Bulgaria  3
35 1.8468 DE 2618-19-206 Karl-Heinz WICHERT Germany  3
36 1.9177 BG 73044 Team Iliikata & Rado Bulgaria  3
37 1.9309 TR 121451 E&B SILVER Turkey  3
38 2.0074 NL 1029711 CORVO Netherlands  3
39 2.1352 BG 16122 Team V. Kostov & L. Yosifov Bulgaria  3
40 2.1870 BG 20959 Dimitar Prodanov Bulgaria  3
41 2.2738 BG 73008 Yuri Nikolov Bulgaria  3
42 2.3494 BG 77684 comb. KSJ Bulgaria  3
43 2.6902 BG 60009 Team A.B.V.G. Bulgaria  3
44 2.8835 GB E 04620 Team UK B&G United Kingdom  3
45 2.9335 BG 42812 Team GEORGIEV Bulgaria  3
46 3.0332 BG 04959 Derby Sliven Bulgaria  3
47 3.0683 BG 77699 comb. KSJ Bulgaria  3
48 3.2380 DE 3391-19-94 Andreas Möller Germany  3
49 3.5811 BG 49478 fam. Peichevi Bulgaria  3
50 0.1687 BG 73010 Yuri Nikolov Bulgaria  2
51 0.1849 DE 7631-19-603 SG Pinke Germany  2
52 0.1859 DE 018-19-1295 Team VERL Germany  2
53 0.2652 DE 7062-19-1701 Ralph Anding Germany  2
54 0.2689 GB S 09577 Team UK B&G United Kingdom  2
55 0.2843 BG 53557 Nikolai Y. Nikolov Bulgaria  2
56 0.5521 BG 77673 comb. KSJ Bulgaria  2
57 0.5953 BG 77989 comb. STAR PIGEON Bulgaria  2
58 0.5991 BG 75013 Comb VALKANOVI Bulgaria  2
59 0.6160 BG 77695 comb. KSJ Bulgaria  2
60 0.6445 BG 49468 fam. Peichevi Bulgaria  2
61 0.6628 BG 60037 Team A.B.V.G. Bulgaria  2
62 0.6731 BG 06109 Daniel Terziev Bulgaria  2
63 0.6760 BG 53564 Nikolai Y. Nikolov Bulgaria  2
64 0.6834 BG 72513 Ibrahim Musa Bulgaria  2
65 0.6985 BG 57308 Bobi Asaka & D. Yordanov Bulgaria  2
66 0.7083 BG 70030 Team SOFIA Bulgaria  2
67 0.7299 DE 2951-19-321 Team Schwarzes Blitz Germany  2
68 0.7997 BG 18036 Georgi KONDEV Bulgaria  2
69 0.8038 DE 2618-19-277 Karl-Heinz WICHERT Germany  2
70 0.8434 BG 33425 AT Nasko & Dido Bulgaria  2
71 0.8492 BG 44421 Edip Shaban Bulgaria  2
72 0.8650 BG 10410 Ivan Yanev Bulgaria  2
73 0.8882 BG 07023 Petar Mitov Bulgaria  2
74 1.0225 BG 77661 comb. KSJ Bulgaria  2
75 1.0503 BG 36428 Hristo Bonchev Bulgaria  2
76 1.0558 BG 28110 Team Ivan`s Corner & Stanimir Dimitrov Bulgaria  2
77 1.0975 BG 21007 ALDO Bulgaria  2
78 1.1223 BG 23905 Ivan & Dimo Bulgaria  2
79 1.1541 BG 62934 Ivailo & Dimitrov Bulgaria  2
80 1.3035 BG 38430 Dian Ivanov Bulgaria  2
81 1.3201 DE 7062-19-1422 Benrhard - Ganske Germany  2
82 1.3342 BG 29419 Petar & Kiril RAPONSKI Bulgaria  2
83 1.3985 DE 4157-19-407 Kurt Meier Germany  2
84 1.4048 BG 55837 Niki PIGEONS Bulgaria  2
85 1.4627 BG 10412 Ivan Yanev Bulgaria  2
86 1.5228 TR 059344 Tayyar & Barkin Başaran Turkey  2
87 1.5514 BG 44928 Kostadin Milkotev Bulgaria  2
88 1.5608 DE 7434-19-2128 Team BIRKEFELD Germany  2
89 1.6821 BG 11352 V. Kostov & L. Yosifov Bulgaria  2
90 1.8909 BG 42818 Team GEORGIEV Bulgaria  2
91 1.9788 DE 1091-19-540 Team NO - WU Germany  2
92 2.0060 PORT 9478592 Team Ferdinand HUBER Germany  2
93 2.2105 BG 18045 Georgi KONDEV Bulgaria  2
94 2.6534 BG 60456 Iliyan Iliev Bulgaria  2
95 2.9028 BG 15605 St. Slavchev & K. Kutsarov Bulgaria  2