english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Точки Пръстен Гълъбовъд Класации
1 0.9984 75033 OLR SOFIA Bulgaria  5
2 1.7681 62176 Asen Nikolov - Srednogorie Bulgaria  5
3 2.0771 1726-17-36 Team Lindenhof Germany  5
4 2.9748 18720 Panayot & Georgi Bulgaria  5
5 3.7949 18850 RICHO Bulgaria  5
6 0.3192 75038 OLR SOFIA Bulgaria  4
7 0.8197 18858 Bombata Bulgaria  4
8 1.1920 0755-17-288 Team Stefano MORELLI Germany  4
9 1.9111 40503 Nikolai Kulaliev Bulgaria  4
10 1.9428 75044 Valya & Rosen DOBREVI Bulgaria  4
11 1.9710 52542 sem. Mirchevi Bulgaria  4
12 2.1913 V 16549 Emeralds & Diamonds Dynasty Northern Ireland  4
13 2.4892 21408 Mark Newport Bulgaria  4
14 2.9110 55327 Niki Pigeons & Bobi Asaka Bulgaria  4
15 2.9819 21884 Mihail Simeonov Bulgaria  4
16 3.1810 15002 Behched Neshad - BECHO Bulgaria  4
17 4.2514 55728 comb. KSJ Bulgaria  4
18 0.4040 1726-17-35 Team Lindenhof Germany  3
19 0.7239 18912 Nikolai Rakov Bulgaria  3
20 0.7645 18379 comb. Valkanovi Bulgaria  3
21 1.0515 0756-17-247 Team Switzerland - Onori PIETRO Switzerland  3
22 1.0780 4527 Gorbatovschi & Costin Moldova  3
23 1.1495 1754753 comb. H. Doldersum & Zn. Netherlands  3
24 1.2176 40829 Ivan Georgiev Bulgaria  3
25 1.3933 45907 Petio S.Z. Bulgaria  3
26 1.4344 076-17-0717 Helle og Jens Pedersen Denmark  3
27 1.5033 61844 Stanislav & Stanislava & Tosko Bulgaria  3
28 1.5416 45904 Petio S.Z. Bulgaria  3
29 1.5767 35277 Edip Shaban Bulgaria  3
30 1.7279 18924 Nikolai Rakov Bulgaria  3
31 1.7369 55703 comb. KSJ Bulgaria  3
32 1.9936 19161 Ivan Kotev Bulgaria  3
33 2.0288 65713 Team VETREN Bulgaria  3
34 2.2168 1726-17-1 Team Lindenhof Germany  3
35 2.4358 9026-17-320 Team Friese / Behner Germany  3
36 2.4998 65637 Georgi Georgiev Bulgaria  3
37 2.9613 0756-17-248 Team Switzerland - Onori PIETRO Switzerland  3
38 3.1230 2067706 LEIREKES Team Belgium  3
39 3.1551 40838 Ivan Georgiev Bulgaria  3
40 3.2350 18916 Nikolai Rakov Bulgaria  3
41 3.8429 1648600 Team Wiersma - Kamerhuis Netherlands  3
42 4.1882 62173 Asen Nikolov - Srednogorie Bulgaria  3
43 0.2177 3958 Swiss Flying Team Switzerland  2
44 0.5467 319-17-327 Slavko Kutleśa Austria  2
45 0.5737 18403 Ivan Yanev Bulgaria  2
46 0.5914 6599-17-4 Christoph Spieker Germany  2
47 0.6997 55395 Niki Pigeons & Bobi Asaka Bulgaria  2
48 0.7335 75055 OLR SOFIA Bulgaria  2
49 0.7442 18245 Stoian Zlatev Bulgaria  2
50 0.7829 11841 Rumen UK Bulgaria  2
51 0.8296 55769 comb. KSJ Bulgaria  2
52 0.8306 18931 Nikolai Rakov Bulgaria  2
53 0.8367 40568 Nikolai Kulaliev Bulgaria  2
54 0.8518 55753 comb. KSJ Bulgaria  2
55 0.8604 26657 Georgi Angelov Bulgaria  2
56 0.8930 061007 EMPADI Racing Team Switzerland  2
57 0.9315 23705 Georgi Stanev Bulgaria  2
58 0.9459 11849 Rumen UK Bulgaria  2
59 0.9637 65710 Team VETREN Bulgaria  2
60 0.9787 21411 Mark Newport Bulgaria  2
61 0.9967 18915 Nikolai Rakov Bulgaria  2
62 1.0094 55528 comb. KSJ Bulgaria  2
63 1.0883 4559 Gorbatovschi Dumitru Moldova  2
64 1.1167 17309 Team Switzerland - SG D. + L. STEBLER Switzerland  2
65 1.1654 53252 Nikolai Dormishev Bulgaria  2
66 1.2243 45916 Petio S.Z. Bulgaria  2
67 1.2526 45036 Mitko - Sahrane Bulgaria  2
68 1.2952 55766 comb. KSJ Bulgaria  2
69 1.2972 21752 Team Vinitsa Bulgaria  2
70 1.3218 6445-17-23 Team Möller Germany  2
71 1.4250 11002 Teodor Atanasov Bulgaria  2
72 1.4926 45866 ALDO Bulgaria  2
73 1.6397 4515 Gorbatovschi Dumitru Moldova  2
74 1.6419 18845 Bombata Bulgaria  2
75 1.7486 55768 comb. KSJ Bulgaria  2
76 1.7547 26641 Georgi Angelov Bulgaria  2
77 1.7597 41728 Georgi Karakostov Bulgaria  2
78 1.9611 69307 Veli Simitçi Bulgaria  2
79 2.0410 54880 Team Iliyan Iliev Bulgaria  2
80 2.0841 75031 OLR SOFIA Bulgaria  2
81 2.0890 55727 comb. KSJ Bulgaria  2
82 2.1412 37263 Valya & Rosen DOBREVI Bulgaria  2
83 2.3724 73282 Emil Dimitrov Bulgaria  2
84 2.5781 45890 Petio S.Z. Bulgaria  2
85 2.6349 24022 Team Minchevi Bulgaria  2