english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Пръстен Гълъбовъд Време Класации
1 BG 60030 Team Georgi & Emil Bulgaria  16:41:00.340 5
2 BG 60001 Team Georgi & Emil Bulgaria  16:43:22.140 +00:02:21.800 5
3 BG 11793 Vicont & Vicontesa Bulgaria  17:08:21.240 +00:27:20.900 5
4 BG 15960 Team Plamen & Dimo Bulgaria  17:10:58.110 +00:29:57.770 5
5 BG 017603 Nikola Radev Bulgaria  17:55:41.560 +01:14:41.220 5
6 BG 30035 Atanas Delchev Bulgaria  17:59:08.850 +01:18:08.510 5
7 BG 10221 Decho Braikov Bulgaria  18:10:45.870 +01:29:45.530 5
8 SK 1303-374 Team Bartosek + Patera Slovakia (Slovak Republic)  18:11:21.270 +01:30:20.930 5
9 BG 30010 Atanas Delchev Bulgaria  18:17:28.090 +01:36:27.750 5
10 BG 07379 Stanimir DIMITROV Bulgaria  18:20:08.500 +01:39:08.160 5
11 BG 40239 Team RUSE Bulgaria  18:48:23.580 +02:07:23.240 5
12 BG 008001 Team Dabnik Bulgaria  18:51:43.200 +02:10:42.860 5
13 BG 50321 Team Sevdalin Rusev Bulgaria  18:55:23.900 +02:14:23.560 5
14 SK 0603-807 Team RYBAR + HOLICKY Slovakia (Slovak Republic)  19:21:57.230 +02:40:56.890 5
15 DV 1091-23-54 Team Wi - So Germany  19:24:55.270 +02:43:54.930 5
16 BG 49347 BULSTAR Bulgaria  19:33:41.990 +02:52:41.650 5
17 BG 61011 Chilingirovi Loft Bulgaria  19:41:54.680 +03:00:54.340 5
18 DV 9204-23-159 Olaf Lorenz Germany  19:51:45.850 +03:10:45.510 5
19 DV 9639-23-493 Andreas Mahlov Germany  20:05:53.390 +03:24:53.050 5
20 BG 37245 Emil KOSTOV Bulgaria  20:15:59.020 +03:34:58.680 5
21 DV 2618-23-3446 Karl-Heinz WICHERT Germany  20:21:29.900 +03:40:29.560 5
22 BG 60009 Team Georgi & Emil Bulgaria  20:23:07.310 +03:42:06.970 5
23 BG 35015 Team SOFIA Bulgaria  20:28:15.780 +03:47:15.440 5
24 TR 59-1018 Yuksel Pigeons Turkey  20:28:47.000 +03:47:46.660 5
25 CZ 094-3738 Kerchev & Matousek Czech Republic  20:55:48.520 +04:14:48.180 5
26 BG 000611 Milko DINEV Bulgaria  20:56:04.230 +04:15:03.890 5
27 BG 25626 KAS Bulgaria  21:21:55.110 +04:40:54.770 5
28 DV 5611-23-118 T.E. Breeding Lofts Heinzinger Germany  21:24:58.340 +04:43:58.000 5
29 MD 1787 OLR FAUANA ORHEIULUI - B Moldova, Republic Of  21:53:54.780 +05:12:54.440 5
30 BG 60150 Team Anna & Gabriela Bulgaria  22:08:13.600 +05:27:13.260 5
31 BG 04479 Petar Mitov & SG Bulgaria  22:18:55.560 +05:37:55.220 5
32 BG 54508 Ilia Lazarski Bulgaria  22:29:54.060 +05:48:53.720 5
33 BG 37255 Emil KOSTOV Bulgaria  23:28:59.350 +06:47:59.010 5
34 BG 50329 Team Sevdalin Rusev Bulgaria  23:31:51.820 +06:50:51.480 5
35 PL 7852 APPAZ Team Bulgaria  25:07:12.280 +08:26:11.940 5
36 DV 8358-23-22 Tarey Manfred Germany  25:24:25.920 +08:43:25.580 5
37 DV 00263-23-514 Team Weis Germany  26:51:08.820 +10:10:08.480 5
38 CZ 019-236 Team LUDMA Slovakia (Slovak Republic)  27:39:20.810 +10:58:20.470 5
39 BG 45330 Team Gut Flug Bulgaria  28:43:27.090 +12:02:26.750 5
40 BG 61056 Chilingirovi Loft Bulgaria  30:09:06.540 +13:28:06.200 5
41 DV 6278-23-202 Volker Sippel Germany  31:00:37.960 +14:19:37.620 5
42 DV 9204-23-173 Olaf Lorenz Germany  31:08:47.610 +14:27:47.270 5
43 BG 51644 Team I.I.I. Bulgaria  32:48:53.390 +16:07:53.050 5
44 BG 07375 Stanimir DIMITROV Bulgaria  33:00:47.590 +16:19:47.250 5
45 PL 7854 APPAZ Team Bulgaria  33:26:49.680 +16:45:49.340 5
46 DV 8201-23-1097 Team KURTI Germany  33:28:07.230 +16:47:06.890 5
47 BG 05137 Krasimir Terziev Bulgaria  33:28:07.310 +16:47:06.970 5
48 BG 24952 Team Plamen & Dimo Bulgaria  33:37:19.360 +16:56:19.020 5
49 BG 60004 Team Georgi & Emil Bulgaria  33:41:05.080 +17:00:04.740 5
50 BG 07376 Stanimir DIMITROV Bulgaria  33:41:25.110 +17:00:24.770 5
51 DV 0427-23-227 Team No - Wu Germany  33:45:17.950 +17:04:17.610 5
52 DV 2739-23-764 Team Sasse - Welzel Germany  33:55:57.980 +17:14:57.640 5
53 BG 24129 Pavel Stankulovski Bulgaria  34:01:57.200 +17:20:56.860 5
54 BG 013059 Team Srednogorie Bulgaria  34:17:14.160 +17:36:13.820 5
55 BG 013037 Team Srednogorie Bulgaria  34:18:17.470 +17:37:17.130 5
56 BG 44024 Yuri Nikolov Bulgaria  34:19:02.660 +17:38:02.320 5
57 HU 11-05045 Viglidan Agoston Hungary  34:32:51.120 +17:51:50.780 5
58 DV 5611-23-119 T.E. Breeding Lofts Heinzinger Germany  34:33:04.720 +17:52:04.380 5
59 BG 60077 Team Georgi & Emil Bulgaria  34:58:21.670 +18:17:21.330 5
60 BG 24506 Plamen BAEV Bulgaria  35:00:10.510 +18:19:10.170 5
61 DV 8201-23-1051 Team KURTI Germany  35:01:07.620 +18:20:07.280 5
62 BG 30036 Atanas Delchev Bulgaria  35:01:43.000 +18:20:42.660 5
63 BG 60065 Team Georgi & Emil Bulgaria  35:13:13.400 +18:32:13.060 5
64 BG 62796 Nikolai V. Simeonov Bulgaria  35:13:50.460 +18:32:50.120 5
65 DV 9210-23-3068 Team WorK Germany  35:19:39.970 +18:38:39.630 5
66 TR 0919-59 Metin CESUR Turkey  35:24:49.650 +18:43:49.310 5
67 CRO 38012 Team Belavić - Maslić Croatia  35:31:31.160 +18:50:30.820 5
68 BG 003392 Vyara & Dimo Bulgaria  35:40:08.730 +18:59:08.390 5
69 BG 44018 Yuri Nikolov Bulgaria  35:45:17.420 +19:04:17.080 5
70 BG 30011 Atanas Delchev Bulgaria  35:53:47.800 +19:12:47.460 5
71 BG 44066 Atanas Atanasov Bulgaria  35:54:33.030 +19:13:32.690 5
72 DV 1726-23-33 Team LINDENHOF Germany  35:56:29.950 +19:15:29.610 5
73 BG 60053 Team Georgi & Emil Bulgaria  36:00:19.480 +19:19:19.140 5
74 BG 44023 Yuri Nikolov Bulgaria  36:02:15.390 +19:21:15.050 5
75 BG 69686 Dimitar Dimitrov - Kustendil Bulgaria  36:05:46.060 +19:24:45.720 5
76 BG 46658 Nasko Stoianov Bulgaria  36:06:31.640 +19:25:31.300 5
77 BG 60073 Team Georgi & Emil Bulgaria  36:16:23.580 +19:35:23.240 5
78 BG 19888 Sefer Yunuz Bulgaria  36:24:30.600 +19:43:30.260 5
79 BG 60074 Team Georgi & Emil Bulgaria  36:28:51.980 +19:47:51.640 5
80 NL 9097859 Theo Tichelaar Netherlands  36:32:01.020 +19:51:00.680 5
81 BG 30026 Atanas Delchev Bulgaria  36:40:29.730 +19:59:29.390 5
82 BG 60037 Team Georgi & Emil Bulgaria  36:43:27.680 +20:02:27.340 5
83 BG 64211 Ivo SHOPSKI Bulgaria  36:44:04.450 +20:03:04.110 5
84 BG 60028 Team Georgi & Emil Bulgaria  36:47:42.910 +20:06:42.570 5
85 BG 47553 Nikolai KULALIEV Bulgaria  37:02:31.150 +20:21:30.810 5
86 BG 46649 Nasko Stoianov Bulgaria  37:12:46.950 +20:31:46.610 5
87 NL 9189001 Visser - Meijboom Netherlands  37:15:41.470 +20:34:41.130 5
88 BG 60027 Team Georgi & Emil Bulgaria  37:31:46.450 +20:50:46.110 5
89 PL 0262-23-4037 Wrobel Michal & Patryk A Poland  38:08:25.730 +21:27:25.390 5
90 BG 61062 Chilingirovi Loft Bulgaria  38:11:34.880 +21:30:34.540 5
91 BG 04527 Angel Smarkalev Bulgaria  38:18:55.300 +21:37:54.960 5
92 DV 2303-23-41 Thomas Fey Germany  38:21:12.200 +21:40:11.860 5
93 DV 2618-23-3488 Karl-Heinz WICHERT Germany  38:23:01.250 +21:42:00.910 5
94 DV 9330-23-1187 Joern Schuetze Germany  38:29:42.300 +21:48:41.960 5
95 BG 44006 Yuri Nikolov Bulgaria  38:41:27.010 +22:00:26.670 5
96 DV 9210-23-3077 Team WorK Germany  38:49:52.560 +22:08:52.220 5
97 BG 60010 Team Georgi & Emil Bulgaria  38:59:20.220 +22:18:19.880 5
98 DV 6325-23-40 Palitu Victor Germany  39:28:28.690 +22:47:28.350 5
99 BG 24941 Team Plamen & Dimo Bulgaria  39:31:38.800 +22:50:38.460 5
100 IT 325319 Celli - Ghiacci Italy  39:52:04.680 +23:11:04.340 5
101 BG 35049 Team SOFIA Bulgaria  39:58:40.400 +23:17:40.060 5
102 BG 44061 Atanas Atanasov Bulgaria  39:58:45.500 +23:17:45.160 5
103 DV 9210-23-3076 Team WorK Germany  40:03:02.000 +23:22:01.660 5
104 BG 021518 Team BOLYARI Bulgaria  40:07:04.050 +23:26:03.710 5
105 BG 04271 Ivelin GRIGOROV Bulgaria  40:10:29.740 +23:29:29.400 5
106 DV 9204-23-175 Olaf Lorenz Germany  41:20:38.950 +24:39:38.610 5
107 BG 44051 Atanas Atanasov Bulgaria  41:40:14.080 +24:59:13.740 5
108 BG 30309 Team HARMANLI Bulgaria  41:46:26.100 +25:05:25.760 5
109 PL 0236-23-5165 Jan BOCHENCZAK Poland  42:11:11.290 +25:30:10.950 5
110 BG 62424 ALDO Bulgaria  42:20:43.200 +25:39:42.860 5
111 TR 59-1006 Yuksel Pigeons Turkey  42:34:41.760 +25:53:41.420 5
112 BG 003338 Ivan & Dimo Bulgaria  42:35:19.480 +25:54:19.140 5
113 BG 47543 Nikolai KULALIEV Bulgaria  42:51:30.760 +26:10:30.420 5
114 BG 60024 Team Georgi & Emil Bulgaria  43:01:30.770 +26:20:30.430 5
115 BG 37260 Emil KOSTOV Bulgaria  43:04:32.830 +26:23:32.490 5
116 BG 60180 Team Anna & Gabriela Bulgaria  43:07:30.510 +26:26:30.170 5
117 BG 23106 Stanko Kondakchiev Bulgaria  43:22:55.340 +26:41:55.000 5
118 BG 23727 Panaiot & Georgi Bulgaria  43:40:06.660 +26:59:06.320 5
119 BG 69673 Dimitar Dimitrov - Kustendil Bulgaria  43:41:11.920 +27:00:11.580 5
120 BG 60126 Team Anna & Gabriela Bulgaria  43:41:32.810 +27:00:32.470 5
121 DV 9114-23-571 Kai Bistritz Germany  43:53:25.160 +27:12:24.820 5
122 BG 44014 Yuri Nikolov Bulgaria  44:23:58.590 +27:42:58.250 5
123 BG 69395 MARTI - B Bulgaria  44:25:59.290 +27:44:58.950 5
124 BG 50665 Nikolai Y. Nikolov Bulgaria  44:40:14.440 +27:59:14.100 5
125 BG 33662 MARTI - C Bulgaria  44:55:25.690 +28:14:25.350 5
126 DV 0247-23-1165 Karl-Heinz Zacher Germany  46:10:57.920 +29:29:57.580 5
127 BG 69445 Niki & Marti Bulgaria  46:22:16.650 +29:41:16.310 5
128 BG 003353 Vyara & Dimo Bulgaria  46:29:53.930 +29:48:53.590 5
129 BG 03309 Ilian Bojilov Bulgaria  46:57:18.530 +30:16:18.190 5
130 HUNG 23-20-34753 Laszlo - Molnar Hungary  47:31:11.610 +30:50:11.270 5
131 BG 22202 Biser Denev Bulgaria  47:35:04.200 +30:54:03.860 5
132 BG 30016 Atanas Delchev Bulgaria  47:59:00.570 +31:18:00.230 5
133 BG 68624 Team Dabnik Bulgaria  49:43:57.230 +33:02:56.890 5
134 BG 44076 Atanas Atanasov Bulgaria  50:05:01.320 +33:24:00.980 5
135 RO 0665176 Ilhami CHELEBI Bulgaria  51:20:39.350 +34:39:39.010 5
136 DV 6754-23-564 Bernhard Ganske Germany  54:29:08.460 +37:48:08.120 5
137 BG 24105 BULSTAR Bulgaria  54:42:25.600 +38:01:25.260 5
138 BG 61036 Chilingirovi Loft Bulgaria  54:50:07.300 +38:09:06.960 5
139 BG 60056 Team Georgi & Emil Bulgaria  55:11:00.790 +38:30:00.450 5
140 BG 30822 Team HARMANLI Bulgaria  55:11:06.470 +38:30:06.130 5
141 MD 1751 OLR FAUANA ORHEIULUI - B Moldova, Republic Of  56:01:38.180 +39:20:37.840 5
142 BG 50677 Nikolai Y. Nikolov Bulgaria  56:07:20.760 +39:26:20.420 5
143 BG 46652 Nasko Stoianov Bulgaria  56:11:43.180 +39:30:42.840 5
144 BG 46656 Nasko Stoianov Bulgaria  56:12:46.340 +39:31:46.000 5
145 DV 6325-23-47 Palitu Victor Germany  56:17:08.700 +39:36:08.360 5
146 BG 60031 Team Georgi & Emil Bulgaria  56:50:20.690 +40:09:20.350 5
147 CRO 28909 Denis & Karla CULIC Team Croatia  57:11:20.430 +40:30:20.090 5
148 DV 9330-23-1186 Joern Schuetze Germany  57:12:23.730 +40:31:23.390 5
149 BG 33663 MARTI - C Bulgaria  57:39:38.350 +40:58:38.010 5
150 NL 9188971 Visser - Meijboom Netherlands  58:13:46.180 +41:32:45.840 5
151 BG 013322 Dimitar Karchev Bulgaria  58:23:10.480 +41:42:10.140 5
152 PL 0231-23-9168 Maziarz Racing Team A Poland  58:24:06.230 +41:43:05.890 5
153 BG 30025 Atanas Delchev Bulgaria  58:33:22.830 +41:52:22.490 5
154 BG 44027 Yuri Nikolov Bulgaria  58:49:04.200 +42:08:03.860 5
155 BG 51643 Team I.I.I. Bulgaria  59:31:52.930 +42:50:52.590 5
156 BG 44055 Atanas Atanasov Bulgaria  59:33:34.160 +42:52:33.820 5
157 TR 22-1383 BULSTAR Bulgaria  59:39:01.850 +42:58:01.510 5
158 BG 26421 Team VETREN Bulgaria  59:40:00.140 +42:58:59.800 5
159 DV 1145-23-226 Team Freiherr & Roters Germany  60:19:55.230 +43:38:54.890 5
160 BG 23111 Stanko Kondakchiev Bulgaria  60:33:55.230 +43:52:54.890 5
161 BG 30705 Team HARMANLI Bulgaria  60:42:55.930 +44:01:55.590 5
162 BG 61714 Dimitar Prodanov Bulgaria  60:44:04.130 +44:03:03.790 5
163 BG 021293 Team I.I.I. Bulgaria  61:05:48.580 +44:24:48.240 5
164 PL 0231-23-9219 Maziarz Racing Team A Poland  61:07:09.880 +44:26:09.540 5
165 BG 25801 Stiliyan & Georgi Bulgaria  61:15:45.520 +44:34:45.180 5
166 DV 9521-23-1073 Dr. Angela Targatz Germany  61:51:31.040 +45:10:30.700 5
167 BG 46915 Team Olimpic - N. Ognyanov & I. Ivanov Bulgaria  61:51:43.150 +45:10:42.810 5
168 BG 021284 Team I.I.I. Bulgaria  62:05:27.960 +45:24:27.620 5
169 BG 25802 Stiliyan & Georgi Bulgaria  62:19:08.580 +45:38:08.240 5
170 MD 23210 Melincescu Grigore Moldova, Republic Of  63:17:35.200 +46:36:34.860 5
171 BG 24025 Team DIMITROV Bulgaria  63:19:45.490 +46:38:45.150 5
172 BG 62788 Nikolai V. Simeonov Bulgaria  63:54:04.400 +47:13:04.060 5
173 BG 44030 Yuri Nikolov Bulgaria  64:52:36.430 +48:11:36.090 5
174 BG 50664 Nikolai Y. Nikolov Bulgaria  65:02:03.250 +48:21:02.910 5
175 NL 9571807 Bert PLOEG Netherlands  65:40:44.000 +48:59:43.660 5
176 NL 9571812 Bert PLOEG Netherlands  66:06:07.470 +49:25:07.130 5
177 BG 000607 Milko DINEV Bulgaria  67:08:24.130 +50:27:23.790 5
178 NL 9045050 Bennie Kuipers Netherlands  67:10:26.720 +50:29:26.380 5
179 DV 5604-23-144 Carsten BOLZE Germany  68:03:20.090 +51:22:19.750 5
180 BG 61713 Dimitar Prodanov Bulgaria  70:38:06.860 +53:57:06.520 5
181 BG 03318 Ilian Bojilov Bulgaria  72:13:50.410 +55:32:50.070 5
182 DV 8355-23-248 Christoph Franz Germany  74:40:54.420 +57:59:54.080 5
183 NL 9096941 Team De Gelderse - Strijders Netherlands  75:17:19.360 +58:36:19.020 5
184 BG 14021 Todor & Son Bulgaria  81:24:20.520 +64:43:20.180 5
185 IT 325304 Celli - Ghiacci Italy  85:16:25.770 +68:35:25.430 5
186 RO 0606222 Migur Petresku & Rotaresku Romania  88:17:09.720 +71:36:09.380 5
187 BG 53100 Vasil Todorov - VIP - LOFT Bulgaria  89:50:31.490 +73:09:31.150 5
188 BG 59342 comb. KSJ Bulgaria  90:20:10.450 +73:39:10.110 5
189 DV 2733-23-7579 Familie Soellner Germany  90:40:54.410 +73:59:54.070 5
190 BG 61252 Stoian Velichkov Bulgaria  93:32:06.630 +76:51:06.290 5
191 DV 9225-23-3989 Team Lilienthal Germany  94:14:20.610 +77:33:20.270 5
192 TR 45-05491 Yildiz Arena Turkey  106:57:40.440 +90:16:40.100 5
193 BG 010456 Plamen Nikolov - SANDANSKI Bulgaria  109:13:39.740 +92:32:39.400 5
194 BG 59797 Hollyweed Bulgaria  117:07:08.650 +100:26:08.310 5
195 BG 07378 Stanimir DIMITROV Bulgaria  133:36:10.270 +116:55:09.930 5
196 BG 50315 Team Sevdalin Rusev Bulgaria  134:23:40.390 +117:42:40.050 5
197 CRO 38001 Team Belavić - Maslić Croatia  137:47:46.320 +121:06:45.980 5
198 BE 6027865 Vilkevich - Roziers Belgium  139:14:42.210 +122:33:41.870 5
199 PL 0231-23-9044 Maziarz Racing Team A Poland  139:29:52.140 +122:48:51.800 5
200 BG 59621 comb. KSJ Bulgaria  179:32:44.320 +162:51:43.980 5
201 DV 0247-23-1181 Karl-Heinz Zacher Germany  228:40:11.370 +211:59:11.030 5
202 BG 44009 Yuri Nikolov Bulgaria  234:31:20.930 +217:50:20.590 5
203 DV 6325-23-48 Palitu Victor Germany  237:14:01.960 +220:33:01.620 5
204 BG 23108 Stanko Kondakchiev Bulgaria  237:47:56.770 +221:06:56.430 5
205 BG 54518 Ilia Lazarski Bulgaria  258:19:06.290 +241:38:05.950 5
206 NL 9188994 Visser - Meijboom Netherlands  277:00:21.960 +260:19:21.620 5
207 BG 69495 Geri Gocheva Bulgaria  304:17:31.880 +287:36:31.540 5
208 BG 26063 Stoian Zlatev Bulgaria  306:50:57.040 +290:09:56.700 5
209 IT 325314 Celli - Ghiacci Italy  308:18:07.020 +291:37:06.680 5
210 BG 46654 Nasko Stoianov Bulgaria  311:38:57.350 +294:57:57.010 5
211 BG 25265 Stiliyan & Georgi Bulgaria  342:43:49.730 +326:02:49.390 5
212 BG 60262 Team Dabnik Bulgaria  344:27:22.220 +327:46:21.880 5
213 DV 2618-23-3443 Karl-Heinz WICHERT Germany  347:09:27.160 +330:28:26.820 5
214 BG 50328 Team Sevdalin Rusev Bulgaria  348:06:38.510 +331:25:38.170 5
215 BG 60040 Team Georgi & Emil Bulgaria  350:56:45.800 +334:15:45.460 5
216 PL 0262-23-4043 Wrobel Michal & Patryk A Poland  354:48:47.440 +338:07:47.100 5
217 BG 23936 Nikolai RAKOV Bulgaria  354:57:01.550 +338:16:01.210 5
218 BG 44135 Zlatiu Klichev Bulgaria  372:05:40.580 +355:24:40.240 5
219 BG 48410 Plamen Nikolov - SANDANSKI Bulgaria  378:25:47.050 +361:44:46.710 5
220 BG 013053 Team Srednogorie Bulgaria  392:14:47.270 +375:33:46.930 5
221 BG 22210 Biser Denev Bulgaria  395:33:57.330 +378:52:56.990 5
222 DV 00263-23-605 Team Weis Germany  396:52:20.510 +380:11:20.170 5
223 BG 44033 Yuri Nikolov Bulgaria  404:36:14.080 +387:55:13.740 5
224 BG 60049 Team Georgi & Emil Bulgaria  425:41:36.920 +409:00:36.580 5
225 PL 0262-23-4008 Wrobel Michal & Patryk A Poland  467:22:42.220 +450:41:41.880 5
226 BG 48449 Plamen Nikolov - SANDANSKI Bulgaria  468:08:51.330 +451:27:50.990 5
227 SK 23-03304-259 Joern Schuetze Germany  538:04:51.620 +521:23:51.280 5
228 BG 50680 Nikolai Y. Nikolov Bulgaria  540:12:17.740 +523:31:17.400 5
229 SLO 107-23-1502 Srečko Ločniškar Slovenia  547:20:05.390 +530:39:05.050 5
230 BG 017885 Hristo GALATA Bulgaria  658:44:59.330 +642:03:58.990 5
231 BG 22203 Biser Denev Bulgaria  708:51:52.080 +692:10:51.740 5
232 BG 62913 Boian Stoianov Bulgaria  734:08:26.080 +717:27:25.740 5
233 DV 1596-23-294 Venhar Isma Germany  759:21:17.460 +742:40:17.120 5
234 NL 9026328 Team Averesch - Palomablue Netherlands  788:12:16.460 +771:31:16.120 5
235 DV 2739-23-732 Team Sasse - Welzel Germany  08:31:09.840 +-08:09:50.500 4
236 BG 44011 Yuri Nikolov Bulgaria  08:37:06.360 +-08:03:53.980 4
237 BG 46814 PFL Bulgaria  08:39:32.780 +-08:01:27.560 4
238 BG 60025 Team Georgi & Emil Bulgaria  08:40:06.550 +-08:00:53.790 4
239 RO 0606238 Migur Petresku & Rotaresku Romania  08:44:34.510 +-07:56:25.830 4
240 DV 2618-23-3459 Karl-Heinz WICHERT Germany  08:45:19.710 +-07:55:40.630 4
241 PL 7853 APPAZ Team Bulgaria  08:47:03.230 +-07:53:57.110 4
242 BG 04414 Petar Mitov & SG Bulgaria  08:47:44.130 +-07:53:16.210 4
243 DV 8358-23-26 Tarey Manfred Germany  08:49:02.890 +-07:51:57.450 4
244 BG 62824 Tanio TANEV Bulgaria  08:50:18.240 +-07:50:42.100 4
245 BG 0002493 Mark Newport Bulgaria  08:51:03.330 +-07:49:57.010 4
246 DV 9076-23-3 Team Freiherr & Roters Germany  08:51:04.140 +-07:49:56.200 4
247 DV 9210-23-3073 Team WorK Germany  08:52:34.410 +-07:48:25.930 4
248 BG 05131 Krasimir Terziev Bulgaria  08:53:22.490 +-07:47:37.850 4
249 BG 46746 PFL Bulgaria  08:54:56.270 +-07:46:04.070 4
250 BG 44327 Sunay Niyazi Bulgaria  08:55:01.720 +-07:45:58.620 4
251 TR 22-1397 BULSTAR Bulgaria  08:55:11.210 +-07:45:49.130 4
252 BG 60013 Team Georgi & Emil Bulgaria  08:56:29.030 +-07:44:31.310 4
253 DV 3723-23-500 Tanio TANEV Bulgaria  08:56:49.030 +-07:44:11.310 4
254 BG 35025 Team SOFIA Bulgaria  08:57:52.640 +-07:43:07.700 4
255 DV 9205-23-1680 Marco WEISS Germany  08:58:57.430 +-07:42:02.910 4
256 BG 30204 ARMY Bulgaria  09:00:37.680 +-07:40:22.660 4
257 BG 04273 Ivelin GRIGOROV Bulgaria  09:01:31.040 +-07:39:29.300 4
258 DV 0657-23-56 Dorf Team Enger ARR Germany  09:03:09.600 +-07:37:50.740 4
259 DV 6278-23-210 Volker Sippel Germany  09:03:25.990 +-07:37:34.350 4
260 NL 9026315 Team Averesch - Palomablue Netherlands  09:03:47.150 +-07:37:13.190 4
261 BG 022153 Deyan - Devnya Bulgaria  09:03:58.370 +-07:37:01.970 4
262 NL 9164115 Larry ALLADO Netherlands  09:04:52.710 +-07:36:07.630 4
263 DV 1726-23-29 Team LINDENHOF Germany  09:05:27.090 +-07:35:33.250 4
264 BE 6027868 Vilkevich - Roziers Belgium  09:07:01.930 +-07:33:58.410 4
265 DV 2618-23-3484 Karl-Heinz WICHERT Germany  09:08:30.220 +-07:32:30.120 4
266 BG 35036 Team SOFIA Bulgaria  09:09:10.740 +-07:31:49.600 4
267 BG 60016 Team Georgi & Emil Bulgaria  09:10:14.490 +-07:30:45.850 4
268 BG 44031 Yuri Nikolov Bulgaria  09:10:54.430 +-07:30:05.910 4
269 HUNG 23-20-34758 Laszlo - Molnar Hungary  09:12:06.710 +-07:28:53.630 4
270 DV 5604-23-136 Carsten BOLZE Germany  09:12:35.880 +-07:28:24.460 4
271 BG 60160 Team Anna & Gabriela Bulgaria  09:15:44.400 +-07:25:15.940 4
272 DV 00263-23-519 Team Weis Germany  09:15:51.960 +-07:25:08.380 4
273 BG 0002508 Mark Newport Bulgaria  09:16:37.160 +-07:24:23.180 4
274 TR 0916-59 Metin CESUR Turkey  09:16:37.400 +-07:24:22.940 4
275 BG 46663 Nasko Stoianov Bulgaria  09:19:35.690 +-07:21:24.650 4
276 NL 9166374 Wim en Benno KLOMP Netherlands  09:20:18.470 +-07:20:41.870 4
277 DV 9330-23-1199 Joern Schuetze Germany  09:21:26.910 +-07:19:33.430 4
278 BG 24116 BULSTAR Bulgaria  09:23:54.950 +-07:17:05.390 4
279 BG 23749 Panaiot & Georgi Bulgaria  09:24:16.690 +-07:16:43.650 4
280 NL 9013106 Team Twente Netherlands  09:24:27.590 +-07:16:32.750 4
281 BG 44028 Yuri Nikolov Bulgaria  09:26:44.930 +-07:14:15.410 4
282 BG 60002 Team Georgi & Emil Bulgaria  09:28:01.400 +-07:12:58.940 4
283 DV 9639-23-419 Andreas Mahlov Germany  09:29:33.560 +-07:11:26.780 4
284 BG 37259 Emil KOSTOV Bulgaria  09:30:41.330 +-07:10:19.010 4
285 CRO 38011 Team Belavić - Maslić Croatia  09:30:45.180 +-07:10:15.160 4
286 BG 60014 Team Georgi & Emil Bulgaria  09:32:29.340 +-07:08:31.000 4
287 NL 9188940 Meijboom - Visser Netherlands  09:32:57.570 +-07:08:02.770 4
288 BG 22205 Biser Denev Bulgaria  09:33:18.560 +-07:07:41.780 4
289 DV 5604-23-118 Carsten BOLZE Germany  09:35:00.400 +-07:05:59.940 4
290 BG 50662 Nikolai Y. Nikolov Bulgaria  09:36:04.200 +-07:04:56.140 4
291 BG 14002 Todor & Son Bulgaria  09:36:27.690 +-07:04:32.650 4
292 BG 013304 Dimitar Karchev Bulgaria  09:38:14.540 +-07:02:45.800 4
293 TR 22-1390 BULSTAR Bulgaria  09:39:24.490 +-07:01:35.850 4
294 BG 46825 PFL Bulgaria  09:39:58.330 +-07:01:02.010 4
295 NL 9013112 Team Twente Netherlands  09:40:05.290 +-07:00:55.050 4
296 BG 05128 Filka & Martin Bulgaria  09:46:40.490 +-06:54:19.850 4
297 BG 59730 Team Star Pigeons Bulgaria  09:49:01.640 +-06:51:58.700 4
298 DV 7225-23-18 Sunay Niyazi Bulgaria  09:50:42.570 +-06:50:17.770 4
299 NL 9164050 Carlo Britos Netherlands  09:54:25.270 +-06:46:35.070 4
300 BG 07366 Stanimir DIMITROV Bulgaria  09:56:34.440 +-06:44:25.900 4
301 BG 44084 Atanas Atanasov Bulgaria  09:57:28.500 +-06:43:31.840 4
302 DV 2240-23-122 Rur Raketen Germany  09:57:34.740 +-06:43:25.600 4
303 BG 51623 Borko & Petya Bulgaria  09:58:27.080 +-06:42:33.260 4
304 BG 005474 Suleiman & Zago Bulgaria  09:59:19.830 +-06:41:40.510 4
305 DV 7728-23-137 Team Lomi Germany  10:00:36.350 +-06:40:23.990 4
306 BG 25627 KAS Bulgaria  10:00:51.790 +-06:40:08.550 4
307 BG 61064 Chilingirovi Loft Bulgaria  10:01:20.970 +-06:39:39.370 4
308 NL 9188942 Meijboom - Visser Netherlands  10:03:04.170 +-06:37:56.170 4
309 BG 46759 PFL Bulgaria  10:03:47.370 +-06:37:12.970 4
310 BG 05132 Krasimir Terziev Bulgaria  10:05:54.940 +-06:35:05.400 4
311 DV 9330-23-1197 Joern Schuetze Germany  10:09:02.620 +-06:31:57.720 4
312 BG 11619 Vicont & Vicontesa Bulgaria  10:14:48.810 +-06:26:11.530 4
313 PL 0231-23-9087 Maziarz Racing Team A Poland  10:17:32.220 +-06:23:28.120 4
314 BG 012250 Team Srednogorie Bulgaria  10:19:00.560 +-06:21:59.780 4
315 SK 0201-1512 Team FK - JIM Slovakia (Slovak Republic)  10:20:03.210 +-06:20:57.130 4
