Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 248
N: | Пръстен | Гълъбовъд | Време | Скорост | |||
---|---|---|---|---|---|---|---|
1 | BG 37507 | Team Vetren | 25.07.2015 09:20:45.8 | 1128.52 | |||
2 | BG 39163 | Stoian Vlaev | 25.07.2015 09:20:47.4 | 1128.37 | |||
3 | BG 37642 | Svetoslav Dimitrov | 25.07.2015 09:20:48.2 | 1128.3 | |||
4 | BG 39302 | Petko Petkov - Lubenets | 25.07.2015 09:20:48.6 | 1128.27 | |||
5 | BG 72079 | Behched Neshad - BECHO | 25.07.2015 09:20:49.1 | 1128.22 | |||
6 | BG 50207 | Ivan Yanev | 25.07.2015 09:20:51.7 | 1127.99 | |||
7 | BG 55704 | comb. KSJ | 25.07.2015 09:20:52.1 | 1127.96 | |||
8 | ES 186211 | Jesus Rodriges | 25.07.2015 09:20:53.9 | 1127.79 | |||
9 | BG 38662 | Ivelin & Vasko | 25.07.2015 09:20:54.4 | 1127.75 | |||
10 | BG 50808 | Nikolaj Deliatanasov | 25.07.2015 09:20:54.4 | 1127.75 | |||
11 | BG 37517 | Team Vetren | 25.07.2015 09:20:55.4 | 1127.66 | |||
12 | BG 00070 | Dimitar Kurtev | 25.07.2015 09:20:56.2 | 1127.59 | |||
13 | BG 59310 | Vasilena Dianova | 25.07.2015 09:20:57.2 | 1127.5 | |||
14 | BG 03317 | Ilian Bojilov | 25.07.2015 09:20:57.2 | 1127.5 | |||
15 | BG 03318 | Ilian Bojilov | 25.07.2015 09:20:57.7 | 1127.46 | |||
16 | BG 65004 | Petar Petrov S.Z. | 25.07.2015 09:20:58.1 | 1127.42 | |||
17 | BG 19485 | Dimitar Dimitrov | 25.07.2015 09:20:59.7 | 1127.28 | |||
18 | BG 65005 | Petar Petrov S.Z. | 25.07.2015 09:21:02.5 | 1127.03 | |||
19 | BG 50211 | Ivan Yanev | 25.07.2015 09:21:02.9 | 1126.99 | |||
20 | BG 50168 | Andon Kozarov - DOKO | 25.07.2015 09:21:03.4 | 1126.95 | |||
21 | BG 56018 | Mitko - Sahrane | 25.07.2015 09:22:59.0 | 1116.75 | |||
22 | BG 37630 | Svetoslav Dimitrov | 25.07.2015 09:23:02.6 | 1116.44 | |||
23 | BG 50709 | Panayot & Georgi | 25.07.2015 09:24:27.2 | 1109.1 | |||
24 | BG 50921 | Nikolaj Rakov | 25.07.2015 09:26:04.2 | 1100.8 | |||
25 | BG 42020 | Jelio - Zagore | 25.07.2015 09:26:05.8 | 1100.66 | |||
26 | BG 19672 | SOFIA One Loft Race | 25.07.2015 09:33:57.0 | 1062.07 | |||
27 | BG 37174 | Petar Georgiev - Shopa | 25.07.2015 09:37:10.5 | 1046.99 | |||
28 | BG 42012 | Jelio - Zagore | 25.07.2015 09:37:10.5 | 1046.99 | |||
29 | BG 42242 | Daniel Terziev | 25.07.2015 09:37:11.0 | 1046.95 | |||
30 | BG 55719 | comb. KSJ | 25.07.2015 09:37:11.3 | 1046.93 | |||
31 | BG 38401 | Yordan & Milan | 25.07.2015 09:37:12.2 | 1046.86 | |||
32 | BG 05238 | Georgi Nikolov | 25.07.2015 09:37:14.0 | 1046.72 | |||
33 | BG 05239 | Georgi Nikolov | 25.07.2015 09:37:15.0 | 1046.64 | |||
34 | BG 52283 | Georgi & Vesko | 25.07.2015 09:37:17.1 | 1046.48 | |||
35 | BG 55116 | Petar Petrov G.T. | 25.07.2015 09:37:18.1 | 1046.41 | |||
36 | BG 58018 | Georgi Kondev | 25.07.2015 09:37:18.6 | 1046.37 | |||
37 | RO 202015 | Svilen Penkov & Dino | 25.07.2015 09:37:20.9 | 1046.19 | |||
38 | BG 46554 | Nikolaj Kulaliev | 25.07.2015 09:37:21.6 | 1046.14 | |||
39 | BG 52284 | Georgi & Vesko | 25.07.2015 09:40:45.5 | 1030.73 | |||
40 | MD 3060 | Gorbatovschi Dumitru | 25.07.2015 09:40:46.3 | 1030.67 | |||
41 | BG 19671 | SOFIA One Loft Race | 25.07.2015 09:40:52.2 | 1030.23 | |||
42 | BG 56307 | Tsvetelin Tsanov | 25.07.2015 09:40:53.4 | 1030.14 | |||
43 | BG 50369 | Maleshko Ivanov | 25.07.2015 09:40:55.0 | 1030.03 | |||
44 | BG 72081 | Behched Neshad - BECHO | 25.07.2015 09:40:59.7 | 1029.68 | |||
45 | BG 50202 | Ivan Yanev | 25.07.2015 09:44:19.0 | 1015.08 | |||
46 | BG 37521 | Team Vetren | 25.07.2015 09:44:20.5 | 1014.97 | |||
47 | BG 50510 | Lachezar Lazarov | 25.07.2015 09:44:20.6 | 1014.96 | |||
48 | BG 42011 | Jelio - Zagore | 25.07.2015 09:44:21.2 | 1014.92 | |||
49 | BG 11555 | Kelisaki & Son | 25.07.2015 09:44:21.6 | 1014.89 | |||
50 | BG 42033 | Jelio - Zagore | 25.07.2015 09:44:21.7 | 1014.88 | |||
51 | BG 50348 | comb. Valkanovi | 25.07.2015 09:44:30.6 | 1014.24 | |||
52 | BG 04563 | Georgi & Dancho | 25.07.2015 09:46:17.0 | 1006.63 | |||
53 | BG 11552 | Kelisaki & Son | 25.07.2015 09:46:23.4 | 1006.18 | |||
54 | BG 50324 | comb. Valkanovi | 25.07.2015 09:47:26.6 | 1001.71 | |||
55 | BG 50165 | Andon Kozarov - DOKO | 25.07.2015 09:47:42.2 | 1000.62 | |||
56 | BG 50351 | comb. Valkanovi | 25.07.2015 09:50:44.5 | 987.989 | |||
57 | BG 50344 | comb. Valkanovi | 25.07.2015 09:50:44.5 | 987.989 | |||
58 | BG 50411 | Bombata | 25.07.2015 09:50:46.9 | 987.824 | |||
59 | BG 03309 | Ilian Bojilov | 25.07.2015 09:50:47.6 | 987.776 | |||
60 | BG 20050 | SOFIA One Loft Race | 25.07.2015 09:50:47.7 | 987.77 | |||
61 | BG 41113 | Ilhan Mustafa | 25.07.2015 09:50:48.0 | 987.749 | |||
62 | BG 00071 | Dimitar Kurtev | 25.07.2015 09:50:48.3 | 987.729 | |||
63 | BG 37173 | Petar Georgiev - Shopa | 25.07.2015 09:50:49.9 | 987.619 | |||
64 | BG 23167 | Ivan Kotev | 25.07.2015 09:50:50.6 | 987.571 | |||
65 | BG 39614 | Danio Bojilov | 25.07.2015 09:50:51.7 | 987.496 | |||
66 | BG 12868 | Misho & Tsetso | 25.07.2015 09:51:45.0 | 983.868 | |||
67 | BG 38001 | Plamen Stoianov | 25.07.2015 09:51:46.4 | 983.773 | |||
68 | BG 55711 | comb. KSJ | 25.07.2015 09:51:48.4 | 983.637 | |||
69 | BG 03302 | Ilian Bojilov | 25.07.2015 09:51:49.6 | 983.556 | |||
70 | BG 36207 | Viktor Bosachki | 25.07.2015 09:51:50.6 | 983.488 | |||
71 | BG 02981 | Ivan Zahariev | 25.07.2015 09:51:51.4 | 983.434 | |||
72 | MD 3082 | Gorbatovschi Dumitru | 25.07.2015 09:51:51.8 | 983.407 | |||
73 | BG 50626 | Dian Fotev & S. Dimitrov | 25.07.2015 09:51:52.3 | 983.373 | |||
74 | BG 30051 | Nikolaj Chankov | 25.07.2015 09:51:53.7 | 983.278 | |||
75 | BG 39127 | Stoian Vlaev | 25.07.2015 09:51:54.4 | 983.23 | |||
76 | BG 37621 | Svetoslav Dimitrov | 25.07.2015 09:51:56.3 | 983.102 | |||
77 | BG 02986 | Ivan Zahariev | 25.07.2015 09:52:00.2 | 982.838 | |||
78 | BG 03314 | Ilian Bojilov | 25.07.2015 09:52:05.5 | 982.479 | |||
79 | MD 3026 | Gorbatovschi Dumitru | 25.07.2015 09:52:05.6 | 982.472 | |||
80 | BG 62442 | Andon Zelyamov | 25.07.2015 09:52:06.6 | 982.405 | |||
81 | BG 36815 | Rosen Kolev | 25.07.2015 09:52:06.7 | 982.398 | |||
82 | BG 37176 | Petar Georgiev - Shopa | 25.07.2015 09:52:11.2 | 982.094 | |||
83 | BG 38505 | Hristo Dragiev | 25.07.2015 09:52:48.2 | 979.599 | |||
84 | BG 02912 | Stoian Stoianov | 25.07.2015 09:52:56.7 | 979.028 | |||
85 | BG 23321 | BULSTAR - Palaza | 25.07.2015 09:53:45.6 | 975.755 | |||
86 | BG 39819 | Kuncho Kunev | 25.07.2015 09:53:52.6 | 975.288 | |||
87 | BG 55717 | comb. KSJ | 25.07.2015 09:53:54.8 | 975.141 | |||
88 | BG 37628 | Svetoslav Dimitrov | 25.07.2015 09:54:27.6 | 972.961 | |||
89 | BG 50801 | Nikolaj Deliatanasov | 25.07.2015 09:54:32.6 | 972.629 | |||
90 | BG 10345 | Anton Gunchev | 25.07.2015 09:54:57.8 | 970.962 | |||
91 | BG 50310 | comb. Valkanovi | 25.07.2015 09:55:02.7 | 970.638 | |||
92 | BG 14266 | Team HAPPY | 25.07.2015 09:55:04.6 | 970.513 | |||
93 | BG 29211 | Dean Ivanov | 25.07.2015 09:55:04.6 | 970.513 | |||
94 | BG 37167 | Petar Georgiev - Shopa | 25.07.2015 09:55:05.1 | 970.48 | |||
95 | BG 60509 | Niki Pigeons | 25.07.2015 09:55:11.7 | 970.044 | |||
96 | BG 72746 | Nihat Apti | 25.07.2015 09:58:06.0 | 958.686 | |||
97 | BG 55720 | comb. KSJ | 25.07.2015 09:58:51.3 | 955.777 | |||
98 | BG 55702 | comb. KSJ | 25.07.2015 09:58:53.6 | 955.63 | |||
99 | BG 41120 | Ilhan Mustafa | 25.07.2015 09:58:54.5 | 955.573 | |||
100 | BG 50810 | Nikolaj Deliatanasov | 25.07.2015 09:59:05.5 | 954.869 | |||
101 | BG 11559 | Kelisaki & daughter | 25.07.2015 09:59:08.1 | 954.703 | |||
102 | BG 02691 | Stanislav Penev | 25.07.2015 09:59:45.2 | 952.34 | |||
103 | BG 41563 | Team Iliyan`s Family | 25.07.2015 10:00:58.4 | 947.71 | |||
104 | BG 56782 | Dimitar Prodanov | 25.07.2015 10:01:52.9 | 944.293 | |||
105 | MD 3013 | Gorbatovschi Dumitru | 25.07.2015 10:02:00.6 | 943.812 | |||
106 | BG 02942 | Stoian Stoianov | 25.07.2015 10:02:41.5 | 941.266 | |||
107 | BG 05014 | Krasimir Verenov | 25.07.2015 10:02:42.5 | 941.204 | |||
108 | BG 50406 | Bombata | 25.07.2015 10:04:29.0 | 934.639 | |||
109 | BG 03247 | Shider Shiderov | 25.07.2015 10:04:30.4 | 934.553 | |||
110 | BG 50312 | comb. Valkanovi | 25.07.2015 10:04:47.9 | 933.483 | |||
111 | BG 57091 | Stoicho Stoichev | 25.07.2015 10:07:32.2 | 923.558 | |||
112 | BG 72082 | Behched Neshad - BECHO | 25.07.2015 10:09:51.8 | 915.289 | |||
113 | BG 50318 | comb. Valkanovi | 25.07.2015 10:10:47.6 | 912.025 | |||
114 | BG 42253 | Daniel Terziev | 25.07.2015 10:10:49.5 | 911.914 | |||
115 | BG 62424 | Andon Zelyamov | 25.07.2015 10:10:55.9 | 911.541 | |||
116 | BG 50342 | comb. Valkanovi | 25.07.2015 10:10:58.1 | 911.413 | |||
117 | BG 11541 | Kelisaki & Son | 25.07.2015 10:11:00.0 | 911.303 | |||
118 | BG 02959 | Georgi Marinov | 25.07.2015 10:11:05.9 | 910.959 | |||
119 | BG 42615 | Dimitar Tanev - Maketo | 25.07.2015 10:11:08.9 | 910.785 | |||
120 | BG 44491 | Team Dobrich - Ivan & Sashko | 25.07.2015 10:11:09.7 | 910.739 | |||
121 | BG 50347 | comb. Valkanovi | 25.07.2015 10:11:11.5 | 910.634 | |||
122 | BG 29009 | Teodor Atanasov | 25.07.2015 10:12:16.5 | 906.873 | |||
123 | BG 57083 | Stoicho Stoichev | 25.07.2015 10:12:18.0 | 906.786 | |||
124 | BG 62460 | Andon Zelyamov | 25.07.2015 10:14:00.8 | 900.901 | |||
125 | BG 42236 | Daniel Terziev | 25.07.2015 10:14:02.8 | 900.788 | |||
126 | BG 11417 | Stefan Radev | 25.07.2015 10:16:27.1 | 892.657 | |||
127 | BG 39826 | Kuncho Kunev | 25.07.2015 10:16:40.0 | 891.938 | |||
128 | BG 03311 | Ilian Bojilov | 25.07.2015 10:16:47.0 | 891.547 | |||
129 | BG 12455 | Miroslav Manasiev | 25.07.2015 10:19:37.4 | 882.157 | |||
130 | BG 42606 | Dimitar Tanev - Maketo | 25.07.2015 10:19:38.6 | 882.091 | |||
131 | BG 50222 | Ivan Yanev | 25.07.2015 10:22:10.8 | 873.87 | |||
132 | BG 37165 | Petar Georgiev - Shopa | 25.07.2015 10:22:11.0 | 873.86 | |||
133 | BG 62458 | Andon Zelyamov | 25.07.2015 10:22:11.0 | 873.86 | |||
134 | BG 06022 | Vikont & Vikontesa | 25.07.2015 10:22:11.1 | 873.854 | |||
135 | BG 36611 | Ivailo & Svilen | 25.07.2015 10:22:11.1 | 873.854 | |||
136 | BG 62450 | Andon Zelyamov | 25.07.2015 10:22:17.0 | 873.539 | |||
137 | BG 39142 | Stoian Vlaev | 25.07.2015 10:22:17.4 | 873.517 | |||
138 | BG 13183 | Petar Velinov | 25.07.2015 10:22:18.0 | 873.485 | |||
139 | BG 04052 | Dimitar Kondev | 25.07.2015 10:22:18.5 | 873.458 | |||
140 | BG 65012 | Petar Petrov S.Z. | 25.07.2015 10:22:19.5 | 873.405 | |||
141 | BG 00728 | Dimitar Kurtev | 25.07.2015 10:22:19.6 | 873.4 | |||
142 | BG 23161 | Ivan Kotev | 25.07.2015 10:22:20.7 | 873.341 | |||
143 | BG 11551 | Kelisaki & Son | 25.07.2015 10:22:22.3 | 873.255 | |||
144 | BG 35129 | Asen Spasov | 25.07.2015 10:22:23.2 | 873.207 | |||
145 | BG 03279 | Shider Shiderov | 25.07.2015 10:22:28.5 | 872.924 | |||
146 | BG 12753 | Georgi Vichev | 25.07.2015 10:22:31.6 | 872.759 | |||
147 | BG 50230 | Ivan Yanev | 25.07.2015 10:26:10.6 | 861.224 | |||
148 | BG 37191 | Petar Georgiev - Shopa | 25.07.2015 10:26:12.1 | 861.146 | |||
149 | BG 40010 | Kolio Mitev | 25.07.2015 10:26:23.7 | 860.544 | |||
150 | BG 23881 | Dimitar Dimitrov | 25.07.2015 10:30:18.2 | 848.545 | |||
151 | BG 02985 | Ivan Zahariev | 25.07.2015 10:30:22.1 | 848.348 | |||
152 | BG 02921 | Stoian Stoianov | 25.07.2015 10:32:14.6 | 842.713 | |||
153 | BG 62448 | Andon Zelyamov | 25.07.2015 10:32:15.8 | 842.653 | |||
154 | BG 50313 | comb. Valkanovi | 25.07.2015 10:32:16.1 | 842.638 | |||
155 | BG 72741 | Nihat Apti | 25.07.2015 10:32:18.3 | 842.528 | |||
156 | BG 03310 | Ilian Bojilov | 25.07.2015 10:32:32.5 | 841.823 | |||
157 | BG 30052 | Nikolaj Chankov | 25.07.2015 10:36:04.4 | 831.43 | |||
158 | BG 14303 | Team HAPPY | 25.07.2015 10:36:56.8 | 828.9 | |||
159 | BG 23011 | Ivan Kamburov | 25.07.2015 10:36:58.4 | 828.823 | |||
160 | BG 52281 | Georgi & Vesko | 25.07.2015 10:36:59.7 | 828.76 | |||
161 | BG 37641 | Svetoslav Dimitrov | 25.07.2015 10:37:10.2 | 828.255 | |||
162 | MD 3069 | Gorbatovschi Dumitru | 25.07.2015 10:37:12.8 | 828.13 | |||
163 | BG 03313 | Ilian Bojilov | 25.07.2015 10:37:21.9 | 827.693 | |||
164 | BG 55722 | comb. KSJ | 25.07.2015 10:39:17.7 | 822.171 | |||
165 | BG 37639 | Svetoslav Dimitrov | 25.07.2015 10:39:21.9 | 821.972 | |||
166 | BG 62457 | Andon Zelyamov | 25.07.2015 10:39:24.1 | 821.868 | |||
167 | BG 38656 | Ivelin & Vasko | 25.07.2015 10:43:09.6 | 811.332 | |||
168 | BG 37647 | Svetoslav Dimitrov | 25.07.2015 10:45:27.6 | 805.016 | |||
169 | BG 50331 | comb. Valkanovi | 25.07.2015 10:46:12.2 | 802.996 | |||
170 | BG 23163 | Ivan Kotev | 25.07.2015 10:46:14.8 | 802.878 | |||
171 | BG 37636 | Svetoslav Dimitrov | 25.07.2015 10:50:02.7 | 792.714 | |||
172 | BG 39829 | Kuncho Kunev | 25.07.2015 10:50:12.9 | 792.266 | |||
173 | BG 50340 | comb. Valkanovi | 25.07.2015 10:50:19.9 | 791.958 | |||
174 | BG 37168 | Petar Georgiev - Shopa | 25.07.2015 10:51:06.7 | 789.906 | |||
175 | BG 36399 | Chavdar Todorov | 25.07.2015 10:53:20.0 | 784.121 | |||
176 | BG 37503 | Team Vetren | 25.07.2015 10:53:25.5 | 783.884 | |||
177 | BG 20058 | SOFIA One Loft Race | 25.07.2015 10:53:26.0 | 783.862 | |||
178 | BG 50402 | Bombata | 25.07.2015 10:54:51.9 | 780.181 | |||
179 | BG 50729 | Panayot & Georgi | 25.07.2015 10:56:37.2 | 775.716 | |||
180 | BG 39159 | Stoian Vlaev | 25.07.2015 11:00:53.0 | 765.078 | |||
181 | BG 50723 | Panayot & Georgi | 25.07.2015 11:03:38.4 | 758.354 | |||
182 | BG 37175 | Petar Georgiev - Shopa | 25.07.2015 11:04:05.0 | 757.283 | |||
183 | BG 37624 | Svetoslav Dimitrov | 25.07.2015 11:26:14.8 | 707.368 | |||
184 | BG 36507 | Martin Penev | 25.07.2015 11:28:59.5 | 701.64 | |||
185 | BG 34701 | Georgi Gorev | 25.07.2015 11:28:59.7 | 701.633 | |||
186 | BG 37627 | Svetoslav Dimitrov | 25.07.2015 11:28:59.7 | 701.633 | |||
187 | BG 30061 | Simo Simov | 25.07.2015 11:31:03.2 | 697.398 | |||
188 | MT 3975 | Ivan`s Corner | 25.07.2015 11:34:03.3 | 691.314 | |||
189 | BG 37644 | Svetoslav Dimitrov | 25.07.2015 11:34:03.6 | 691.304 | |||
190 | BG 02984 | Ivan Zahariev | 25.07.2015 11:34:03.7 | 691.3 | |||
191 | BG 66072 | Ilian Stefanov | 25.07.2015 11:34:03.7 | 691.3 | |||
192 | BG 36102 | Ludmil Mitov | 25.07.2015 11:34:03.7 | 691.3 | |||
193 | BG 50916 | Nikolaj Rakov | 25.07.2015 11:41:07.6 | 677.391 | |||
194 | ES 186251 | Luis Almagro | 25.07.2015 11:50:28.1 | 659.836 | |||
195 | BG 10348 | Anton Gunchev | 25.07.2015 11:54:05.6 | 653.267 | |||
196 | BG 39152 | Stoian Vlaev | 25.07.2015 12:11:54.1 | 622.804 | |||
197 | BG 01140 | Ivan`s Corner | 25.07.2015 12:34:38.0 | 587.816 | |||
198 | BG 40020 | Kolio Mitev | 25.07.2015 12:45:07.2 | 572.967 | |||
199 | BG 59304 | Vasilena Dianova | 25.07.2015 12:48:46.3 | 567.971 | |||
200 | BG 50339 | comb. Valkanovi | 25.07.2015 13:33:12.5 | 513.484 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |