english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Резултати от 2023 г.
Резултати от 2024 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 214
N: Пръстен Гълъбовъд Финал Време Скорост
1 BG 15906 Nikolai RAKOV Bulgaria  29.08.2022 15:22:43.070 08:22:43.070 845.405
2 DV 9118-22-37 Team J. + A. - Rennflieger Germany  29.08.2022 18:10:25.430 11:10:25.430 +02:47:42.360 633.927
3 BG 08125 Mitko Sahrane Bulgaria  29.08.2022 18:34:21.260 11:34:21.260 +03:11:38.190 612.079
4 BG 013669 Georgi & Emil Bulgaria  29.08.2022 19:20:16.020 12:20:16.020 +03:57:32.950 574.117
5 DV 8355-22-10 Christoph Franz Germany  29.08.2022 19:29:07.960 12:29:07.960 +04:06:24.890 567.323
6 BG 44214 Dimitar Prodanov Bulgaria  30.08.2022 07:46:58.200 24:46:58.200 +16:24:15.130 285.816
7 DV 8355-22-4 Christoph Franz Germany  30.08.2022 08:26:00.080 25:26:00.080 +17:03:17.010 278.506
8 BG 033063 Yuri Nikolov Bulgaria  30.08.2022 08:37:00.540 25:37:00.540 +17:14:17.470 276.511
9 DV 2733-22-5045 Familie Soellner Germany  30.08.2022 08:54:56.180 25:54:56.180 +17:32:13.110 273.323
10 BG 026241 Team Tsonevo Bulgaria  30.08.2022 09:06:12.820 26:06:12.820 +17:43:29.750 271.355
11 BG 29123 Mario Sergiev Bulgaria  30.08.2022 09:08:57.520 26:08:57.520 +17:46:14.450 270.88
12 BG 15104 Stanko Kondakchiev Bulgaria  30.08.2022 09:16:14.050 26:16:14.050 +17:53:30.980 269.63
13 BG 16042 Atanas & Georgi Bulgaria  30.08.2022 09:18:10.540 26:18:10.540 +17:55:27.470 269.298
14 BG 024458 Ivan & Dimo Bulgaria  30.08.2022 09:19:47.770 26:19:47.770 +17:57:04.700 269.022
15 BG 44020 Yuri Nikolov Bulgaria  30.08.2022 09:20:14.580 26:20:14.580 +17:57:31.510 268.946
16 BG 33668 Vicont & Vicontesa Bulgaria  30.08.2022 09:20:26.360 26:20:26.360 +17:57:43.290 268.913
17 BG 06633 Sunay Niyazi Bulgaria  30.08.2022 09:20:49.750 26:20:49.750 +17:58:06.680 268.846
18 RO 0462923 Ivan & Dimo Bulgaria  30.08.2022 09:21:04.400 26:21:04.400 +17:58:21.330 268.805
19 BG 013664 Georgi & Emil Bulgaria  30.08.2022 09:21:08.250 26:21:08.250 +17:58:25.180 268.794
20 DV 5641-22-1669 Team No - Wu Germany  30.08.2022 09:23:20.590 26:23:20.590 +18:00:37.520 268.419
21 BG 44078 Atanas Atanasov Bulgaria  30.08.2022 09:23:20.870 26:23:20.870 +18:00:37.800 268.419
22 BG 60111 Georgi & Emil Bulgaria  30.08.2022 09:23:26.470 26:23:26.470 +18:00:43.400 268.403
23 BG 09108 Sezgin Kusheli Bulgaria  30.08.2022 09:26:42.470 26:26:42.470 +18:03:59.400 267.85
24 BG 033069 Yuri Nikolov Bulgaria  30.08.2022 09:26:47.310 26:26:47.310 +18:04:04.240 267.837
25 DV 9372-22-340 Team Lilienthal Germany  30.08.2022 09:30:21.110 26:30:21.110 +18:07:38.040 267.237
26 BG 60037 Georgi & Emil Bulgaria  30.08.2022 09:31:52.420 26:31:52.420 +18:09:09.350 266.981
27 BG 16918 Team VETREN Bulgaria  30.08.2022 09:31:53.000 26:31:53.000 +18:09:09.930 266.979
28 SK 22-1901-2076 Jörn Schütze Germany  30.08.2022 09:32:24.480 26:32:24.480 +18:09:41.410 266.891
29 BG 44005 Yuri Nikolov Bulgaria  30.08.2022 09:33:36.500 26:33:36.500 +18:10:53.430 266.69
30 TR 4671 Metin CESUR Turkey  30.08.2022 09:35:40.050 26:35:40.050 +18:12:56.980 266.346
31 BG 18470 Team Dimitrovi Bulgaria  30.08.2022 09:35:42.610 26:35:42.610 +18:12:59.540 266.339
32 DV 9105-22-780 Rainer Höhn Germany  30.08.2022 09:38:34.590 26:38:34.590 +18:15:51.520 265.862
33 SK 0605-22-1130 Stefan Blazenec Slovakia (Slovak Republic)  30.08.2022 09:38:45.200 26:38:45.200 +18:16:02.130 265.832
34 BG 16886 Team I.I.I. Bulgaria  30.08.2022 09:40:31.660 26:40:31.660 +18:17:48.590 265.537
35 BG 27621 Team DIMITROV Bulgaria  30.08.2022 09:41:03.250 26:41:03.250 +18:18:20.180 265.45
36 DV 9105-22-776 Rainer Höhn Germany  30.08.2022 09:41:19.100 26:41:19.100 +18:18:36.030 265.406
37 BG 34742 Nursal Barsaka Bulgaria  30.08.2022 09:41:29.950 26:41:29.950 +18:18:46.880 265.376
38 BG 60002 Georgi & Emil Bulgaria  30.08.2022 09:42:11.610 26:42:11.610 +18:19:28.540 265.261
39 HU 22-11-89029 Viglidan Agoston Hungary  30.08.2022 09:42:11.820 26:42:11.820 +18:19:28.750 265.261
40 DV 2733-22-5008 Familie Soellner Germany  30.08.2022 09:42:14.250 26:42:14.250 +18:19:31.180 265.254
41 BG 60108 Georgi & Emil Bulgaria  30.08.2022 09:42:48.070 26:42:48.070 +18:20:05.000 265.161
42 DV 1829-22-721 Richard Reiss Germany  30.08.2022 09:43:26.190 26:43:26.190 +18:20:43.120 265.056
43 DV 2618-22-2537 Karl-Heinz WICHERT Germany  30.08.2022 09:45:06.020 26:45:06.020 +18:22:22.950 264.781
44 BG 09207 Sezgin Kusheli Bulgaria  30.08.2022 09:45:18.570 26:45:18.570 +18:22:35.500 264.746
45 BG 013668 Georgi & Emil Bulgaria  30.08.2022 09:45:27.440 26:45:27.440 +18:22:44.370 264.722
46 BG 06612 Sunay Niyazi Bulgaria  30.08.2022 09:49:18.990 26:49:18.990 +18:26:35.920 264.087
47 BG 44595 Dimitar Prodanov Bulgaria  30.08.2022 09:49:40.510 26:49:40.510 +18:26:57.440 264.028
48 BG 30108 Team SOFIA Bulgaria  30.08.2022 09:50:35.910 26:50:35.910 +18:27:52.840 263.877
49 DV 5149-22-206 Ilhan CHELEBI Bulgaria  30.08.2022 09:51:18.100 26:51:18.100 +18:28:35.030 263.762
50 DV 6157-22-2673 Team Lilienthal Germany  30.08.2022 09:55:05.100 26:55:05.100 +18:32:22.030 263.144
51 DV 3094-22-1096 Thomas Mueller Germany  30.08.2022 09:55:09.270 26:55:09.270 +18:32:26.200 263.133
52 BG 013663 Georgi & Emil Bulgaria  30.08.2022 09:57:33.260 26:57:33.260 +18:34:50.190 262.742
53 BG 033064 Yuri Nikolov Bulgaria  30.08.2022 09:58:06.170 26:58:06.170 +18:35:23.100 262.653
54 BG 013691 Georgi & Emil Bulgaria  30.08.2022 09:58:07.590 26:58:07.590 +18:35:24.520 262.649
55 DV 3079-22-222 Philipp HEINICKE - A Germany  30.08.2022 09:59:22.770 26:59:22.770 +18:36:39.700 262.446
56 BG 005041 Team DINEV Bulgaria  30.08.2022 09:59:26.440 26:59:26.440 +18:36:43.370 262.436
57 BG 30079 Team SOFIA Bulgaria  30.08.2022 09:59:26.530 26:59:26.530 +18:36:43.460 262.436
58 BG 44598 Dimitar Prodanov Bulgaria  30.08.2022 09:59:30.680 26:59:30.680 +18:36:47.610 262.425
59 DV 1437-22-141 Team Schwarzer - Schniederjan Germany  30.08.2022 10:02:28.480 27:02:28.480 +18:39:45.410 261.945
60 DV 2884-22-504 Team Schwarzer - Schniederjan Germany  30.08.2022 10:02:31.170 27:02:31.170 +18:39:48.100 261.938
61 BG 007735 Ivan & Dimo Bulgaria  30.08.2022 10:03:13.570 27:03:13.570 +18:40:30.500 261.824
62 BG 16887 Team I.I.I. Bulgaria  30.08.2022 10:03:39.280 27:03:39.280 +18:40:56.210 261.755
63 BG 006808 Team SILISTRA Bulgaria  30.08.2022 10:03:45.190 27:03:45.190 +18:41:02.120 261.739
64 BG 44383 ALDO Bulgaria  30.08.2022 10:03:46.010 27:03:46.010 +18:41:02.940 261.737
65 DV 8515-22-1087 Team HELMEBLITZ Germany  30.08.2022 10:03:54.150 27:03:54.150 +18:41:11.080 261.715
66 DV 1091-22-1565 Team No - Wu Germany  30.08.2022 10:05:01.320 27:05:01.320 +18:42:18.250 261.535
67 BG 19870 Team Black Sea Bulgaria  30.08.2022 10:05:52.680 27:05:52.680 +18:43:09.610 261.397
68 BG 60112 Georgi & Emil Bulgaria  30.08.2022 10:06:16.150 27:06:16.150 +18:43:33.080 261.334
69 DV 1091-22-1575 Team No - Wu Germany  30.08.2022 10:06:21.050 27:06:21.050 +18:43:37.980 261.321
70 BG 30135 Team SOFIA Bulgaria  30.08.2022 10:08:23.060 27:08:23.060 +18:45:39.990 260.995
71 BG 52221 Filka & Martin Bulgaria  30.08.2022 10:08:52.570 27:08:52.570 +18:46:09.500 260.916
72 BG 07739 Behched Neshad - BECHO Bulgaria  30.08.2022 10:09:35.300 27:09:35.300 +18:46:52.230 260.802
73 BG 13803 Decho Braikov Bulgaria  30.08.2022 10:11:51.480 27:11:51.480 +18:49:08.410 260.439
74 DV 3094-22-1095 Thomas Mueller Germany  30.08.2022 10:12:12.190 27:12:12.190 +18:49:29.120 260.384
75 BG 55377 Adem Ademov Bulgaria  30.08.2022 10:14:28.440 27:14:28.440 +18:51:45.370 260.022
76 BG 14548 Nikolai KULALIEV Bulgaria  30.08.2022 10:14:33.000 27:14:33.000 +18:51:49.930 260.01
77 BG 48127 Asen Spasov Bulgaria  30.08.2022 10:15:00.370 27:15:00.370 +18:52:17.300 259.938
78 DV 8355-22-11 Christoph Franz Germany  30.08.2022 10:16:16.100 27:16:16.100 +18:53:33.030 259.737
79 BG 60020 Georgi & Emil Bulgaria  30.08.2022 10:16:44.850 27:16:44.850 +18:54:01.780 259.661
80 BG 52411 Milen Hristov Bulgaria  30.08.2022 10:16:45.150 27:16:45.150 +18:54:02.080 259.66
81 BG 19910 Kelisaki & Son Bulgaria  30.08.2022 10:16:45.800 27:16:45.800 +18:54:02.730 259.659
82 HU 22-11-88837 Viglidan Agoston Hungary  30.08.2022 10:16:46.880 27:16:46.880 +18:54:03.810 259.656
83 DV 5604-22-90 Carsten BOLZE Germany  30.08.2022 10:16:55.510 27:16:55.510 +18:54:12.440 259.633
84 SK 22-1901-2086 Jörn Schütze Germany  30.08.2022 10:18:48.180 27:18:48.180 +18:56:05.110 259.336
85 DV 9764-22-19 Olaf Lorenz Germany  30.08.2022 10:19:02.140 27:19:02.140 +18:56:19.070 259.299
86 DV 4249-22-2240 Team P.D.M Friends of the Wings Germany  30.08.2022 10:21:20.570 27:21:20.570 +18:58:37.500 258.934
87 DV 1871-22-162 Philipp HEINICKE - C Germany  30.08.2022 10:21:36.210 27:21:36.210 +18:58:53.140 258.893
88 DV 5149-22-203 Ilhan CHELEBI Bulgaria  30.08.2022 10:22:50.890 27:22:50.890 +19:00:07.820 258.697
89 BG 18459 Team Dimitrovi Bulgaria  30.08.2022 10:24:28.330 27:24:28.330 +19:01:45.260 258.442
90 BG 19904 Kelisaki & Son Bulgaria  30.08.2022 10:26:07.880 27:26:07.880 +19:03:24.810 258.181
91 BG 03768 MM Team Bulgaria  30.08.2022 10:26:08.290 27:26:08.290 +19:03:25.220 258.18
92 BG 018797 Nik BOERS Bulgaria  30.08.2022 10:26:09.540 27:26:09.540 +19:03:26.470 258.177
93 BG 44596 Dimitar Prodanov Bulgaria  30.08.2022 10:27:28.090 27:27:28.090 +19:04:45.020 257.972
94 DV 3825-22-61 Wirth Markus Germany  30.08.2022 10:27:33.280 27:27:33.280 +19:04:50.210 257.958
95 BG 44071 Atanas Atanasov Bulgaria  30.08.2022 10:29:54.500 27:29:54.500 +19:07:11.430 257.59
96 DV 3079-22-223 Philipp HEINICKE - C Germany  30.08.2022 10:30:08.500 27:30:08.500 +19:07:25.430 257.554
97 DV 1873-22-222 Team Wibru Germany  30.08.2022 10:30:10.710 27:30:10.710 +19:07:27.640 257.548
98 BG 52661 Miroslav Manasiev Bulgaria  30.08.2022 10:31:19.130 27:31:19.130 +19:08:36.060 257.37
99 DV 9225-22-3022 Thomas Klar Germany  30.08.2022 10:31:39.570 27:31:39.570 +19:08:56.500 257.317
100 BG 08042 Mitko Sahrane Bulgaria  30.08.2022 10:32:35.750 27:32:35.750 +19:09:52.680 257.171
101 DV 8084-22-1403 Karl-Heinz und Tobias Hoppe Germany  30.08.2022 10:33:15.940 27:33:15.940 +19:10:32.870 257.067
102 DV 4762-22-476 Team Pfoh - Henrich Germany  30.08.2022 10:34:26.900 27:34:26.900 +19:11:43.830 256.883
103 DV 3079-22-231 Philipp HEINICKE - C Germany  30.08.2022 10:34:47.010 27:34:47.010 +19:12:03.940 256.831
104 DV 1829-22-722 Richard Reiss Germany  30.08.2022 10:37:15.820 27:37:15.820 +19:14:32.750 256.447
105 BG 32090 Shener Bayram Bulgaria  30.08.2022 10:39:36.620 27:39:36.620 +19:16:53.550 256.084
106 BG 13808 Decho Braikov Bulgaria  30.08.2022 10:46:09.880 27:46:09.880 +19:23:26.810 255.077
107 DV 6325-22-225 Palitu Victor Germany  30.08.2022 10:48:09.000 27:48:09.000 +19:25:25.930 254.773
108 DV 2618-22-2522 Karl-Heinz WICHERT Germany  30.08.2022 10:48:32.060 27:48:32.060 +19:25:48.990 254.715
109 DV 1726-22-15 Team LINDENHOF Germany  30.08.2022 10:50:55.730 27:50:55.730 +19:28:12.660 254.35
110 BG 29136 Mario Sergiev Bulgaria  30.08.2022 10:50:56.390 27:50:56.390 +19:28:13.320 254.348
111 DV 9225-22-3079 Team Lilienthal Germany  30.08.2022 10:53:04.990 27:53:04.990 +19:30:21.920 254.022
112 BG 34833 Nursal Barsaka Bulgaria  30.08.2022 10:54:32.390 27:54:32.390 +19:31:49.320 253.801
113 DV 3391-22-51 Andreas Moeller Germany  30.08.2022 10:55:49.980 27:55:49.980 +19:33:06.910 253.605
114 BG 60006 Georgi & Emil Bulgaria  30.08.2022 10:57:27.560 27:57:27.560 +19:34:44.490 253.359
115 BG 20264 Team Plamen & Dimo Bulgaria  30.08.2022 10:57:33.060 27:57:33.060 +19:34:49.990 253.346
116 BG 19884 Team Black Sea Bulgaria  30.08.2022 10:59:01.560 27:59:01.560 +19:36:18.490 253.123
117 BG 43453 Team Sevdalin Rusev Bulgaria  30.08.2022 11:00:52.770 28:00:52.770 +19:38:09.700 252.844
118 DV 1091-22-1567 Team No - Wu Germany  30.08.2022 11:00:53.870 28:00:53.870 +19:38:10.800 252.841
119 DV 0247-22-567 Karl-Heinz Zacher Germany  30.08.2022 11:00:58.060 28:00:58.060 +19:38:14.990 252.831
120 BG 60003 Georgi & Emil Bulgaria  30.08.2022 11:01:01.360 28:01:01.360 +19:38:18.290 252.822
121 BG 44064 Atanas Atanasov Bulgaria  30.08.2022 11:04:26.550 28:04:26.550 +19:41:43.480 252.309
122 DV 6325-22-234 Palitu Victor Germany  30.08.2022 11:04:28.170 28:04:28.170 +19:41:45.100 252.305
123 BG 52406 Milen Hristov Bulgaria  30.08.2022 11:04:32.070 28:04:32.070 +19:41:49.000 252.295
124 TR 14624 Metin CESUR Turkey  30.08.2022 11:08:00.970 28:08:00.970 +19:45:17.900 251.775
125 BG 001528 M & V Newport Bulgaria  30.08.2022 11:11:52.480 28:11:52.480 +19:49:09.410 251.201
126 BG 55500 Adem Ademov Bulgaria  30.08.2022 11:14:01.540 28:14:01.540 +19:51:18.470 250.882
127 BG 27624 Team DIMITROV Bulgaria  30.08.2022 11:14:04.650 28:14:04.650 +19:51:21.580 250.874
128 DV 9764-22-39 Olaf Lorenz Germany  30.08.2022 11:18:02.140 28:18:02.140 +19:55:19.070 250.289
129 BG 14454 G&I Georgievi Bulgaria  30.08.2022 11:18:08.770 28:18:08.770 +19:55:25.700 250.273
130 BG 013697 Georgi & Emil Bulgaria  30.08.2022 11:19:57.650 28:19:57.650 +19:57:14.580 250.006
131 BG 33663 Vicont & Vicontesa Bulgaria  30.08.2022 11:20:08.420 28:20:08.420 +19:57:25.350 249.979
132 BG 31989 Nurgun Mumun Bulgaria  30.08.2022 11:25:29.500 28:25:29.500 +20:02:46.430 249.195
133 DV 4762-22-463 Team Pfoh - Henrich Germany  30.08.2022 11:26:42.240 28:26:42.240 +20:03:59.170 249.018
134 BG 55400 Adem Ademov Bulgaria  30.08.2022 11:26:48.280 28:26:48.280 +20:04:05.210 249.003
135 BG 026245 Team Tsonevo Bulgaria  30.08.2022 11:27:55.920 28:27:55.920 +20:05:12.850 248.839
136 BG 02424 Plamen Staikov Bulgaria  30.08.2022 11:29:40.070 28:29:40.070 +20:06:57.000 248.586
137 BG 032654 BULSTAR Bulgaria  30.08.2022 11:29:54.480 28:29:54.480 +20:07:11.410 248.551
138 BG 013680 Georgi & Emil Bulgaria  30.08.2022 11:32:57.500 28:32:57.500 +20:10:14.430 248.109
139 BG 44014 Yuri Nikolov Bulgaria  30.08.2022 11:35:26.260 28:35:26.260 +20:12:43.190 247.75
140 DV 9118-22-22 Team J. + A. - Rennflieger Germany  30.08.2022 11:40:17.940 28:40:17.940 +20:17:34.870 247.05
141 BG 37401 Atanas Delchev Bulgaria  30.08.2022 11:40:56.660 28:40:56.660 +20:18:13.590 246.957
142 BG 15109 Stanko Kondakchiev Bulgaria  30.08.2022 11:45:11.880 28:45:11.880 +20:22:28.810 246.348
143 BG 14156 Stenli Bulgaria  30.08.2022 11:48:15.620 28:48:15.620 +20:25:32.550 245.912
144 BG 19906 Kelisaki & Son Bulgaria  30.08.2022 11:49:03.370 28:49:03.370 +20:26:20.300 245.799
145 DV 0666-22-2067 Denis Skopljak Germany  30.08.2022 12:03:03.830 29:03:03.830 +20:40:20.760 243.824
146 DV 2618-22-2576 Karl-Heinz WICHERT Germany  30.08.2022 12:05:42.760 29:05:42.760 +20:42:59.690 243.454
147 BG 60035 Georgi & Emil Bulgaria  30.08.2022 12:06:09.360 29:06:09.360 +20:43:26.290 243.392
148 DV 0016-22-793 Team Teufelsmoor Germany  30.08.2022 12:07:15.480 29:07:15.480 +20:44:32.410 243.238
149 TR 4674 Metin CESUR Turkey  30.08.2022 12:07:36.380 29:07:36.380 +20:44:53.310 243.19
150 DV 1182-22-714 Team Wibru Germany  30.08.2022 12:08:42.050 29:08:42.050 +20:45:58.980 243.038
151 BG 33013 Miroslav Karakolev Bulgaria  30.08.2022 12:09:08.070 29:09:08.070 +20:46:25.000 242.977
152 BG 52995 Suleiman & Isko BABA Bulgaria  30.08.2022 12:11:24.590 29:11:24.590 +20:48:41.520 242.662
153 BG 44065 Atanas Atanasov Bulgaria  30.08.2022 12:24:08.390 29:24:08.390 +21:01:25.320 240.911
154 BG 15822 Nikolai DELIATANASOV Bulgaria  30.08.2022 12:27:49.950 29:27:49.950 +21:05:06.880 240.407
155 BG 29129 Mario Sergiev Bulgaria  30.08.2022 12:42:07.170 29:42:07.170 +21:19:24.100 238.48
156 BG 022046 Deyan Devnya & T. Todorv Bulgaria  30.08.2022 12:42:41.260 29:42:41.260 +21:19:58.190 238.404
157 BG 51145 Team Tral Bulgaria  30.08.2022 12:44:51.740 29:44:51.740 +21:22:08.670 238.114
158 DV 2502-22-835 Team Gold - Pigeon - Germany Germany  30.08.2022 12:48:09.750 29:48:09.750 +21:25:26.680 237.674
159 SK 0605-22-1134 Stefan Blazenec Slovakia (Slovak Republic)  30.08.2022 13:08:48.710 30:08:48.710 +21:46:05.640 234.961
160 BG 60101 Georgi & Emil Bulgaria  30.08.2022 13:39:40.860 30:39:40.860 +22:16:57.790 231.018
161 BG 41137 Nasko Stoianov Bulgaria  30.08.2022 13:49:37.540 30:49:37.540 +22:26:54.470 229.776
162 DV 8197-22-727 Andreas Wollenhaupt Germany  30.08.2022 14:30:35.950 31:30:35.950 +23:07:52.880 224.796
163 SK 22-1901-2075 Jörn Schütze Germany  30.08.2022 14:32:15.040 31:32:15.040 +23:09:31.970 224.6
164 CZ 22-0132-4064 Vl. Kerchev& Matousek Cambodia  30.08.2022 15:00:02.910 32:00:02.910 +23:37:19.840 221.349
165 BG 09902 Daniel Terziev Bulgaria  30.08.2022 15:20:14.410 32:20:14.410 +23:57:31.340 219.045
166 BG 55006 BBM - Loft Bulgaria  30.08.2022 15:23:56.010 32:23:56.010 +24:01:12.940 218.629
167 BG 16848 Team SILISTRA Bulgaria  30.08.2022 15:56:09.570 32:56:09.570 +24:33:26.500 215.064
168 DV 2618-22-2572 Karl-Heinz WICHERT Germany  30.08.2022 16:08:16.340 33:08:16.340 +24:45:33.270 213.753
169 BG 06645 Sunay Niyazi Bulgaria  30.08.2022 16:22:41.070 33:22:41.070 +24:59:58.000 212.215
170 DV 6157-22-2663 Team Lilienthal Germany  30.08.2022 16:57:50.910 33:57:50.910 +25:35:07.840 208.553
171 BG 44215 Dimitar Prodanov Bulgaria  30.08.2022 17:35:59.320 34:35:59.320 +26:13:16.250 204.722
172 BG 15904 Nikolai RAKOV Bulgaria  30.08.2022 18:16:02.830 35:16:02.830 +26:53:19.760 200.846
173 CZ 22-0132-4059 Vl. Kerchev& Matousek Cambodia  30.08.2022 18:38:45.690 35:38:45.690 +27:16:02.620 198.713
174 DV 2618-22-2531 Karl-Heinz WICHERT Germany  30.08.2022 18:58:32.200 35:58:32.200 +27:35:49.130 196.893
175 BG 08304 Tanio TANEV Bulgaria  30.08.2022 19:00:35.850 36:00:35.850 +27:37:52.780 196.705
176 BG 34795 Nursal Barsaka Bulgaria  30.08.2022 19:03:28.340 36:03:28.340 +27:40:45.270 196.443
177 SK 0605-22-1136 Stefan Blazenec Slovakia (Slovak Republic)  30.08.2022 19:19:12.200 36:19:12.200 +27:56:29.130 195.025
178 BG 07740 Behched Neshad - BECHO Bulgaria  31.08.2022 08:25:27.160 49:25:27.160 +41:02:44.090 143.317
179 DV 2733-22-5059 Familie Soellner Germany  31.08.2022 08:25:27.240 49:25:27.240 +41:02:44.170 143.317
180 BG 54327 Toni & Misho Bulgaria  31.08.2022 08:25:35.030 49:25:35.030 +41:02:51.960 143.311
181 BG 006809 Team SILISTRA Bulgaria  31.08.2022 08:26:04.170 49:26:04.170 +41:03:21.100 143.287
182 BG 34744 Nursal Barsaka Bulgaria  31.08.2022 08:27:09.170 49:27:09.170 +41:04:26.100 143.235
183 BG 32112 Ramadan Shener Bayram Bulgaria  31.08.2022 08:28:00.760 49:28:00.760 +41:05:17.690 143.193
184 BG 60025 Georgi & Emil Bulgaria  31.08.2022 08:28:04.880 49:28:04.880 +41:05:21.810 143.19
185 DV 1726-22-11 Team LINDENHOF Germany  31.08.2022 08:28:09.610 49:28:09.610 +41:05:26.540 143.186
186 BG 001512 M & V Newport Bulgaria  31.08.2022 08:28:13.780 49:28:13.780 +41:05:30.710 143.183
187 BG 30027 Team SOFIA Bulgaria  31.08.2022 08:29:45.320 49:29:45.320 +41:07:02.250 143.109
188 BG 15124 Stanko Kondakchiev Bulgaria  31.08.2022 08:31:22.590 49:31:22.590 +41:08:39.520 143.031
189 BG 55395 Adem Ademov Bulgaria  31.08.2022 09:16:45.500 50:16:45.500 +41:54:02.430 140.88
190 HU 22-11-89070 Viglidan Agoston Hungary  31.08.2022 09:18:01.440 50:18:01.440 +41:55:18.370 140.821
191 BG 60107 Georgi & Emil Bulgaria  31.08.2022 09:23:03.110 50:23:03.110 +42:00:20.040 140.586
192 BG 44009 Yuri Nikolov Bulgaria  31.08.2022 09:25:59.950 50:25:59.950 +42:03:16.880 140.449
193 BG 44004 Yuri Nikolov Bulgaria  31.08.2022 09:32:09.100 50:32:09.100 +42:09:26.030 140.165
194 BG 16853 Team SILISTRA Bulgaria  31.08.2022 09:32:51.780 50:32:51.780 +42:10:08.710 140.132
195 BG 51323 Biser Denev Bulgaria  31.08.2022 09:47:59.410 50:47:59.410 +42:25:16.340 139.436
196 DV 6535-22-204 Team Aa - Perle Germany  31.08.2022 09:54:44.020 50:54:44.020 +42:32:00.950 139.128
197 BG 08001 Mitko Sahrane Bulgaria  31.08.2022 10:05:59.980 51:05:59.980 +42:43:16.910 138.617
198 MD 1091 GORBATOVSCHI Dumitru Moldova, Republic Of  31.08.2022 10:27:51.470 51:27:51.470 +43:05:08.400 137.636
199 BG 18471 Team Dimitrovi Bulgaria  31.08.2022 10:39:46.070 51:39:46.070 +43:17:03.000 137.107
200 BG 14455 G&I Georgievi Bulgaria  31.08.2022 10:47:25.880 51:47:25.880 +43:24:42.810 136.769
  1 2 от 2  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
1 Nikolai RAKOV Bulgaria  523.13
2 Team J. + A. - Rennflieger Germany  440.49
3 Mitko Sahrane Bulgaria  434.63
4 Christoph Franz Germany  422.91
5 Georgi & Emil Bulgaria  421.46
6 Dimitar Prodanov Bulgaria  274.92
7 Yuri Nikolov Bulgaria  272.73
8 Familie Soellner Germany  269.29
9 Sunay Niyazi Bulgaria  266.47
10 Sezgin Kusheli Bulgaria  266.30
11 Rainer Höhn Germany  265.63
12 Ivan & Dimo Bulgaria  265.31
13 Team Lilienthal Germany  265.19
14 Team No - Wu Germany  264.98
15 Team I.I.I. Bulgaria  263.65
16 Team SOFIA Bulgaria  263.16
17 Jörn Schütze Germany  263.11
18 Atanas Atanasov Bulgaria  263.00
19 Mario Sergiev Bulgaria  262.61
20 Viglidan Agoston Hungary  262.46
21 Team Dimitrovi Bulgaria  262.39
22 Team Schwarzer - Schniederjan Germany  261.94
23 Thomas Mueller Germany  261.76
24 Ilhan CHELEBI Bulgaria  261.23
25 Richard Reiss Germany  260.75
26 Team Tsonevo Bulgaria  260.10
27 Karl-Heinz WICHERT Germany  259.75
28 Nursal Barsaka Bulgaria  259.59
29 Vicont & Vicontesa Bulgaria  259.45
30 Metin CESUR Turkey  259.06
31 Kelisaki & Son Bulgaria  258.92
32 Philipp HEINICKE - C Germany  258.22
33 Team DIMITROV Bulgaria  258.16
34 Stanko Kondakchiev Bulgaria  257.99
35 Decho Braikov Bulgaria  257.76
36 Team Black Sea Bulgaria  257.26
37 Milen Hristov Bulgaria  255.98
38 Adem Ademov Bulgaria  255.45
39 Olaf Lorenz Germany  254.79
40 Palitu Victor Germany  253.54
41 Team Pfoh - Henrich Germany  252.95
42 Stefan Blazenec Slovakia (Slovak Republic)  250.40
43 Team Wibru Germany  250.29
44 Team SILISTRA Bulgaria  238.40
45 Vl. Kerchev& Matousek Cambodia  210.03
46 Behched Neshad - BECHO Bulgaria  202.06
47 Team LINDENHOF Germany  198.77
48 M & V Newport Bulgaria  197.19
49 G&I Georgievi Bulgaria  193.52
50 BBM - Loft Bulgaria  177.48
51 Tanio TANEV Bulgaria  164.56