english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 982
N: Пръстен Гълъбовъд Финал Време Скорост
1 DV 3391-22-72 Andreas Moeller Germany  01.08.2022 07:40:21.540 00:55:21.540 1842.52
2 DV 1182-22-718 Team Wibru Germany  01.08.2022 07:40:24.310 00:55:24.310 +00:00:02.770 1840.98
3 BG 30009 Team SOFIA Bulgaria  01.08.2022 07:40:33.410 00:55:33.410 +00:00:11.870 1835.96
4 BG 03777 MM Team Bulgaria  01.08.2022 07:40:35.430 00:55:35.430 +00:00:13.890 1834.85
5 DV 9118-22-37 Team J. + A. - Rennflieger Germany  01.08.2022 07:40:36.080 00:55:36.080 +00:00:14.540 1834.49
6 DV 9105-22-780 Rainer Höhn Germany  01.08.2022 07:40:37.040 00:55:37.040 +00:00:15.500 1833.96
7 DV 2739-22-1530 Team Sasse - Welzel Germany  01.08.2022 07:40:39.430 00:55:39.430 +00:00:17.890 1832.65
8 BG 08131 Mitko Sahrane Bulgaria  01.08.2022 07:40:41.000 00:55:41.000 +00:00:19.460 1831.79
9 BG 32090 Shener Bayram Bulgaria  01.08.2022 07:40:59.900 00:55:59.900 +00:00:38.360 1821.48
10 BG 57701 Team Star Pigeons Bulgaria  01.08.2022 07:41:01.540 00:56:01.540 +00:00:40.000 1820.59
11 DV 1726-22-14 Team LINDENHOF Germany  01.08.2022 07:41:02.450 00:56:02.450 +00:00:40.910 1820.1
12 BG 44004 Yuri Nikolov Bulgaria  01.08.2022 07:41:03.160 00:56:03.160 +00:00:41.620 1819.72
13 DV 2502-22-805 Team Gold - Pigeon - Germany Germany  01.08.2022 07:41:04.880 00:56:04.880 +00:00:43.340 1818.79
14 BG 14537 Nikolai KULALIEV Bulgaria  01.08.2022 07:41:06.420 00:56:06.420 +00:00:44.880 1817.95
15 BG 30032 Team SOFIA Bulgaria  01.08.2022 07:41:06.730 00:56:06.730 +00:00:45.190 1817.79
16 DV 2618-22-2599 Karl-Heinz WICHERT Germany  01.08.2022 07:41:09.910 00:56:09.910 +00:00:48.370 1816.07
17 BG 29136 Mario Sergiev Bulgaria  01.08.2022 07:41:45.300 00:56:45.300 +00:01:23.760 1797.2
18 BG 013675 Georgi & Emil Bulgaria  01.08.2022 07:41:53.180 00:56:53.180 +00:01:31.640 1793.05
19 DV 6535-22-239 Team Aa - Perle Germany  01.08.2022 07:41:55.390 00:56:55.390 +00:01:33.850 1791.89
20 BG 02424 Plamen Staikov Bulgaria  01.08.2022 07:41:56.770 00:56:56.770 +00:01:35.230 1791.17
21 BG 44598 Dimitar Prodanov Bulgaria  01.08.2022 07:41:58.180 00:56:58.180 +00:01:36.640 1790.43
22 DV 3079-22-228 Philipp HEINICKE - A Germany  01.08.2022 07:41:59.150 00:56:59.150 +00:01:37.610 1789.92
23 BG 15407 Ivan Yanev Bulgaria  01.08.2022 07:42:00.020 00:57:00.020 +00:01:38.480 1789.46
24 BG 55711 comb. KSJ Bulgaria  01.08.2022 07:42:00.030 00:57:00.030 +00:01:38.490 1789.46
25 DV 6535-22-204 Team Aa - Perle Germany  01.08.2022 07:42:00.810 00:57:00.810 +00:01:39.270 1789.05
26 BG 032650 BULSTAR Bulgaria  01.08.2022 07:42:00.920 00:57:00.920 +00:01:39.380 1788.99
27 DV 1726-22-15 Team LINDENHOF Germany  01.08.2022 07:42:05.630 00:57:05.630 +00:01:44.090 1786.53
28 BG 023713 Ivan & Stanimir Bulgaria  01.08.2022 07:42:21.240 00:57:21.240 +00:01:59.700 1778.43
29 BG 34838 Nursal Barsaka Bulgaria  01.08.2022 07:42:21.320 00:57:21.320 +00:01:59.780 1778.39
30 BG 14040 Team Troyan Bulgaria  01.08.2022 07:42:23.830 00:57:23.830 +00:02:02.290 1777.09
31 BG 41102 Nasko Stoianov Bulgaria  01.08.2022 07:42:25.200 00:57:25.200 +00:02:03.660 1776.38
32 BG 06605 Sunay Niyazi Bulgaria  01.08.2022 07:42:25.910 00:57:25.910 +00:02:04.370 1776.02
33 BG 024441 Ivan & Dimo Bulgaria  01.08.2022 07:42:29.920 00:57:29.920 +00:02:08.380 1773.95
34 DV 3911-22-1389 Olaf Lorenz Germany  01.08.2022 07:42:38.140 00:57:38.140 +00:02:16.600 1769.74
35 BG 14400 G&I Georgievi Bulgaria  01.08.2022 07:42:38.500 00:57:38.500 +00:02:16.960 1769.55
36 BG 44409 Edip Shaban Bulgaria  01.08.2022 07:42:43.220 00:57:43.220 +00:02:21.680 1767.14
37 MD 1091 GORBATOVSCHI Dumitru Moldova, Republic Of  01.08.2022 07:42:47.570 00:57:47.570 +00:02:26.030 1764.92
38 BG 55730 comb. KSJ Bulgaria  01.08.2022 07:42:55.240 00:57:55.240 +00:02:33.700 1761.03
39 BG 44205 Dimitar Prodanov Bulgaria  01.08.2022 07:42:57.270 00:57:57.270 +00:02:35.730 1760
40 DV 8197-22-711 Andreas Wollenhaupt Germany  01.08.2022 07:43:06.220 00:58:06.220 +00:02:44.680 1755.48
41 BG 60034 Georgi & Emil Bulgaria  01.08.2022 07:43:12.090 00:58:12.090 +00:02:50.550 1752.53
42 DV 9205-22-420 Ralph Anding Germany  01.08.2022 07:43:23.600 00:58:23.600 +00:03:02.060 1746.77
43 DV 2618-22-2594 Karl-Heinz WICHERT Germany  01.08.2022 07:43:27.220 00:58:27.220 +00:03:05.680 1744.97
44 BG 60025 Georgi & Emil Bulgaria  01.08.2022 07:43:29.920 00:58:29.920 +00:03:08.380 1743.63
45 DV 6325-22-211 Palitu Victor Germany  01.08.2022 07:43:30.860 00:58:30.860 +00:03:09.320 1743.16
46 BG 08025 Mitko Sahrane Bulgaria  01.08.2022 07:43:31.230 00:58:31.230 +00:03:09.690 1742.98
47 BG 18448 Ivan & Stanimir Bulgaria  01.08.2022 07:43:49.960 00:58:49.960 +00:03:28.420 1733.73
48 BG 44070 Atanas Atanasov Bulgaria  01.08.2022 07:43:51.370 00:58:51.370 +00:03:29.830 1733.04
49 BG 16507 KADIT Bulgaria  01.08.2022 07:43:57.420 00:58:57.420 +00:03:35.880 1730.07
50 BG 09371 Nikolai V. Simeonov Bulgaria  01.08.2022 07:44:10.410 00:59:10.410 +00:03:48.870 1723.74
51 BG 52062 Suleiman & Isko BABA Bulgaria  01.08.2022 07:45:43.940 01:00:43.940 +00:05:22.400 1679.5
52 BG 60112 Georgi & Emil Bulgaria  01.08.2022 07:45:51.140 01:00:51.140 +00:05:29.600 1676.19
53 DV 2502-22-812 Team Gold - Pigeon - Germany Germany  01.08.2022 07:45:53.970 01:00:53.970 +00:05:32.430 1674.89
54 BG 16886 Team I.I.I. Bulgaria  01.08.2022 07:46:17.010 01:01:17.010 +00:05:55.470 1664.4
55 DV 9225-22-3059 Team Lilienthal Germany  01.08.2022 07:46:31.460 01:01:31.460 +00:06:09.920 1657.88
56 BG 44599 Dimitar Prodanov Bulgaria  01.08.2022 07:46:35.270 01:01:35.270 +00:06:13.730 1656.17
57 DV 2618-22-2559 Karl-Heinz WICHERT Germany  01.08.2022 07:46:35.930 01:01:35.930 +00:06:14.390 1655.88
58 BG 022325 Deyan Devnya & T. Todorv Bulgaria  01.08.2022 07:46:37.020 01:01:37.020 +00:06:15.480 1655.39
59 DV 2733-22-5008 Familie Soellner Germany  01.08.2022 07:46:37.120 01:01:37.120 +00:06:15.580 1655.34
60 BG 47155 Team GOREV Bulgaria  01.08.2022 07:46:38.900 01:01:38.900 +00:06:17.360 1654.55
61 BG 41154 Nasko Stoianov Bulgaria  01.08.2022 07:46:40.240 01:01:40.240 +00:06:18.700 1653.95
62 BG 55389 Adem Ademov Bulgaria  01.08.2022 07:46:40.970 01:01:40.970 +00:06:19.430 1653.62
63 BG 16883 Team I.I.I. Bulgaria  01.08.2022 07:46:41.390 01:01:41.390 +00:06:19.850 1653.43
64 BG 18459 Team Dimitrovi Bulgaria  01.08.2022 07:46:42.280 01:01:42.280 +00:06:20.740 1653.04
65 HU 22-D-686111 Herold Attila Hungary  01.08.2022 07:46:42.720 01:01:42.720 +00:06:21.180 1652.84
66 DV 6535-22-221 Team Aa - Perle Germany  01.08.2022 07:46:43.140 01:01:43.140 +00:06:21.600 1652.65
67 DV 6325-22-224 Palitu Victor Germany  01.08.2022 07:46:43.230 01:01:43.230 +00:06:21.690 1652.61
68 BG 30013 Team SOFIA Bulgaria  01.08.2022 07:46:43.700 01:01:43.700 +00:06:22.160 1652.4
69 DV 2618-22-2522 Karl-Heinz WICHERT Germany  01.08.2022 07:46:44.490 01:01:44.490 +00:06:22.950 1652.05
70 BG 001515 M & V Newport Bulgaria  01.08.2022 07:46:45.390 01:01:45.390 +00:06:23.850 1651.65
71 BG 33657 Vicont & Vicontesa Bulgaria  01.08.2022 07:46:45.660 01:01:45.660 +00:06:24.120 1651.53
72 BG 44383 ALDO Bulgaria  01.08.2022 07:46:46.040 01:01:46.040 +00:06:24.500 1651.36
73 DV 0849-22-1004 Bernd HASKE Germany  01.08.2022 07:46:46.130 01:01:46.130 +00:06:24.590 1651.32
74 DV 2618-22-2514 Karl-Heinz WICHERT Germany  01.08.2022 07:46:46.820 01:01:46.820 +00:06:25.280 1651.01
75 DV 2618-22-2637 Karl-Heinz WICHERT Germany  01.08.2022 07:46:48.340 01:01:48.340 +00:06:26.800 1650.33
76 BG 55723 comb. KSJ Bulgaria  01.08.2022 07:46:49.030 01:01:49.030 +00:06:27.490 1650.03
77 DV 5149-22-203 Ilhan CHELEBI Bulgaria  01.08.2022 07:46:51.860 01:01:51.860 +00:06:30.320 1648.77
78 BG 27630 Team DIMITROV Bulgaria  01.08.2022 07:46:52.520 01:01:52.520 +00:06:30.980 1648.48
79 BG 41166 Nasko Stoianov Bulgaria  01.08.2022 07:46:52.990 01:01:52.990 +00:06:31.450 1648.27
80 DV 1726-22-27 Team LINDENHOF Germany  01.08.2022 07:46:54.200 01:01:54.200 +00:06:32.660 1647.73
81 DV 6535-22-216 Team Aa - Perle Germany  01.08.2022 07:46:55.130 01:01:55.130 +00:06:33.590 1647.32
82 DV 2739-22-347 Team Sasse - Welzel Germany  01.08.2022 07:46:55.140 01:01:55.140 +00:06:33.600 1647.31
83 DV 1091-22-1565 Team No - Wu Germany  01.08.2022 07:46:55.500 01:01:55.500 +00:06:33.960 1647.15
84 DV 6325-22-208 Palitu Victor Germany  01.08.2022 07:46:57.740 01:01:57.740 +00:06:36.200 1646.16
85 BG 033069 Yuri Nikolov Bulgaria  01.08.2022 07:46:58.690 01:01:58.690 +00:06:37.150 1645.74
86 BG 02404 Plamen Staikov Bulgaria  01.08.2022 07:46:58.970 01:01:58.970 +00:06:37.430 1645.62
87 BG 19913 Kelisaki & Son Bulgaria  01.08.2022 07:46:59.100 01:01:59.100 +00:06:37.560 1645.56
88 DV 1873-22-222 Team Wibru Germany  01.08.2022 07:46:59.430 01:01:59.430 +00:06:37.890 1645.41
89 DV 0016-22-625 Team Teufelsmoor Germany  01.08.2022 07:47:01.370 01:02:01.370 +00:06:39.830 1644.56
90 DV 3094-22-1095 Thomas Mueller Germany  01.08.2022 07:47:05.420 01:02:05.420 +00:06:43.880 1642.77
91 TR 4671 Metin CESUR Turkey  01.08.2022 07:47:05.890 01:02:05.890 +00:06:44.350 1642.56
92 DV 1726-22-36 Team LINDENHOF Germany  01.08.2022 07:47:06.260 01:02:06.260 +00:06:44.720 1642.4
93 BG 59890 Team Star Pigeons Bulgaria  01.08.2022 07:47:07.020 01:02:07.020 +00:06:45.480 1642.06
94 BG 20131 Team Plamen & Dimo Bulgaria  01.08.2022 07:47:07.410 01:02:07.410 +00:06:45.870 1641.89
95 BG 026245 Team Tsonevo Bulgaria  01.08.2022 07:47:20.050 01:02:20.050 +00:06:58.510 1636.34
96 BG 14536 Nikolai KULALIEV Bulgaria  01.08.2022 07:47:22.070 01:02:22.070 +00:07:00.530 1635.46
97 BG 60002 Georgi & Emil Bulgaria  01.08.2022 07:47:24.900 01:02:24.900 +00:07:03.360 1634.22
98 BG 033063 Yuri Nikolov Bulgaria  01.08.2022 07:47:32.320 01:02:32.320 +00:07:10.780 1630.99
99 DV 2618-22-2531 Karl-Heinz WICHERT Germany  01.08.2022 07:47:44.490 01:02:44.490 +00:07:22.950 1625.72
100 DV 9225-22-3016 Thomas Klar Germany  01.08.2022 07:47:46.950 01:02:46.950 +00:07:25.410 1624.66
101 BG 44583 Dimitar Prodanov Bulgaria  01.08.2022 07:47:48.450 01:02:48.450 +00:07:26.910 1624.01
102 BG 34744 Nursal Barsaka Bulgaria  01.08.2022 07:47:51.430 01:02:51.430 +00:07:29.890 1622.73
103 DV 9118-22-17 Team J. + A. - Rennflieger Germany  01.08.2022 07:47:52.020 01:02:52.020 +00:07:30.480 1622.47
104 BG 44010 Yuri Nikolov Bulgaria  01.08.2022 07:47:53.020 01:02:53.020 +00:07:31.480 1622.04
105 BG 08125 Mitko Sahrane Bulgaria  01.08.2022 07:47:53.090 01:02:53.090 +00:07:31.550 1622.01
106 BG 15410 Ivan Yanev Bulgaria  01.08.2022 07:47:53.920 01:02:53.920 +00:07:32.380 1621.66
107 DV 8084-22-1405 Karl-Heinz und Tobias Hoppe Germany  01.08.2022 07:47:54.330 01:02:54.330 +00:07:32.790 1621.48
108 DV 5129-22-366 Volker Sippel Germany  01.08.2022 07:47:55.550 01:02:55.550 +00:07:34.010 1620.96
109 BG 18466 Team Dimitrovi Bulgaria  01.08.2022 07:47:55.980 01:02:55.980 +00:07:34.440 1620.77
110 DV 0016-22-627 Team Teufelsmoor Germany  01.08.2022 07:47:57.390 01:02:57.390 +00:07:35.850 1620.17
111 BG 022038 Deyan Devnya Bulgaria  01.08.2022 07:47:57.900 01:02:57.900 +00:07:36.360 1619.95
112 DV 9118-22-22 Team J. + A. - Rennflieger Germany  01.08.2022 07:47:57.980 01:02:57.980 +00:07:36.440 1619.91
113 BG 33634 Vicont & Vicontesa Bulgaria  01.08.2022 07:47:58.080 01:02:58.080 +00:07:36.540 1619.87
114 BG 60101 Georgi & Emil Bulgaria  01.08.2022 07:47:58.940 01:02:58.940 +00:07:37.400 1619.5
115 BG 31119 Sefer Yunuz Bulgaria  01.08.2022 07:47:59.700 01:02:59.700 +00:07:38.160 1619.18
116 BG 028707 SS grup Bulgaria  01.08.2022 07:47:59.800 01:02:59.800 +00:07:38.260 1619.13
117 BG 55713 comb. KSJ Bulgaria  01.08.2022 07:48:01.020 01:03:01.020 +00:07:39.480 1618.61
118 DV 3079-22-223 Philipp HEINICKE - C Germany  01.08.2022 07:48:01.030 01:03:01.030 +00:07:39.490 1618.61
119 BG 44066 Atanas Atanasov Bulgaria  01.08.2022 07:48:02.020 01:03:02.020 +00:07:40.480 1618.18
120 DV 1437-22-141 Team Schwarzer - Schniederjan Germany  01.08.2022 07:48:02.750 01:03:02.750 +00:07:41.210 1617.87
121 DV 1182-22-705 Team Weener Germany  01.08.2022 07:48:03.190 01:03:03.190 +00:07:41.650 1617.68
122 BG 14032 Team P & G England  01.08.2022 07:48:03.610 01:03:03.610 +00:07:42.070 1617.5
123 BG 03374 Ilian Bojilov Bulgaria  01.08.2022 07:48:04.150 01:03:04.150 +00:07:42.610 1617.27
124 BG 44067 Atanas Atanasov Bulgaria  01.08.2022 07:48:04.270 01:03:04.270 +00:07:42.730 1617.22
125 BG 16842 Plamen & Stanislav Bulgaria  01.08.2022 07:48:04.290 01:03:04.290 +00:07:42.750 1617.21
126 DV 5604-22-90 Carsten BOLZE Germany  01.08.2022 07:48:05.050 01:03:05.050 +00:07:43.510 1616.89
127 BG 030023 Team Simeon & Atanas Bulgaria  01.08.2022 07:48:05.170 01:03:05.170 +00:07:43.630 1616.84
128 BG 27637 Team DIMITROV Bulgaria  01.08.2022 07:48:05.570 01:03:05.570 +00:07:44.030 1616.67
129 BG 005050 Team DINEV Bulgaria  01.08.2022 07:48:07.270 01:03:07.270 +00:07:45.730 1615.94
130 BG 033070 Zlatiu Klichev Bulgaria  01.08.2022 07:48:07.920 01:03:07.920 +00:07:46.380 1615.66
131 BG 19751 Dean VALKANOV Bulgaria  01.08.2022 07:48:08.040 01:03:08.040 +00:07:46.500 1615.61
132 BG 27621 Team DIMITROV Bulgaria  01.08.2022 07:48:08.890 01:03:08.890 +00:07:47.350 1615.25
133 BG 14250 Dimitar Dimitrov - Kustendil Bulgaria  01.08.2022 07:48:10.090 01:03:10.090 +00:07:48.550 1614.74
134 BG 33624 Vicont & Vicontesa Bulgaria  01.08.2022 07:48:11.400 01:03:11.400 +00:07:49.860 1614.18
135 BG 007744 Ivan & Dimo Bulgaria  01.08.2022 07:48:11.760 01:03:11.760 +00:07:50.220 1614.03
136 BG 001533 M & V Newport Bulgaria  01.08.2022 07:48:13.170 01:03:13.170 +00:07:51.630 1613.43
137 BG 14444 G&I Georgievi Bulgaria  01.08.2022 07:48:13.280 01:03:13.280 +00:07:51.740 1613.38
138 DV 2884-22-504 Team Schwarzer - Schniederjan Germany  01.08.2022 07:48:14.370 01:03:14.370 +00:07:52.830 1612.92
139 BG 30068 Team SOFIA Bulgaria  01.08.2022 07:48:14.470 01:03:14.470 +00:07:52.930 1612.87
140 BG 43434 Team Sevdalin Rusev Bulgaria  01.08.2022 07:48:15.160 01:03:15.160 +00:07:53.620 1612.58
141 BG 018797 Nik BOERS Bulgaria  01.08.2022 07:48:15.350 01:03:15.350 +00:07:53.810 1612.5
142 BG 44014 Yuri Nikolov Bulgaria  01.08.2022 07:48:15.370 01:03:15.370 +00:07:53.830 1612.49
143 BG 13815 Decho Braikov Bulgaria  01.08.2022 07:48:16.290 01:03:16.290 +00:07:54.750 1612.1
144 DV 1116-22-1146 Thomas Klar Germany  01.08.2022 07:48:16.740 01:03:16.740 +00:07:55.200 1611.91
145 DV 9205-22-440 Ralph Anding Germany  01.08.2022 07:48:16.750 01:03:16.750 +00:07:55.210 1611.9
146 SK 22-1901-2080 Jörn Schütze Germany  01.08.2022 07:48:18.550 01:03:18.550 +00:07:57.010 1611.14
147 BG 44062 Atanas Atanasov Bulgaria  01.08.2022 07:48:19.100 01:03:19.100 +00:07:57.560 1610.91
148 DV 2739-22-1582 Team Sasse - Welzel Germany  01.08.2022 07:48:20.230 01:03:20.230 +00:07:58.690 1610.43
149 DV 5641-22-1660 Team No - Wu Germany  01.08.2022 07:48:21.360 01:03:21.360 +00:07:59.820 1609.95
150 CZ 22-0132-4061 Vl. Kerchev& Matousek Cambodia  01.08.2022 07:48:22.020 01:03:22.020 +00:08:00.480 1609.67
151 BG 013670 Georgi & Emil Bulgaria  01.08.2022 07:48:22.480 01:03:22.480 +00:08:00.940 1609.48
152 BG 013671 Georgi & Emil Bulgaria  01.08.2022 07:48:24.310 01:03:24.310 +00:08:02.770 1608.7
153 DV 4762-22-484 Team Pfoh - Henrich Germany  01.08.2022 07:48:25.800 01:03:25.800 +00:08:04.260 1608.07
154 SK 22-1901-2082 Jörn Schütze Germany  01.08.2022 07:48:26.620 01:03:26.620 +00:08:05.080 1607.73
155 DV 9205-22-427 Ralph Anding Germany  01.08.2022 07:48:26.960 01:03:26.960 +00:08:05.420 1607.58
156 BG 03344 Ilian Bojilov Bulgaria  01.08.2022 07:48:32.840 01:03:32.840 +00:08:11.300 1605.1
157 BG 033077 Zlatiu Klichev Bulgaria  01.08.2022 07:48:33.120 01:03:33.120 +00:08:11.580 1604.98
158 DV 2502-22-806 Team Gold - Pigeon - Germany Germany  01.08.2022 07:48:33.130 01:03:33.130 +00:08:11.590 1604.98
159 BG 013672 Georgi & Emil Bulgaria  01.08.2022 07:48:34.170 01:03:34.170 +00:08:12.630 1604.54
160 BG 21311 Sinan & Stilian Bulgaria  01.08.2022 07:48:34.590 01:03:34.590 +00:08:13.050 1604.37
161 DV 9205-22-450 Ralph Anding Germany  01.08.2022 07:48:36.070 01:03:36.070 +00:08:14.530 1603.74
162 DV 9105-22-809 Rainer Höhn Germany  01.08.2022 07:48:37.080 01:03:37.080 +00:08:15.540 1603.32
163 AT 105-22-1598 Team P.D.M Friends of the Wings Germany  01.08.2022 07:48:37.190 01:03:37.190 +00:08:15.650 1603.27
164 BG 55733 comb. KSJ Bulgaria  01.08.2022 07:48:38.060 01:03:38.060 +00:08:16.520 1602.91
165 BG 001519 M & V Newport Bulgaria  01.08.2022 07:48:38.480 01:03:38.480 +00:08:16.940 1602.73
166 BG 14424 G&I Georgievi Bulgaria  01.08.2022 07:48:38.550 01:03:38.550 +00:08:17.010 1602.7
167 DV 2618-22-2633 Karl-Heinz WICHERT Germany  01.08.2022 07:48:38.830 01:03:38.830 +00:08:17.290 1602.59
168 RO 350509 Borislav Stoianov Bulgaria  01.08.2022 07:48:38.840 01:03:38.840 +00:08:17.300 1602.58
169 TR 4674 Metin CESUR Turkey  01.08.2022 07:48:39.030 01:03:39.030 +00:08:17.490 1602.5
170 BG 31113 Sefer Yunuz Bulgaria  01.08.2022 07:48:40.590 01:03:40.590 +00:08:19.050 1601.85
171 BG 013676 Georgi & Emil Bulgaria  01.08.2022 07:48:40.710 01:03:40.710 +00:08:19.170 1601.8
172 BG 60008 Georgi & Emil Bulgaria  01.08.2022 07:48:40.720 01:03:40.720 +00:08:19.180 1601.79
173 BG 001512 M & V Newport Bulgaria  01.08.2022 07:48:42.970 01:03:42.970 +00:08:21.430 1600.85
174 BG 60106 Georgi & Emil Bulgaria  01.08.2022 07:48:43.720 01:03:43.720 +00:08:22.180 1600.54
175 BG 55419 Adem Ademov Bulgaria  01.08.2022 07:48:43.840 01:03:43.840 +00:08:22.300 1600.49
176 DV 6276-22-263 Ilhan CHELEBI Bulgaria  01.08.2022 07:48:46.420 01:03:46.420 +00:08:24.880 1599.41
177 BG 013690 Georgi & Emil Bulgaria  01.08.2022 07:48:49.320 01:03:49.320 +00:08:27.780 1598.19
178 BG 44587 Dimitar Prodanov Bulgaria  01.08.2022 07:48:49.580 01:03:49.580 +00:08:28.040 1598.09
179 DV 3391-22-26 Andreas Moeller Germany  01.08.2022 07:48:50.580 01:03:50.580 +00:08:29.040 1597.67
180 BG 60908 Vencislav IVANOV Bulgaria  01.08.2022 07:48:51.010 01:03:51.010 +00:08:29.470 1597.49
181 DV 3094-22-1096 Thomas Mueller Germany  01.08.2022 07:48:51.370 01:03:51.370 +00:08:29.830 1597.34
182 BG 44009 Yuri Nikolov Bulgaria  01.08.2022 07:48:51.380 01:03:51.380 +00:08:29.840 1597.34
183 BG 022031 Deyan Devnya Bulgaria  01.08.2022 07:48:52.380 01:03:52.380 +00:08:30.840 1596.92
184 DV 5604-22-77 Carsten BOLZE Germany  01.08.2022 07:48:53.140 01:03:53.140 +00:08:31.600 1596.6
185 BG 30027 Team SOFIA Bulgaria  01.08.2022 07:48:53.150 01:03:53.150 +00:08:31.610 1596.6
186 DV 1726-22-32 Team LINDENHOF Germany  01.08.2022 07:48:53.270 01:03:53.270 +00:08:31.730 1596.55
187 DV 8515-22-1097 Team HELMEBLITZ Germany  01.08.2022 07:48:54.190 01:03:54.190 +00:08:32.650 1596.17
188 BG 60028 Georgi & Emil Bulgaria  01.08.2022 07:48:55.210 01:03:55.210 +00:08:33.670 1595.74
189 BG 09375 Nikolai V. Simeonov Bulgaria  01.08.2022 07:48:56.820 01:03:56.820 +00:08:35.280 1595.07
190 BG 55500 Adem Ademov Bulgaria  01.08.2022 07:48:56.820 01:03:56.820 +00:08:35.280 1595.07
191 BG 48642 Ivo SHOPSKI Bulgaria  01.08.2022 07:48:56.930 01:03:56.930 +00:08:35.390 1595.03
192 DV 7196-22-59 Dr. Angela Targatz Germany  01.08.2022 07:48:56.950 01:03:56.950 +00:08:35.410 1595.02
193 DV 2618-22-2579 Karl-Heinz WICHERT Germany  01.08.2022 07:48:57.420 01:03:57.420 +00:08:35.880 1594.82
194 DV 1182-22-714 Team Wibru Germany  01.08.2022 07:48:58.430 01:03:58.430 +00:08:36.890 1594.4
195 DV 2618-22-2539 Karl-Heinz WICHERT Germany  01.08.2022 07:48:58.770 01:03:58.770 +00:08:37.230 1594.26
196 BG 44589 Dimitar Prodanov Bulgaria  01.08.2022 07:48:59.620 01:03:59.620 +00:08:38.080 1593.91
197 BG 60036 Georgi & Emil Bulgaria  01.08.2022 07:49:02.920 01:04:02.920 +00:08:41.380 1592.54
198 DV 5604-22-87 Carsten BOLZE Germany  01.08.2022 07:49:03.250 01:04:03.250 +00:08:41.710 1592.4
199 BG 19732 Dean VALKANOV Bulgaria  01.08.2022 07:49:03.340 01:04:03.340 +00:08:41.800 1592.36
200 DV 5926-22-256 Tino Hotze Germany  01.08.2022 07:49:05.140 01:04:05.140 +00:08:43.600 1591.62
  1 2 3 4 5 от 5  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
1 Team SOFIA Bulgaria  1826.87
2 Team LINDENHOF Germany  1803.32
3 Team Aa - Perle Germany  1790.47
4 Mitko Sahrane Bulgaria  1787.38
5 Karl-Heinz WICHERT Germany  1780.52
6 comb. KSJ Bulgaria  1775.24
7 Dimitar Prodanov Bulgaria  1775.21
8 Georgi & Emil Bulgaria  1772.79
9 Ivan & Stanimir Bulgaria  1756.08
10 Team Gold - Pigeon - Germany Germany  1746.84
11 Team Wibru Germany  1743.20
12 Team Sasse - Welzel Germany  1739.98
13 Yuri Nikolov Bulgaria  1732.73
14 Team Star Pigeons Bulgaria  1731.33
15 Team J. + A. - Rennflieger Germany  1728.48
16 Nikolai KULALIEV Bulgaria  1726.71
17 Andreas Moeller Germany  1720.09
18 Rainer Höhn Germany  1718.64
19 Plamen Staikov Bulgaria  1718.39
20 Nasko Stoianov Bulgaria  1715.17
21 Ivan Yanev Bulgaria  1705.56
22 Nursal Barsaka Bulgaria  1700.56
23 Palitu Victor Germany  1697.89
24 Ivan & Dimo Bulgaria  1693.99
25 G&I Georgievi Bulgaria  1691.47
26 Ralph Anding Germany  1679.34
27 Atanas Atanasov Bulgaria  1675.61
28 Andreas Wollenhaupt Germany  1660.90
29 Nikolai V. Simeonov Bulgaria  1659.41
30 Team I.I.I. Bulgaria  1658.91
31 Edip Shaban Bulgaria  1639.89
32 Team Dimitrovi Bulgaria  1636.90
33 Vicont & Vicontesa Bulgaria  1635.70
34 Mario Sergiev Bulgaria  1632.70
35 Team DIMITROV Bulgaria  1632.57
36 M & V Newport Bulgaria  1632.54
37 Team Teufelsmoor Germany  1632.36
38 Team No - Wu Germany  1628.55
39 Adem Ademov Bulgaria  1627.05
40 Ilhan CHELEBI Bulgaria  1624.09
41 Metin CESUR Turkey  1622.53
42 Thomas Mueller Germany  1620.05
43 Thomas Klar Germany  1618.28
44 Team Lilienthal Germany  1618.01
45 Team Schwarzer - Schniederjan Germany  1615.39
46 Deyan Devnya & T. Todorv Bulgaria  1615.00
47 Ilian Bojilov Bulgaria  1611.19
48 Sefer Yunuz Bulgaria  1610.51
49 Zlatiu Klichev Bulgaria  1610.32
50 Jörn Schütze Germany  1609.43
51 Deyan Devnya Bulgaria  1608.43
52 Carsten BOLZE Germany  1606.74
53 Dean VALKANOV Bulgaria  1603.99
54 Philipp HEINICKE - C Germany  1599.76
55 Plamen & Stanislav Bulgaria  1597.76
56 Dimitar Dimitrov - Kustendil Bulgaria  1597.56
