Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
20-06-2017 07:40:00 | Training 4 | 14000 | 757 |
брой гълъби: 744
N: | Пръстен | Гълъбовъд | Време | Скорост | |||
---|---|---|---|---|---|---|---|
1 | BG 55753 | comb. KSJ | 20.06.2017 07:54:19.9 | 976.858 | |||
2 | BG 56301 | Ilhan Mustafa | 20.06.2017 07:54:20.4 | 976.29 | |||
3 | NL 1648605 | Team Wiersma - Kamerhuis | 20.06.2017 07:54:20.7 | 975.95 | |||
4 | BG 37336 | Valya & Rosen DOBREVI | 20.06.2017 07:54:20.7 | 975.95 | |||
5 | BG 45921 | Petio S.Z. | 20.06.2017 07:54:20.7 | 975.95 | |||
6 | BG 35965 | M. Ivanov & A. Milkotev | 20.06.2017 07:54:21.3 | 975.27 | |||
7 | BG 75897 | Yuri Nikolov | 20.06.2017 07:54:21.3 | 975.27 | |||
8 | BG 35279 | Edip Shaban | 20.06.2017 07:54:21.6 | 974.93 | |||
9 | GB X 41808 | Laceys Team UK | 20.06.2017 07:54:22.1 | 974.365 | |||
10 | BG 24030 | Team Minchevi | 20.06.2017 07:54:22.1 | 974.365 | |||
11 | BG 05556 | Ilian Bojilov | 20.06.2017 07:54:22.1 | 974.365 | |||
12 | BG 21882 | Mihail Simeonov | 20.06.2017 07:54:22.4 | 974.026 | |||
13 | BG 55334 | Niki Pigeons & Bobi Asaka | 20.06.2017 07:54:22.4 | 974.026 | |||
14 | BG 03867 | ANDRO | 20.06.2017 07:54:22.5 | 973.913 | |||
15 | MD 3403 | Gorbatovschi & Costin & Popescu | 20.06.2017 07:54:23.0 | 973.349 | |||
16 | BG 25917 | Ivelin Savov | 20.06.2017 07:54:23.0 | 973.349 | |||
17 | BG 75044 | Valya & Rosen DOBREVI | 20.06.2017 07:54:23.1 | 973.236 | |||
18 | DE 2395-17-416 | Steinzen Hans | 20.06.2017 07:54:23.1 | 973.236 | |||
19 | BG 48004 | Vasil Bojkov & Georgi - Emil | 20.06.2017 07:54:23.1 | 973.236 | |||
20 | BG 54884 | Team Iliyan Iliev | 20.06.2017 07:54:23.4 | 972.898 | |||
21 | Belg 2067707 | LEIREKES Team | 20.06.2017 07:54:23.5 | 972.785 | |||
22 | BG 55738 | comb. KSJ | 20.06.2017 07:54:24.2 | 971.997 | |||
23 | BG 71145 | Team SANDROVO | 20.06.2017 07:54:24.3 | 971.885 | |||
24 | BG 48003 | Vasil Bojkov & Georgi - Emil | 20.06.2017 07:54:24.3 | 971.885 | |||
25 | CH 17730 | Team Switzerland - Andreas Mahrer | 20.06.2017 07:54:24.3 | 971.885 | |||
26 | BG 45515 | Gago Kazanlak | 20.06.2017 07:54:24.4 | 971.772 | |||
27 | BG 78048 | Hristo - Nessebar | 20.06.2017 07:54:24.4 | 971.772 | |||
28 | BG 03230 | Ivan`s Corner | 20.06.2017 07:54:24.5 | 971.66 | |||
29 | DE 8717-17-631 | Team Sven Zimmermann | 20.06.2017 07:54:24.7 | 971.435 | |||
30 | CH 17717 | Team Switzerland - Andreas Mahrer | 20.06.2017 07:54:24.8 | 971.323 | |||
31 | BG 55732 | comb. KSJ | 20.06.2017 07:54:24.8 | 971.323 | |||
32 | MD 4512 | Gorbatovschi Dumitru | 20.06.2017 07:54:25.4 | 970.649 | |||
33 | NL 1754749 | comb. H. Doldersum & Zn. | 20.06.2017 07:54:25.4 | 970.649 | |||
34 | BG 65713 | Team VETREN | 20.06.2017 07:54:25.4 | 970.649 | |||
35 | BG 55756 | comb. KSJ | 20.06.2017 07:54:25.5 | 970.537 | |||
36 | BG 51165 | Daniel Terziev | 20.06.2017 07:54:25.5 | 970.537 | |||
37 | BG 62658 | Nikolai Dimitrov - Pirdop | 20.06.2017 07:54:25.5 | 970.537 | |||
38 | BG 54866 | Team Iliyan Iliev | 20.06.2017 07:54:25.6 | 970.425 | |||
39 | BG 45908 | Petio S.Z. | 20.06.2017 07:54:25.8 | 970.201 | |||
40 | BG 37265 | Valya & Rosen DOBREVI | 20.06.2017 07:54:26.4 | 969.529 | |||
41 | BG 61740 | Stanislav & Stanislava & Tosko | 20.06.2017 07:54:26.7 | 969.193 | |||
42 | BG 55735 | comb. KSJ | 20.06.2017 07:54:27.3 | 968.523 | |||
43 | BG 45901 | Petio S.Z. | 20.06.2017 07:54:27.6 | 968.188 | |||
44 | BG 40520 | Nikolai Kulaliev | 20.06.2017 07:54:28.1 | 967.63 | |||
45 | AU 319-17-306 | Slavko Kutleśa | 20.06.2017 07:54:28.2 | 967.519 | |||
46 | BG 45748 | Tanio Tanev | 20.06.2017 07:54:28.2 | 967.519 | |||
47 | BG 51141 | Daniel Terziev | 20.06.2017 07:54:28.2 | 967.519 | |||
48 | BG 53243 | Nikolai Dormishev | 20.06.2017 07:54:28.5 | 967.185 | |||
49 | BG 55754 | comb. KSJ | 20.06.2017 07:54:29.1 | 966.517 | |||
50 | NL 1648600 | Team Wiersma - Kamerhuis | 20.06.2017 07:54:29.1 | 966.517 | |||
51 | BG 26630 | Zlatomir Nedelchev | 20.06.2017 07:54:29.1 | 966.517 | |||
52 | BG 70801 | Vladimir Vladimirov | 20.06.2017 07:54:29.8 | 965.739 | |||
53 | BG 20504 | Kelisaki & Son | 20.06.2017 07:54:30.1 | 965.406 | |||
54 | BG 52559 | sem. Mirchevi | 20.06.2017 07:54:30.1 | 965.406 | |||
55 | BG 40817 | Ivan Georgiev | 20.06.2017 07:54:30.6 | 964.852 | |||
56 | BG 40809 | Ivan Georgiev | 20.06.2017 07:54:30.6 | 964.852 | |||
57 | BG 75888 | Yuri Nikolov | 20.06.2017 07:54:30.9 | 964.519 | |||
58 | CH 17728 | Team Switzerland - Andreas Mahrer | 20.06.2017 07:54:30.9 | 964.519 | |||
59 | BG 40572 | Nikolai Kulaliev | 20.06.2017 07:54:31.2 | 964.187 | |||
60 | BG 62162 | Asen Nikolov - Srednogorie | 20.06.2017 07:54:31.2 | 964.187 | |||
61 | FR 061021 | Team Switzerland - Silvia DITZLER | 20.06.2017 07:54:31.3 | 964.077 | |||
62 | DE 0801-17-394 | Plagge Walter | 20.06.2017 07:54:31.3 | 964.077 | |||
63 | DE 4543-17-1012 | Team Star Alliance | 20.06.2017 07:54:31.8 | 963.524 | |||
64 | DK 076-17-0814 | Helle og Jens Pedersen | 20.06.2017 07:54:31.8 | 963.524 | |||
65 | BG 77995 | Petar Georgiev - Shopa | 20.06.2017 07:54:31.9 | 963.413 | |||
66 | BG 54862 | Team Iliyan Iliev | 20.06.2017 07:54:31.9 | 963.413 | |||
67 | GB X 41802 | Laceys Team UK | 20.06.2017 07:54:31.9 | 963.413 | |||
68 | BG 65634 | Mladen Georgiev | 20.06.2017 07:54:32.0 | 963.303 | |||
69 | BG 65715 | Team VETREN | 20.06.2017 07:54:32.3 | 962.971 | |||
70 | BG 55767 | comb. KSJ | 20.06.2017 07:54:32.4 | 962.861 | |||
71 | BG 26622 | Zlatko & Dido | 20.06.2017 07:54:32.4 | 962.861 | |||
72 | BG 37259 | Valya & Rosen DOBREVI | 20.06.2017 07:54:32.4 | 962.861 | |||
73 | FR 061027 | EMPADI Racing Team | 20.06.2017 07:54:32.5 | 962.751 | |||
74 | DE 5400-17-565 | Team Himmelsstürmer | 20.06.2017 07:54:32.5 | 962.751 | |||
75 | BG 77865 | Team Iliyan Iliev | 20.06.2017 07:54:32.5 | 962.751 | |||
76 | BG 18374 | comb. Valkanovi | 20.06.2017 07:54:32.9 | 962.31 | |||
77 | BG 40846 | Ivan Georgiev | 20.06.2017 07:54:32.9 | 962.31 | |||
78 | BG 23068 | Boris Arkadiev | 20.06.2017 07:54:33.0 | 962.199 | |||
79 | BG 78055 | Hristo - Nessebar | 20.06.2017 07:54:33.0 | 962.199 | |||
80 | BG 55766 | comb. KSJ | 20.06.2017 07:54:33.0 | 962.199 | |||
81 | DE 0801-17-389 | Plagge Walter | 20.06.2017 07:54:33.1 | 962.089 | |||
82 | BG 45917 | Petio S.Z. | 20.06.2017 07:54:33.1 | 962.089 | |||
83 | BG 55701 | comb. KSJ | 20.06.2017 07:54:33.6 | 961.538 | |||
84 | BG 21408 | Mark Newport | 20.06.2017 07:54:33.7 | 961.428 | |||
85 | BG 65703 | Team VETREN | 20.06.2017 07:54:33.7 | 961.428 | |||
86 | BG 55535 | comb. KSJ | 20.06.2017 07:54:33.7 | 961.428 | |||
87 | BG 75889 | Yuri Nikolov | 20.06.2017 07:54:33.8 | 961.318 | |||
88 | BG 75894 | Yuri Nikolov | 20.06.2017 07:54:33.8 | 961.318 | |||
89 | DE 1729-17-12 | Team Wi Ba | 20.06.2017 07:54:33.8 | 961.318 | |||
90 | BG 24019 | Team Minchevi | 20.06.2017 07:54:33.9 | 961.208 | |||
91 | BG 56310 | Ilhan Mustafa | 20.06.2017 07:54:33.9 | 961.208 | |||
92 | BG 75892 | Yuri Nikolov | 20.06.2017 07:54:33.9 | 961.208 | |||
93 | BG 77988 | Petar Georgiev - Shopa | 20.06.2017 07:54:34.2 | 960.879 | |||
94 | Belg 2067704 | LEIREKES Team | 20.06.2017 07:54:34.3 | 960.769 | |||
95 | BG 21415 | Mark Newport | 20.06.2017 07:54:34.6 | 960.439 | |||
96 | BG 21464 | Mark Newport | 20.06.2017 07:54:34.7 | 960.329 | |||
97 | Belg 2067708 | LEIREKES Team | 20.06.2017 07:54:34.7 | 960.329 | |||
98 | BG 18322 | comb. Valkanovi | 20.06.2017 07:54:34.7 | 960.329 | |||
99 | GB X 41804 | Laceys Team UK | 20.06.2017 07:54:34.8 | 960.219 | |||
100 | BG 65710 | Team VETREN | 20.06.2017 07:54:34.8 | 960.219 | |||
101 | BG 18324 | comb. Valkanovi | 20.06.2017 07:54:34.9 | 960.11 | |||
102 | MD 4455 | Gorbatovschi & Costin | 20.06.2017 07:54:34.9 | 960.11 | |||
103 | BG 45903 | Petio S.Z. | 20.06.2017 07:54:34.9 | 960.11 | |||
104 | BG 45002 | Mitko - Sahrane | 20.06.2017 07:54:35.0 | 960 | |||
105 | CH 17303 | Team Switzerland - SG D. + L. STEBLER | 20.06.2017 07:54:35.3 | 959.671 | |||
106 | BG 51329 | Dean Doichev | 20.06.2017 07:54:35.7 | 959.233 | |||
107 | BG 37261 | Valya & Rosen DOBREVI | 20.06.2017 07:54:35.8 | 959.123 | |||
108 | BG 55760 | comb. KSJ | 20.06.2017 07:54:35.8 | 959.123 | |||
109 | DE 0756-17-245 | Team Switzerland - Onori PIETRO | 20.06.2017 07:54:35.8 | 959.123 | |||
110 | BG 10930 | Dean Ivanov - Harmanli | 20.06.2017 07:54:35.9 | 959.014 | |||
111 | DE 0755-17-288 | Team Stefano MORELLI | 20.06.2017 07:54:36.4 | 958.466 | |||
112 | BG 40832 | Ivan Georgiev | 20.06.2017 07:54:36.5 | 958.357 | |||
113 | BG 26521 | Petar Velinov | 20.06.2017 07:54:36.5 | 958.357 | |||
114 | BG 55712 | comb. KSJ | 20.06.2017 07:54:36.6 | 958.248 | |||
115 | BG 65701 | Team VETREN | 20.06.2017 07:54:36.6 | 958.248 | |||
116 | BG 45906 | Petio S.Z. | 20.06.2017 07:54:36.6 | 958.248 | |||
117 | BG 71149 | Team SANDROVO | 20.06.2017 07:54:36.7 | 958.138 | |||
118 | GB V 16549 | Emeralds & Diamonds Dynasty | 20.06.2017 07:54:37.2 | 957.592 | |||
119 | BG 45918 | Petio S.Z. | 20.06.2017 07:54:37.2 | 957.592 | |||
120 | BG 60021 | Vasil Bojkov & Georgi - Emil | 20.06.2017 07:54:37.3 | 957.483 | |||
121 | BG 55327 | Niki Pigeons & Bobi Asaka | 20.06.2017 07:54:37.5 | 957.265 | |||
122 | BG 45866 | ALDO | 20.06.2017 07:54:37.9 | 956.829 | |||
123 | BG 05564 | Ilian Bojilov | 20.06.2017 07:54:37.9 | 956.829 | |||
124 | AU 319-17-327 | Slavko Kutleśa | 20.06.2017 07:54:37.9 | 956.829 | |||
125 | BG 26642 | Georgi Angelov | 20.06.2017 07:54:38.0 | 956.72 | |||
126 | GB X 41793 | Laceys Team UK | 20.06.2017 07:54:38.0 | 956.72 | |||
127 | BG 18406 | Ivan Yanev | 20.06.2017 07:54:38.1 | 956.611 | |||
128 | BG 55714 | comb. KSJ | 20.06.2017 07:54:38.1 | 956.611 | |||
129 | BG 40550 | Nikolai Kulaliev | 20.06.2017 07:54:38.1 | 956.611 | |||
130 | DE 0801-17-397 | Plagge Walter | 20.06.2017 07:54:38.2 | 956.502 | |||
131 | BG 18377 | comb. Valkanovi | 20.06.2017 07:54:38.2 | 956.502 | |||
132 | CH 17309 | Team Switzerland - SG D. + L. STEBLER | 20.06.2017 07:54:38.5 | 956.175 | |||
133 | BG 13744 | Stefka Radkova | 20.06.2017 07:54:38.6 | 956.066 | |||
134 | CH 3958 | Swiss Flying Team | 20.06.2017 07:54:38.6 | 956.066 | |||
135 | DE 1729-17-10 | Team Wi Ba | 20.06.2017 07:54:38.7 | 955.958 | |||
136 | DE 0756-17-247 | Team Switzerland - Onori PIETRO | 20.06.2017 07:54:38.7 | 955.958 | |||
137 | BG 40837 | Ivan Georgiev | 20.06.2017 07:54:39.3 | 955.305 | |||
138 | BG 26409 | Miroslav Manasiev | 20.06.2017 07:54:39.4 | 955.197 | |||
139 | BG 40509 | Nikolai Kulaliev | 20.06.2017 07:54:39.4 | 955.197 | |||
140 | BG 11844 | Rumen UK | 20.06.2017 07:54:39.6 | 954.98 | |||
141 | DE 8717-17-624 | Team Sven Zimmermann | 20.06.2017 07:54:39.7 | 954.871 | |||
142 | FR 061007 | EMPADI Racing Team | 20.06.2017 07:54:39.7 | 954.871 | |||
143 | BG 40575 | Nikolai Kulaliev | 20.06.2017 07:54:39.7 | 954.871 | |||
144 | BG 55736 | comb. KSJ | 20.06.2017 07:54:40.1 | 954.437 | |||
145 | BG 18311 | comb. Valkanovi | 20.06.2017 07:54:40.1 | 954.437 | |||
146 | BG 21439 | Mark Newport | 20.06.2017 07:54:40.2 | 954.329 | |||
147 | BG 55765 | comb. KSJ | 20.06.2017 07:54:40.2 | 954.329 | |||
148 | GB X 41784 | Laceys Team UK | 20.06.2017 07:54:40.2 | 954.329 | |||
149 | BG 55739 | comb. KSJ | 20.06.2017 07:54:40.3 | 954.22 | |||
150 | BG 45036 | Mitko - Sahrane | 20.06.2017 07:54:40.3 | 954.22 | |||
151 | BG 45896 | Petio S.Z. | 20.06.2017 07:54:40.3 | 954.22 | |||
152 | BG 18511 | Lachezar Lazarov | 20.06.2017 07:54:40.7 | 953.787 | |||
153 | DE 1726-17-39 | Team Lindenhof | 20.06.2017 07:54:40.8 | 953.678 | |||
154 | BG 70210 | Team Plamen | 20.06.2017 07:54:40.8 | 953.678 | |||
155 | BG 73283 | Emil Dimitrov | 20.06.2017 07:54:40.9 | 953.57 | |||
156 | BG 54864 | Team Iliyan Iliev | 20.06.2017 07:54:40.9 | 953.57 | |||
157 | BG 18336 | comb. Valkanovi | 20.06.2017 07:54:40.9 | 953.57 | |||
158 | BG 18368 | comb. Valkanovi | 20.06.2017 07:54:41.0 | 953.462 | |||
159 | BG 55741 | comb. KSJ | 20.06.2017 07:54:41.0 | 953.462 | |||
160 | DE 9026-17-320 | Team Friese / Behner | 20.06.2017 07:54:41.0 | 953.462 | |||
161 | BG 35234 | Edip Shaban | 20.06.2017 07:54:41.1 | 953.354 | |||
162 | BG 45890 | Petio S.Z. | 20.06.2017 07:54:41.5 | 952.921 | |||
163 | DE 5400-17-561 | Team Himmelsstürmer | 20.06.2017 07:54:41.5 | 952.921 | |||
164 | BG 55704 | comb. KSJ | 20.06.2017 07:54:41.6 | 952.813 | |||
165 | DE 0755-17-277 | Team Stefano MORELLI | 20.06.2017 07:54:41.6 | 952.813 | |||
166 | BG 62175 | Asen Nikolov - Srednogorie | 20.06.2017 07:54:41.7 | 952.705 | |||
167 | BG 45912 | Petio S.Z. | 20.06.2017 07:54:41.7 | 952.705 | |||
168 | BG 18248 | Stoian Zlatev | 20.06.2017 07:54:42.0 | 952.381 | |||
169 | BG 18753 | Panayot & Georgi | 20.06.2017 07:54:42.1 | 952.273 | |||
170 | BG 21895 | Mihail Simeonov | 20.06.2017 07:54:42.4 | 951.949 | |||
171 | BG 45886 | Petio S.Z. | 20.06.2017 07:54:42.5 | 951.841 | |||
172 | BG 18371 | comb. Valkanovi | 20.06.2017 07:54:42.5 | 951.841 | |||
173 | BG 20506 | Kelisaki & Son | 20.06.2017 07:54:42.5 | 951.841 | |||
174 | BG 24028 | Team Minchevi | 20.06.2017 07:54:42.6 | 951.734 | |||
175 | Belg 2069048 | LEIREKES Team | 20.06.2017 07:54:42.6 | 951.734 | |||
176 | BG 55333 | Niki Pigeons & Bobi Asaka | 20.06.2017 07:54:42.6 | 951.734 | |||
177 | BG 55743 | comb. KSJ | 20.06.2017 07:54:42.7 | 951.626 | |||
178 | DE 1729-17-22 | Team Wi Ba | 20.06.2017 07:54:42.7 | 951.626 | |||
179 | FR 061004 | EMPADI Racing Team | 20.06.2017 07:54:42.7 | 951.626 | |||
180 | BG 40505 | Nikolai Kulaliev | 20.06.2017 07:54:43.2 | 951.087 | |||
181 | BG 73551 | Georgi Svistov | 20.06.2017 07:54:43.2 | 951.087 | |||
182 | BG 51162 | Daniel Terziev | 20.06.2017 07:54:43.2 | 951.087 | |||
183 | BG 18246 | Stoian Zlatev | 20.06.2017 07:54:43.3 | 950.979 | |||
184 | BG 78060 | Hristo - Nessebar | 20.06.2017 07:54:43.3 | 950.979 | |||
185 | BG 55707 | comb. KSJ | 20.06.2017 07:54:43.3 | 950.979 | |||
186 | BG 78051 | Hristo - Nessebar | 20.06.2017 07:54:43.4 | 950.872 | |||
187 | BG 78056 | Hristo - Nessebar | 20.06.2017 07:54:43.4 | 950.872 | |||
188 | BG 22602 | Milen Hristov | 20.06.2017 07:54:43.5 | 950.764 | |||
189 | BG 51106 | Pavlin Panayotov | 20.06.2017 07:54:43.5 | 950.764 | |||
190 | BG 77996 | Petar Georgiev - Shopa | 20.06.2017 07:54:43.5 | 950.764 | |||
191 | BG 73297 | Emil Dimitrov | 20.06.2017 07:54:44.0 | 950.226 | |||
192 | BG 35291 | Edip Shaban | 20.06.2017 07:54:44.0 | 950.226 | |||
193 | NL 1648826 | Team Wiersma - Kamerhuis | 20.06.2017 07:54:44.1 | 950.119 | |||
194 | DE 6445-17-21 | Team Möller | 20.06.2017 07:54:44.1 | 950.119 | |||
195 | DE 0756-17-248 | Team Switzerland - Onori PIETRO | 20.06.2017 07:54:44.2 | 950.011 | |||
196 | BG 55728 | comb. KSJ | 20.06.2017 07:54:44.2 | 950.011 | |||
197 | BG 18847 | Bombata | 20.06.2017 07:54:44.2 | 950.011 | |||
198 | BG 45889 | Petio S.Z. | 20.06.2017 07:54:44.3 | 949.904 | |||
199 | BG 18845 | Bombata | 20.06.2017 07:54:44.5 | 949.689 | |||
200 | BG 54881 | Team Iliyan Iliev | 20.06.2017 07:54:44.6 | 949.582 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |