english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Резултати от 2023 г.
Резултати от 2024 г.

Дата Място Дистанция [м] Гълъби
14-07-2016 07:35:00 Training 10 km. 10000 795




брой гълъби: 779
N: Пръстен Гълъбовъд Време Скорост
1 BG 55509 comb. KSJ Bulgaria  14.07.2016 07:54:53.5 502.723
2 BG 68501 Milen Hristov Bulgaria  14.07.2016 07:55:04.0 498.339
3 CH 18970 Team Switzerland PADIBA Flying Loft Switzerland  14.07.2016 07:55:10.7 495.581
4 BG 68506 Milen Hristov Bulgaria  14.07.2016 07:55:32.0 487.013
5 BG 28547 Nursal Mumun BARSAKA - Haskovo Bulgaria  14.07.2016 07:55:36.5 485.241
6 BG 35322 comb. Valkanovi Bulgaria  14.07.2016 07:55:36.8 485.123
7 BG 55504 comb. KSJ Bulgaria  14.07.2016 07:55:37.3 484.927
8 DE 9468-16-13 Team Avantgarde Schwaer Germany  14.07.2016 07:55:37.6 484.809
9 BG 44025 Vasko - Sahrane Bulgaria  14.07.2016 07:55:37.7 484.77
10 BG 04311 Ivan Zahariev Bulgaria  14.07.2016 07:55:38.1 484.614
11 BG 35282 Svetoslav Dimitrov Bulgaria  14.07.2016 07:55:38.4 484.496
12 MD 0129 OLR Fauna Orheiului Moldova  14.07.2016 07:55:39.1 484.222
13 BG 44001 Comb. Mitko, Monca & Dancho Bulgaria  14.07.2016 07:55:39.1 484.222
14 BG 53361 OLR Sofia Bulgaria  14.07.2016 07:55:39.5 484.066
15 BG 35355 Minka & Dean Valkanovi Bulgaria  14.07.2016 07:55:39.9 483.91
16 BG 10096 Borislav Manev Bulgaria  14.07.2016 07:55:40.2 483.793
17 BG 35603 Team VETREN Bulgaria  14.07.2016 07:55:40.5 483.676
18 BG 35323 comb. Valkanovi Bulgaria  14.07.2016 07:55:41.0 483.481
19 BE 2091475 Cleirbaut - Van Riet Belgium  14.07.2016 07:55:41.0 483.481
20 BG 02619 Vasil Popov Bulgaria  14.07.2016 07:55:41.4 483.325
21 BG 71045 Dian & Zlatomir Bulgaria  14.07.2016 07:55:42.1 483.053
22 BG 67252 Kelisaki & Daughter Bulgaria  14.07.2016 07:55:42.2 483.014
23 BG 65042 Team HAPPY Bulgaria  14.07.2016 07:55:42.5 482.897
24 BG 12045 Georgi Kondev Bulgaria  14.07.2016 07:55:42.6 482.859
25 BG 26015 Vikont & Vikontesa Bulgaria  14.07.2016 07:55:43.0 482.703
26 BG 04463 Ilian Bojilov Bulgaria  14.07.2016 07:55:43.4 482.548
27 CH 18971 Team Switzerland EMPADI Racing Loft Switzerland  14.07.2016 07:55:43.9 482.354
28 BG 35283 Svetoslav Dimitrov Bulgaria  14.07.2016 07:55:44.3 482.199
29 BG 64722 Minka & Dean Valkanovi Bulgaria  14.07.2016 07:55:44.3 482.199
30 BG 44166 Tanio Tanev Bulgaria  14.07.2016 07:55:44.4 482.16
31 BG 10095 Borislav Manev Bulgaria  14.07.2016 07:55:45.7 481.657
32 BG 26003 Vikont & Vikontesa Bulgaria  14.07.2016 07:55:45.7 481.657
33 BG 40380 Team Ruse Bulgaria  14.07.2016 07:55:45.7 481.657
34 BG 59919 Petar Georgiev - Shopa Bulgaria  14.07.2016 07:55:45.8 481.618
35 NL 1319041 Andon Markov Bulgaria  14.07.2016 07:55:45.8 481.618
36 BG 41914 Team Ruse Bulgaria  14.07.2016 07:55:45.8 481.618
37 BG 04485 Ilian Bojilov Bulgaria  14.07.2016 07:55:46.2 481.464
38 BG 29519 Dimo Mirchev Bulgaria  14.07.2016 07:55:46.3 481.425
39 BG 18002 Teodor Atanasov Bulgaria  14.07.2016 07:55:46.3 481.425
40 BG 36733 BULSTAR pigeons Bulgaria  14.07.2016 07:55:46.3 481.425
41 DE 8717-16-37 Team Zimmermann Sven & Jürgen Germany  14.07.2016 07:55:46.8 481.232
42 BE 2049176 Jespers - Vanderwegen Belgium  14.07.2016 07:55:46.8 481.232
43 BG 21506 Behched Neshad - BECHO Bulgaria  14.07.2016 07:55:46.9 481.193
44 BG 64045 Nikolai Stoianov Bulgaria  14.07.2016 07:55:46.9 481.193
45 BG 35296 Svetoslav Dimitrov Bulgaria  14.07.2016 07:55:47.5 480.962
46 BG 10666 Team Iliyan`s Family Bulgaria  14.07.2016 07:55:47.5 480.962
47 DE 0794-16-493 Bernhard Hinkelmann Germany  14.07.2016 07:55:48.2 480.692
48 BG 43926 Aldo Bulgaria  14.07.2016 07:55:48.2 480.692
49 BG 71492 Toni & Mihail Tonevi Bulgaria  14.07.2016 07:55:48.3 480.654
50 BG 35641 Team VETREN Bulgaria  14.07.2016 07:55:48.6 480.538
51 BG 40279 Plamen Kostadinov Bulgaria  14.07.2016 07:55:48.9 480.423
52 BG 36726 BULSTAR pigeons Bulgaria  14.07.2016 07:55:49.3 480.269
53 BG 35298 Svetoslav Dimitrov Bulgaria  14.07.2016 07:55:49.6 480.154
54 BG 53401 OLR Sofia Bulgaria  14.07.2016 07:55:49.9 480.038
55 BG 25709 Valio Pastraka Bulgaria  14.07.2016 07:55:49.9 480.038
56 BG 36188 Ivan Kotev Bulgaria  14.07.2016 07:55:50.5 479.808
57 BG 26005 Vikont & Vikontesa Bulgaria  14.07.2016 07:55:50.5 479.808
58 BG 14593 Ivan Georgiev Bulgaria  14.07.2016 07:55:51.0 479.616
59 BG 24542 Mumun Kyazim Bulgaria  14.07.2016 07:55:51.3 479.501
60 BG 35308 comb. Valkanovi Bulgaria  14.07.2016 07:55:51.7 479.348
61 BG 69654 Hristo Todorov Junior Bulgaria  14.07.2016 07:55:52.0 479.233
62 BG 35250 Stoian Zlatev Bulgaria  14.07.2016 07:55:52.0 479.233
63 BG 53357 OLR Sofia Bulgaria  14.07.2016 07:55:52.1 479.195
64 BG 27002 Comb. Mitko, Monca & Dancho Bulgaria  14.07.2016 07:55:52.1 479.195
65 BG 59891 Ivan Yanev Bulgaria  14.07.2016 07:55:52.5 479.042
66 BG 35284 Svetoslav Dimitrov Bulgaria  14.07.2016 07:55:53.1 478.813
67 BG 18001 Teodor Atanasov Bulgaria  14.07.2016 07:55:53.1 478.813
68 BG 69106 Team Vinitsa Bulgaria  14.07.2016 07:55:53.5 478.66
69 BG 36737 BULSTAR pigeons Bulgaria  14.07.2016 07:55:53.5 478.66
70 BG 17017 Simo Simov Bulgaria  14.07.2016 07:55:54.0 478.469
71 BG 35317 comb. Valkanovi Bulgaria  14.07.2016 07:55:54.4 478.316
72 GR 0314318 Pislina Vasilis Greece  14.07.2016 07:55:54.5 478.278
73 BG 56541 NIKI pigeons Bulgaria  14.07.2016 07:55:54.8 478.164
74 BG 04211 Stoian Stoianov Bulgaria  14.07.2016 07:55:54.8 478.164
75 BG 35609 Team VETREN Bulgaria  14.07.2016 07:55:55.1 478.05
76 BG 35715 Kapitanov & Savovi Bulgaria  14.07.2016 07:55:55.6 477.859
77 BG 14533 Nikolai Kulaliev Bulgaria  14.07.2016 07:55:55.6 477.859
78 BG 35352 Minka & Dean Valkanovi Bulgaria  14.07.2016 07:55:56.0 477.707
79 GR 0314324 Pislina Vasilis Greece  14.07.2016 07:55:56.0 477.707
80 BG 68663 ASTRA Biala Bulgaria  14.07.2016 07:55:56.0 477.707
81 BG 35811 Nikolai Deliatanasov Bulgaria  14.07.2016 07:55:56.1 477.669
82 BG 65064 Team HAPPY Bulgaria  14.07.2016 07:55:56.5 477.517
83 BG 49313 Georgi Gorev Bulgaria  14.07.2016 07:55:56.5 477.517
84 BG 40287 Plamen Kostadinov Bulgaria  14.07.2016 07:55:56.7 477.441
85 BG 22636 Mihail Ivanov Bulgaria  14.07.2016 07:55:58.3 476.834
86 BG 55405 Dian & Zlatomir Bulgaria  14.07.2016 07:55:58.6 476.72
87 BG 66338 Mark Newport Bulgaria  14.07.2016 07:55:58.6 476.72
88 BG 64102 Georgi Filipov - Panicherevo Bulgaria  14.07.2016 07:55:58.9 476.607
89 BG 42979 Emil Dimitrov Bulgaria  14.07.2016 07:55:59.2 476.493
90 BG 03735 Yordan Penkov Bulgaria  14.07.2016 07:55:59.3 476.455
91 BG 34102 Jelio & Pavel Bulgaria  14.07.2016 07:55:59.3 476.455
92 BG 38318 Dimitar Dimitrov Bulgaria  14.07.2016 07:55:59.3 476.455
93 BG 36728 BULSTAR pigeons Bulgaria  14.07.2016 07:55:59.4 476.417
94 BG 24541 Mumun Kyazim Bulgaria  14.07.2016 07:55:59.6 476.342
95 DE 0794-16-491 Bernhard Hinkelmann Germany  14.07.2016 07:55:59.7 476.304
96 BE 2116647 Leirekes Team Belgium  14.07.2016 07:56:00.7 475.926
97 BG 35311 comb. Valkanovi Bulgaria  14.07.2016 07:56:00.7 475.926
98 BG 35822 Nikolai Deliatanasov Bulgaria  14.07.2016 07:56:00.7 475.926
99 CZ 065-16-418 Josef Heilmeier Czech Republic  14.07.2016 07:56:01.0 475.813
100 BG 35354 Minka & Dean Valkanovi Bulgaria  14.07.2016 07:56:01.1 475.775
101 BG 40911 Plamen Kostadinov Bulgaria  14.07.2016 07:56:01.1 475.775
102 BG 10665 Team Iliyan`s Family Bulgaria  14.07.2016 07:56:01.5 475.624
103 BG 17031 Simo Simov Bulgaria  14.07.2016 07:56:01.5 475.624
104 BG 69107 Team Vinitsa Bulgaria  14.07.2016 07:56:01.6 475.587
105 BG 35612 Team VETREN Bulgaria  14.07.2016 07:56:01.8 475.511
106 BG 59513 Petar Petrov G.T. Bulgaria  14.07.2016 07:56:02.2 475.36
107 BG 25720 Valio Pastraka Bulgaria  14.07.2016 07:56:02.6 475.21
108 BG 10629 Team Iliyan`s Family Bulgaria  14.07.2016 07:56:02.6 475.21
109 BG 35303 comb. Valkanovi Bulgaria  14.07.2016 07:56:02.6 475.21
110 BG 71042 Tsvetelin Tsonev Bulgaria  14.07.2016 07:56:03.1 475.022
111 BG 40920 Plamen Kostadinov Bulgaria  14.07.2016 07:56:03.1 475.022
112 BG 26014 Vikont & Vikontesa Bulgaria  14.07.2016 07:56:03.4 474.909
113 BG 36008 D. Kasabov & I. Kamburov Bulgaria  14.07.2016 07:56:03.8 474.759
114 DE 1342-16-961 Team Coesfeld Germany  14.07.2016 07:56:03.8 474.759
115 DE 1729-16-293 Team B B F Germany  14.07.2016 07:56:04.2 474.608
116 BG 03347 Nikolai Velikov Bulgaria  14.07.2016 07:56:04.2 474.608
117 BG 10655 Team Iliyan`s Family Bulgaria  14.07.2016 07:56:04.2 474.608
118 BE 2116644 Leirekes Team Belgium  14.07.2016 07:56:04.9 474.346
119 DE 6445-16-149 Team Die netten Drei Germany  14.07.2016 07:56:04.9 474.346
120 BG 65051 Team HAPPY Bulgaria  14.07.2016 07:56:05.2 474.233
121 BG 65066 Team HAPPY Bulgaria  14.07.2016 07:56:05.3 474.196
122 BG 41909 Team Ruse Bulgaria  14.07.2016 07:56:05.3 474.196
123 BG 67242 Kelisaki & Son Bulgaria  14.07.2016 07:56:05.7 474.046
124 BG 04459 Ilian Bojilov Bulgaria  14.07.2016 07:56:05.7 474.046
125 DE 9026-16-19 Team Hasetalfighter Germany  14.07.2016 07:56:06.2 473.859
126 BG 69271 Mihail Simeonov Bulgaria  14.07.2016 07:56:06.2 473.859
127 BG 14508 Nikolai Kulaliev Bulgaria  14.07.2016 07:56:06.5 473.747
128 BG 11572 Stoyan Popov Bulgaria  14.07.2016 07:56:06.6 473.709
129 BG 57582 Ilhan Mustafa Bulgaria  14.07.2016 07:56:06.6 473.709
130 CH 18725 Team Switzerland Willi Andreas Switzerland  14.07.2016 07:56:07.0 473.56
131 BG 69102 Team Vinitsa Bulgaria  14.07.2016 07:56:07.1 473.522
132 BG 03933 Yordan Nedialkov Bulgaria  14.07.2016 07:56:07.3 473.447
133 BG 10675 Team Iliyan`s Family Bulgaria  14.07.2016 07:56:07.4 473.41
134 BG 36723 BULSTAR pigeons Bulgaria  14.07.2016 07:56:07.8 473.261
135 BG 27008 Comb. Mitko, Monca & Dancho Bulgaria  14.07.2016 07:56:08.1 473.149
136 BG 36174 Ivan Kotev Bulgaria  14.07.2016 07:56:08.1 473.149
137 BG 59881 Ivan Yanev Bulgaria  14.07.2016 07:56:08.5 473
138 BG 28202 Georgi Nikolov Bulgaria  14.07.2016 07:56:09.3 472.701
139 BE 2116603 Leirekes Team Belgium  14.07.2016 07:56:09.3 472.701
140 BG 35931 Nikolai Rakov Bulgaria  14.07.2016 07:56:09.3 472.701
141 BG 41150 Detelin Parvanov Bulgaria  14.07.2016 07:56:09.8 472.515
142 BG 66336 Mark Newport Bulgaria  14.07.2016 07:56:09.8 472.515
143 BG 38002 Aleksandar Mitov Bulgaria  14.07.2016 07:56:10.3 472.329
144 BG 28241 Georgi Nikolov Bulgaria  14.07.2016 07:56:10.4 472.292
145 DE 5611-16-1369 T.E. Breeding Lofts Heinzinger Germany  14.07.2016 07:56:10.4 472.292
146 BG 67249 Kelisaki & Son Bulgaria  14.07.2016 07:56:10.5 472.255
147 BG 35614 Team VETREN Bulgaria  14.07.2016 07:56:10.8 472.144
148 BG 14529 Nikolai Kulaliev Bulgaria  14.07.2016 07:56:10.9 472.106
149 BG 35176 Ivan Yanev Bulgaria  14.07.2016 07:56:11.4 471.921
150 BG 14524 Nikolai Kulaliev Bulgaria  14.07.2016 07:56:12.0 471.698
151 BG 36186 Ivan Kotev Bulgaria  14.07.2016 07:56:12.1 471.661
152 BG 67248 Kelisaki & Son & T. Kelisakiev Bulgaria  14.07.2016 07:56:12.5 471.513
153 BG 35934 Nikolai Rakov Bulgaria  14.07.2016 07:56:12.5 471.513
154 BG 29509 Dimo Mirchev Bulgaria  14.07.2016 07:56:12.8 471.402
155 BG 34211 Daniel Terziev Bulgaria  14.07.2016 07:56:12.9 471.365
156 BG 23027 Appaz Tozchala Bulgaria  14.07.2016 07:56:13.2 471.254
157 BG 39794 Hristo - Nessebar Bulgaria  14.07.2016 07:56:13.3 471.217
158 DE 1165-16-329 Waldemar Tierling Germany  14.07.2016 07:56:13.5 471.143
159 DE 9468-16-15 Team Avantgarde Schwaer Germany  14.07.2016 07:56:13.6 471.106
160 BG 14560 Nikolai Kulaliev Bulgaria  14.07.2016 07:56:14.0 470.958
161 BG 28243 Georgi Nikolov Bulgaria  14.07.2016 07:56:14.0 470.958
162 BG 66317 Mark Newport Bulgaria  14.07.2016 07:56:15.0 470.588
163 DE 1342-16-963 Team Coesfeld Germany  14.07.2016 07:56:15.3 470.478
164 BG 10603 Team Iliyan`s Family Bulgaria  14.07.2016 07:56:15.7 470.33
165 BG 21454 Behched Neshad - BECHO Bulgaria  14.07.2016 07:56:16.0 470.219
166 BG 55502 comb. KSJ Bulgaria  14.07.2016 07:56:16.1 470.183
167 DE 8717-16-33 Team Zimmermann Sven & Jürgen Germany  14.07.2016 07:56:16.1 470.183
168 DE 9468-16-8 Team Avantgarde Schwaer Germany  14.07.2016 07:56:16.5 470.035
169 BG 42159 Todor Krumov Bulgaria  14.07.2016 07:56:16.5 470.035
170 BG 44144 Tanio Tanev Bulgaria  14.07.2016 07:56:16.9 469.888
171 BG 14966 Ivan Georgiev Bulgaria  14.07.2016 07:56:17.0 469.851
172 CH 18723 Team Switzerland Willi Andreas Switzerland  14.07.2016 07:56:17.3 469.741
173 BG 27350 Panchev & Goppy Bulgaria  14.07.2016 07:56:17.6 469.631
174 BG 57685 Ilhan Mustafa Bulgaria  14.07.2016 07:56:18.2 469.41
175 BG 34919 Dimitar Tanev - Maketo Bulgaria  14.07.2016 07:56:18.2 469.41
176 BG 55435 Vasilena Dianova Bulgaria  14.07.2016 07:56:19.0 469.116
177 BG 17753 Rumen UK Bulgaria  14.07.2016 07:56:19.4 468.97
178 BG 11523 Milko & Nencho Bulgaria  14.07.2016 07:56:19.6 468.897
179 BG 35177 Ivan Yanev Bulgaria  14.07.2016 07:56:19.7 468.86
180 BG 49341 Georgi Gorev Bulgaria  14.07.2016 07:56:20.1 468.713
181 BG 21455 Behched Neshad - BECHO Bulgaria  14.07.2016 07:56:20.1 468.713
182 BG 35318 comb. Valkanovi Bulgaria  14.07.2016 07:56:20.4 468.604
183 BG 17509 Nikolai & Ivan Bulgaria  14.07.2016 07:56:21.3 468.274
184 BG 14526 Nikolai Kulaliev Bulgaria  14.07.2016 07:56:21.3 468.274
185 DE 6445-16-309 Team B B F Germany  14.07.2016 07:56:21.4 468.238
186 BG 70767 Team HAPPY Bulgaria  14.07.2016 07:56:21.4 468.238
187 BG 28218 Georgi Nikolov Bulgaria  14.07.2016 07:56:21.7 468.128
188 BG 55503 comb. KSJ Bulgaria  14.07.2016 07:56:22.0 468.019
189 BG 12913 Evgeni Partsov Bulgaria  14.07.2016 07:56:22.3 467.909
190 BG 04446 Ilian Bojilov Bulgaria  14.07.2016 07:56:22.7 467.763
191 BG 64310 Petar Petrov S.Z. Bulgaria  14.07.2016 07:56:23.0 467.654
192 BG 38329 Dimitar Dimitrov Bulgaria  14.07.2016 07:56:23.4 467.508
193 BG 64304 Petar Petrov S.Z. Bulgaria  14.07.2016 07:56:23.4 467.508
194 BG 38331 Dimitar Dimitrov Bulgaria  14.07.2016 07:56:23.7 467.399
195 BG 64305 Petar Petrov S.Z. Bulgaria  14.07.2016 07:56:24.7 467.035
196 BG 59937 Petar Georgiev - Shopa Bulgaria  14.07.2016 07:56:24.7 467.035
197 DE 6445-16-50 Team Hasetalfighter Germany  14.07.2016 07:56:24.8 466.999
198 BG 04231 Ivan Zahariev Bulgaria  14.07.2016 07:56:25.1 466.89
199 DE 0756-16-370 Team Switzerland Pietro Onori Switzerland  14.07.2016 07:56:25.1 466.89
200 BG 64317 Petar Petrov S.Z. Bulgaria  14.07.2016 07:56:25.4 466.781
  1 2 3 4 от 4  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
Списъка е празен.