Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 904
N: | Пръстен | Гълъбовъд | Време | Скорост | |||
---|---|---|---|---|---|---|---|
1 | BG 69169 | Georgi Angelov | 03.07.2018 09:30:40.1 | 1270.63 | |||
2 | MD 2992 | Yuri Nikolov | 03.07.2018 09:30:41.9 | 1270.16 | |||
3 | RO 457912 | Ilian Iliev - Asenovgrad | 03.07.2018 09:30:52.1 | 1267.49 | |||
4 | RO 118388 | Georgi & Stanimir | 03.07.2018 09:30:58.0 | 1265.95 | |||
5 | MD 2984 | Yuri Nikolov | 03.07.2018 09:30:58.4 | 1265.85 | |||
6 | BG 77833 | comb KSJ | 03.07.2018 09:30:58.7 | 1265.77 | |||
7 | BG 69746 | Hristo Galata | 03.07.2018 09:30:58.8 | 1265.74 | |||
8 | BG 73900 | Nikolai RAKOV | 03.07.2018 09:30:59.3 | 1265.61 | |||
9 | DE 4520-18-409 | Team Huber - Böhme | 03.07.2018 09:30:59.8 | 1265.48 | |||
10 | BG 23262 | Dimitar & Georgi & Dancho | 03.07.2018 09:31:00.5 | 1265.3 | |||
11 | DE 6535-18-341 | Aa PERLE 1 | 03.07.2018 09:31:01.1 | 1265.15 | |||
12 | BG 73848 | Nikolai Deliatanasov | 03.07.2018 09:31:01.6 | 1265.02 | |||
13 | TR 027045 | Yusuf Karakurt | 03.07.2018 09:31:01.9 | 1264.94 | |||
14 | BG 70569 | Team Iliyan Iliev | 03.07.2018 09:31:01.9 | 1264.94 | |||
15 | DE 5129-18-467 | Team LINDENHOF | 03.07.2018 09:31:03.9 | 1264.42 | |||
16 | BG 71015 | Nikolai Kulaliev | 03.07.2018 09:31:07.1 | 1263.59 | |||
17 | RO 000874 | OLR SOFIA | 03.07.2018 09:31:08.0 | 1263.35 | |||
18 | RO 117578 | Ivan Yanev | 03.07.2018 09:31:08.3 | 1263.27 | |||
19 | BG 70154 | Nikolai VELIKOV | 03.07.2018 09:31:12.4 | 1262.21 | |||
20 | DE 1729-18-127 | Team Wi Ba | 03.07.2018 09:31:13.2 | 1262 | |||
21 | BG 55728 | comb KSJ | 03.07.2018 09:31:14.3 | 1261.72 | |||
22 | DE 0127-18-550 | Derby HALKIDIKI | 03.07.2018 09:31:15.1 | 1261.51 | |||
23 | BG 79137 | Nikolai Y. Nikolov | 03.07.2018 09:31:17.2 | 1260.97 | |||
24 | DE 7974-18-414 | Team Huber - Böhme | 03.07.2018 09:31:18.6 | 1260.61 | |||
25 | RO 116720 | Ivan & Dimo | 03.07.2018 09:31:24.0 | 1259.21 | |||
26 | MD 2988 | Yuri Nikolov | 03.07.2018 09:31:24.4 | 1259.11 | |||
27 | BG 73898 | Nikolai RAKOV | 03.07.2018 09:31:24.7 | 1259.03 | |||
28 | NL 1565915 | comb. H. Doldersum & Zn. | 03.07.2018 09:31:25.6 | 1258.8 | |||
29 | DE 6599-18-392 | Christoph & Leon SPIEKER | 03.07.2018 09:31:27.1 | 1258.42 | |||
30 | RO 116748 | Ivan & Dimo | 03.07.2018 09:31:27.6 | 1258.29 | |||
31 | BG 70009 | OLR SOFIA | 03.07.2018 09:31:28.2 | 1258.13 | |||
32 | MD 2322 | Gorbatovschi Dumitru | 03.07.2018 09:31:28.5 | 1258.05 | |||
33 | DE 1638-18-199 | Team JOE | 03.07.2018 09:31:28.7 | 1258 | |||
34 | RO 115516 | Dean Valkanov | 03.07.2018 09:31:29.3 | 1257.85 | |||
35 | RO 116723 | Ivan & Dimo | 03.07.2018 09:31:29.9 | 1257.69 | |||
36 | MD 2987 | Yuri Nikolov | 03.07.2018 09:31:30.3 | 1257.59 | |||
37 | BG 44304 | Nikolai & Dimcho Nikolovi | 03.07.2018 09:31:30.6 | 1257.51 | |||
38 | BG 79248 | Nikolai Kulaliev | 03.07.2018 09:31:31.2 | 1257.36 | |||
39 | RO 118757 | Nikolai Dormishev | 03.07.2018 09:31:31.3 | 1257.33 | |||
40 | RO 115529 | Dean Valkanov | 03.07.2018 09:31:31.3 | 1257.33 | |||
41 | BG 79971 | ALDO | 03.07.2018 09:31:31.7 | 1257.23 | |||
42 | DE 3277-18-255 | Team Star Alliance | 03.07.2018 09:31:32.1 | 1257.13 | |||
43 | BG 39932 | Nikolai RAKOV | 03.07.2018 09:31:32.5 | 1257.03 | |||
44 | BG 79954 | Ivan Kotev | 03.07.2018 09:31:33.0 | 1256.9 | |||
45 | BG 70801 | Yuri Nikolov | 03.07.2018 09:31:33.3 | 1256.82 | |||
46 | RO 116804 | Team Black Sea - BS | 03.07.2018 09:31:33.3 | 1256.82 | |||
47 | BG 34920 | Asen Spasov | 03.07.2018 09:31:33.8 | 1256.69 | |||
48 | BG 79574 | Edip Shaban | 03.07.2018 09:31:33.8 | 1256.69 | |||
49 | DE 3277-18-245 | Team Star Alliance | 03.07.2018 09:31:34.2 | 1256.59 | |||
50 | BG 71230 | Plamen Dosev | 03.07.2018 09:31:34.6 | 1256.49 | |||
51 | BG 79951 | Ivan Kotev | 03.07.2018 09:31:35.0 | 1256.38 | |||
52 | RO 115432 | Behched Neshad - BECHO | 03.07.2018 09:31:35.0 | 1256.38 | |||
53 | MD 2306 | Gorbatovschi Dumitru | 03.07.2018 09:31:35.5 | 1256.26 | |||
54 | TR 206555 | Team DIBI | 03.07.2018 09:31:35.9 | 1256.15 | |||
55 | DE 2229-18-8083 | Andreas Möller | 03.07.2018 09:31:36.1 | 1256.1 | |||
56 | RO 457908 | Georgi GOREV | 03.07.2018 09:31:37.1 | 1255.85 | |||
57 | DE 9769-18-564 | Team Feuriger Flügel Krosigk | 03.07.2018 09:31:37.5 | 1255.74 | |||
58 | DE 3164-18-853 | Team Pitone-Vielahn-Palani (Germany) | 03.07.2018 09:31:37.8 | 1255.67 | |||
59 | BG 79247 | Nikolai Kulaliev | 03.07.2018 09:31:38.2 | 1255.56 | |||
60 | BG 70877 | Nasko Stoyanov | 03.07.2018 09:31:38.6 | 1255.46 | |||
61 | BG 79139 | Nikolai Y. Nikolov | 03.07.2018 09:31:38.7 | 1255.44 | |||
62 | RO 117571 | Ivan Yanev | 03.07.2018 09:31:40.2 | 1255.05 | |||
63 | DE 9769-18-595 | Team Feuriger Flügel Krosigk | 03.07.2018 09:31:42.0 | 1254.59 | |||
64 | BG 69354 | Mark Newport | 03.07.2018 09:31:42.3 | 1254.51 | |||
65 | Belg 2098823 | LEIREKES Team | 03.07.2018 09:31:42.6 | 1254.44 | |||
66 | RO 119052 | Team Pampaleiko | 03.07.2018 09:31:43.2 | 1254.28 | |||
67 | BG 36820 | Ivan`s Corner | 03.07.2018 09:31:43.5 | 1254.21 | |||
68 | BG 79230 | Team GEORGIEV | 03.07.2018 09:31:43.5 | 1254.21 | |||
69 | BG 73825 | BOMBATA | 03.07.2018 09:31:43.9 | 1254.1 | |||
70 | RO 459334 | BULSTAR Pigeons | 03.07.2018 09:31:44.2 | 1254.03 | |||
71 | BG 73620 | Georgi & Stanimir | 03.07.2018 09:31:44.6 | 1253.92 | |||
72 | BG 60668 | Asen NIkolov - Srednogorie | 03.07.2018 09:31:44.9 | 1253.85 | |||
73 | HU 25067 | Team HUBER 2 | 03.07.2018 09:31:45.2 | 1253.77 | |||
74 | BG 74543 | Bojkov & Georgi - Emil | 03.07.2018 09:31:45.2 | 1253.77 | |||
75 | DE 1638-18-169 | Team JOE | 03.07.2018 09:31:45.3 | 1253.75 | |||
76 | DE 5906-18-364 | Team BIRKEFELD | 03.07.2018 09:31:45.3 | 1253.75 | |||
77 | DE 1729-18-358 | Dennis GRAFE | 03.07.2018 09:31:45.6 | 1253.67 | |||
78 | RO 119385 | Dean Ivanov - Harmanli | 03.07.2018 09:31:46.3 | 1253.49 | |||
79 | BG 35711 | Dimitar Dimitrov - Kustendil | 03.07.2018 09:31:46.5 | 1253.44 | |||
80 | BG 55731 | comb KSJ | 03.07.2018 09:31:46.8 | 1253.36 | |||
81 | BG 04738 | Nikolai Y. Nikolov | 03.07.2018 09:31:47.1 | 1253.29 | |||
82 | BG 70812 | Yuri Nikolov | 03.07.2018 09:31:47.5 | 1253.18 | |||
83 | BG 36838 | Ivan`s Corner & Stanimir Dimitrov | 03.07.2018 09:31:47.8 | 1253.11 | |||
84 | BG 77855 | comb KSJ | 03.07.2018 09:31:47.9 | 1253.08 | |||
85 | BG 71174 | Team R & R | 03.07.2018 09:31:48.2 | 1253.01 | |||
86 | BG 69130 | Team Vinitsa | 03.07.2018 09:31:50.0 | 1252.55 | |||
87 | RO 116331 | Anton Dimitrov | 03.07.2018 09:31:50.0 | 1252.55 | |||
88 | BG 02228 | Ilian BOJILOV | 03.07.2018 09:31:51.2 | 1252.24 | |||
89 | DE 5129-18-473 | Team LINDENHOF | 03.07.2018 09:31:52.3 | 1251.96 | |||
90 | DE 9769-18-548 | Team Feuriger Flügel Krosigk | 03.07.2018 09:31:57.0 | 1250.76 | |||
91 | BG 70807 | Yuri Nikolov | 03.07.2018 09:32:00.3 | 1249.92 | |||
92 | RO 119325 | Teodor Atanasov | 03.07.2018 09:32:03.3 | 1249.16 | |||
93 | BG 67560 | Nedelcho Ivanov | 03.07.2018 09:32:04.2 | 1248.93 | |||
94 | BG 71014 | Nikolai Kulaliev | 03.07.2018 09:32:05.0 | 1248.73 | |||
95 | BG 69333 | Georgi Stanev | 03.07.2018 09:32:05.6 | 1248.58 | |||
96 | RO 459344 | BULSTAR Pigeons | 03.07.2018 09:32:07.2 | 1248.17 | |||
97 | BG 70568 | Team Iliyan Iliev | 03.07.2018 09:32:07.6 | 1248.07 | |||
98 | MD 2310 | Gorbatovschi Dumitru | 03.07.2018 09:32:10.2 | 1247.41 | |||
99 | BG 70030 | OLR SOFIA | 03.07.2018 09:32:10.8 | 1247.26 | |||
100 | BG 73021 | Asen Spasov | 03.07.2018 09:32:13.5 | 1246.58 | |||
101 | BG 44303 | Nikolai & Dimcho Nikolovi | 03.07.2018 09:32:14.5 | 1246.33 | |||
102 | BG 53665 | ALDO | 03.07.2018 09:32:14.9 | 1246.23 | |||
103 | BG 57906 | Vasilena & Nikola | 03.07.2018 09:32:15.3 | 1246.12 | |||
104 | RO 000876 | OLR SOFIA | 03.07.2018 09:32:16.7 | 1245.77 | |||
105 | MD 0020 | Palitu Victor | 03.07.2018 09:32:20.3 | 1244.86 | |||
106 | MD 2936 | Team Black Sea - BS | 03.07.2018 09:32:22.6 | 1244.28 | |||
107 | DE 5129-18-477 | Team LINDENHOF | 03.07.2018 09:32:27.4 | 1243.08 | |||
108 | DE 1729-18-124 | Team Wi Ba | 03.07.2018 09:32:28.0 | 1242.93 | |||
109 | DE 3164-18-864 | Team Pitone-Vielahn-Palani (Germany) | 03.07.2018 09:32:28.6 | 1242.78 | |||
110 | Belg 2098811 | LEIREKES Team | 03.07.2018 09:32:28.7 | 1242.75 | |||
111 | GB V 12818 | Emeralds & Diamonds Dynasty | 03.07.2018 09:32:29.3 | 1242.6 | |||
112 | DE 5129-18-254 | Ivan`s Corner & Stanimir Dimitrov | 03.07.2018 09:32:38.3 | 1240.34 | |||
113 | BG 70576 | Team Iliyan Iliev | 03.07.2018 09:32:40.4 | 1239.82 | |||
114 | BG 70868 | Nasko Stoyanov | 03.07.2018 09:35:44.2 | 1195.52 | |||
115 | RO 117291 | Todor Doshkov | 03.07.2018 09:35:46.2 | 1195.06 | |||
116 | BG 73041 | Dimitar Dimitrov - Kustendil | 03.07.2018 09:35:49.7 | 1194.24 | |||
117 | RO 119099 | Team GEORGIEV | 03.07.2018 09:35:57.6 | 1192.42 | |||
118 | DE 5129-18-249 | Ivan`s Corner & Stanimir Dimitrov | 03.07.2018 09:36:00.7 | 1191.7 | |||
119 | DE 5129-18-474 | Team LINDENHOF | 03.07.2018 09:36:01.1 | 1191.61 | |||
120 | BG 72287 | NIK - Nova Zagora | 03.07.2018 09:36:21.0 | 1187.03 | |||
121 | RO 000885 | OLR SOFIA | 03.07.2018 09:36:34.7 | 1183.9 | |||
122 | BG 79255 | Nikolai Kulaliev | 03.07.2018 09:36:41.5 | 1182.35 | |||
123 | BG 69331 | Georgi Stanev | 03.07.2018 09:37:04.0 | 1177.26 | |||
124 | BG 55721 | comb KSJ | 03.07.2018 09:37:07.5 | 1176.47 | |||
125 | BG 02253 | Ilian BOJILOV | 03.07.2018 09:37:55.4 | 1165.79 | |||
126 | RO 119090 | Team GEORGIEV | 03.07.2018 09:37:57.2 | 1165.39 | |||
127 | MD 2993 | Yuri Nikolov | 03.07.2018 09:37:58.4 | 1165.13 | |||
128 | TR 027504 | Yusuf Karakurt | 03.07.2018 09:37:59.1 | 1164.97 | |||
129 | BG 79807 | comb KSJ | 03.07.2018 09:38:02.8 | 1164.16 | |||
130 | DE 6535-18-464 | Aa PERLE 2 | 03.07.2018 09:38:03.6 | 1163.98 | |||
131 | BG 70575 | Team Iliyan Iliev | 03.07.2018 09:38:04.1 | 1163.87 | |||
132 | DE 6535-18-467 | Aa PERLE 2 | 03.07.2018 09:38:05.1 | 1163.65 | |||
133 | BG 67766 | Kelisaki & Son | 03.07.2018 09:38:06.3 | 1163.38 | |||
134 | DE 2229-18-8102 | Andreas Möller | 03.07.2018 09:38:10.0 | 1162.57 | |||
135 | BG 53399 | Petar Petrov S.Z. | 03.07.2018 09:38:11.2 | 1162.31 | |||
136 | RO 116140 | Hristo - Nessebar | 03.07.2018 09:38:12.3 | 1162.07 | |||
137 | RO 119323 | Teodor Atanasov | 03.07.2018 09:38:14.0 | 1161.69 | |||
138 | BG 61991 | Team M & M | 03.07.2018 09:38:14.3 | 1161.63 | |||
139 | RO 119330 | Teodor Atanasov | 03.07.2018 09:38:15.1 | 1161.45 | |||
140 | RO 117788 | Edip Shaban | 03.07.2018 09:38:16.0 | 1161.25 | |||
141 | BG 79812 | comb KSJ | 03.07.2018 09:38:17.7 | 1160.88 | |||
142 | RO 117617 | Mark Newport | 03.07.2018 09:38:18.2 | 1160.77 | |||
143 | DE 6535-18-465 | Aa PERLE 2 | 03.07.2018 09:38:18.5 | 1160.71 | |||
144 | RO 117790 | Edip Shaban | 03.07.2018 09:38:20.2 | 1160.33 | |||
145 | DE 9769-18-558 | Team Feuriger Flügel Krosigk | 03.07.2018 09:38:20.5 | 1160.27 | |||
146 | GB V 12826 | Emeralds & Diamonds Dynasty | 03.07.2018 09:38:21.4 | 1160.07 | |||
147 | RO 000882 | OLR SOFIA | 03.07.2018 09:38:21.7 | 1160.01 | |||
148 | BG 79818 | Niki Pigeons | 03.07.2018 09:38:22.8 | 1159.76 | |||
149 | BG 71013 | Nikolai Kulaliev | 03.07.2018 09:38:23.5 | 1159.61 | |||
150 | BG 79515 | Hristo Bonchev | 03.07.2018 09:38:23.5 | 1159.61 | |||
151 | BG 70579 | Team Iliyan Iliev | 03.07.2018 09:38:23.8 | 1159.55 | |||
152 | DE 9564-18-30 | SPITZBERG Team | 03.07.2018 09:38:25.3 | 1159.22 | |||
153 | BG 74341 | Svetoslav Divarov | 03.07.2018 09:38:25.4 | 1159.2 | |||
154 | BG 79516 | Hristo Bonchev | 03.07.2018 09:38:26.0 | 1159.07 | |||
155 | NL 1565916 | comb. H. Doldersum & Zn. | 03.07.2018 09:38:26.5 | 1158.96 | |||
156 | RO 117585 | Ivan Yanev | 03.07.2018 09:38:29.3 | 1158.34 | |||
157 | BG 73824 | BOMBATA | 03.07.2018 09:38:30.0 | 1158.19 | |||
158 | DE 9564-18-33 | SPITZBERG Team | 03.07.2018 09:38:34.0 | 1157.32 | |||
159 | RO 119089 | Team GEORGIEV | 03.07.2018 09:38:34.5 | 1157.21 | |||
160 | MD 2950 | Stoian Zlatev | 03.07.2018 09:38:35.0 | 1157.1 | |||
161 | GB V 12821 | Emeralds & Diamonds Dynasty | 03.07.2018 09:38:38.1 | 1156.43 | |||
162 | RO 116138 | Hristo - Nessebar | 03.07.2018 09:38:38.1 | 1156.43 | |||
163 | DE 9984-18-442 | D. Todorov & G. Stoev | 03.07.2018 09:38:39.5 | 1156.12 | |||
164 | DE 1729-18-116 | Team Wi Ba | 03.07.2018 09:38:49.2 | 1154.02 | |||
165 | DE 5906-18-366 | Team BIRKEFELD | 03.07.2018 09:38:52.0 | 1153.41 | |||
166 | BG 79212 | Rumen UK | 03.07.2018 09:39:08.0 | 1149.96 | |||
167 | BG 39501 | Lachezar Lazarov | 03.07.2018 09:39:10.1 | 1149.51 | |||
168 | DE 5906-18-362 | Team BIRKEFELD | 03.07.2018 09:39:13.2 | 1148.85 | |||
169 | BG 61021 | Team S & S | 03.07.2018 09:39:16.2 | 1148.2 | |||
170 | RO 117565 | Ivan Yanev | 03.07.2018 09:39:19.6 | 1147.47 | |||
171 | BG 70892 | Nasko Stoyanov | 03.07.2018 09:39:20.0 | 1147.39 | |||
172 | RO 454643 | Nasko Stoyanov | 03.07.2018 09:39:24.1 | 1146.51 | |||
173 | AU 319-18-162 | Slavko Kutleśa | 03.07.2018 09:39:26.3 | 1146.04 | |||
174 | RO 116444 | Mitko - Sahrane | 03.07.2018 09:39:30.3 | 1145.19 | |||
175 | BG 71669 | Dimitar Prodanov | 03.07.2018 09:39:32.6 | 1144.7 | |||
176 | DE 1729-18-221 | Peter BETTKO | 03.07.2018 09:39:34.2 | 1144.36 | |||
177 | DE 2395-18-50 | Steinzen Hans | 03.07.2018 09:39:34.9 | 1144.21 | |||
178 | BG 70024 | OLR SOFIA | 03.07.2018 09:39:36.1 | 1143.95 | |||
179 | BG 38272 | Ivan`s Corner | 03.07.2018 09:39:38.2 | 1143.51 | |||
180 | DE 6599-18-389 | Christoph Spieker - Boon - Oswin | 03.07.2018 09:39:39.8 | 1143.17 | |||
181 | BG 69123 | Team Vinitsa | 03.07.2018 09:39:40.8 | 1142.95 | |||
182 | RO 119372 | The ARMY | 03.07.2018 09:39:41.2 | 1142.87 | |||
183 | BG 75888 | Hristo - Nessebar | 03.07.2018 09:39:42.2 | 1142.66 | |||
184 | DE 1729-18-222 | Peter BETTKO | 03.07.2018 09:39:42.7 | 1142.55 | |||
185 | RO 457906 | Georgi GOREV | 03.07.2018 09:39:43.6 | 1142.36 | |||
186 | MD 2240 | Gorbatovschi Dumitru | 03.07.2018 09:39:45.3 | 1142 | |||
187 | RO 119087 | Team GEORGIEV | 03.07.2018 09:39:55.5 | 1139.84 | |||
188 | BG 34008 | D. Todorov & G. Stoev | 03.07.2018 09:39:55.9 | 1139.75 | |||
189 | DE 6599-18-120 | Team Jan & Ernst MARKUS | 03.07.2018 09:40:10.4 | 1136.7 | |||
190 | BG 61028 | Team S & S | 03.07.2018 09:40:15.5 | 1135.63 | |||
191 | BG 79128 | Nikolai Y. Nikolov | 03.07.2018 09:40:37.4 | 1131.06 | |||
192 | BG 79234 | Team GEORGIEV | 03.07.2018 09:40:41.9 | 1130.12 | |||
193 | DE 9769-18-504 | Team Feuriger Flügel Krosigk | 03.07.2018 09:40:43.6 | 1129.77 | |||
194 | DE 4520-18-414 | Team Huber - Böhme | 03.07.2018 09:40:52.3 | 1127.96 | |||
195 | RO 117579 | Ivan Yanev | 03.07.2018 09:40:55.2 | 1127.36 | |||
196 | BG 79811 | comb KSJ | 03.07.2018 09:40:56.7 | 1127.05 | |||
197 | RO 117566 | Ivan Yanev | 03.07.2018 09:41:00.3 | 1126.31 | |||
198 | GB F 30718 | Laceys Team UK | 03.07.2018 09:41:00.8 | 1126.21 | |||
199 | BG 79254 | Nikolai Kulaliev | 03.07.2018 09:41:05.9 | 1125.16 | |||
200 | BG 73785 | BULSTAR Pigeons | 03.07.2018 09:41:06.5 | 1125.03 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |