Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 692
N: | Пръстен | Гълъбовъд | Време | Скорост | |||
---|---|---|---|---|---|---|---|
1 | CH 17303 | Team Switzerland - SG D. + L. STEBLER | 05.07.2017 07:21:41.0 | 1336.67 | |||
2 | DE 9026-17-310 | Team Friese / Behner | 05.07.2017 07:21:42.3 | 1336.29 | |||
3 | DE 6599-17-19 | Christoph Spieker | 05.07.2017 07:21:43.3 | 1336 | |||
4 | BG 40828 | Ivan Georgiev | 05.07.2017 07:21:44.5 | 1335.65 | |||
5 | BG 40535 | Nikolai Kulaliev | 05.07.2017 07:21:49.7 | 1334.14 | |||
6 | BG 05502 | Ilian Bojilov | 05.07.2017 07:21:49.7 | 1334.14 | |||
7 | BG 75882 | Yuri Nikolov | 05.07.2017 07:21:51.0 | 1333.77 | |||
8 | BG 51162 | Daniel Terziev | 05.07.2017 07:21:56.5 | 1332.18 | |||
9 | BG 55722 | comb. KSJ | 05.07.2017 07:21:59.0 | 1331.46 | |||
10 | DE 0116-17-207 | Team PeWi | 05.07.2017 07:22:00.2 | 1331.11 | |||
11 | BG 21729 | Team Vinitsa | 05.07.2017 07:22:00.5 | 1331.02 | |||
12 | BG 18414 | Ivan Yanev | 05.07.2017 07:22:01.1 | 1330.85 | |||
13 | BG 35234 | Edip Shaban | 05.07.2017 07:22:01.1 | 1330.85 | |||
14 | BG 37265 | Valya & Rosen DOBREVI | 05.07.2017 07:22:04.6 | 1329.84 | |||
15 | BG 62162 | Asen Nikolov - Srednogorie | 05.07.2017 07:22:05.9 | 1329.47 | |||
16 | BG 18411 | Ivan Yanev | 05.07.2017 07:22:08.0 | 1328.87 | |||
17 | BG 55714 | comb. KSJ | 05.07.2017 07:22:09.3 | 1328.49 | |||
18 | BG 40552 | Nikolai Kulaliev | 05.07.2017 07:22:09.9 | 1328.32 | |||
19 | MD 4502 | Gorbatovschi & Costin & Popescu | 05.07.2017 07:22:10.7 | 1328.09 | |||
20 | BG 40850 | Ivan Georgiev | 05.07.2017 07:22:12.0 | 1327.72 | |||
21 | BG 03230 | Ivan`s Corner | 05.07.2017 07:22:12.6 | 1327.55 | |||
22 | BG 45879 | ALDO | 05.07.2017 07:22:16.0 | 1326.57 | |||
23 | BG 52513 | sem. Mirchevi | 05.07.2017 07:22:17.6 | 1326.12 | |||
24 | BG 40520 | Nikolai Kulaliev | 05.07.2017 07:22:20.1 | 1325.4 | |||
25 | BG 45912 | Petio S.Z. | 05.07.2017 07:22:23.2 | 1324.52 | |||
26 | BG 55744 | comb. KSJ | 05.07.2017 07:22:25.5 | 1323.86 | |||
27 | BG 75054 | OLR SOFIA | 05.07.2017 07:22:26.6 | 1323.55 | |||
28 | MD 3403 | Gorbatovschi & Costin & Popescu | 05.07.2017 07:22:33.9 | 1321.47 | |||
29 | BG 60002 | Vasil Bojkov & Georgi - Emil | 05.07.2017 07:22:35.6 | 1320.99 | |||
30 | BG 55701 | comb. KSJ | 05.07.2017 07:22:37.3 | 1320.51 | |||
31 | BG 40575 | Nikolai Kulaliev | 05.07.2017 07:22:38.5 | 1320.17 | |||
32 | BG 65719 | Team VETREN | 05.07.2017 07:22:41.4 | 1319.35 | |||
33 | BG 62166 | Asen Nikolov - Srednogorie | 05.07.2017 07:22:42.8 | 1318.95 | |||
34 | DE 0801-17-394 | Plagge Walter | 05.07.2017 07:22:43.1 | 1318.87 | |||
35 | BG 75890 | Yuri Nikolov | 05.07.2017 07:22:43.6 | 1318.72 | |||
36 | BG 75033 | OLR SOFIA | 05.07.2017 07:22:43.7 | 1318.7 | |||
37 | BG 11306 | Simo Simov | 05.07.2017 07:22:44.1 | 1318.58 | |||
38 | BG 55395 | Niki Pigeons & Bobi Asaka | 05.07.2017 07:22:44.1 | 1318.58 | |||
39 | BG 18308 | comb. Valkanovi | 05.07.2017 07:22:45.1 | 1318.3 | |||
40 | BG 70216 | Iskra Dimitrova | 05.07.2017 07:22:45.4 | 1318.21 | |||
41 | BG 18374 | comb. Valkanovi | 05.07.2017 07:22:46.0 | 1318.05 | |||
42 | BG 40507 | Nikolai Kulaliev | 05.07.2017 07:22:47.5 | 1317.62 | |||
43 | Belg 2067711 | LEIREKES Team | 05.07.2017 07:22:48.1 | 1317.45 | |||
44 | DE 8717-17-631 | Team Sven Zimmermann | 05.07.2017 07:22:48.8 | 1317.26 | |||
45 | DE 0755-17-288 | Team Stefano MORELLI | 05.07.2017 07:22:49.4 | 1317.09 | |||
46 | DE 1726-17-36 | Team Lindenhof | 05.07.2017 07:22:49.9 | 1316.94 | |||
47 | DE 6445-17-21 | Team Möller | 05.07.2017 07:22:51.4 | 1316.52 | |||
48 | DE 8596-17-556 | Karl Heinz LANG | 05.07.2017 07:22:52.0 | 1316.35 | |||
49 | BG 55709 | comb. KSJ | 05.07.2017 07:22:53.5 | 1315.93 | |||
50 | BG 21728 | Team Vinitsa | 05.07.2017 07:22:53.6 | 1315.9 | |||
51 | BG 21726 | Team Vinitsa | 05.07.2017 07:22:54.5 | 1315.65 | |||
52 | BG 21464 | Mark Newport | 05.07.2017 07:22:55.7 | 1315.31 | |||
53 | BG 18246 | Stoian Zlatev | 05.07.2017 07:22:56.2 | 1315.17 | |||
54 | GB V 16510 | Emeralds & Diamonds Dynasty | 05.07.2017 07:22:57.8 | 1314.72 | |||
55 | BG 50029 | Petio G.T. | 05.07.2017 07:22:59.0 | 1314.38 | |||
56 | BG 19173 | Ivan Kotev | 05.07.2017 07:22:59.9 | 1314.13 | |||
57 | BG 70804 | Vladimir Vladimirov | 05.07.2017 07:23:01.3 | 1313.74 | |||
58 | BG 62175 | Asen Nikolov - Srednogorie | 05.07.2017 07:23:01.7 | 1313.63 | |||
59 | BG 55751 | comb. KSJ | 05.07.2017 07:23:02.5 | 1313.4 | |||
60 | BG 51156 | Daniel Terziev | 05.07.2017 07:23:03.3 | 1313.18 | |||
61 | BG 70801 | Vladimir Vladimirov | 05.07.2017 07:23:03.3 | 1313.18 | |||
62 | Belg 2067703 | LEIREKES Team | 05.07.2017 07:23:06.1 | 1312.39 | |||
63 | BG 55766 | comb. KSJ | 05.07.2017 07:23:07.4 | 1312.03 | |||
64 | BG 45016 | Mitko - Sahrane | 05.07.2017 07:23:09.7 | 1311.38 | |||
65 | BG 62176 | Asen Nikolov - Srednogorie | 05.07.2017 07:23:10.3 | 1311.22 | |||
66 | BG 45036 | Mitko - Sahrane | 05.07.2017 07:23:13.7 | 1310.27 | |||
67 | DE 8717-17-627 | Team Sven Zimmermann | 05.07.2017 07:23:19.4 | 1308.68 | |||
68 | BG 55762 | comb. KSJ | 05.07.2017 07:23:19.8 | 1308.57 | |||
69 | BG 37336 | Valya & Rosen DOBREVI | 05.07.2017 07:23:23.9 | 1307.43 | |||
70 | BG 18255 | Ivan Tonchev | 05.07.2017 07:23:30.9 | 1305.48 | |||
71 | BG 18315 | comb. Valkanovi | 05.07.2017 07:23:31.4 | 1305.34 | |||
72 | DE 1726-17-37 | Team Lindenhof | 05.07.2017 07:23:35.0 | 1304.35 | |||
73 | BG 52542 | sem. Mirchevi | 05.07.2017 07:23:36.8 | 1303.85 | |||
74 | BG 52511 | sem. Mirchevi | 05.07.2017 07:23:39.5 | 1303.1 | |||
75 | BG 21439 | Mark Newport | 05.07.2017 07:23:41.5 | 1302.55 | |||
76 | BG 18303 | comb. Valkanovi | 05.07.2017 07:23:41.6 | 1302.52 | |||
77 | NL 1754747 | comb. H. Doldersum & Zn. | 05.07.2017 07:23:42.2 | 1302.36 | |||
78 | DE 1726-17-38 | Team Lindenhof | 05.07.2017 07:23:42.2 | 1302.36 | |||
79 | BG 75897 | Yuri Nikolov | 05.07.2017 07:23:42.7 | 1302.22 | |||
80 | BG 75889 | Yuri Nikolov | 05.07.2017 07:23:43.0 | 1302.14 | |||
81 | BG 18333 | comb. Valkanovi | 05.07.2017 07:23:43.5 | 1302 | |||
82 | DE 2395-17-415 | Steinzen Hans | 05.07.2017 07:23:43.6 | 1301.97 | |||
83 | NL 1754750 | comb. H. Doldersum & Zn. | 05.07.2017 07:23:43.9 | 1301.89 | |||
84 | BG 55756 | comb. KSJ | 05.07.2017 07:23:44.0 | 1301.86 | |||
85 | BG 35291 | Edip Shaban | 05.07.2017 07:23:44.6 | 1301.7 | |||
86 | DE 6445-17-23 | Team Möller | 05.07.2017 07:23:44.7 | 1301.67 | |||
87 | BG 21408 | Mark Newport | 05.07.2017 07:23:47.1 | 1301.01 | |||
88 | BG 65701 | Team VETREN | 05.07.2017 07:23:47.7 | 1300.84 | |||
89 | BG 55754 | comb. KSJ | 05.07.2017 07:23:48.2 | 1300.71 | |||
90 | BG 45038 | Mitko - Sahrane | 05.07.2017 07:23:49.0 | 1300.49 | |||
91 | BG 55736 | comb. KSJ | 05.07.2017 07:23:49.4 | 1300.38 | |||
92 | BG 18309 | comb. Valkanovi | 05.07.2017 07:23:49.4 | 1300.38 | |||
93 | BG 55333 | Niki Pigeons & Bobi Asaka | 05.07.2017 07:23:49.9 | 1300.24 | |||
94 | BG 51141 | Daniel Terziev | 05.07.2017 07:23:50.4 | 1300.1 | |||
95 | BG 35277 | Edip Shaban | 05.07.2017 07:23:50.7 | 1300.02 | |||
96 | BG 65713 | Team VETREN | 05.07.2017 07:23:50.8 | 1299.99 | |||
97 | BG 55732 | comb. KSJ | 05.07.2017 07:23:51.9 | 1299.69 | |||
98 | BG 40563 | Nikolai Kulaliev | 05.07.2017 07:23:52.5 | 1299.52 | |||
99 | BG 55708 | comb. KSJ | 05.07.2017 07:23:53.0 | 1299.39 | |||
100 | BG 54804 | Team Iliyan Iliev | 05.07.2017 07:23:53.0 | 1299.39 | |||
101 | BG 45906 | Petio S.Z. | 05.07.2017 07:23:54.2 | 1299.06 | |||
102 | BG 40505 | Nikolai Kulaliev | 05.07.2017 07:23:55.5 | 1298.7 | |||
103 | BG 18845 | Bombata | 05.07.2017 07:23:56.1 | 1298.54 | |||
104 | BG 55704 | comb. KSJ | 05.07.2017 07:23:56.9 | 1298.32 | |||
105 | BG 18850 | RICHO | 05.07.2017 07:23:57.7 | 1298.1 | |||
106 | DK 076-17-0738 | Helle og Jens Pedersen | 05.07.2017 07:23:58.1 | 1297.99 | |||
107 | BG 15002 | Behched Neshad - BECHO | 05.07.2017 07:23:58.9 | 1297.77 | |||
108 | BG 77988 | Petar Georgiev - Shopa | 05.07.2017 07:23:59.9 | 1297.5 | |||
109 | BG 21739 | Team Vinitsa | 05.07.2017 07:24:00.7 | 1297.28 | |||
110 | DE 8596-17-605 | Karl Heinz LANG | 05.07.2017 07:24:01.0 | 1297.19 | |||
111 | BG 21884 | Mihail Simeonov | 05.07.2017 07:24:01.5 | 1297.06 | |||
112 | DK 076-17-0758 | Helle og Jens Pedersen | 05.07.2017 07:24:01.8 | 1296.98 | |||
113 | BG 55768 | comb. KSJ | 05.07.2017 07:24:02.1 | 1296.89 | |||
114 | BG 18342 | comb. Valkanovi | 05.07.2017 07:24:02.4 | 1296.81 | |||
115 | DE 4543-17-1009 | Team Star Alliance | 05.07.2017 07:24:03.3 | 1296.57 | |||
116 | BG 40580 | Nikolai Kulaliev | 05.07.2017 07:24:03.5 | 1296.51 | |||
117 | BG 26639 | Zlatomir Nedelchev | 05.07.2017 07:24:04.1 | 1296.35 | |||
118 | BG 77996 | Petar Georgiev - Shopa | 05.07.2017 07:24:04.8 | 1296.16 | |||
119 | GB V 16562 | Emeralds & Diamonds Dynasty | 05.07.2017 07:24:05.9 | 1295.86 | |||
120 | BG 61845 | Stanislav & Stanislava & Tosko | 05.07.2017 07:24:06.2 | 1295.77 | |||
121 | BG 65715 | Team VETREN | 05.07.2017 07:24:06.4 | 1295.72 | |||
122 | NL 1648600 | Team Wiersma - Kamerhuis | 05.07.2017 07:24:06.5 | 1295.69 | |||
123 | BG 70211 | Team Plamen | 05.07.2017 07:24:06.9 | 1295.58 | |||
124 | BG 45918 | Petio S.Z. | 05.07.2017 07:24:07.0 | 1295.56 | |||
125 | BG 78058 | Hristo - Nessebar | 05.07.2017 07:24:07.4 | 1295.45 | |||
126 | BG 40537 | Nikolai Kulaliev | 05.07.2017 07:24:10.0 | 1294.74 | |||
127 | BG 73552 | Georgi Svistov | 05.07.2017 07:24:10.3 | 1294.66 | |||
128 | BG 55727 | comb. KSJ | 05.07.2017 07:24:10.7 | 1294.55 | |||
129 | GB X 41786 | Laceys Team UK | 05.07.2017 07:24:11.1 | 1294.44 | |||
130 | GB V 16527 | Emeralds & Diamonds Dynasty | 05.07.2017 07:24:12.1 | 1294.16 | |||
131 | BG 45748 | Tanio Tanev | 05.07.2017 07:24:13.0 | 1293.92 | |||
132 | MD 4314 | Gorbatovschi & Costin | 05.07.2017 07:24:13.7 | 1293.73 | |||
133 | BG 73283 | Emil Dimitrov | 05.07.2017 07:24:15.5 | 1293.24 | |||
134 | CH 17712 | Team Switzerland - Andreas Mahrer | 05.07.2017 07:24:16.6 | 1292.94 | |||
135 | DE 5400-17-562 | Team Himmelsstürmer | 05.07.2017 07:24:17.1 | 1292.8 | |||
136 | BG 26411 | Miroslav Manasiev | 05.07.2017 07:24:17.6 | 1292.67 | |||
137 | Belg 2069048 | LEIREKES Team | 05.07.2017 07:24:18.7 | 1292.37 | |||
138 | BG 58149 | Stoian & Denis Sofianetsa | 05.07.2017 07:24:19.1 | 1292.26 | |||
139 | Belg 2067704 | LEIREKES Team | 05.07.2017 07:24:19.1 | 1292.26 | |||
140 | BG 26622 | Zlatko & Dido | 05.07.2017 07:24:19.8 | 1292.07 | |||
141 | BG 37263 | Valya & Rosen DOBREVI | 05.07.2017 07:24:20.8 | 1291.8 | |||
142 | BG 51148 | Daniel Terziev | 05.07.2017 07:24:21.6 | 1291.58 | |||
143 | Belg 2067706 | LEIREKES Team | 05.07.2017 07:24:23.3 | 1291.12 | |||
144 | BG 37323 | Valya & Rosen DOBREVI | 05.07.2017 07:24:24.3 | 1290.85 | |||
145 | BG 78060 | Hristo - Nessebar | 05.07.2017 07:24:24.7 | 1290.74 | |||
146 | BG 62173 | Asen Nikolov - Srednogorie | 05.07.2017 07:24:25.3 | 1290.58 | |||
147 | BG 45745 | Tanio Tanev | 05.07.2017 07:24:25.4 | 1290.55 | |||
148 | DE 1729-17-12 | Team Wi Ba | 05.07.2017 07:24:27.7 | 1289.93 | |||
149 | BG 73282 | Emil Dimitrov | 05.07.2017 07:24:32.2 | 1288.71 | |||
150 | BG 73284 | Emil Dimitrov | 05.07.2017 07:24:33.5 | 1288.36 | |||
151 | BG 60038 | Vasil Bojkov & Georgi - Emil | 05.07.2017 07:24:34.5 | 1288.09 | |||
152 | BG 45896 | Petio S.Z. | 05.07.2017 07:24:34.5 | 1288.09 | |||
153 | BG 40838 | Ivan Georgiev | 05.07.2017 07:24:35.8 | 1287.74 | |||
154 | BG 18345 | comb. Valkanovi | 05.07.2017 07:24:36.4 | 1287.58 | |||
155 | BG 20513 | Kelisaki & Son | 05.07.2017 07:24:38.8 | 1286.93 | |||
156 | CH 3972 | Swiss Flying Team | 05.07.2017 07:24:39.6 | 1286.72 | |||
157 | DE 0756-17-248 | Team Switzerland - Onori PIETRO | 05.07.2017 07:24:39.6 | 1286.72 | |||
158 | BG 18720 | Panayot & Georgi | 05.07.2017 07:24:40.4 | 1286.5 | |||
159 | Belg 2069050 | LEIREKES Team | 05.07.2017 07:24:41.8 | 1286.13 | |||
160 | BG 53253 | Nikolai Dormishev | 05.07.2017 07:24:42.5 | 1285.94 | |||
161 | BG 40266 | Ivan Georgiev | 05.07.2017 07:24:43.6 | 1285.64 | |||
162 | BG 40576 | Nikolai Kulaliev | 05.07.2017 07:24:46.1 | 1284.97 | |||
163 | BG 24022 | Team Minchevi | 05.07.2017 07:24:47.4 | 1284.62 | |||
164 | BG 20507 | Kelisaki & Son | 05.07.2017 07:24:48.0 | 1284.46 | |||
165 | DE 9026-17-302 | Team Friese / Behner | 05.07.2017 07:24:48.7 | 1284.27 | |||
166 | DE 1729-17-23 | Team PeWi | 05.07.2017 07:24:50.8 | 1283.71 | |||
167 | BG 45890 | Petio S.Z. | 05.07.2017 07:24:51.7 | 1283.47 | |||
168 | BG 78056 | Hristo - Nessebar | 05.07.2017 07:24:52.4 | 1283.28 | |||
169 | DE 0756-17-242 | Team Switzerland - Onori PIETRO | 05.07.2017 07:24:52.7 | 1283.2 | |||
170 | BG 55728 | comb. KSJ | 05.07.2017 07:24:55.0 | 1282.59 | |||
171 | BG 37264 | Valya & Rosen DOBREVI | 05.07.2017 07:24:57.7 | 1281.86 | |||
172 | BG 45898 | Petio S.Z. | 05.07.2017 07:24:58.0 | 1281.78 | |||
173 | BG 45878 | ALDO | 05.07.2017 07:24:58.3 | 1281.7 | |||
174 | BG 18916 | Nikolai Rakov | 05.07.2017 07:24:58.4 | 1281.68 | |||
175 | BG 18253 | Stoian Zlatev | 05.07.2017 07:24:58.9 | 1281.54 | |||
176 | MD 4557 | Gorbatovschi & Costin & Popescu | 05.07.2017 07:24:59.6 | 1281.36 | |||
177 | BG 26641 | Georgi Angelov | 05.07.2017 07:25:00.5 | 1281.12 | |||
178 | BG 51109 | Pavlin Panayotov | 05.07.2017 07:25:01.7 | 1280.8 | |||
179 | BG 55733 | comb. KSJ | 05.07.2017 07:25:01.7 | 1280.8 | |||
180 | BG 40803 | Ivan Georgiev | 05.07.2017 07:25:02.3 | 1280.64 | |||
181 | BG 37335 | Valya & Rosen DOBREVI | 05.07.2017 07:25:03.1 | 1280.42 | |||
182 | DE 6445-17-22 | Team Möller | 05.07.2017 07:25:04.1 | 1280.16 | |||
183 | BG 21741 | Team Vinitsa | 05.07.2017 07:25:05.3 | 1279.84 | |||
184 | BG 40818 | Ivan Georgiev | 05.07.2017 07:25:05.8 | 1279.7 | |||
185 | BG 40829 | Ivan Georgiev | 05.07.2017 07:25:07.0 | 1279.38 | |||
186 | CH 3953 | Swiss Flying Team | 05.07.2017 07:25:08.8 | 1278.91 | |||
187 | BG 11002 | Teodor Atanasov | 05.07.2017 07:25:09.7 | 1278.67 | |||
188 | BG 45916 | Petio S.Z. | 05.07.2017 07:25:11.3 | 1278.24 | |||
189 | BG 26630 | Zlatomir Nedelchev | 05.07.2017 07:25:13.2 | 1277.74 | |||
190 | BG 62177 | Asen Nikolov - Srednogorie | 05.07.2017 07:25:15.0 | 1277.26 | |||
191 | BG 40811 | Ivan Georgiev | 05.07.2017 07:25:18.9 | 1276.22 | |||
192 | BG 40816 | Ivan Georgiev | 05.07.2017 07:25:20.4 | 1275.83 | |||
193 | BG 18931 | Nikolai Rakov | 05.07.2017 07:25:22.7 | 1275.22 | |||
194 | BG 10908 | Dean Ivanov - Harmanli | 05.07.2017 07:25:24.5 | 1274.74 | |||
195 | BG 26522 | Petar Velinov | 05.07.2017 07:25:27.1 | 1274.06 | |||
196 | BG 11004 | Teodor Atanasov | 05.07.2017 07:25:27.5 | 1273.95 | |||
197 | BG 18245 | Stoian Zlatev | 05.07.2017 07:25:33.7 | 1272.32 | |||
198 | BG 51165 | Daniel Terziev | 05.07.2017 07:25:37.3 | 1271.37 | |||
199 | BG 23706 | Georgi Stanev | 05.07.2017 07:25:39.0 | 1270.92 | |||
200 | BG 23704 | Georgi Stanev | 05.07.2017 07:25:44.9 | 1269.38 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |