Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 155
N: | Пръстен | Гълъбовъд | Време | Скорост | |
---|---|---|---|---|---|
1 | BG 27420 | Nadia+Tencho & Tosko+Violeta | 06.08.2016 08:44:02.0 | 1015.57 | |
2 | BG 37441 | Asen Spasov | 06.08.2016 08:44:03.1 | 1015.43 | |
3 | BG 10096 | Borislav Manev | 06.08.2016 08:44:04.0 | 1015.32 | |
4 | DE 6445-16-309 | Team B B F | 06.08.2016 08:51:17.4 | 963.409 | |
5 | BG 66317 | Mark Newport | 06.08.2016 08:52:04.1 | 958.13 | |
6 | BG 10686 | Team Iliyan`s Family | 06.08.2016 08:52:04.7 | 958.063 | |
7 | BG 35317 | comb. Valkanovi | 06.08.2016 08:52:05.5 | 957.973 | |
8 | DE 8717-16-3 | Team Zimmermann Sven & Jürgen | 06.08.2016 08:52:05.9 | 957.928 | |
9 | BG 18003 | Teodor Atanasov | 06.08.2016 08:52:06.3 | 957.883 | |
10 | BG 11573 | Stoyan Popov | 06.08.2016 08:52:06.3 | 957.883 | |
11 | BG 40920 | Plamen Kostadinov | 06.08.2016 08:52:06.9 | 957.816 | |
12 | BG 43926 | Aldo | 06.08.2016 08:52:09.8 | 957.49 | |
13 | BG 67255 | Kelisaki & Daughter | 06.08.2016 08:52:10.4 | 957.423 | |
14 | DE 9026-16-119 | Team B B F | 06.08.2016 08:52:11.6 | 957.288 | |
15 | BG 38388 | Dimitar Dimitrov | 06.08.2016 08:52:12.0 | 957.243 | |
16 | BG 35713 | Panayot & Georgi | 06.08.2016 08:52:12.4 | 957.198 | |
17 | BG 17509 | Nikolai & Ivan | 06.08.2016 08:52:12.8 | 957.154 | |
18 | BG 44164 | Tanio Tanev | 06.08.2016 08:52:13.3 | 957.097 | |
19 | BG 67248 | Kelisaki & Son & T. Kelisakiev | 06.08.2016 08:52:13.6 | 957.064 | |
20 | BG 35810 | Nikolai Deliatanasov | 06.08.2016 08:52:18.9 | 956.47 | |
21 | BG 35742 | Panayot & Georgi | 06.08.2016 08:52:20.4 | 956.302 | |
22 | GB X 52130 | Laceys Team UK | 06.08.2016 08:52:21.5 | 956.179 | |
23 | BG 69221 | Mihail Simeonov | 06.08.2016 08:59:36.8 | 909.812 | |
24 | BE 2049178 | Jespers - Vanderwegen | 06.08.2016 08:59:41.5 | 909.336 | |
25 | BG 53401 | OLR Sofia | 06.08.2016 09:00:26.3 | 904.823 | |
26 | BG 26015 | Vikont & Vikontesa | 06.08.2016 09:00:26.3 | 904.823 | |
27 | BG 28901 | D. Kasabov & I. Kamburov | 06.08.2016 09:00:27.2 | 904.732 | |
28 | BG 36181 | Ivan Kotev | 06.08.2016 09:00:32.3 | 904.221 | |
29 | BG 17043 | Simo Simov | 06.08.2016 09:00:32.9 | 904.161 | |
30 | BG 25709 | Valio Pastraka | 06.08.2016 09:00:33.8 | 904.071 | |
31 | DE 9026-16-19 | Team Hasetalfighter | 06.08.2016 09:00:34.3 | 904.021 | |
32 | CH 17626 | Team Switzerland Mahrer Andreas | 06.08.2016 09:00:35.7 | 903.881 | |
33 | BG 53332 | OLR Sofia | 06.08.2016 09:00:36.4 | 903.811 | |
34 | BG 04410 | Ilian Bojilov | 06.08.2016 09:00:37.2 | 903.731 | |
35 | DE 4160-16-402 | Kai Gerlach | 06.08.2016 09:00:39.6 | 903.491 | |
36 | CH 18762 | Team Switzerland Pietro Onori | 06.08.2016 09:00:58.7 | 901.586 | |
37 | BG 35355 | Minka & Dean Valkanovi | 06.08.2016 09:00:59.9 | 901.467 | |
38 | BG 35304 | comb. Valkanovi | 06.08.2016 09:01:05.4 | 900.92 | |
39 | DE 6579-16-341 | Team Coesfeld | 06.08.2016 09:01:07.6 | 900.701 | |
40 | BG 04454 | Ilian Bojilov | 06.08.2016 09:01:08.3 | 900.632 | |
41 | BG 39794 | Hristo - Nessebar | 06.08.2016 09:01:09.3 | 900.533 | |
42 | DE 6445-16-149 | Team Die netten Drei | 06.08.2016 09:01:10.1 | 900.453 | |
43 | BG 59937 | Petar Georgiev - Shopa | 06.08.2016 09:01:26.3 | 898.848 | |
44 | DE 0794-16-493 | Bernhard Hinkelmann | 06.08.2016 09:01:30.9 | 898.393 | |
45 | BG 35940 | Nikolai Rakov | 06.08.2016 09:02:00.8 | 895.448 | |
46 | BG 64326 | Petar Petrov S.Z. | 06.08.2016 09:02:06.1 | 894.928 | |
47 | BG 64301 | Petar Petrov S.Z. | 06.08.2016 09:02:10.5 | 894.496 | |
48 | BG 53336 | OLR Sofia | 06.08.2016 09:02:13.2 | 894.232 | |
49 | BG 69226 | Mihail Simeonov | 06.08.2016 09:02:27.1 | 892.873 | |
50 | MD 0138 | OLR Fauna Orheiului | 06.08.2016 09:03:44.7 | 885.362 | |
51 | BG 38329 | Dimitar Dimitrov | 06.08.2016 09:05:30.5 | 875.323 | |
52 | BG 26037 | Vikont & Vikontesa | 06.08.2016 09:05:53.4 | 873.18 | |
53 | BG 59906 | Petar Georgiev - Shopa | 06.08.2016 09:06:04.0 | 872.191 | |
54 | DE 6445-16-53 | Team Hasetalfighter | 06.08.2016 09:06:06.0 | 872.005 | |
55 | BG 28902 | D. Kasabov & I. Kamburov | 06.08.2016 09:06:06.8 | 871.931 | |
56 | DE 5611-16-1363 | T.E. Breeding Lofts Heinzinger | 06.08.2016 09:06:10.0 | 871.633 | |
57 | BG 49341 | Georgi Gorev | 06.08.2016 09:06:11.7 | 871.475 | |
58 | BG 65051 | Team HAPPY | 06.08.2016 09:06:12.7 | 871.382 | |
59 | BG 66656 | Georgi Angelov | 06.08.2016 09:11:40.9 | 841.901 | |
60 | BG 17753 | Rumen UK | 06.08.2016 09:11:42.3 | 841.78 | |
61 | BG 12921 | Evgeni Partsov | 06.08.2016 09:11:42.3 | 841.78 | |
62 | MD 0124 | OLR Fauna Orheiului | 06.08.2016 09:11:42.9 | 841.728 | |
63 | BG 35361 | Minka & Dean Valkanovi | 06.08.2016 09:11:43.7 | 841.658 | |
64 | BG 14531 | Nikolai Kulaliev | 06.08.2016 09:11:45.1 | 841.537 | |
65 | BE 2116603 | Leirekes Team | 06.08.2016 09:12:28.3 | 837.808 | |
66 | CH 18999 | Team Switzerland SG Stebler Daniel+Luca | 06.08.2016 09:12:28.6 | 837.782 | |
67 | BG 59509 | Petar Petrov G.T. | 06.08.2016 09:12:41.0 | 836.718 | |
68 | BG 40314 | Team Ruse | 06.08.2016 09:13:23.3 | 833.107 | |
69 | BG 39788 | Hristo - Nessebar | 06.08.2016 09:13:37.6 | 831.894 | |
70 | BG 38368 | Dimitar Dimitrov | 06.08.2016 09:16:46.9 | 816.157 | |
71 | BG 35101 | Ivan Gorenov | 06.08.2016 09:18:07.3 | 809.652 | |
72 | BG 44158 | Tanio Tanev | 06.08.2016 09:18:12.0 | 809.275 | |
73 | BG 47722 | G. Karakostov | 06.08.2016 09:18:14.4 | 809.082 | |
74 | BG 69107 | Team Vinitsa | 06.08.2016 09:21:05.5 | 795.597 | |
75 | BG 55501 | comb. KSJ | 06.08.2016 09:21:06.4 | 795.527 | |
76 | BG 49304 | Georgi Gorev | 06.08.2016 09:21:06.8 | 795.496 | |
77 | BE 2049176 | Jespers - Vanderwegen | 06.08.2016 09:21:07.4 | 795.45 | |
78 | BG 36726 | BULSTAR pigeons | 06.08.2016 09:21:16.5 | 794.745 | |
79 | BG 04415 | Ilian Bojilov | 06.08.2016 09:21:19.0 | 794.552 | |
80 | BG 25563 | Asen Nikolov - Srednogorie | 06.08.2016 09:21:36.9 | 793.171 | |
81 | BG 35246 | Stoian Zlatev | 06.08.2016 09:21:42.4 | 792.747 | |
82 | BG 64045 | Nikolai Stoianov | 06.08.2016 09:23:23.6 | 785.036 | |
83 | BG 64318 | Petar Petrov S.Z. | 06.08.2016 09:25:23.7 | 776.077 | |
84 | BG 28199 | Georgi Nikolov | 06.08.2016 09:29:22.3 | 758.871 | |
85 | BG 36008 | D. Kasabov & I. Kamburov | 06.08.2016 09:29:31.6 | 758.216 | |
86 | BG 14523 | Nikolai Kulaliev | 06.08.2016 09:30:07.5 | 755.697 | |
87 | BG 59888 | Ivan Yanev | 06.08.2016 09:30:26.4 | 754.378 | |
88 | BG 29802 | D. Kasabov & I. Kamburov | 06.08.2016 09:31:01.0 | 751.975 | |
89 | BG 49313 | Georgi Gorev | 06.08.2016 09:33:36.7 | 741.347 | |
90 | BG 64102 | Georgi Filipov - Panicherevo | 06.08.2016 09:41:55.8 | 709.217 | |
91 | BG 35606 | Team VETREN | 06.08.2016 10:04:34.8 | 634.355 | |
92 | BG 64304 | Petar Petrov S.Z. | 06.08.2016 10:06:38.5 | 628.319 | |
93 | BG 38318 | Dimitar Dimitrov | 06.08.2016 10:10:03.2 | 618.577 | |
94 | BG 59923 | Petar Georgiev - Shopa | 06.08.2016 10:10:05.5 | 618.47 | |
95 | BG 29303 | Plamen & Nikolai Georgievi | 06.08.2016 10:10:15.6 | 617.997 | |
96 | BE 2116656 | Leirekes Team | 06.08.2016 10:10:17.8 | 617.894 | |
97 | DE 1342-16-961 | Team Coesfeld | 06.08.2016 10:12:37.1 | 611.45 | |
98 | BG 70771 | Team HAPPY | 06.08.2016 10:21:30.6 | 587.966 | |
99 | BG 69108 | Team Vinitsa | 06.08.2016 10:21:32.9 | 587.869 | |
100 | BG 25561 | Asen Nikolov - Srednogorie | 06.08.2016 10:21:33.3 | 587.852 | |
101 | BG 64312 | Petar Petrov S.Z. | 06.08.2016 10:23:27.6 | 583.055 | |
102 | BG 35373 | Minka & Dean Valkanovi | 06.08.2016 10:34:52.7 | 555.868 | |
103 | BG 28547 | Nursal Mumun BARSAKA - Haskovo | 06.08.2016 10:34:59.9 | 555.596 | |
104 | BG 25725 | Valio Pastraka | 06.08.2016 10:35:00.2 | 555.584 | |
105 | BG 14533 | Nikolai Kulaliev | 06.08.2016 10:35:01.5 | 555.535 | |
106 | BG 71042 | Tsvetelin Tsonev | 06.08.2016 10:37:26.9 | 550.095 | |
107 | DE 3010-16-135 | Stanislav Penev | 06.08.2016 10:44:12.7 | 535.459 | |
108 | BG 35292 | Svetoslav Dimitrov | 06.08.2016 10:45:53.5 | 531.944 | |
109 | BG 35319 | comb. Valkanovi | 06.08.2016 10:45:58.4 | 531.774 | |
110 | BG 04231 | Ivan Zahariev | 06.08.2016 11:34:00.8 | 447.744 | |
111 | BG 21488 | Behched Neshad - BECHO | 06.08.2016 12:12:18.7 | 397.649 | |
112 | BG 53402 | OLR Sofia | 06.08.2016 12:22:33.9 | 386.085 | |
113 | BG 35298 | Svetoslav Dimitrov | 06.08.2016 12:25:59.8 | 382.363 | |
114 | BG 29502 | Dimo Mirchev | 06.08.2016 13:11:43.4 | 338.84 | |
115 | BG 14521 | Nikolai Kulaliev | 06.08.2016 13:12:16.7 | 338.373 | |
116 | BG 66646 | Georgi Angelov | 06.08.2016 15:24:09.3 | 254.832 | |
117 | BG 36001 | D. Kasabov & I. Kamburov | 06.08.2016 16:08:25.8 | 235.327 | |
118 | BG 69660 | Hristo Todorov Junior | 06.08.2016 16:37:02.6 | 224.234 | |
119 | BG 44201 | Comb. Mitko, Monca & Dancho | 06.08.2016 19:23:25.3 | 175.997 | |
120 | DE 1342-16-980 | Team Coesfeld | 06.08.2016 19:59:33.1 | 168.142 | |
121 | BG 22619 | Mihail Ivanov | 06.08.2016 20:10:27.0 | 165.909 | |
122 | BG 59919 | Petar Georgiev - Shopa | 07.08.2016 06:56:10.6 | 92.8401 | |
123 | BG 28575 | Nursal Mumun BARSAKA - Haskovo | 07.08.2016 07:12:02.5 | 91.8463 | |
124 | BG 43939 | Aldo | 07.08.2016 07:16:12.7 | 91.5886 | |
125 | BG 35326 | comb. Valkanovi | 07.08.2016 07:36:05.3 | 90.3798 | |
126 | GR 0314318 | Pislina Vasilis | 07.08.2016 08:06:11.7 | 88.6085 | |
127 | BG 36926 | BULSTAR pigeons | 07.08.2016 08:26:23.3 | 87.4589 | |
128 | BG 55508 | comb. KSJ | 07.08.2016 08:26:55.4 | 87.4288 | |
129 | BG 35321 | comb. Valkanovi | 07.08.2016 08:29:33.6 | 87.281 | |
130 | BG 03735 | Yordan Penkov | 07.08.2016 08:57:36.5 | 85.739 | |
131 | BG 04241 | Stoian Stoianov | 07.08.2016 08:59:05.3 | 85.6592 | |
132 | BG 04665 | Andro - Sliven | 07.08.2016 09:31:08.5 | 83.9655 | |
133 | BG 35378 | Minka & Dean Valkanovi | 07.08.2016 09:42:24.6 | 83.3859 | |
134 | DE 6445-16-298 | Team Die netten Drei | 07.08.2016 09:43:53.2 | 83.3106 | |
135 | BG 35614 | Team VETREN | 07.08.2016 09:43:54.3 | 83.3096 | |
136 | BG 21489 | Behched Neshad - BECHO | 07.08.2016 09:43:57.5 | 83.3069 | |
137 | BG 21455 | Behched Neshad - BECHO | 07.08.2016 09:43:59.9 | 83.3049 | |
138 | BG 04407 | Ilian Bojilov | 07.08.2016 09:58:25.2 | 82.576 | |
139 | BG 35327 | comb. Valkanovi | 07.08.2016 10:01:52.1 | 82.4037 | |
140 | BG 59921 | Petar Georgiev - Shopa | 07.08.2016 10:07:53.8 | 82.104 | |
141 | BG 27008 | Comb. Mitko, Monca & Dancho | 07.08.2016 10:07:59.8 | 82.0991 | |
142 | BG 39784 | Hristo - Nessebar | 07.08.2016 10:12:12.5 | 81.8911 | |
143 | BG 57600 | Ilhan Mustafa | 07.08.2016 10:12:17.7 | 81.8868 | |
144 | BG 69105 | Team Vinitsa | 07.08.2016 10:12:45.0 | 81.8644 | |
145 | BG 59901 | Petar Georgiev - Shopa | 07.08.2016 10:24:38.0 | 81.2835 | |
146 | BG 69104 | Team Vinitsa | 07.08.2016 11:01:42.0 | 79.5233 | |
147 | BG 36174 | Ivan Kotev | 07.08.2016 11:09:13.3 | 79.1754 | |
148 | BG 64313 | Petar Petrov S.Z. | 07.08.2016 11:12:33.1 | 79.0223 | |
149 | MD 0129 | OLR Fauna Orheiului | 07.08.2016 11:23:42.6 | 78.5137 | |
150 | BG 10603 | Team Iliyan`s Family | 07.08.2016 11:27:58.1 | 78.3213 | |
151 | BG 38376 | Dimitar Dimitrov | 07.08.2016 11:38:39.1 | 77.8428 | |
152 | BG 10601 | Team Iliyan`s Family | 07.08.2016 12:29:51.9 | 75.6279 | |
153 | BG 28571 | Nursal Mumun BARSAKA - Haskovo | 07.08.2016 15:13:49.6 | 69.3137 | |
154 | BG 28241 | Georgi Nikolov | 07.08.2016 19:45:44.4 | 60.8836 | |
155 | BG 56547 | NIKI pigeons | 07.08.2016 20:00:45.4 | 60.4774 |
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |