english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Резултати от 2023 г.
Резултати от 2024 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 765
N: Пръстен Гълъбовъд Време Скорост
1 BG 71366 Stairway To Heaven Loft Bulgaria  13.07.2016 07:51:09.3 309.502
2 BG 04231 Ivan Zahariev Bulgaria  13.07.2016 07:51:09.3 309.502
3 BG 14523 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:09.3 309.502
4 BG 35340 comb. Valkanovi Bulgaria  13.07.2016 07:51:09.6 309.406
5 BG 35298 Svetoslav Dimitrov Bulgaria  13.07.2016 07:51:09.6 309.406
6 BG 57685 Ilhan Mustafa Bulgaria  13.07.2016 07:51:09.7 309.374
7 BG 68309 Miroslav Manasiev Bulgaria  13.07.2016 07:51:09.7 309.374
8 BG 38501 Rosen & Denis Stoianovi Bulgaria  13.07.2016 07:51:09.7 309.374
9 BG 36738 BULSTAR pigeons Bulgaria  13.07.2016 07:51:10.0 309.278
10 BG 10647 Team Iliyan`s Family Bulgaria  13.07.2016 07:51:10.3 309.183
11 BG 40279 Plamen Kostadinov Bulgaria  13.07.2016 07:51:10.5 309.119
12 DE 0418-16-19 Herbert u. Maria Piech Germany  13.07.2016 07:51:10.6 309.087
13 BG 49341 Georgi Gorev Bulgaria  13.07.2016 07:51:10.9 308.992
14 BG 04499 Ilian Bojilov Bulgaria  13.07.2016 07:51:11.0 308.96
15 BG 41909 Team Ruse Bulgaria  13.07.2016 07:51:11.0 308.96
16 BG 35308 comb. Valkanovi Bulgaria  13.07.2016 07:51:11.0 308.96
17 BG 35176 Ivan Yanev Bulgaria  13.07.2016 07:51:11.1 308.928
18 BG 34919 Dimitar Tanev - Maketo Bulgaria  13.07.2016 07:51:11.1 308.928
19 BG 71045 Dian & Zlatomir Bulgaria  13.07.2016 07:51:11.4 308.833
20 BG 35318 comb. Valkanovi Bulgaria  13.07.2016 07:51:11.4 308.833
21 BG 35715 Kapitanov & Savovi Bulgaria  13.07.2016 07:51:11.5 308.801
22 BG 03735 Yordan Penkov Bulgaria  13.07.2016 07:51:11.5 308.801
23 DE 6579-16-349 Team Coesfeld Germany  13.07.2016 07:51:11.5 308.801
24 BG 66338 Mark Newport Bulgaria  13.07.2016 07:51:12.0 308.642
25 BG 17020 Simo Simov Bulgaria  13.07.2016 07:51:12.5 308.483
26 DE 5611-16-1363 T.E. Breeding Lofts Heinzinger Germany  13.07.2016 07:51:12.5 308.483
27 BG 17043 Simo Simov Bulgaria  13.07.2016 07:51:12.7 308.42
28 DE 4160-16-403 Kai Gerlach Germany  13.07.2016 07:51:12.8 308.388
29 BG 35612 Team VETREN Bulgaria  13.07.2016 07:51:13.2 308.261
30 BG 59899 Ivan Yanev Bulgaria  13.07.2016 07:51:13.2 308.261
31 BG 49304 Georgi Gorev Bulgaria  13.07.2016 07:51:13.6 308.135
32 BG 59907 Petar Georgiev - Shopa Bulgaria  13.07.2016 07:51:13.6 308.135
33 BG 35106 Ivan Gorenov Bulgaria  13.07.2016 07:51:13.6 308.135
34 BG 18003 Teodor Atanasov Bulgaria  13.07.2016 07:51:13.7 308.103
35 BG 57582 Ilhan Mustafa Bulgaria  13.07.2016 07:51:14.0 308.008
36 BG 29502 Dimo Mirchev Bulgaria  13.07.2016 07:51:14.3 307.913
37 BG 14533 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:15.3 307.598
38 DE 9468-16-15 Team Avantgarde Schwaer Germany  13.07.2016 07:51:15.8 307.44
39 BG 21977 Dean Ivanov - Paskata Bulgaria  13.07.2016 07:51:15.8 307.44
40 BG 35367 Minka & Dean Valkanovi Bulgaria  13.07.2016 07:51:16.5 307.22
41 BG 36174 Ivan Kotev Bulgaria  13.07.2016 07:51:16.8 307.125
42 BG 35705 Panayot & Georgi Bulgaria  13.07.2016 07:51:16.9 307.094
43 BG 67248 Kelisaki & Son & T. Kelisakiev Bulgaria  13.07.2016 07:51:17.5 306.905
44 DE 0418-16-17 Herbert u. Maria Piech Germany  13.07.2016 07:51:18.0 306.748
45 CH 18979 Team Switzerland Emma-Chiara Hess Switzerland  13.07.2016 07:51:18.5 306.592
46 NL 1319033 Nihat Apti Bulgaria  13.07.2016 07:51:18.5 306.592
47 BG 69224 Mihail Simeonov Bulgaria  13.07.2016 07:51:18.6 306.56
48 BG 28544 Nursal Mumun BARSAKA - Haskovo Bulgaria  13.07.2016 07:51:18.6 306.56
49 BG 04463 Ilian Bojilov Bulgaria  13.07.2016 07:51:18.9 306.466
50 BE 2091456 Cleirbaut - Van Riet Belgium  13.07.2016 07:51:19.2 306.373
51 BG 03347 Nikolai Velikov Bulgaria  13.07.2016 07:51:19.6 306.247
52 BG 04485 Ilian Bojilov Bulgaria  13.07.2016 07:51:19.6 306.247
53 BG 59881 Ivan Yanev Bulgaria  13.07.2016 07:51:19.9 306.154
54 BG 35306 comb. Valkanovi Bulgaria  13.07.2016 07:51:19.9 306.154
55 DE 5611-16-1361 T.E. Breeding Lofts Heinzinger Germany  13.07.2016 07:51:20.0 306.122
56 BG 55507 comb. KSJ Bulgaria  13.07.2016 07:51:20.0 306.122
57 BG 43924 Aldo Bulgaria  13.07.2016 07:51:20.0 306.122
58 BG 64306 Petar Petrov S.Z. Bulgaria  13.07.2016 07:51:20.4 305.998
59 BG 35713 Panayot & Georgi Bulgaria  13.07.2016 07:51:21.0 305.81
60 BG 59508 Petar Petrov G.T. Bulgaria  13.07.2016 07:51:21.1 305.779
61 BG 34212 Daniel Terziev Bulgaria  13.07.2016 07:51:21.1 305.779
62 BG 69102 Team Vinitsa Bulgaria  13.07.2016 07:51:21.4 305.686
63 BG 38376 Dimitar Dimitrov Bulgaria  13.07.2016 07:51:21.4 305.686
64 BG 69107 Team Vinitsa Bulgaria  13.07.2016 07:51:21.8 305.561
65 DE 1165-16-325 Waldemar Tierling Germany  13.07.2016 07:51:22.0 305.499
66 BG 35614 Team VETREN Bulgaria  13.07.2016 07:51:22.4 305.375
67 BG 64318 Petar Petrov S.Z. Bulgaria  13.07.2016 07:51:22.5 305.344
68 BG 14521 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:22.5 305.344
69 BG 61964 Hristo Koemdjiev Bulgaria  13.07.2016 07:51:22.8 305.25
70 BG 67255 Kelisaki & Daughter Bulgaria  13.07.2016 07:51:22.8 305.25
71 BE 2116605 Leirekes Team Belgium  13.07.2016 07:51:22.9 305.219
72 DE 0794-16-494 Bernhard Hinkelmann Germany  13.07.2016 07:51:23.3 305.095
73 BG 35332 comb. Valkanovi Bulgaria  13.07.2016 07:51:23.7 304.971
74 BG 17753 Rumen UK Bulgaria  13.07.2016 07:51:24.6 304.692
75 BG 27008 Comb. Mitko, Monca & Dancho Bulgaria  13.07.2016 07:51:24.6 304.692
76 BG 38331 Dimitar Dimitrov Bulgaria  13.07.2016 07:51:25.0 304.569
77 BG 42159 Todor Krumov Bulgaria  13.07.2016 07:51:25.0 304.569
78 DE 6445-16-50 Team Hasetalfighter Germany  13.07.2016 07:51:25.4 304.445
79 BG 44144 Tanio Tanev Bulgaria  13.07.2016 07:51:25.5 304.414
80 BG 49713 Ilian & Kalin Bulgaria  13.07.2016 07:51:25.5 304.414
81 BG 49315 Georgi Gorev Bulgaria  13.07.2016 07:51:25.5 304.414
82 BG 25558 Asen Nikolov - Srednogorie Bulgaria  13.07.2016 07:51:25.6 304.383
83 BG 22636 Mihail Ivanov Bulgaria  13.07.2016 07:51:25.9 304.29
84 BG 44164 Tanio Tanev Bulgaria  13.07.2016 07:51:25.9 304.29
85 BG 53328 OLR Sofia Bulgaria  13.07.2016 07:51:25.9 304.29
86 BG 27002 Comb. Mitko, Monca & Dancho Bulgaria  13.07.2016 07:51:26.0 304.26
87 CH 18973 Team Switzerland SG Stebler Daniel+Luca Switzerland  13.07.2016 07:51:26.3 304.167
88 DE 9026-16-19 Team Hasetalfighter Germany  13.07.2016 07:51:26.7 304.044
89 BG 69660 Hristo Todorov Junior Bulgaria  13.07.2016 07:51:26.7 304.044
90 BG 14586 Ivan Georgiev Bulgaria  13.07.2016 07:51:26.8 304.013
91 GR 0314318 Pislina Vasilis Greece  13.07.2016 07:51:26.8 304.013
92 GR 0314320 Pislina Vasilis Greece  13.07.2016 07:51:27.1 303.921
93 BG 12061 Georgi Kondev Bulgaria  13.07.2016 07:51:27.1 303.921
94 BG 35934 Nikolai Rakov Bulgaria  13.07.2016 07:51:27.4 303.828
95 BG 35965 Nikolai Rakov Bulgaria  13.07.2016 07:51:27.7 303.736
96 BG 35303 comb. Valkanovi Bulgaria  13.07.2016 07:51:28.3 303.552
97 BG 69237 Mihail Simeonov Bulgaria  13.07.2016 07:51:28.3 303.552
98 BG 17031 Simo Simov Bulgaria  13.07.2016 07:51:28.6 303.459
99 BG 17035 Simo Simov Bulgaria  13.07.2016 07:51:28.9 303.367
100 BG 11521 Milko Kochev Bulgaria  13.07.2016 07:51:29.0 303.337
101 BG 34208 Daniel Terziev Bulgaria  13.07.2016 07:51:29.4 303.214
102 BG 14966 Ivan Georgiev Bulgaria  13.07.2016 07:51:29.7 303.122
103 BG 55501 comb. KSJ Bulgaria  13.07.2016 07:51:30.8 302.786
104 DE 6445-16-222 Team Die netten Drei Germany  13.07.2016 07:51:30.9 302.755
105 DE 1165-16-335 Waldemar Tierling Germany  13.07.2016 07:51:30.9 302.755
106 BG 14532 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:30.9 302.755
107 GB X 52127 Laceys Team UK England  13.07.2016 07:51:31.2 302.663
108 BG 69225 Mihail Simeonov Bulgaria  13.07.2016 07:51:31.3 302.633
109 BG 10675 Team Iliyan`s Family Bulgaria  13.07.2016 07:51:31.7 302.511
110 BE 2116627 Leirekes Team Belgium  13.07.2016 07:51:32.0 302.419
111 BG 35810 Nikolai Deliatanasov Bulgaria  13.07.2016 07:51:32.3 302.328
112 BG 70767 Team HAPPY Bulgaria  13.07.2016 07:51:33.1 302.084
113 DE 0794-16-498 Bernhard Hinkelmann Germany  13.07.2016 07:51:33.3 302.024
114 BG 35250 Stoian Zlatev Bulgaria  13.07.2016 07:51:33.4 301.993
115 BG 38333 Dimitar Dimitrov Bulgaria  13.07.2016 07:51:33.8 301.872
116 BG 38339 Dimitar Dimitrov Bulgaria  13.07.2016 07:51:33.8 301.872
117 BG 71368 Stairway To Heaven Loft Bulgaria  13.07.2016 07:51:34.6 301.629
118 BG 14583 Ivan Georgiev Bulgaria  13.07.2016 07:51:34.8 301.568
119 BG 26053 Vikont & Vikontesa Bulgaria  13.07.2016 07:51:34.9 301.538
120 BG 14830 Georgi Donchev Bulgaria  13.07.2016 07:51:35.3 301.417
121 BG 35605 Team VETREN Bulgaria  13.07.2016 07:51:35.7 301.296
122 BG 04446 Ilian Bojilov Bulgaria  13.07.2016 07:51:35.7 301.296
123 BG 35328 comb. Valkanovi Bulgaria  13.07.2016 07:51:35.7 301.296
124 BG 55411 Dian & Zlatomir Bulgaria  13.07.2016 07:51:36.1 301.175
125 BG 03933 Yordan Nedialkov Bulgaria  13.07.2016 07:51:36.4 301.084
126 DE 6445-16-223 Team Die netten Drei Germany  13.07.2016 07:51:36.8 300.963
127 BG 35168 Ivan Yanev Bulgaria  13.07.2016 07:51:36.8 300.963
128 BG 35610 Team VETREN Bulgaria  13.07.2016 07:51:37.1 300.873
129 BG 04304 Ivan Zahariev Bulgaria  13.07.2016 07:51:37.7 300.692
130 BG 64310 Petar Petrov S.Z. Bulgaria  13.07.2016 07:51:38.0 300.601
131 BG 64304 Petar Petrov S.Z. Bulgaria  13.07.2016 07:51:38.0 300.601
132 BG 44276 Gago - Kazanlak Bulgaria  13.07.2016 07:51:38.4 300.481
133 BG 17017 Simo Simov Bulgaria  13.07.2016 07:51:38.4 300.481
134 BG 59915 Petar Georgiev - Shopa Bulgaria  13.07.2016 07:51:39.2 300.24
135 BE 2116644 Leirekes Team Belgium  13.07.2016 07:51:39.7 300.09
136 BG 43935 Aldo Bulgaria  13.07.2016 07:51:39.9 300.03
137 BG 43309 Dimitar Prodanov Bulgaria  13.07.2016 07:51:40.0 300
138 BG 10602 Team Iliyan`s Family Bulgaria  13.07.2016 07:51:40.4 299.88
139 DE 0794-16-491 Bernhard Hinkelmann Germany  13.07.2016 07:51:40.4 299.88
140 BE 2116603 Leirekes Team Belgium  13.07.2016 07:51:40.9 299.73
141 BG 36186 Ivan Kotev Bulgaria  13.07.2016 07:51:41.2 299.64
142 MD 0129 OLR Fauna Orheiului Moldova  13.07.2016 07:51:41.7 299.491
143 BG 35617 Team VETREN Bulgaria  13.07.2016 07:51:42.4 299.282
144 BG 11523 Milko & Nencho Bulgaria  13.07.2016 07:51:42.8 299.162
145 DE 2717-16-798 Svetoslav Ignatov Bulgaria  13.07.2016 07:51:42.8 299.162
146 BG 14588 Ivan Georgiev Bulgaria  13.07.2016 07:51:43.3 299.013
147 BG 35641 Team VETREN Bulgaria  13.07.2016 07:51:43.9 298.835
148 BG 04407 Ilian Bojilov Bulgaria  13.07.2016 07:51:44.5 298.656
149 BG 44142 Tanio Tanev Bulgaria  13.07.2016 07:51:44.5 298.656
150 BG 41150 Detelin Parvanov Bulgaria  13.07.2016 07:51:45.1 298.478
151 BG 49882 Dimitar Tanev - Maketo Bulgaria  13.07.2016 07:51:45.1 298.478
152 BG 55502 comb. KSJ Bulgaria  13.07.2016 07:51:45.4 298.389
153 BG 64102 Georgi Filipov - Panicherevo Bulgaria  13.07.2016 07:51:45.7 298.3
154 BG 59916 Petar Georgiev - Shopa Bulgaria  13.07.2016 07:51:45.8 298.27
155 BG 36737 BULSTAR pigeons Bulgaria  13.07.2016 07:51:45.8 298.27
156 BG 67256 Kelisaki & Daughter Bulgaria  13.07.2016 07:51:46.4 298.092
157 BG 14529 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:46.7 298.003
158 BG 67810 Stoian & Vlado Bulgaria  13.07.2016 07:51:47.1 297.885
159 BG 36727 BULSTAR pigeons Bulgaria  13.07.2016 07:51:47.7 297.708
160 BE 2116617 Leirekes Team Belgium  13.07.2016 07:51:48.2 297.56
161 BG 59515 Petar Petrov G.T. Bulgaria  13.07.2016 07:51:48.5 297.471
162 BG 12048 Georgi Kondev Bulgaria  13.07.2016 07:51:48.5 297.471
163 BG 18008 Teodor Atanasov Bulgaria  13.07.2016 07:51:49.2 297.265
164 BG 51077 Dimitar Dimitrov Bulgaria  13.07.2016 07:51:49.2 297.265
165 BG 53327 OLR Sofia Bulgaria  13.07.2016 07:51:49.6 297.147
166 BG 04242 Stoian Stoianov Bulgaria  13.07.2016 07:51:50.0 297.03
167 DE 1165-16-329 Waldemar Tierling Germany  13.07.2016 07:51:50.5 296.883
168 BG 14965 Ivan Georgiev Bulgaria  13.07.2016 07:51:52.1 296.413
169 BG 34210 Daniel Terziev Bulgaria  13.07.2016 07:51:53.2 296.092
170 BG 35359 Minka & Dean Valkanovi Bulgaria  13.07.2016 07:51:53.6 295.975
171 DE 8717-16-109 Team Zimmermann Sven & Jürgen Germany  13.07.2016 07:51:53.6 295.975
172 MD 0124 OLR Fauna Orheiului Moldova  13.07.2016 07:51:54.1 295.829
173 BG 36003 D. Kasabov & I. Kamburov Bulgaria  13.07.2016 07:51:54.7 295.654
174 BG 35360 Minka & Dean Valkanovi Bulgaria  13.07.2016 07:51:55.6 295.392
175 BG 25709 Valio Pastraka Bulgaria  13.07.2016 07:51:56.1 295.247
176 BG 68163 Todor Tzanev Bulgaria  13.07.2016 07:51:56.4 295.159
177 BG 14560 Nikolai Kulaliev Bulgaria  13.07.2016 07:51:57.0 294.985
178 BG 27007 Nadia+Tencho & Tosko+Violeta Bulgaria  13.07.2016 07:51:57.0 294.985
179 BG 35339 comb. Valkanovi Bulgaria  13.07.2016 07:51:57.4 294.869
180 BE 2116647 Leirekes Team Belgium  13.07.2016 07:51:58.0 294.695
181 DE 1729-16-296 Team B B F Germany  13.07.2016 07:51:58.1 294.667
182 BG 26014 Vikont & Vikontesa Bulgaria  13.07.2016 07:51:58.3 294.609
183 BG 35326 comb. Valkanovi Bulgaria  13.07.2016 07:51:58.8 294.464
184 DE 6445-16-150 Team Die netten Drei Germany  13.07.2016 07:51:59.2 294.349
185 BG 35828 Nikolai Deliatanasov Bulgaria  13.07.2016 07:52:00.4 294.002
186 DE 0418-16-20 Herbert u. Maria Piech Germany  13.07.2016 07:52:00.6 293.945
187 BG 23023 Appaz Tozchala Bulgaria  13.07.2016 07:52:00.6 293.945
188 DE 8611-16-77 Team Coesfeld Germany  13.07.2016 07:52:01.0 293.83
189 DE 4160-16-401 Kai Gerlach Germany  13.07.2016 07:52:02.1 293.513
190 BG 35101 Ivan Gorenov Bulgaria  13.07.2016 07:52:02.3 293.456
191 BG 29510 Dimo Mirchev Bulgaria  13.07.2016 07:52:03.1 293.226
192 BG 35619 Team VETREN Bulgaria  13.07.2016 07:52:03.3 293.169
193 BG 47715 G. Karakostov Bulgaria  13.07.2016 07:52:03.8 293.026
194 BG 35177 Ivan Yanev Bulgaria  13.07.2016 07:52:05.2 292.626
195 DE 0418-16-18 Herbert u. Maria Piech Germany  13.07.2016 07:52:06.1 292.369
196 FR 339697 Team Switzerland Gian-Casper Hess Switzerland  13.07.2016 07:52:07.3 292.028
197 BG 12913 Evgeni Partsov Bulgaria  13.07.2016 07:52:09.4 291.432
198 BG 40102 Plamen Ivanov Bulgaria  13.07.2016 07:52:10.0 291.262
199 BG 36735 BULSTAR pigeons Bulgaria  13.07.2016 07:52:10.3 291.177
200 BG 44568 Daniel Bojilov Bulgaria  13.07.2016 07:52:11.6 290.81
  1 2 3 4 от 4  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
Списъка е празен.