english Еnglish deutsch Deutsch

Състезания

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.

Дата Място Дистанция [м] Гълъби
Няма въведени състезания.




брой гълъби: 1115
N: Пръстен Гълъбовъд Финал Време Скорост
1 BG 03777 MM Team Bulgaria  28.07.2022 07:50:26.140 00:50:26.140 1171.79
2 BG 15919 Nikolai RAKOV Bulgaria  28.07.2022 07:50:29.950 00:50:29.950 +00:00:03.810 1170.32
3 DV 2600-22-122 Walter Griese Germany  28.07.2022 07:50:31.240 00:50:31.240 +00:00:05.100 1169.82
4 BG 14254 Dimitar Dimitrov - Kustendil Bulgaria  28.07.2022 07:50:32.310 00:50:32.310 +00:00:06.170 1169.41
5 DV 1182-22-714 Team Wibru Germany  28.07.2022 07:50:32.580 00:50:32.580 +00:00:06.440 1169.3
6 DV 4762-22-463 Team Pfoh - Henrich Germany  28.07.2022 07:50:32.590 00:50:32.590 +00:00:06.450 1169.3
7 BG 30049 Team SOFIA Bulgaria  28.07.2022 07:50:32.720 00:50:32.720 +00:00:06.580 1169.25
8 RO 350509 Borislav Stoianov Bulgaria  28.07.2022 07:50:32.990 00:50:32.990 +00:00:06.850 1169.14
9 DV 2884-22-513 Team Schwarzer - Schniederjan Germany  28.07.2022 07:50:33.320 00:50:33.320 +00:00:07.180 1169.02
10 DV 9225-22-3011 Thomas Klar Germany  28.07.2022 07:50:33.970 00:50:33.970 +00:00:07.830 1168.77
11 DV 4762-22-1 Team Pfoh - Henrich Germany  28.07.2022 07:50:35.460 00:50:35.460 +00:00:09.320 1168.19
12 DV 6535-22-221 Team Aa - Perle Germany  28.07.2022 07:50:35.910 00:50:35.910 +00:00:09.770 1168.02
13 DV 2502-22-835 Team Gold - Pigeon - Germany Germany  28.07.2022 07:50:36.420 00:50:36.420 +00:00:10.280 1167.82
14 DV 6325-22-225 Palitu Victor Germany  28.07.2022 07:50:36.550 00:50:36.550 +00:00:10.410 1167.77
15 BG 44427 Edip Shaban Bulgaria  28.07.2022 07:50:36.570 00:50:36.570 +00:00:10.430 1167.76
16 BG 33610 Vicont & Vicontesa Bulgaria  28.07.2022 07:50:36.860 00:50:36.860 +00:00:10.720 1167.65
17 BG 14443 G&I Georgievi Bulgaria  28.07.2022 07:50:37.730 00:50:37.730 +00:00:11.590 1167.32
18 BG 48127 Asen Spasov Bulgaria  28.07.2022 07:50:38.380 00:50:38.380 +00:00:12.240 1167.07
19 BG 09207 Sezgin Kusheli Bulgaria  28.07.2022 07:50:39.340 00:50:39.340 +00:00:13.200 1166.7
20 SK 22-1901-2085 Jörn Schütze Germany  28.07.2022 07:50:39.440 00:50:39.440 +00:00:13.300 1166.66
21 BG 50414 Nikolai Y. Nikolov Bulgaria  28.07.2022 07:50:39.820 00:50:39.820 +00:00:13.680 1166.52
22 BG 022030 Deyan Devnya Bulgaria  28.07.2022 07:50:40.290 00:50:40.290 +00:00:14.150 1166.34
23 BG 022031 Deyan Devnya Bulgaria  28.07.2022 07:50:40.310 00:50:40.310 +00:00:14.170 1166.33
24 BG 60024 Georgi & Emil Bulgaria  28.07.2022 07:50:40.330 00:50:40.330 +00:00:14.190 1166.32
25 BG 13976 BULSTAR Bulgaria  28.07.2022 07:50:40.350 00:50:40.350 +00:00:14.210 1166.31
26 BG 44583 Dimitar Prodanov Bulgaria  28.07.2022 07:50:40.420 00:50:40.420 +00:00:14.280 1166.29
27 DV 1173-22-920 Karl-Heinz und Tobias Hoppe Germany  28.07.2022 07:50:40.860 00:50:40.860 +00:00:14.720 1166.12
28 RO 0462923 Ivan & Dimo Bulgaria  28.07.2022 07:50:41.230 00:50:41.230 +00:00:15.090 1165.98
29 BG 06633 Sunay Niyazi Bulgaria  28.07.2022 07:50:42.310 00:50:42.310 +00:00:16.170 1165.56
30 DV 8084-22-1403 Karl-Heinz und Tobias Hoppe Germany  28.07.2022 07:50:42.450 00:50:42.450 +00:00:16.310 1165.51
31 RO 0462940 Ivan & Dimo Bulgaria  28.07.2022 07:50:42.520 00:50:42.520 +00:00:16.380 1165.48
32 BG 55384 Adem Ademov Bulgaria  28.07.2022 07:50:42.810 00:50:42.810 +00:00:16.670 1165.37
33 BG 29136 Mario Sergiev Bulgaria  28.07.2022 07:50:42.830 00:50:42.830 +00:00:16.690 1165.36
34 BG 44600 Dimitar Prodanov Bulgaria  28.07.2022 07:50:43.370 00:50:43.370 +00:00:17.230 1165.16
35 DV 7196-22-58 Dr. Angela Targatz Germany  28.07.2022 07:50:43.880 00:50:43.880 +00:00:17.740 1164.96
36 BG 50402 Nikolai Y. Nikolov Bulgaria  28.07.2022 07:50:44.250 00:50:44.250 +00:00:18.110 1164.82
37 BG 50410 Nikolai Y. Nikolov Bulgaria  28.07.2022 07:50:44.850 00:50:44.850 +00:00:18.710 1164.59
38 DV 9764-22-19 Olaf Lorenz Germany  28.07.2022 07:50:45.520 00:50:45.520 +00:00:19.380 1164.33
39 BG 09108 Sezgin Kusheli Bulgaria  28.07.2022 07:50:45.910 00:50:45.910 +00:00:19.770 1164.18
40 DV 3094-22-1098 Thomas Mueller Germany  28.07.2022 07:50:46.210 00:50:46.210 +00:00:20.070 1164.07
41 BG 007717 Vyara & Dimo Bulgaria  28.07.2022 07:50:46.230 00:50:46.230 +00:00:20.090 1164.06
42 DV 1726-22-27 Team LINDENHOF Germany  28.07.2022 07:50:46.370 00:50:46.370 +00:00:20.230 1164.01
43 TR 4671 Metin CESUR Turkey  28.07.2022 07:50:46.440 00:50:46.440 +00:00:20.300 1163.98
44 BG 19886 Team Black Sea Bulgaria  28.07.2022 07:50:46.890 00:50:46.890 +00:00:20.750 1163.81
45 DV 3079-22-239 Philipp HEINICKE - A Germany  28.07.2022 07:50:47.150 00:50:47.150 +00:00:21.010 1163.71
46 BG 41155 Nasko Stoianov Bulgaria  28.07.2022 07:50:47.170 00:50:47.170 +00:00:21.030 1163.7
47 BG 18470 Team Dimitrovi Bulgaria  28.07.2022 07:50:47.310 00:50:47.310 +00:00:21.170 1163.65
48 BG 19889 Team Black Sea Bulgaria  28.07.2022 07:50:47.630 00:50:47.630 +00:00:21.490 1163.53
49 BG 31119 Sefer Yunuz Bulgaria  28.07.2022 07:50:48.370 00:50:48.370 +00:00:22.230 1163.24
50 BG 08142 Mitko Sahrane Bulgaria  28.07.2022 07:50:48.460 00:50:48.460 +00:00:22.320 1163.21
51 DV 5604-22-85 Carsten BOLZE Germany  28.07.2022 07:50:49.170 00:50:49.170 +00:00:23.030 1162.94
52 BG 55419 Adem Ademov Bulgaria  28.07.2022 07:50:49.300 00:50:49.300 +00:00:23.160 1162.89
53 BG 033077 Zlatiu Klichev Bulgaria  28.07.2022 07:50:49.690 00:50:49.690 +00:00:23.550 1162.74
54 DV 2192-22-1203 Kurt Meier Germany  28.07.2022 07:50:49.720 00:50:49.720 +00:00:23.580 1162.73
55 BG 44220 Dimitar Prodanov Bulgaria  28.07.2022 07:50:50.340 00:50:50.340 +00:00:24.200 1162.49
56 DV 4273-22-903 Axel Stork Germany  28.07.2022 07:50:51.050 00:50:51.050 +00:00:24.910 1162.22
57 MD 1096 GORBATOVSCHI Dumitru Moldova, Republic Of  28.07.2022 07:50:51.300 00:50:51.300 +00:00:25.160 1162.13
58 BG 09605 Boian Stoianov Bulgaria  28.07.2022 07:50:51.380 00:50:51.380 +00:00:25.240 1162.1
59 BG 41154 Nasko Stoianov Bulgaria  28.07.2022 07:50:51.760 00:50:51.760 +00:00:25.620 1161.95
60 BG 023710 Ivan & Stanimir Bulgaria  28.07.2022 07:50:51.940 00:50:51.940 +00:00:25.800 1161.88
61 BG 16888 Team I.I.I. Bulgaria  28.07.2022 07:50:52.710 00:50:52.710 +00:00:26.570 1161.59
62 DV 2618-22-2637 Karl-Heinz WICHERT Germany  28.07.2022 07:50:52.720 00:50:52.720 +00:00:26.580 1161.59
63 BG 44213 Dimitar Prodanov Bulgaria  28.07.2022 07:50:52.860 00:50:52.860 +00:00:26.720 1161.53
64 BG 14501 Nikolai KULALIEV Bulgaria  28.07.2022 07:50:52.980 00:50:52.980 +00:00:26.840 1161.49
65 BG 44001 Yuri Nikolov Bulgaria  28.07.2022 07:50:52.990 00:50:52.990 +00:00:26.850 1161.48
66 SLO 107-22-11126 Srečko Ločniškar Slovenia  28.07.2022 07:50:53.310 00:50:53.310 +00:00:27.170 1161.36
67 DV 8084-22-1409 Karl-Heinz und Tobias Hoppe Germany  28.07.2022 07:50:53.320 00:50:53.320 +00:00:27.180 1161.36
68 BG 08131 Mitko Sahrane Bulgaria  28.07.2022 07:50:53.410 00:50:53.410 +00:00:27.270 1161.32
69 BG 33624 Vicont & Vicontesa Bulgaria  28.07.2022 07:50:53.500 00:50:53.500 +00:00:27.360 1161.29
70 DV 1182-22-707 Team Bruser - Schwarte Germany  28.07.2022 07:50:53.630 00:50:53.630 +00:00:27.490 1161.24
71 BG 44010 Yuri Nikolov Bulgaria  28.07.2022 07:50:54.330 00:50:54.330 +00:00:28.190 1160.97
72 HU 22-11-89029 Viglidan Agoston Hungary  28.07.2022 07:50:54.710 00:50:54.710 +00:00:28.570 1160.83
73 DV 7196-22-65 Dr. Angela Targatz Germany  28.07.2022 07:50:55.370 00:50:55.370 +00:00:29.230 1160.58
74 DV 4249-22-2240 Team P.D.M Friends of the Wings Germany  28.07.2022 07:50:55.930 00:50:55.930 +00:00:29.790 1160.37
75 DV 3079-22-222 Philipp HEINICKE - A Germany  28.07.2022 07:50:55.930 00:50:55.930 +00:00:29.790 1160.37
76 BG 44207 Dimitar Prodanov Bulgaria  28.07.2022 07:50:56.280 00:50:56.280 +00:00:30.140 1160.23
77 BG 44584 Dimitar Prodanov Bulgaria  28.07.2022 07:50:56.350 00:50:56.350 +00:00:30.210 1160.21
78 BG 03301 Ilian Bojilov Bulgaria  28.07.2022 07:50:56.800 00:50:56.800 +00:00:30.660 1160.04
79 DV 2618-22-2597 Karl-Heinz WICHERT Germany  28.07.2022 07:50:56.980 00:50:56.980 +00:00:30.840 1159.97
80 DV 3443-22-101 Team P.D.M Friends of the Wings Germany  28.07.2022 07:50:57.510 00:50:57.510 +00:00:31.370 1159.77
81 BG 001519 M & V Newport Bulgaria  28.07.2022 07:50:57.520 00:50:57.520 +00:00:31.380 1159.76
82 BG 47168 Team GOREV Bulgaria  28.07.2022 07:50:57.610 00:50:57.610 +00:00:31.470 1159.73
83 DV 6754-22-283 Bernhard Ganske Germany  28.07.2022 07:50:57.780 00:50:57.780 +00:00:31.640 1159.66
84 BG 55006 BBM - Loft Bulgaria  28.07.2022 07:50:58.060 00:50:58.060 +00:00:31.920 1159.56
85 BG 14442 G&I Georgievi Bulgaria  28.07.2022 07:50:58.070 00:50:58.070 +00:00:31.930 1159.55
86 BG 16918 Team VETREN Bulgaria  28.07.2022 07:50:58.140 00:50:58.140 +00:00:32.000 1159.53
87 BG 14026 Team Troyan Bulgaria  28.07.2022 07:50:58.330 00:50:58.330 +00:00:32.190 1159.46
88 DV 2618-22-2559 Karl-Heinz WICHERT Germany  28.07.2022 07:50:58.600 00:50:58.600 +00:00:32.460 1159.35
89 BG 15103 Stanko Kondakchiev Bulgaria  28.07.2022 07:50:58.710 00:50:58.710 +00:00:32.570 1159.31
90 BG 44599 Dimitar Prodanov Bulgaria  28.07.2022 07:50:58.730 00:50:58.730 +00:00:32.590 1159.3
91 BG 44071 Atanas Atanasov Bulgaria  28.07.2022 07:50:58.840 00:50:58.840 +00:00:32.700 1159.26
92 BG 026245 Team Tsonevo Bulgaria  28.07.2022 07:50:59.360 00:50:59.360 +00:00:33.220 1159.07
93 DV 5604-22-74 Carsten BOLZE Germany  28.07.2022 07:50:59.690 00:50:59.690 +00:00:33.550 1158.94
94 DV 8084-22-1405 Karl-Heinz und Tobias Hoppe Germany  28.07.2022 07:50:59.980 00:50:59.980 +00:00:33.840 1158.83
95 BG 57705 Team Star Pigeons Bulgaria  28.07.2022 07:51:00.880 00:51:00.880 +00:00:34.740 1158.49
96 BG 31114 Sefer Yunuz Bulgaria  28.07.2022 07:51:01.440 00:51:01.440 +00:00:35.300 1158.28
97 BG 14032 Team P & G England  28.07.2022 07:51:01.450 00:51:01.450 +00:00:35.310 1158.27
98 DV 2618-22-2522 Karl-Heinz WICHERT Germany  28.07.2022 07:51:01.790 00:51:01.790 +00:00:35.650 1158.15
99 DV 9205-22-409 Ralph Anding Germany  28.07.2022 07:51:02.770 00:51:02.770 +00:00:36.630 1157.78
100 BG 47154 Team GOREV Bulgaria  28.07.2022 07:51:02.950 00:51:02.950 +00:00:36.810 1157.71
101 BG 30135 Team SOFIA Bulgaria  28.07.2022 07:51:03.070 00:51:03.070 +00:00:36.930 1157.66
102 SK 22-1901-2078 Jörn Schütze Germany  28.07.2022 07:51:03.540 00:51:03.540 +00:00:37.400 1157.48
103 BG 55486 Adem Ademov Bulgaria  28.07.2022 07:51:03.640 00:51:03.640 +00:00:37.500 1157.45
104 TR 4674 Metin CESUR Turkey  28.07.2022 07:51:03.850 00:51:03.850 +00:00:37.710 1157.37
105 DV 2733-22-5083 Familie Soellner Germany  28.07.2022 07:51:04.210 00:51:04.210 +00:00:38.070 1157.23
106 BG 14266 Dimitar Dimitrov - Kustendil Bulgaria  28.07.2022 07:51:04.660 00:51:04.660 +00:00:38.520 1157.06
107 DV 5926-22-257 Tino Hotze Germany  28.07.2022 07:51:05.340 00:51:05.340 +00:00:39.200 1156.8
108 BG 33619 Vicont & Vicontesa Bulgaria  28.07.2022 07:51:05.360 00:51:05.360 +00:00:39.220 1156.8
109 BG 13803 Decho Braikov Bulgaria  28.07.2022 07:51:05.460 00:51:05.460 +00:00:39.320 1156.76
110 BG 033064 Yuri Nikolov Bulgaria  28.07.2022 07:51:05.750 00:51:05.750 +00:00:39.610 1156.65
111 BG 33634 Vicont & Vicontesa Bulgaria  28.07.2022 07:51:06.020 00:51:06.020 +00:00:39.880 1156.55
112 BG 025506 Dian Dochev Bulgaria  28.07.2022 07:51:06.500 00:51:06.500 +00:00:40.360 1156.37
113 BG 34834 Nursal Barsaka Bulgaria  28.07.2022 07:51:07.100 00:51:07.100 +00:00:40.960 1156.14
114 BG 55370 Adem Ademov Bulgaria  28.07.2022 07:51:07.110 00:51:07.110 +00:00:40.970 1156.14
115 BG 53360 Biser Denev Bulgaria  28.07.2022 07:51:07.600 00:51:07.600 +00:00:41.460 1155.95
116 DV 1726-22-11 Team LINDENHOF Germany  28.07.2022 07:51:07.710 00:51:07.710 +00:00:41.570 1155.91
117 BG 033061 Yuri Nikolov Bulgaria  28.07.2022 07:51:08.570 00:51:08.570 +00:00:42.430 1155.59
118 BG 41102 Nasko Stoianov Bulgaria  28.07.2022 07:51:08.580 00:51:08.580 +00:00:42.440 1155.58
119 BG 44217 Dimitar Prodanov Bulgaria  28.07.2022 07:51:08.690 00:51:08.690 +00:00:42.550 1155.54
120 BG 013671 Georgi & Emil Bulgaria  28.07.2022 07:51:08.900 00:51:08.900 +00:00:42.760 1155.46
121 BG 18459 Team Dimitrovi Bulgaria  28.07.2022 07:51:09.380 00:51:09.380 +00:00:43.240 1155.28
122 BG 32001 Ramadan Shener Bayram Bulgaria  28.07.2022 07:51:09.490 00:51:09.490 +00:00:43.350 1155.24
123 BG 007744 Ivan & Dimo Bulgaria  28.07.2022 07:51:09.810 00:51:09.810 +00:00:43.670 1155.12
124 BG 013688 Georgi & Emil Bulgaria  28.07.2022 07:51:10.040 00:51:10.040 +00:00:43.900 1155.03
125 DV 6754-22-289 Bernhard Ganske Germany  28.07.2022 07:51:10.410 00:51:10.410 +00:00:44.270 1154.89
126 BG 14250 Dimitar Dimitrov - Kustendil Bulgaria  28.07.2022 07:51:10.500 00:51:10.500 +00:00:44.360 1154.86
127 BG 30032 Team SOFIA Bulgaria  28.07.2022 07:51:11.440 00:51:11.440 +00:00:45.300 1154.51
128 DV 9205-22-427 Ralph Anding Germany  28.07.2022 07:51:11.530 00:51:11.530 +00:00:45.390 1154.47
129 DV 0849-22-1003 Bernd HASKE Germany  28.07.2022 07:51:11.870 00:51:11.870 +00:00:45.730 1154.35
130 DV 6325-22-208 Palitu Victor Germany  28.07.2022 07:51:11.880 00:51:11.880 +00:00:45.740 1154.34
131 BG 30009 Team SOFIA Bulgaria  28.07.2022 07:51:12.120 00:51:12.120 +00:00:45.980 1154.25
132 DV 035-22-269 Martin und Britta Brühl Germany  28.07.2022 07:51:12.570 00:51:12.570 +00:00:46.430 1154.08
133 DV 0849-22-1001 Bernd HASKE Germany  28.07.2022 07:51:13.590 00:51:13.590 +00:00:47.450 1153.7
134 DV 5149-22-218 Ilhan CHELEBI Bulgaria  28.07.2022 07:51:13.610 00:51:13.610 +00:00:47.470 1153.69
135 DV 1182-22-705 Team Weener Germany  28.07.2022 07:51:13.930 00:51:13.930 +00:00:47.790 1153.57
136 DV 1182-22-708 Team Bruser - Schwarte Germany  28.07.2022 07:51:14.110 00:51:14.110 +00:00:47.970 1153.5
137 BG 44596 Dimitar Prodanov Bulgaria  28.07.2022 07:51:14.920 00:51:14.920 +00:00:48.780 1153.2
138 BG 30007 Team SOFIA Bulgaria  28.07.2022 07:51:15.120 00:51:15.120 +00:00:48.980 1153.13
139 DV 3391-22-76 Andreas Moeller Germany  28.07.2022 07:51:15.740 00:51:15.740 +00:00:49.600 1152.89
140 BG 18456 Ivan & Stanimir Bulgaria  28.07.2022 07:51:15.840 00:51:15.840 +00:00:49.700 1152.86
141 BG 30034 Team SOFIA Bulgaria  28.07.2022 07:51:16.110 00:51:16.110 +00:00:49.970 1152.75
142 BG 028706 SS grup Bulgaria  28.07.2022 07:51:16.130 00:51:16.130 +00:00:49.990 1152.75
143 BG 022072 Deyan Devnya Bulgaria  28.07.2022 07:51:16.210 00:51:16.210 +00:00:50.070 1152.72
144 BG 21304 Sinan & Stilian Bulgaria  28.07.2022 07:51:16.670 00:51:16.670 +00:00:50.530 1152.54
145 BG 27664 Svetoslav Divarov Bulgaria  28.07.2022 07:51:17.220 00:51:17.220 +00:00:51.080 1152.34
146 DV 5641-22-1669 Team No - Wu Germany  28.07.2022 07:51:17.770 00:51:17.770 +00:00:51.630 1152.13
147 BG 15401 Ivan Yanev Bulgaria  28.07.2022 07:51:17.770 00:51:17.770 +00:00:51.630 1152.13
148 BG 19686 BULSTAR Bulgaria  28.07.2022 07:51:17.950 00:51:17.950 +00:00:51.810 1152.07
149 DV 5926-22-258 Tino Hotze Germany  28.07.2022 07:51:18.430 00:51:18.430 +00:00:52.290 1151.89
150 BG 27672 Svetoslav Divarov Bulgaria  28.07.2022 07:51:18.660 00:51:18.660 +00:00:52.520 1151.8
151 BG 55010 BBM - Loft Bulgaria  28.07.2022 07:51:18.800 00:51:18.800 +00:00:52.660 1151.75
152 BG 51323 Biser Denev Bulgaria  28.07.2022 07:51:18.810 00:51:18.810 +00:00:52.670 1151.74
153 DV 6535-22-216 Team Aa - Perle Germany  28.07.2022 07:51:19.070 00:51:19.070 +00:00:52.930 1151.65
154 BG 44015 Yuri Nikolov Bulgaria  28.07.2022 07:51:19.170 00:51:19.170 +00:00:53.030 1151.61
155 BG 032650 BULSTAR Bulgaria  28.07.2022 07:51:19.280 00:51:19.280 +00:00:53.140 1151.57
156 BG 022325 Deyan Devnya & T. Todorv Bulgaria  28.07.2022 07:51:19.290 00:51:19.290 +00:00:53.150 1151.56
157 DV 3825-22-66 Wirth Markus Germany  28.07.2022 07:51:19.300 00:51:19.300 +00:00:53.160 1151.56
158 BG 60012 Georgi & Emil Bulgaria  28.07.2022 07:51:19.430 00:51:19.430 +00:00:53.290 1151.51
159 BG 37405 Atanas Delchev Bulgaria  28.07.2022 07:51:20.060 00:51:20.060 +00:00:53.920 1151.28
160 BG 43453 Team Sevdalin Rusev Bulgaria  28.07.2022 07:51:20.490 00:51:20.490 +00:00:54.350 1151.12
161 BG 033070 Zlatiu Klichev Bulgaria  28.07.2022 07:51:20.910 00:51:20.910 +00:00:54.770 1150.96
162 SK 0605-22-1134 Stefan Blazenec Slovakia (Slovak Republic)  28.07.2022 07:51:20.920 00:51:20.920 +00:00:54.780 1150.95
163 DV 2884-22-505 Team Schwarzer - Schniederjan Germany  28.07.2022 07:51:22.720 00:51:22.720 +00:00:56.580 1150.28
164 DV 7061-22-1008 Team Rhön - Racer Germany  28.07.2022 07:51:22.970 00:51:22.970 +00:00:56.830 1150.19
165 BG 15410 Ivan Yanev Bulgaria  28.07.2022 07:51:23.080 00:51:23.080 +00:00:56.940 1150.15
166 BG 14422 G&I Georgievi Bulgaria  28.07.2022 07:51:24.590 00:51:24.590 +00:00:58.450 1149.59
167 BG 001528 M & V Newport Bulgaria  28.07.2022 07:51:24.720 00:51:24.720 +00:00:58.580 1149.54
168 DV 1437-22-124 Team Schwarzer - Schniederjan Germany  28.07.2022 07:51:25.060 00:51:25.060 +00:00:58.920 1149.41
169 DV 1873-22-222 Team Wibru Germany  28.07.2022 07:51:25.760 00:51:25.760 +00:00:59.620 1149.15
170 BG 52001 Suleiman & Isko BABA Bulgaria  28.07.2022 07:51:26.120 00:51:26.120 +00:00:59.980 1149.02
171 DV 5604-22-81 Carsten BOLZE Germany  28.07.2022 07:51:26.330 00:51:26.330 +00:01:00.190 1148.94
172 DV 4273-22-909 Axel Stork Germany  28.07.2022 07:51:26.670 00:51:26.670 +00:01:00.530 1148.81
173 DV 9225-22-3009 Thomas Klar Germany  28.07.2022 07:51:27.690 00:51:27.690 +00:01:01.550 1148.43
174 DV 5149-22-206 Ilhan CHELEBI Bulgaria  28.07.2022 07:51:28.390 00:51:28.390 +00:01:02.250 1148.17
175 DV 3094-22-1097 Thomas Mueller Germany  28.07.2022 07:51:28.540 00:51:28.540 +00:01:02.400 1148.12
176 BG 15413 Ivan Yanev Bulgaria  28.07.2022 07:51:28.960 00:51:28.960 +00:01:02.820 1147.96
177 SK 22-1901-2082 Jörn Schütze Germany  28.07.2022 07:51:29.470 00:51:29.470 +00:01:03.330 1147.77
178 BG 18452 Ivan & Stanimir Bulgaria  28.07.2022 07:51:29.940 00:51:29.940 +00:01:03.800 1147.6
179 BG 55705 comb. KSJ Bulgaria  28.07.2022 07:51:30.820 00:51:30.820 +00:01:04.680 1147.27
180 BG 48643 Ivo SHOPSKI Bulgaria  28.07.2022 07:51:31.230 00:51:31.230 +00:01:05.090 1147.12
181 DV 9372-22-338 Team Lilienthal Germany  28.07.2022 07:51:31.240 00:51:31.240 +00:01:05.100 1147.11
182 SK 22-1901-2076 Jörn Schütze Germany  28.07.2022 07:51:31.430 00:51:31.430 +00:01:05.290 1147.04
183 BG 31989 Nurgun Mumun Bulgaria  28.07.2022 07:51:31.840 00:51:31.840 +00:01:05.700 1146.89
184 DV 3723-22-433 Tanio TANEV Bulgaria  28.07.2022 07:51:31.860 00:51:31.860 +00:01:05.720 1146.88
185 DV 9105-22-807 Rainer Höhn Germany  28.07.2022 07:51:32.870 00:51:32.870 +00:01:06.730 1146.51
186 BG 007701 Vyara & Dimo Bulgaria  28.07.2022 07:51:33.530 00:51:33.530 +00:01:07.390 1146.26
187 BG 013678 Georgi & Emil Bulgaria  28.07.2022 07:51:34.690 00:51:34.690 +00:01:08.550 1145.83
188 SK 0605-22-1133 Stefan Blazenec Slovakia (Slovak Republic)  28.07.2022 07:51:34.850 00:51:34.850 +00:01:08.710 1145.77
189 BG 41131 Nasko Stoianov Bulgaria  28.07.2022 07:51:35.260 00:51:35.260 +00:01:09.120 1145.62
190 BG 52225 Spiro & Valio Bulgaria  28.07.2022 07:51:36.060 00:51:36.060 +00:01:09.920 1145.33
191 DV 7061-22-1006 Team Rhön - Racer Germany  28.07.2022 07:51:36.230 00:51:36.230 +00:01:10.090 1145.26
192 MD 1029 GORBATOVSCHI Dumitru Moldova, Republic Of  28.07.2022 07:51:37.360 00:51:37.360 +00:01:11.220 1144.85
193 DV 9105-22-780 Rainer Höhn Germany  28.07.2022 07:51:37.850 00:51:37.850 +00:01:11.710 1144.66
194 DV 2502-22-816 Team Gold - Pigeon - Germany Germany  28.07.2022 07:51:37.940 00:51:37.940 +00:01:11.800 1144.63
195 BG 43434 Team Sevdalin Rusev Bulgaria  28.07.2022 07:51:37.960 00:51:37.960 +00:01:11.820 1144.62
196 BG 41142 Nasko Stoianov Bulgaria  28.07.2022 07:51:38.840 00:51:38.840 +00:01:12.700 1144.3
197 BG 18466 Team Dimitrovi Bulgaria  28.07.2022 07:51:38.940 00:51:38.940 +00:01:12.800 1144.26
198 BG 48642 Ivo SHOPSKI Bulgaria  28.07.2022 07:51:39.110 00:51:39.110 +00:01:12.970 1144.2
199 BG 033079 Atanas Atanasov Bulgaria  28.07.2022 07:51:39.620 00:51:39.620 +00:01:13.480 1144.01
200 SLO 107-22-11103 Srečko Ločniškar Slovenia  28.07.2022 07:51:39.740 00:51:39.740 +00:01:13.600 1143.97
  1 2 3 4 5 6 от 6  Следваща Последна
20 | 50 | 200
N: Гълъбовъд Средна Скорост
1 Team Pfoh - Henrich Germany  1168.74
2 Deyan Devnya Bulgaria  1166.33
3 Karl-Heinz und Tobias Hoppe Germany  1165.81
4 Ivan & Dimo Bulgaria  1165.73
5 Dimitar Prodanov Bulgaria  1165.72
6 Nikolai Y. Nikolov Bulgaria  1165.67
7 Sezgin Kusheli Bulgaria  1165.44
8 Vicont & Vicontesa Bulgaria  1164.47
9 Adem Ademov Bulgaria  1164.13
10 Team Black Sea Bulgaria  1163.67
11 Team SOFIA Bulgaria  1163.45
12 G&I Georgievi Bulgaria  1163.44
13 Dimitar Dimitrov - Kustendil Bulgaria  1163.23
14 Nasko Stoianov Bulgaria  1162.83
15 Dr. Angela Targatz Germany  1162.77
16 Mitko Sahrane Bulgaria  1162.27
17 Jörn Schütze Germany  1162.07
18 Philipp HEINICKE - A Germany  1162.04
19 Yuri Nikolov Bulgaria  1161.23
20 Palitu Victor Germany  1161.06
21 Carsten BOLZE Germany  1160.94
22 Georgi & Emil Bulgaria  1160.89
23 Karl-Heinz WICHERT Germany  1160.78
24 Sefer Yunuz Bulgaria  1160.76
25 Metin CESUR Turkey  1160.67
26 Team P.D.M Friends of the Wings Germany  1160.07
27 Team LINDENHOF Germany  1159.96
28 Team Aa - Perle Germany  1159.83
29 Team Schwarzer - Schniederjan Germany  1159.65
30 Team Dimitrovi Bulgaria  1159.47
31 Team Wibru Germany  1159.23
32 BULSTAR Bulgaria  1159.19
33 Team GOREV Bulgaria  1158.72
34 Thomas Klar Germany  1158.60
35 Team Bruser - Schwarte Germany  1157.37
36 Ivan & Stanimir Bulgaria  1157.37
37 Bernhard Ganske Germany  1157.28
38 Zlatiu Klichev Bulgaria  1156.85
39 Team Gold - Pigeon - Germany Germany  1156.23
40 Ralph Anding Germany  1156.12
41 Thomas Mueller Germany  1156.09
42 BBM - Loft Bulgaria  1155.65
43 Axel Stork Germany  1155.52
44 Vyara & Dimo Bulgaria  1155.16
45 Nikolai RAKOV Bulgaria  1154.91
46 M & V Newport Bulgaria  1154.65
47 Tino Hotze Germany  1154.35
48 Bernd HASKE Germany  1154.02
49 Biser Denev Bulgaria  1153.85
50 GORBATOVSCHI Dumitru Moldova, Republic Of  1153.49
51 Srečko Ločniškar Slovenia  1152.66
52 Svetoslav Divarov Bulgaria  1152.07
