Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 832
N: | Пръстен | Гълъбовъд | Финал | Време | Скорост | |||
---|---|---|---|---|---|---|---|---|
1 | DV 044966 | Frank HIENZSCH | 19.07.2021 08:58:57.330 | 02:48:57.330 | 1124.56 | |||
2 | DV 1553-21-46 | Team Landgasthof Kelzenberg A | 19.07.2021 08:58:58.660 | 02:48:58.660 +00:00:01.330 | 1124.41 | |||
3 | DV 027017 | Team Michelle & Jens Borker | 19.07.2021 08:58:58.780 | 02:48:58.780 +00:00:01.450 | 1124.4 | |||
4 | HUNG 11-68938 | Viglidan Agoston | 19.07.2021 08:59:00.510 | 02:49:00.510 +00:00:03.180 | 1124.2 | |||
5 | PL 051-21-10945 | Frank HIENZSCH | 19.07.2021 08:59:00.800 | 02:49:00.800 +00:00:03.470 | 1124.17 | |||
6 | BG 21441 | Team Vicont & Vicontesa | 19.07.2021 08:59:00.930 | 02:49:00.930 +00:00:03.600 | 1124.16 | |||
7 | DV 067741 | Frank HIENZSCH | 19.07.2021 08:59:01.250 | 02:49:01.250 +00:00:03.920 | 1124.12 | |||
8 | DV 8201-21-368 | Team KURTI | 19.07.2021 08:59:01.260 | 02:49:01.260 +00:00:03.930 | 1124.12 | |||
9 | BG 60003 | Georgi & Emil - D | 19.07.2021 08:59:01.270 | 02:49:01.270 +00:00:03.940 | 1124.12 | |||
10 | BG 023996 | Georgi & Emil - A | 19.07.2021 08:59:01.500 | 02:49:01.500 +00:00:04.170 | 1124.09 | |||
11 | BG 28903 | Ivo SHOPSKI | 19.07.2021 08:59:01.880 | 02:49:01.880 +00:00:04.550 | 1124.05 | |||
12 | NL 1400358 | Team Weis - Jungfleisch | 19.07.2021 08:59:01.960 | 02:49:01.960 +00:00:04.630 | 1124.04 | |||
13 | DV 8197-21-9324 | Andreas Wollenhaupt | 19.07.2021 08:59:02.820 | 02:49:02.820 +00:00:05.490 | 1123.95 | |||
14 | DV 1342-21-1330 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 08:59:02.980 | 02:49:02.980 +00:00:05.650 | 1123.93 | |||
15 | BG 14982 | Boian Stoianov | 19.07.2021 08:59:03.450 | 02:49:03.450 +00:00:06.120 | 1123.88 | |||
16 | DV 4543-21-650 | Team Abrams - Vielahn A | 19.07.2021 08:59:03.790 | 02:49:03.790 +00:00:06.460 | 1123.84 | |||
17 | SK 03304-21-907 | Jörn Schütze | 19.07.2021 08:59:03.960 | 02:49:03.960 +00:00:06.630 | 1123.82 | |||
18 | DV 1729-21-323 | WiBa | 19.07.2021 08:59:04.260 | 02:49:04.260 +00:00:06.930 | 1123.79 | |||
19 | DV 2503-21-676 | Team Staffel / Wesch | 19.07.2021 08:59:04.680 | 02:49:04.680 +00:00:07.350 | 1123.74 | |||
20 | BG 50457 | Nati & Ari | 19.07.2021 08:59:04.940 | 02:49:04.940 +00:00:07.610 | 1123.71 | |||
21 | DV 2523-21-111 | Bernd Hollmann | 19.07.2021 08:59:05.410 | 02:49:05.410 +00:00:08.080 | 1123.66 | |||
22 | BG 21407 | Team Vicont & Vicontesa | 19.07.2021 08:59:05.420 | 02:49:05.420 +00:00:08.090 | 1123.66 | |||
23 | DV 1342-21-1354 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 08:59:07.570 | 02:49:07.570 +00:00:10.240 | 1123.42 | |||
24 | DV 042749 | Bernhard Ganske | 19.07.2021 08:59:07.700 | 02:49:07.700 +00:00:10.370 | 1123.41 | |||
25 | BG 023960 | Georgi & Emil - A | 19.07.2021 08:59:08.640 | 02:49:08.640 +00:00:11.310 | 1123.3 | |||
26 | BG 023990 | Georgi & Emil - B | 19.07.2021 08:59:09.440 | 02:49:09.440 +00:00:12.110 | 1123.21 | |||
27 | BG 35438 | FILIPAKI | 19.07.2021 08:59:10.120 | 02:49:10.120 +00:00:12.790 | 1123.14 | |||
28 | DV 044979 | Axel Gehrmann | 19.07.2021 08:59:12.800 | 02:49:12.800 +00:00:15.470 | 1122.84 | |||
29 | DV 2739-21-1243 | Team Sasse - Welzel | 19.07.2021 08:59:15.930 | 02:49:15.930 +00:00:18.600 | 1122.5 | |||
30 | DV 5393-21-2106 | Hermann Kiessner | 19.07.2021 08:59:18.260 | 02:49:18.260 +00:00:20.930 | 1122.24 | |||
31 | BG 69920 | Ivan Georgiev | 19.07.2021 08:59:19.310 | 02:49:19.310 +00:00:21.980 | 1122.12 | |||
32 | CRO 01584 | Pudic & Co | 19.07.2021 08:59:24.990 | 02:49:24.990 +00:00:27.660 | 1121.5 | |||
33 | DV 2523-21-107 | Bernd Hollmann | 19.07.2021 08:59:35.370 | 02:49:35.370 +00:00:38.040 | 1120.35 | |||
34 | BG 44073 | Atanas Atanasov | 19.07.2021 08:59:35.730 | 02:49:35.730 +00:00:38.400 | 1120.31 | |||
35 | DV 6157-21-797 | Team Lilienthal | 19.07.2021 08:59:50.920 | 02:49:50.920 +00:00:53.590 | 1118.64 | |||
36 | DV 2618-21-1831 | Karl-Heinz WICHERT - A | 19.07.2021 08:59:53.690 | 02:49:53.690 +00:00:56.360 | 1118.34 | |||
37 | DV 6535-21-1056 | Team Aa - Perle | 19.07.2021 09:00:02.100 | 02:50:02.100 +00:01:04.770 | 1117.42 | |||
38 | BG 023901 | Georgi & Emil - A | 19.07.2021 09:00:22.330 | 02:50:22.330 +00:01:25.000 | 1115.21 | |||
39 | BG 40141 | Team Plamen & Dimo | 19.07.2021 09:00:33.510 | 02:50:33.510 +00:01:36.180 | 1113.99 | |||
40 | BG 60031 | Georgi & Emil - E | 19.07.2021 09:02:28.820 | 02:52:28.820 +00:03:31.490 | 1101.57 | |||
41 | BG 33520 | Georgi Vichev | 19.07.2021 09:02:29.880 | 02:52:29.880 +00:03:32.550 | 1101.46 | |||
42 | PL 231-21-8152 | Maziarz Racing Team | 19.07.2021 09:02:31.910 | 02:52:31.910 +00:03:34.580 | 1101.25 | |||
43 | BG 023998 | Georgi & Emil - C | 19.07.2021 09:02:32.350 | 02:52:32.350 +00:03:35.020 | 1101.2 | |||
44 | BG 44001 | Yuri Nikolov | 19.07.2021 09:02:33.730 | 02:52:33.730 +00:03:36.400 | 1101.05 | |||
45 | BG 57553 | comb. KSJ | 19.07.2021 09:02:34.080 | 02:52:34.080 +00:03:36.750 | 1101.02 | |||
46 | BG 60008 | Georgi & Emil - F | 19.07.2021 09:02:35.790 | 02:52:35.790 +00:03:38.460 | 1100.83 | |||
47 | DV 7849-21-43 | Team Rainer Georg | 19.07.2021 09:02:40.050 | 02:52:40.050 +00:03:42.720 | 1100.38 | |||
48 | BG 57537 | comb. KSJ | 19.07.2021 09:02:50.310 | 02:52:50.310 +00:03:52.980 | 1099.29 | |||
49 | BG 21436 | Team Vicont & Vicontesa | 19.07.2021 09:02:51.740 | 02:52:51.740 +00:03:54.410 | 1099.14 | |||
50 | BG 023905 | Georgi & Emil - C | 19.07.2021 09:02:58.940 | 02:52:58.940 +00:04:01.610 | 1098.38 | |||
51 | BG 15310 | ALDO | 19.07.2021 09:06:04.050 | 02:56:04.050 +00:07:06.720 | 1079.13 | |||
52 | DV 5226-21-112 | Team Schondratal | 19.07.2021 09:06:09.740 | 02:56:09.740 +00:07:12.410 | 1078.55 | |||
53 | DV 1829-21-869 | Richard Reiss | 19.07.2021 09:06:13.130 | 02:56:13.130 +00:07:15.800 | 1078.2 | |||
54 | BG 021106 | Ivan Georgiev | 19.07.2021 09:06:53.750 | 02:56:53.750 +00:07:56.420 | 1074.08 | |||
55 | BG 44006 | Yuri Nikolov | 19.07.2021 09:07:54.350 | 02:57:54.350 +00:08:57.020 | 1067.98 | |||
56 | DV 042741 | Bernhard Ganske | 19.07.2021 09:07:55.470 | 02:57:55.470 +00:08:58.140 | 1067.87 | |||
57 | DV 3450-21-348 | Christian Biel Pigeons | 19.07.2021 09:08:02.750 | 02:58:02.750 +00:09:05.420 | 1067.14 | |||
58 | DV 2618-21-1864 | Karl-Heinz WICHERT - A | 19.07.2021 09:08:07.830 | 02:58:07.830 +00:09:10.500 | 1066.63 | |||
59 | BG 60004 | Georgi & Emil - D | 19.07.2021 09:08:31.290 | 02:58:31.290 +00:09:33.960 | 1064.3 | |||
60 | BG 57520 | comb. KSJ | 19.07.2021 09:08:58.800 | 02:58:58.800 +00:10:01.470 | 1061.57 | |||
61 | DV 9618-21-2393 | Fuge Norbert | 19.07.2021 09:09:02.680 | 02:59:02.680 +00:10:05.350 | 1061.19 | |||
62 | DV 044978 | Axel Gehrmann | 19.07.2021 09:09:09.880 | 02:59:09.880 +00:10:12.550 | 1060.48 | |||
63 | DV 9105-21-486 | Rainer Höhn | 19.07.2021 09:10:08.570 | 03:00:08.570 +00:11:11.240 | 1054.72 | |||
64 | BG 50497 | Kaloyan Kalev | 19.07.2021 09:10:09.450 | 03:00:09.450 +00:11:12.120 | 1054.63 | |||
65 | DV 9564-21-151 | SPITZBERG Team | 19.07.2021 09:10:16.640 | 03:00:16.640 +00:11:19.310 | 1053.93 | |||
66 | DV 030869 | Wrobel Michal & Patryk A | 19.07.2021 09:11:18.050 | 03:01:18.050 +00:12:20.720 | 1047.98 | |||
67 | BG 44076 | Atanas Atanasov | 19.07.2021 09:11:51.370 | 03:01:51.370 +00:12:54.040 | 1044.78 | |||
68 | BG 33952 | Nikolai RAKOV | 19.07.2021 09:12:06.380 | 03:02:06.380 +00:13:09.050 | 1043.35 | |||
69 | NL 1494722 | Bert PLOEG | 19.07.2021 09:12:26.280 | 03:02:26.280 +00:13:28.950 | 1041.45 | |||
70 | DV 1182-21-593 | Team Weener | 19.07.2021 09:12:47.820 | 03:02:47.820 +00:13:50.490 | 1039.4 | |||
71 | BG 30027 | Team SOFIA | 19.07.2021 09:12:48.380 | 03:02:48.380 +00:13:51.050 | 1039.35 | |||
72 | BG 44017 | Yuri Nikolov | 19.07.2021 09:12:48.700 | 03:02:48.700 +00:13:51.370 | 1039.32 | |||
73 | BG 44012 | Yuri Nikolov | 19.07.2021 09:12:49.620 | 03:02:49.620 +00:13:52.290 | 1039.23 | |||
74 | BG 33910 | Nikolai RAKOV | 19.07.2021 09:12:49.700 | 03:02:49.700 +00:13:52.370 | 1039.23 | |||
75 | DV 071974 | Team Pfoh - Henrich | 19.07.2021 09:12:49.790 | 03:02:49.790 +00:13:52.460 | 1039.22 | |||
76 | DV 1342-21-1355 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:12:50.600 | 03:02:50.600 +00:13:53.270 | 1039.14 | |||
77 | DV 7062-21-2600 | Marco Weiss | 19.07.2021 09:12:50.740 | 03:02:50.740 +00:13:53.410 | 1039.13 | |||
78 | DV 5226-21-325 | Team Theuringen - Franken | 19.07.2021 09:12:51.510 | 03:02:51.510 +00:13:54.180 | 1039.05 | |||
79 | IT 099610 | Celli - Ghiacci - Valvo | 19.07.2021 09:12:51.600 | 03:02:51.600 +00:13:54.270 | 1039.05 | |||
80 | DV 7206-21-1004 | Team Himmelstürmer | 19.07.2021 09:12:51.910 | 03:02:51.910 +00:13:54.580 | 1039.02 | |||
81 | BG 005518 | Ivan & Dimo | 19.07.2021 09:12:52.220 | 03:02:52.220 +00:13:54.890 | 1038.99 | |||
82 | BG 55212 | Adem Ademov | 19.07.2021 09:12:52.780 | 03:02:52.780 +00:13:55.450 | 1038.93 | |||
83 | RO 632376 | Heroes of the Sky | 19.07.2021 09:12:53.230 | 03:02:53.230 +00:13:55.900 | 1038.89 | |||
84 | BG 023919 | Georgi & Emil - C | 19.07.2021 09:12:53.490 | 03:02:53.490 +00:13:56.160 | 1038.87 | |||
85 | BG 023995 | Georgi & Emil - B | 19.07.2021 09:12:53.760 | 03:02:53.760 +00:13:56.430 | 1038.84 | |||
86 | BG 44473 | Edip Shaban | 19.07.2021 09:12:54.170 | 03:02:54.170 +00:13:56.840 | 1038.8 | |||
87 | BG 000408 | Mark Newport | 19.07.2021 09:12:54.530 | 03:02:54.530 +00:13:57.200 | 1038.77 | |||
88 | DV 2739-21-1254 | Team Sasse - Welzel | 19.07.2021 09:12:54.980 | 03:02:54.980 +00:13:57.650 | 1038.73 | |||
89 | BG 023977 | Georgi & Emil - B | 19.07.2021 09:12:55.220 | 03:02:55.220 +00:13:57.890 | 1038.7 | |||
90 | DV 0777-21-125 | Team BRODO | 19.07.2021 09:12:55.520 | 03:02:55.520 +00:13:58.190 | 1038.68 | |||
91 | DV 042740 | Ralph Anding | 19.07.2021 09:12:55.720 | 03:02:55.720 +00:13:58.390 | 1038.66 | |||
92 | DV 2523-21-103 | Bernd Hollmann | 19.07.2021 09:12:55.790 | 03:02:55.790 +00:13:58.460 | 1038.65 | |||
93 | BG 60036 | Georgi & Emil - F | 19.07.2021 09:12:56.660 | 03:02:56.660 +00:13:59.330 | 1038.57 | |||
94 | DV 5136-21-229 | Günter Götz | 19.07.2021 09:12:57.130 | 03:02:57.130 +00:13:59.800 | 1038.52 | |||
95 | PL 051-21-10942 | Frank HIENZSCH | 19.07.2021 09:12:57.200 | 03:02:57.200 +00:13:59.870 | 1038.52 | |||
96 | DV 1342-21-1339 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:12:57.500 | 03:02:57.500 +00:14:00.170 | 1038.49 | |||
97 | DV 1342-21-1349 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:12:58.650 | 03:02:58.650 +00:14:01.320 | 1038.38 | |||
98 | SK 03304-21-911 | Jörn Schütze | 19.07.2021 09:13:00.450 | 03:03:00.450 +00:14:03.120 | 1038.21 | |||
99 | BG 33120 | Stanko Kondakchiev | 19.07.2021 09:13:00.470 | 03:03:00.470 +00:14:03.140 | 1038.21 | |||
100 | HUNG 11-68906 | Viglidan Agoston | 19.07.2021 09:13:01.550 | 03:03:01.550 +00:14:04.220 | 1038.1 | |||
101 | BG 60025 | Georgi & Emil - F | 19.07.2021 09:13:01.960 | 03:03:01.960 +00:14:04.630 | 1038.07 | |||
102 | DV 8084-21-153 | SG Hoppe/Sohn | 19.07.2021 09:13:05.030 | 03:03:05.030 +00:14:07.700 | 1037.78 | |||
103 | BG 60035 | Georgi & Emil - F | 19.07.2021 09:13:10.630 | 03:03:10.630 +00:14:13.300 | 1037.25 | |||
104 | BG 005508 | Ivan & Dimo | 19.07.2021 09:13:11.010 | 03:03:11.010 +00:14:13.680 | 1037.21 | |||
105 | DV 2432-21-1308 | SG Telmer/Wittenbrink & Sohn | 19.07.2021 09:15:40.100 | 03:05:40.100 +00:16:42.770 | 1023.33 | |||
106 | CRO 24410 | Krešimir Blažević | 19.07.2021 09:15:40.930 | 03:05:40.930 +00:16:43.600 | 1023.25 | |||
107 | DV 1342-21-1328 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:15:41.590 | 03:05:41.590 +00:16:44.260 | 1023.19 | |||
108 | BG 33509 | Georgi Vichev | 19.07.2021 09:15:42.820 | 03:05:42.820 +00:16:45.490 | 1023.08 | |||
109 | BG 44011 | Yuri Nikolov | 19.07.2021 09:15:43.170 | 03:05:43.170 +00:16:45.840 | 1023.05 | |||
110 | DV 0290-21-54 | Team Landgasthof Kelzenberg A | 19.07.2021 09:15:44.300 | 03:05:44.300 +00:16:46.970 | 1022.94 | |||
111 | BG 33106 | Stanko Kondakchiev | 19.07.2021 09:15:47.140 | 03:05:47.140 +00:16:49.810 | 1022.68 | |||
112 | DV 067817 | Andreas BEHLKE | 19.07.2021 09:16:02.650 | 03:06:02.650 +00:17:05.320 | 1021.26 | |||
113 | NL 1052445 | Visser - Meijboom | 19.07.2021 09:16:06.390 | 03:06:06.390 +00:17:09.060 | 1020.92 | |||
114 | DV 3391-21-136 | Andreas Moeller | 19.07.2021 09:16:06.740 | 03:06:06.740 +00:17:09.410 | 1020.89 | |||
115 | BG 61323 | PFL | 19.07.2021 09:16:07.940 | 03:06:07.940 +00:17:10.610 | 1020.78 | |||
116 | BG 15725 | Dimitar Prodanov | 19.07.2021 09:16:08.210 | 03:06:08.210 +00:17:10.880 | 1020.75 | |||
117 | DV 7196-21-2581 | Dr. Angela Targatz | 19.07.2021 09:16:08.220 | 03:06:08.220 +00:17:10.890 | 1020.75 | |||
118 | BG 005507 | Ivan & Dimo | 19.07.2021 09:16:10.430 | 03:06:10.430 +00:17:13.100 | 1020.55 | |||
119 | BG 15333 | ALDO | 19.07.2021 09:16:10.980 | 03:06:10.980 +00:17:13.650 | 1020.5 | |||
120 | DV 5755-21-40 | Achim & Chris Göben | 19.07.2021 09:16:11.390 | 03:06:11.390 +00:17:14.060 | 1020.46 | |||
121 | BG 30006 | Team SOFIA | 19.07.2021 09:16:12.860 | 03:06:12.860 +00:17:15.530 | 1020.33 | |||
122 | BG 15715 | Dimitar Prodanov | 19.07.2021 09:16:15.400 | 03:06:15.400 +00:17:18.070 | 1020.1 | |||
123 | BG 44770 | Nasko Stoianov | 19.07.2021 09:16:15.950 | 03:06:15.950 +00:17:18.620 | 1020.05 | |||
124 | BG 44029 | Yuri Nikolov | 19.07.2021 09:16:19.130 | 03:06:19.130 +00:17:21.800 | 1019.76 | |||
125 | BG 30071 | Team SOFIA | 19.07.2021 09:16:48.390 | 03:06:48.390 +00:17:51.060 | 1017.1 | |||
126 | DV 9639-21-314 | A. Mahlov - A | 19.07.2021 09:16:50.380 | 03:06:50.380 +00:17:53.050 | 1016.91 | |||
127 | DV 5604-21-215 | Bernhard Klüber | 19.07.2021 09:17:10.470 | 03:07:10.470 +00:18:13.140 | 1015.1 | |||
128 | BG 51210 | Filka & Valio | 19.07.2021 09:17:23.740 | 03:07:23.740 +00:18:26.410 | 1013.9 | |||
129 | DV 4900-21-1178 | Olaf Lorenz | 19.07.2021 09:17:44.950 | 03:07:44.950 +00:18:47.620 | 1011.99 | |||
130 | BG 35662 | Team DIMITROV | 19.07.2021 09:17:46.140 | 03:07:46.140 +00:18:48.810 | 1011.88 | |||
131 | BG 35162 | Stoian Zlatev | 19.07.2021 09:17:57.700 | 03:07:57.700 +00:19:00.370 | 1010.84 | |||
132 | DV 061139 | Christoph Franz | 19.07.2021 09:17:59.340 | 03:07:59.340 +00:19:02.010 | 1010.7 | |||
133 | DV 9394-21-93 | Team Preussen Derby | 19.07.2021 09:18:03.950 | 03:08:03.950 +00:19:06.620 | 1010.28 | |||
134 | BG 44085 | Sliven Beach | 19.07.2021 09:18:05.320 | 03:08:05.320 +00:19:07.990 | 1010.16 | |||
135 | DV 0479-21-24 | Haggenmüller H+S | 19.07.2021 09:18:06.480 | 03:08:06.480 +00:19:09.150 | 1010.06 | |||
136 | BG 44071 | Atanas Atanasov | 19.07.2021 09:18:08.750 | 03:08:08.750 +00:19:11.420 | 1009.85 | |||
137 | BG 012583 | Ivan & Venci | 19.07.2021 09:18:12.110 | 03:08:12.110 +00:19:14.780 | 1009.55 | |||
138 | DV 2618-21-1827 | Karl-Heinz WICHERT - B | 19.07.2021 09:18:43.900 | 03:08:43.900 +00:19:46.570 | 1006.72 | |||
139 | DV 8658-21-344 | Herbert Kluemper | 19.07.2021 09:18:45.230 | 03:08:45.230 +00:19:47.900 | 1006.6 | |||
140 | BG 21067 | Nursal Barsaka | 19.07.2021 09:18:46.450 | 03:08:46.450 +00:19:49.120 | 1006.49 | |||
141 | BG 023966 | Georgi & Emil - B | 19.07.2021 09:18:47.570 | 03:08:47.570 +00:19:50.240 | 1006.39 | |||
142 | BG 15007 | Mitko Sahrane | 19.07.2021 09:18:48.870 | 03:08:48.870 +00:19:51.540 | 1006.28 | |||
143 | DV 2502-21-593 | Team Gold - Pigeon - Germany | 19.07.2021 09:18:50.750 | 03:08:50.750 +00:19:53.420 | 1006.11 | |||
144 | DV 9618-21-2324 | Fuge Norbert | 19.07.2021 09:18:54.190 | 03:08:54.190 +00:19:56.860 | 1005.81 | |||
145 | DV 041826 | Team Staffel / Wesch | 19.07.2021 09:19:01.230 | 03:09:01.230 +00:20:03.900 | 1005.18 | |||
146 | DV 2618-21-1816 | Karl-Heinz WICHERT - B | 19.07.2021 09:19:02.620 | 03:09:02.620 +00:20:05.290 | 1005.06 | |||
147 | BG 35132 | Vania & Vesko | 19.07.2021 09:19:02.940 | 03:09:02.940 +00:20:05.610 | 1005.03 | |||
148 | BG 44091 | Atanas Atanasov | 19.07.2021 09:19:04.800 | 03:09:04.800 +00:20:07.470 | 1004.87 | |||
149 | BG 60024 | Georgi & Emil - G | 19.07.2021 09:19:07.170 | 03:09:07.170 +00:20:09.840 | 1004.66 | |||
150 | BG 33305 | Ilia NIKITOV | 19.07.2021 09:19:07.300 | 03:09:07.300 +00:20:09.970 | 1004.64 | |||
151 | DV 9639-21-398 | A. Mahlov - A | 19.07.2021 09:19:08.190 | 03:09:08.190 +00:20:10.860 | 1004.57 | |||
152 | BG 55227 | Adem Ademov | 19.07.2021 09:19:14.550 | 03:09:14.550 +00:20:17.220 | 1004 | |||
153 | DV 1182-21-583 | Team Weener | 19.07.2021 09:19:46.410 | 03:09:46.410 +00:20:49.080 | 1001.19 | |||
154 | BG 50017 | Team Sevdalin Rusev | 19.07.2021 09:19:56.650 | 03:09:56.650 +00:20:59.320 | 1000.29 | |||
155 | GB S 08321 | Team P & G | 19.07.2021 09:20:01.240 | 03:10:01.240 +00:21:03.910 | 999.891 | |||
156 | SK 02607-604 | Blazenec & Bodnar | 19.07.2021 09:20:09.250 | 03:10:09.250 +00:21:11.920 | 999.189 | |||
157 | BG 61310 | PFL | 19.07.2021 09:20:15.060 | 03:10:15.060 +00:21:17.730 | 998.681 | |||
158 | DV 0479-21-11 | Haggenmüller H+S | 19.07.2021 09:20:19.540 | 03:10:19.540 +00:21:22.210 | 998.289 | |||
159 | BG 60812 | Kelisaki & Son | 19.07.2021 09:20:33.150 | 03:10:33.150 +00:21:35.820 | 997.101 | |||
160 | BG 33105 | Stanko Kondakchiev | 19.07.2021 09:20:33.750 | 03:10:33.750 +00:21:36.420 | 997.048 | |||
161 | DV 3391-21-104 | Andreas Moeller | 19.07.2021 09:20:40.660 | 03:10:40.660 +00:21:43.330 | 996.446 | |||
162 | BG 50004 | Team Sevdalin Rusev | 19.07.2021 09:20:47.200 | 03:10:47.200 +00:21:49.870 | 995.877 | |||
163 | BG 44759 | Nasko Stoianov | 19.07.2021 09:20:54.050 | 03:10:54.050 +00:21:56.720 | 995.281 | |||
164 | BG 46219 | Dean Ivanov | 19.07.2021 09:20:58.980 | 03:10:58.980 +00:22:01.650 | 994.853 | |||
165 | BG 20918 | Nedialko Hristozov | 19.07.2021 09:20:59.340 | 03:10:59.340 +00:22:02.010 | 994.822 | |||
166 | BE 5070054 | Kai Bistritz | 19.07.2021 09:20:59.830 | 03:10:59.830 +00:22:02.500 | 994.779 | |||
167 | BE 5035221 | THONE PIGEONS | 19.07.2021 09:21:02.420 | 03:11:02.420 +00:22:05.090 | 994.554 | |||
168 | DV 1342-21-1316 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:21:03.740 | 03:11:03.740 +00:22:06.410 | 994.44 | |||
169 | BG 019328 | Team PLEVEN | 19.07.2021 09:21:03.990 | 03:11:03.990 +00:22:06.660 | 994.418 | |||
170 | BG 024000 | Georgi & Emil - B | 19.07.2021 09:21:04.070 | 03:11:04.070 +00:22:06.740 | 994.411 | |||
171 | BG 35135 | Vania & Vesko | 19.07.2021 09:21:04.410 | 03:11:04.410 +00:22:07.080 | 994.382 | |||
172 | BG 35062 | Plamen Markov | 19.07.2021 09:21:04.550 | 03:11:04.550 +00:22:07.220 | 994.37 | |||
173 | BG 44080 | Atanas Atanasov | 19.07.2021 09:21:04.630 | 03:11:04.630 +00:22:07.300 | 994.363 | |||
174 | TR 059235 | Yuksel Pigeons | 19.07.2021 09:21:11.230 | 03:11:11.230 +00:22:13.900 | 993.791 | |||
175 | BG 15722 | Dimitar Prodanov | 19.07.2021 09:21:14.280 | 03:11:14.280 +00:22:16.950 | 993.526 | |||
176 | DV 0479-21-25 | Haggenmüller H+S | 19.07.2021 09:21:15.120 | 03:11:15.120 +00:22:17.790 | 993.454 | |||
177 | BG 44079 | Atanas Atanasov | 19.07.2021 09:21:19.460 | 03:11:19.460 +00:22:22.130 | 993.078 | |||
178 | BG 020443 | Team PLEVEN | 19.07.2021 09:21:24.740 | 03:11:24.740 +00:22:27.410 | 992.622 | |||
179 | BG 61315 | PFL | 19.07.2021 09:21:25.760 | 03:11:25.760 +00:22:28.430 | 992.533 | |||
180 | DV 2502-21-581 | Team Gold - Pigeon - Germany | 19.07.2021 09:21:31.300 | 03:11:31.300 +00:22:33.970 | 992.055 | |||
181 | DV 027009 | Team Michelle & Jens Borker | 19.07.2021 09:21:33.670 | 03:11:33.670 +00:22:36.340 | 991.85 | |||
182 | BG 57506 | comb. KSJ | 19.07.2021 09:21:34.520 | 03:11:34.520 +00:22:37.190 | 991.777 | |||
183 | DV 041822 | Team Staffel / Wesch | 19.07.2021 09:21:51.740 | 03:11:51.740 +00:22:54.410 | 990.293 | |||
184 | DV 1182-21-594 | Team Weener | 19.07.2021 09:22:28.970 | 03:12:28.970 +00:23:31.640 | 987.101 | |||
185 | BG 60814 | Kelisaki & Son | 19.07.2021 09:22:34.670 | 03:12:34.670 +00:23:37.340 | 986.614 | |||
186 | DV 0247-21-258 | Karl-Heinz Zacher | 19.07.2021 09:22:36.860 | 03:12:36.860 +00:23:39.530 | 986.427 | |||
187 | BG 60834 | Kelisaki & Son | 19.07.2021 09:22:59.390 | 03:12:59.390 +00:24:02.060 | 984.508 | |||
188 | BG 44014 | Yuri Nikolov | 19.07.2021 09:23:00.190 | 03:13:00.190 +00:24:02.860 | 984.44 | |||
189 | BG 44628 | Dimitar Dimitrov - Kustendil | 19.07.2021 09:23:05.270 | 03:13:05.270 +00:24:07.940 | 984.008 | |||
190 | BG 37589 | Plamen BAEV | 19.07.2021 09:23:12.400 | 03:13:12.400 +00:24:15.070 | 983.403 | |||
191 | BG 15723 | Dimitar Prodanov | 19.07.2021 09:23:27.290 | 03:13:27.290 +00:24:29.960 | 982.141 | |||
192 | DV 0849-21-207 | Bernd HASKE | 19.07.2021 09:24:01.790 | 03:14:01.790 +00:25:04.460 | 979.231 | |||
193 | BG 21445 | Team Vicont & Vicontesa | 19.07.2021 09:24:05.750 | 03:14:05.750 +00:25:08.420 | 978.898 | |||
194 | BG 33108 | Stanko Kondakchiev | 19.07.2021 09:24:05.830 | 03:14:05.830 +00:25:08.500 | 978.891 | |||
195 | DV 5393-21-2144 | Hermann Kiessner | 19.07.2021 09:24:06.390 | 03:14:06.390 +00:25:09.060 | 978.844 | |||
196 | BG 37600 | Team P & G | 19.07.2021 09:24:07.070 | 03:14:07.070 +00:25:09.740 | 978.787 | |||
197 | HUNG 11-68921 | Viglidan Agoston | 19.07.2021 09:24:07.150 | 03:14:07.150 +00:25:09.820 | 978.78 | |||
198 | BG 35056 | Plamen Markov | 19.07.2021 09:24:07.810 | 03:14:07.810 +00:25:10.480 | 978.725 | |||
199 | BG 46220 | Dean Ivanov | 19.07.2021 09:24:10.260 | 03:14:10.260 +00:25:12.930 | 978.519 | |||
200 | DV 9618-21-2447 | Roediger Thomas | 19.07.2021 09:24:10.710 | 03:14:10.710 +00:25:13.380 | 978.481 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |