Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 1048
N: | Пръстен | Гълъбовъд | Финал | Време | Скорост | |||
---|---|---|---|---|---|---|---|---|
1 | DV 2618-21-1845 | Karl-Heinz WICHERT - A | 10.07.2021 07:36:15.480 | 01:36:15.480 | 1378.33 | |||
2 | DV 3391-21-104 | Andreas Moeller | 10.07.2021 07:36:17.260 | 01:36:17.260 +00:00:01.780 | 1377.82 | |||
3 | CRO 38123 | Boško Jenjić | 10.07.2021 07:36:17.780 | 01:36:17.780 +00:00:02.300 | 1377.68 | |||
4 | DV 5226-21-112 | Team Schondratal | 10.07.2021 07:36:19.650 | 01:36:19.650 +00:00:04.170 | 1377.15 | |||
5 | BG 023970 | Georgi & Emil - A | 10.07.2021 07:36:28.750 | 01:36:28.750 +00:00:13.270 | 1374.58 | |||
6 | DV 0849-21-211 | Bernd HASKE | 10.07.2021 07:36:29.100 | 01:36:29.100 +00:00:13.620 | 1374.49 | |||
7 | BG 14982 | Boian Stoianov | 10.07.2021 07:36:33.420 | 01:36:33.420 +00:00:17.940 | 1373.27 | |||
8 | AU 302-21-501 | Kerekes Peter Arpad | 10.07.2021 07:36:34.100 | 01:36:34.100 +00:00:18.620 | 1373.08 | |||
9 | BG 023902 | Georgi & Emil - B | 10.07.2021 07:36:36.430 | 01:36:36.430 +00:00:20.950 | 1372.43 | |||
10 | BG 50042 | Kaloyan Kalev | 10.07.2021 07:36:36.710 | 01:36:36.710 +00:00:21.230 | 1372.35 | |||
11 | SK 03304-21-917 | Jörn Schütze | 10.07.2021 07:36:37.760 | 01:36:37.760 +00:00:22.280 | 1372.06 | |||
12 | RO 664416 | Vyara & Dimo | 10.07.2021 07:36:39.790 | 01:36:39.790 +00:00:24.310 | 1371.49 | |||
13 | PL 231-21-8311 | Maziarz Racing Team | 10.07.2021 07:36:40.980 | 01:36:40.980 +00:00:25.500 | 1371.15 | |||
14 | BG 60027 | Georgi & Emil - E | 10.07.2021 07:36:41.400 | 01:36:41.400 +00:00:25.920 | 1371.04 | |||
15 | DV 4900-21-1178 | Olaf Lorenz | 10.07.2021 07:36:41.900 | 01:36:41.900 +00:00:26.420 | 1370.9 | |||
16 | NL 1052446 | Visser - Meijboom | 10.07.2021 07:36:42.030 | 01:36:42.030 +00:00:26.550 | 1370.86 | |||
17 | BG 55216 | Adem Ademov | 10.07.2021 07:36:42.670 | 01:36:42.670 +00:00:27.190 | 1370.68 | |||
18 | BG 44023 | Yuri Nikolov | 10.07.2021 07:36:44.210 | 01:36:44.210 +00:00:28.730 | 1370.25 | |||
19 | BG 21459 | Team Vicont & Vicontesa | 10.07.2021 07:36:44.780 | 01:36:44.780 +00:00:29.300 | 1370.09 | |||
20 | DV 030851 | Wrobel Michal & Patryk B | 10.07.2021 07:36:44.780 | 01:36:44.780 +00:00:29.300 | 1370.09 | |||
21 | HU 20-18470 | Laszlo - Molnar | 10.07.2021 07:36:45.850 | 01:36:45.850 +00:00:30.370 | 1369.79 | |||
22 | BG 50004 | Team Sevdalin Rusev | 10.07.2021 07:36:46.180 | 01:36:46.180 +00:00:30.700 | 1369.7 | |||
23 | BG 44008 | Yuri Nikolov | 10.07.2021 07:36:47.910 | 01:36:47.910 +00:00:32.430 | 1369.22 | |||
24 | BG 46220 | Dean Ivanov | 10.07.2021 07:36:48.610 | 01:36:48.610 +00:00:33.130 | 1369.02 | |||
25 | BG 50017 | Team Sevdalin Rusev | 10.07.2021 07:36:49.100 | 01:36:49.100 +00:00:33.620 | 1368.89 | |||
26 | BG 44091 | Atanas Atanasov | 10.07.2021 07:36:50.320 | 01:36:50.320 +00:00:34.840 | 1368.55 | |||
27 | DV 9114-21-507 | Kai Bistritz | 10.07.2021 07:36:51.490 | 01:36:51.490 +00:00:36.010 | 1368.22 | |||
28 | DV 030863 | Wrobel Michal & Patryk A | 10.07.2021 07:36:51.840 | 01:36:51.840 +00:00:36.360 | 1368.12 | |||
29 | BG 55037 | BBM - Loft | 10.07.2021 07:36:55.470 | 01:36:55.470 +00:00:39.990 | 1367.11 | |||
30 | BG 50453 | Nikolai Y. Nikolov | 10.07.2021 07:36:59.500 | 01:36:59.500 +00:00:44.020 | 1365.99 | |||
31 | DV 1342-21-1354 | Joekel SKYLIGHTS Team LUMEN | 10.07.2021 07:37:00.630 | 01:37:00.630 +00:00:45.150 | 1365.68 | |||
32 | DV 027015 | Team Michelle & Jens Borker | 10.07.2021 07:37:01.320 | 01:37:01.320 +00:00:45.840 | 1365.49 | |||
33 | HUNG 11-68912 | Viglidan Agoston | 10.07.2021 07:37:02.480 | 01:37:02.480 +00:00:47.000 | 1365.17 | |||
34 | PORT 1172086 | "Pedro Porto C" | 10.07.2021 07:37:05.060 | 01:37:05.060 +00:00:49.580 | 1364.45 | |||
35 | BG 22016 | Ivailo Penkov | 10.07.2021 07:37:07.550 | 01:37:07.550 +00:00:52.070 | 1363.76 | |||
36 | BG 004613 | Hristo Bonchev | 10.07.2021 07:37:07.830 | 01:37:07.830 +00:00:52.350 | 1363.68 | |||
37 | BG 60013 | Georgi & Emil - F | 10.07.2021 07:37:12.480 | 01:37:12.480 +00:00:57.000 | 1362.4 | |||
38 | BG 44017 | Yuri Nikolov | 10.07.2021 07:37:20.630 | 01:37:20.630 +00:01:05.150 | 1360.15 | |||
39 | BG 21063 | Nursal Barsaka | 10.07.2021 07:37:22.820 | 01:37:22.820 +00:01:07.340 | 1359.55 | |||
40 | DV 9105-21-488 | Rainer Höhn | 10.07.2021 07:37:32.400 | 01:37:32.400 +00:01:16.920 | 1356.92 | |||
41 | DV 0479-21-24 | Haggenmüller H+S | 10.07.2021 07:37:42.050 | 01:37:42.050 +00:01:26.570 | 1354.28 | |||
42 | BG 33321 | Ilia NIKITOV | 10.07.2021 07:37:48.070 | 01:37:48.070 +00:01:32.590 | 1352.64 | |||
43 | DV 5755-21-43 | Achim & Chris Göben | 10.07.2021 07:37:49.200 | 01:37:49.200 +00:01:33.720 | 1352.33 | |||
44 | BG 27712 | Wings to Hope | 10.07.2021 07:37:53.680 | 01:37:53.680 +00:01:38.200 | 1351.11 | |||
45 | DV 044979 | Axel Gehrmann | 10.07.2021 07:37:59.490 | 01:37:59.490 +00:01:44.010 | 1349.54 | |||
46 | DV 027005 | Team Michelle & Jens Borker | 10.07.2021 07:38:01.100 | 01:38:01.100 +00:01:45.620 | 1349.1 | |||
47 | BG 50942 | fam. Peichevi | 10.07.2021 07:38:01.770 | 01:38:01.770 +00:01:46.290 | 1348.92 | |||
48 | BG 60812 | Kelisaki & Son | 10.07.2021 07:38:04.580 | 01:38:04.580 +00:01:49.100 | 1348.16 | |||
49 | DV 8658-21-346 | Herbert Kluemper | 10.07.2021 07:38:09.840 | 01:38:09.840 +00:01:54.360 | 1346.74 | |||
50 | DV 9114-21-508 | Kai Bistritz | 10.07.2021 07:38:14.750 | 01:38:14.750 +00:01:59.270 | 1345.41 | |||
51 | BG 38267 | Georgi GOREV | 10.07.2021 07:38:15.320 | 01:38:15.320 +00:01:59.840 | 1345.26 | |||
52 | DV 9225-21-1019 | Team WAZ | 10.07.2021 07:38:15.580 | 01:38:15.580 +00:02:00.100 | 1345.19 | |||
53 | DV 2618-21-1827 | Karl-Heinz WICHERT - B | 10.07.2021 07:38:26.260 | 01:38:26.260 +00:02:10.780 | 1342.32 | |||
54 | GB S 08316 | Team P & G | 10.07.2021 07:38:27.320 | 01:38:27.320 +00:02:11.840 | 1342.04 | |||
55 | BG 004617 | Hristo Bonchev | 10.07.2021 07:38:29.710 | 01:38:29.710 +00:02:14.230 | 1341.4 | |||
56 | BG 023999 | Georgi & Emil - A | 10.07.2021 07:38:29.720 | 01:38:29.720 +00:02:14.240 | 1341.39 | |||
57 | BG 44759 | Nasko Stoianov | 10.07.2021 07:38:32.490 | 01:38:32.490 +00:02:17.010 | 1340.65 | |||
58 | BG 22002 | Ivailo Penkov | 10.07.2021 07:38:33.860 | 01:38:33.860 +00:02:18.380 | 1340.28 | |||
59 | BG 44040 | Yuri Nikolov | 10.07.2021 07:38:36.270 | 01:38:36.270 +00:02:20.790 | 1339.64 | |||
60 | BG 44072 | Atanas Atanasov | 10.07.2021 07:38:36.710 | 01:38:36.710 +00:02:21.230 | 1339.52 | |||
61 | BG 33110 | Stanko Kondakchiev | 10.07.2021 07:38:38.720 | 01:38:38.720 +00:02:23.240 | 1338.99 | |||
62 | BG 44024 | Yuri Nikolov | 10.07.2021 07:38:42.710 | 01:38:42.710 +00:02:27.230 | 1337.92 | |||
63 | GR 0302339 | Vasilis Pislinas | 10.07.2021 07:38:44.410 | 01:38:44.410 +00:02:28.930 | 1337.47 | |||
64 | DV 041826 | Team Staffel / Wesch | 10.07.2021 07:38:44.790 | 01:38:44.790 +00:02:29.310 | 1337.37 | |||
65 | BG 61311 | PFL | 10.07.2021 07:38:49.180 | 01:38:49.180 +00:02:33.700 | 1336.2 | |||
66 | BG 44817 | Milen Hristov | 10.07.2021 07:38:50.900 | 01:38:50.900 +00:02:35.420 | 1335.75 | |||
67 | BG 35614 | Dean VALKANOV | 10.07.2021 07:38:56.250 | 01:38:56.250 +00:02:40.770 | 1334.33 | |||
68 | DV 042707 | Ralph Anding | 10.07.2021 07:38:57.580 | 01:38:57.580 +00:02:42.100 | 1333.97 | |||
69 | TR 059235 | Yuksel Pigeons | 10.07.2021 07:39:04.530 | 01:39:04.530 +00:02:49.050 | 1332.14 | |||
70 | DV 9394-21-89 | Team Preussen Derby | 10.07.2021 07:39:05.250 | 01:39:05.250 +00:02:49.770 | 1331.95 | |||
71 | BG 009725 | Miroslav Manasiev | 10.07.2021 07:39:06.750 | 01:39:06.750 +00:02:51.270 | 1331.55 | |||
72 | BG 31405 | Team Iliyan Iliev | 10.07.2021 07:39:09.390 | 01:39:09.390 +00:02:53.910 | 1330.85 | |||
73 | BG 000439 | Mark Newport | 10.07.2021 07:39:10.150 | 01:39:10.150 +00:02:54.670 | 1330.65 | |||
74 | BG 012515 | Ivan & Stanimir | 10.07.2021 07:39:10.250 | 01:39:10.250 +00:02:54.770 | 1330.63 | |||
75 | DV 6325-21-264 | Axel Stork | 10.07.2021 07:39:18.550 | 01:39:18.550 +00:03:03.070 | 1328.44 | |||
76 | HU 12-79902 | Kerekgyarto Tamas | 10.07.2021 07:41:24.680 | 01:41:24.680 +00:05:09.200 | 1296.13 | |||
77 | BG 21067 | Nursal Barsaka | 10.07.2021 07:42:10.980 | 01:42:10.980 +00:05:55.500 | 1284.65 | |||
78 | BG 50448 | Nati & Ari | 10.07.2021 07:43:15.520 | 01:43:15.520 +00:07:00.040 | 1269 | |||
79 | BG 69901 | Ivan Georgiev | 10.07.2021 07:44:48.550 | 01:44:48.550 +00:08:33.070 | 1247.09 | |||
80 | BG 60003 | Georgi & Emil - D | 10.07.2021 07:48:49.210 | 01:48:49.210 +00:12:33.730 | 1193.77 | |||
81 | DV 030859 | Wrobel Michal & Patryk A | 10.07.2021 07:48:50.680 | 01:48:50.680 +00:12:35.200 | 1193.46 | |||
82 | BG 44473 | Edip Shaban | 10.07.2021 07:48:54.600 | 01:48:54.600 +00:12:39.120 | 1192.63 | |||
83 | BG 60041 | Georgi & Emil - E | 10.07.2021 07:49:00.480 | 01:49:00.480 +00:12:45.000 | 1191.39 | |||
84 | BG 30073 | Team SOFIA | 10.07.2021 07:49:04.590 | 01:49:04.590 +00:12:49.110 | 1190.52 | |||
85 | BG 38545 | Team Simeon & Atanas | 10.07.2021 07:49:06.710 | 01:49:06.710 +00:12:51.230 | 1190.07 | |||
86 | BG 44043 | Yuri Nikolov | 10.07.2021 07:49:09.050 | 01:49:09.050 +00:12:53.570 | 1189.58 | |||
87 | BG 55223 | Adem Ademov | 10.07.2021 07:49:09.380 | 01:49:09.380 +00:12:53.900 | 1189.51 | |||
88 | BG 66692 | Sunay Niyazi | 10.07.2021 07:49:10.910 | 01:49:10.910 +00:12:55.430 | 1189.19 | |||
89 | BG 58381 | Erbil Adil | 10.07.2021 07:49:11.370 | 01:49:11.370 +00:12:55.890 | 1189.09 | |||
90 | BG 60035 | Georgi & Emil - F | 10.07.2021 07:49:12.470 | 01:49:12.470 +00:12:56.990 | 1188.86 | |||
91 | BG 44011 | Yuri Nikolov | 10.07.2021 07:49:15.670 | 01:49:15.670 +00:13:00.190 | 1188.19 | |||
92 | BG 29467 | Svetoslav Divarov | 10.07.2021 07:49:16.300 | 01:49:16.300 +00:13:00.820 | 1188.06 | |||
93 | BG 59902 | fam. Bojkovi | 10.07.2021 07:49:16.740 | 01:49:16.740 +00:13:01.260 | 1187.96 | |||
94 | BG 60037 | Georgi & Emil - F | 10.07.2021 07:49:18.480 | 01:49:18.480 +00:13:03.000 | 1187.6 | |||
95 | BG 03337 | Ilian Bojilov | 10.07.2021 07:49:18.930 | 01:49:18.930 +00:13:03.450 | 1187.5 | |||
96 | DV 0479-21-19 | Haggenmüller H+S | 10.07.2021 07:49:19.020 | 01:49:19.020 +00:13:03.540 | 1187.48 | |||
97 | BG 37583 | Plamen BAEV | 10.07.2021 07:49:20.310 | 01:49:20.310 +00:13:04.830 | 1187.21 | |||
98 | BG 60834 | Kelisaki & Son | 10.07.2021 07:49:22.220 | 01:49:22.220 +00:13:06.740 | 1186.81 | |||
99 | BG 012514 | Ivan & Stanimir | 10.07.2021 07:49:23.970 | 01:49:23.970 +00:13:08.490 | 1186.45 | |||
100 | CRO 38156 | Boško Jenjić | 10.07.2021 07:49:24.490 | 01:49:24.490 +00:13:09.010 | 1186.34 | |||
101 | NL 1494701 | Bert PLOEG | 10.07.2021 07:49:30.410 | 01:49:30.410 +00:13:14.930 | 1185.1 | |||
102 | BG 35130 | Vania & Vesko | 10.07.2021 07:49:34.260 | 01:49:34.260 +00:13:18.780 | 1184.3 | |||
103 | BG 38276 | Georgi GOREV | 10.07.2021 07:49:38.260 | 01:49:38.260 +00:13:22.780 | 1183.46 | |||
104 | HU 12-79927 | Kerekgyarto Tamas | 10.07.2021 07:49:41.890 | 01:49:41.890 +00:13:26.410 | 1182.71 | |||
105 | BG 023914 | Georgi & Emil - B | 10.07.2021 07:49:49.730 | 01:49:49.730 +00:13:34.250 | 1181.08 | |||
106 | DV 0849-21-212 | Bernd HASKE | 10.07.2021 07:49:50.810 | 01:49:50.810 +00:13:35.330 | 1180.85 | |||
107 | BG 15726 | Dimitar Prodanov | 10.07.2021 07:49:52.630 | 01:49:52.630 +00:13:37.150 | 1180.47 | |||
108 | DV 7196-21-2562 | Dr. Angela Targatz | 10.07.2021 07:49:55.340 | 01:49:55.340 +00:13:39.860 | 1179.91 | |||
109 | DV 9394-21-94 | Team Preussen Derby | 10.07.2021 07:50:07.830 | 01:50:07.830 +00:13:52.350 | 1177.33 | |||
110 | BG 44815 | Milen Hristov | 10.07.2021 07:50:29.510 | 01:50:29.510 +00:14:14.030 | 1172.88 | |||
111 | DV 9105-21-482 | Rainer Höhn | 10.07.2021 07:50:31.500 | 01:50:31.500 +00:14:16.020 | 1172.47 | |||
112 | BG 023915 | Georgi & Emil - A | 10.07.2021 07:50:32.620 | 01:50:32.620 +00:14:17.140 | 1172.24 | |||
113 | BG 15740 | Dimitar Prodanov | 10.07.2021 07:50:32.950 | 01:50:32.950 +00:14:17.470 | 1172.17 | |||
114 | BG 44625 | Dimitar Dimitrov - Kustendil | 10.07.2021 07:50:36.170 | 01:50:36.170 +00:14:20.690 | 1171.51 | |||
115 | DV 067748 | Frank HIENZSCH | 10.07.2021 07:51:32.850 | 01:51:32.850 +00:15:17.370 | 1160.05 | |||
116 | DV 035-21-176 | Martin und Britta Brühl | 10.07.2021 07:51:37.050 | 01:51:37.050 +00:15:21.570 | 1159.21 | |||
117 | BG 33101 | Stanko Kondakchiev | 10.07.2021 07:51:59.050 | 01:51:59.050 +00:15:43.570 | 1154.83 | |||
118 | DV 7196-21-2602 | Dr. Angela Targatz | 10.07.2021 07:52:01.980 | 01:52:01.980 +00:15:46.500 | 1154.25 | |||
119 | BG 15033 | Mitko Sahrane | 10.07.2021 07:52:02.360 | 01:52:02.360 +00:15:46.880 | 1154.17 | |||
120 | BG 50450 | Nikolai Y. Nikolov | 10.07.2021 07:52:03.210 | 01:52:03.210 +00:15:47.730 | 1154 | |||
121 | DV 042740 | Ralph Anding | 10.07.2021 07:52:03.910 | 01:52:03.910 +00:15:48.430 | 1153.86 | |||
122 | BG 023930 | Georgi & Emil - B | 10.07.2021 07:52:06.050 | 01:52:06.050 +00:15:50.570 | 1153.44 | |||
123 | DV 9478-21-1509 | Andreas BEHLKE | 10.07.2021 07:52:06.060 | 01:52:06.060 +00:15:50.580 | 1153.44 | |||
124 | BG 023907 | Georgi & Emil - A | 10.07.2021 07:52:06.480 | 01:52:06.480 +00:15:51.000 | 1153.35 | |||
125 | BG 69913 | Ivan Georgiev | 10.07.2021 07:52:07.020 | 01:52:07.020 +00:15:51.540 | 1153.25 | |||
126 | DV 8197-21-9335 | Andreas Wollenhaupt | 10.07.2021 07:52:08.380 | 01:52:08.380 +00:15:52.900 | 1152.98 | |||
127 | DV 2611-21-1293 | Jürgen Hülsenbusch | 10.07.2021 07:52:09.670 | 01:52:09.670 +00:15:54.190 | 1152.72 | |||
128 | BG 023918 | Georgi & Emil - C | 10.07.2021 07:52:11.470 | 01:52:11.470 +00:15:55.990 | 1152.37 | |||
129 | BG 35502 | Dean VALKANOV | 10.07.2021 07:52:12.370 | 01:52:12.370 +00:15:56.890 | 1152.19 | |||
130 | BG 03308 | Ilian Bojilov | 10.07.2021 07:52:13.500 | 01:52:13.500 +00:15:58.020 | 1151.97 | |||
131 | BG 60815 | Kelisaki & Son | 10.07.2021 07:52:15.340 | 01:52:15.340 +00:15:59.860 | 1151.6 | |||
132 | DV 9618-21-2324 | Fuge Norbert | 10.07.2021 07:52:16.120 | 01:52:16.120 +00:16:00.640 | 1151.45 | |||
133 | BG 20999 | Nedialko Hristozov | 10.07.2021 07:52:17.890 | 01:52:17.890 +00:16:02.410 | 1151.1 | |||
134 | BG 012811 | Wings to Hope | 10.07.2021 07:52:20.240 | 01:52:20.240 +00:16:04.760 | 1150.64 | |||
135 | BG 51210 | Filka & Valio | 10.07.2021 07:52:20.780 | 01:52:20.780 +00:16:05.300 | 1150.53 | |||
136 | BG 34385 | Team VRATSA | 10.07.2021 07:52:21.460 | 01:52:21.460 +00:16:05.980 | 1150.4 | |||
137 | DV 9618-21-2393 | Fuge Norbert | 10.07.2021 07:52:21.850 | 01:52:21.850 +00:16:06.370 | 1150.32 | |||
138 | BG 35019 | Team Black Sea | 10.07.2021 07:52:22.270 | 01:52:22.270 +00:16:06.790 | 1150.24 | |||
139 | DV 027002 | Team Michelle & Jens Borker | 10.07.2021 07:52:25.370 | 01:52:25.370 +00:16:09.890 | 1149.63 | |||
140 | BG 44656 | Dimitar Dimitrov - Kustendil | 10.07.2021 07:52:28.060 | 01:52:28.060 +00:16:12.580 | 1149.1 | |||
141 | BG 33106 | Stanko Kondakchiev | 10.07.2021 07:52:34.890 | 01:52:34.890 +00:16:19.410 | 1147.76 | |||
142 | BG 33107 | Stanko Kondakchiev | 10.07.2021 07:52:36.270 | 01:52:36.270 +00:16:20.790 | 1147.49 | |||
143 | CRO 24162 | Denis & Karla CULIC Team | 10.07.2021 07:52:36.950 | 01:52:36.950 +00:16:21.470 | 1147.35 | |||
144 | BG 20908 | Nedialko Hristozov | 10.07.2021 07:52:42.500 | 01:52:42.500 +00:16:27.020 | 1146.27 | |||
145 | DV 0479-21-25 | Haggenmüller H+S | 10.07.2021 07:52:45.120 | 01:52:45.120 +00:16:29.640 | 1145.76 | |||
146 | DV 042741 | Bernhard Ganske | 10.07.2021 07:53:23.630 | 01:53:23.630 +00:17:08.150 | 1138.28 | |||
147 | DV 042749 | Bernhard Ganske | 10.07.2021 07:53:31.670 | 01:53:31.670 +00:17:16.190 | 1136.73 | |||
148 | BG 15544 | Galin & Ivan | 10.07.2021 07:53:33.530 | 01:53:33.530 +00:17:18.050 | 1136.38 | |||
149 | BG 33931 | Nikolai RAKOV | 10.07.2021 07:53:39.090 | 01:53:39.090 +00:17:23.610 | 1135.31 | |||
150 | BG 21430 | Team Vicont & Vicontesa | 10.07.2021 07:53:39.200 | 01:53:39.200 +00:17:23.720 | 1135.29 | |||
151 | DV 027017 | Team Michelle & Jens Borker | 10.07.2021 07:53:39.970 | 01:53:39.970 +00:17:24.490 | 1135.14 | |||
152 | DV 035-21-42 | Martin und Britta Brühl | 10.07.2021 07:53:40.950 | 01:53:40.950 +00:17:25.470 | 1134.95 | |||
153 | NL 1052451 | Visser - Meijboom | 10.07.2021 07:53:42.280 | 01:53:42.280 +00:17:26.800 | 1134.7 | |||
154 | BG 50949 | fam. Peichevi | 10.07.2021 07:53:42.360 | 01:53:42.360 +00:17:26.880 | 1134.68 | |||
155 | SK 03304-21-907 | Jörn Schütze | 10.07.2021 07:53:43.610 | 01:53:43.610 +00:17:28.130 | 1134.44 | |||
156 | DV 2618-21-1908 | Karl-Heinz WICHERT - B | 10.07.2021 07:53:43.980 | 01:53:43.980 +00:17:28.500 | 1134.37 | |||
157 | BG 012517 | Ivan & Stanimir | 10.07.2021 07:53:45.270 | 01:53:45.270 +00:17:29.790 | 1134.13 | |||
158 | BG 40141 | Team Plamen & Dimo | 10.07.2021 07:53:45.660 | 01:53:45.660 +00:17:30.180 | 1134.05 | |||
159 | BG 60813 | Kelisaki & Son | 10.07.2021 07:53:46.420 | 01:53:46.420 +00:17:30.940 | 1133.91 | |||
160 | BG 33509 | Georgi Vichev | 10.07.2021 07:53:49.150 | 01:53:49.150 +00:17:33.670 | 1133.38 | |||
161 | BG 023920 | Georgi & Emil - A | 10.07.2021 07:53:49.420 | 01:53:49.420 +00:17:33.940 | 1133.33 | |||
162 | BE 5035261 | THONE PIGEONS | 10.07.2021 07:53:50.480 | 01:53:50.480 +00:17:35.000 | 1133.13 | |||
163 | NL 1705213 | Team LINDENHOF | 10.07.2021 07:53:50.570 | 01:53:50.570 +00:17:35.090 | 1133.11 | |||
164 | DV 2618-21-1854 | Karl-Heinz WICHERT - B | 10.07.2021 07:53:56.630 | 01:53:56.630 +00:17:41.150 | 1131.96 | |||
165 | BG 35010 | Team Black Sea | 10.07.2021 07:53:57.160 | 01:53:57.160 +00:17:41.680 | 1131.85 | |||
166 | BG 44792 | Nasko Stoianov | 10.07.2021 07:53:57.820 | 01:53:57.820 +00:17:42.340 | 1131.73 | |||
167 | DV 7849-21-46 | Team Rainer Georg | 10.07.2021 07:53:59.870 | 01:53:59.870 +00:17:44.390 | 1131.34 | |||
168 | DV 7206-21-1014 | Team Himmelstürmer | 10.07.2021 07:54:01.210 | 01:54:01.210 +00:17:45.730 | 1131.08 | |||
169 | BG 44627 | Dimitar Dimitrov - Kustendil | 10.07.2021 07:54:01.920 | 01:54:01.920 +00:17:46.440 | 1130.95 | |||
170 | BG 38278 | Georgi GOREV | 10.07.2021 07:54:03.740 | 01:54:03.740 +00:17:48.260 | 1130.6 | |||
171 | DV 2502-21-593 | Team Gold - Pigeon - Germany | 10.07.2021 07:54:05.320 | 01:54:05.320 +00:17:49.840 | 1130.3 | |||
172 | BG 15719 | Dimitar Prodanov | 10.07.2021 07:54:05.710 | 01:54:05.710 +00:17:50.230 | 1130.23 | |||
173 | BG 35421 | FILIPAKI | 10.07.2021 07:54:05.780 | 01:54:05.780 +00:17:50.300 | 1130.21 | |||
174 | DV 0247-21-260 | Karl-Heinz Zacher | 10.07.2021 07:54:07.970 | 01:54:07.970 +00:17:52.490 | 1129.8 | |||
175 | DV 1829-21-875 | Richard Reiss | 10.07.2021 07:54:17.070 | 01:54:17.070 +00:18:01.590 | 1128.07 | |||
176 | BG 31423 | Team Iliyan Iliev | 10.07.2021 07:54:17.650 | 01:54:17.650 +00:18:02.170 | 1127.96 | |||
177 | BG 60014 | Georgi & Emil - E | 10.07.2021 07:54:18.820 | 01:54:18.820 +00:18:03.340 | 1127.74 | |||
178 | DV 7196-21-2581 | Dr. Angela Targatz | 10.07.2021 07:54:19.260 | 01:54:19.260 +00:18:03.780 | 1127.66 | |||
179 | BG 023950 | Georgi & Emil - B | 10.07.2021 07:54:22.120 | 01:54:22.120 +00:18:06.640 | 1127.12 | |||
180 | DV 6157-21-797 | Team Lilienthal | 10.07.2021 07:54:24.190 | 01:54:24.190 +00:18:08.710 | 1126.72 | |||
181 | PORT 1172085 | "Pedro Porto C" | 10.07.2021 07:54:35.830 | 01:54:35.830 +00:18:20.350 | 1124.53 | |||
182 | DV 8084-21-156 | SG Hoppe/Sohn | 10.07.2021 07:54:39.410 | 01:54:39.410 +00:18:23.930 | 1123.86 | |||
183 | BG 21436 | Team Vicont & Vicontesa | 10.07.2021 07:54:49.670 | 01:54:49.670 +00:18:34.190 | 1121.93 | |||
184 | BG 55224 | Adem Ademov | 10.07.2021 07:55:16.020 | 01:55:16.020 +00:19:00.540 | 1117.02 | |||
185 | DV 2523-21-107 | Bernd Hollmann | 10.07.2021 07:55:18.790 | 01:55:18.790 +00:19:03.310 | 1116.5 | |||
186 | BG 22004 | Ivailo Penkov | 10.07.2021 07:55:19.440 | 01:55:19.440 +00:19:03.960 | 1116.38 | |||
187 | DV 9394-21-88 | Team Preussen Derby | 10.07.2021 07:55:20.390 | 01:55:20.390 +00:19:04.910 | 1116.21 | |||
188 | BG 005505 | Ivan & Dimo | 10.07.2021 07:55:31.060 | 01:55:31.060 +00:19:15.580 | 1114.23 | |||
189 | BG 44090 | Atanas Atanasov | 10.07.2021 07:55:37.600 | 01:55:37.600 +00:19:22.120 | 1113.03 | |||
190 | DV 2618-21-1808 | Karl-Heinz WICHERT - A | 10.07.2021 07:56:04.800 | 01:56:04.800 +00:19:49.320 | 1108.03 | |||
191 | TR 059223 | Yuksel Pigeons | 10.07.2021 07:56:05.780 | 01:56:05.780 +00:19:50.300 | 1107.85 | |||
192 | DV 045-21-322 | Team Burghofrennen & Meissnerlandderby A | 10.07.2021 07:56:26.990 | 01:56:26.990 +00:20:11.510 | 1103.99 | |||
193 | BG 023998 | Georgi & Emil - C | 10.07.2021 07:56:34.420 | 01:56:34.420 +00:20:18.940 | 1102.65 | |||
194 | BG 51026 | Suleiman & Valio | 10.07.2021 07:56:37.050 | 01:56:37.050 +00:20:21.570 | 1102.17 | |||
195 | DV 2618-21-1836 | Karl-Heinz WICHERT - A | 10.07.2021 07:56:47.530 | 01:56:47.530 +00:20:32.050 | 1100.28 | |||
196 | DV 2618-21-1916 | Karl-Heinz WICHERT - A | 10.07.2021 07:56:58.640 | 01:56:58.640 +00:20:43.160 | 1098.28 | |||
197 | DV 1729-21-317 | WiBa | 10.07.2021 07:56:58.800 | 01:56:58.800 +00:20:43.320 | 1098.25 | |||
198 | BG 20917 | Nedialko Hristozov | 10.07.2021 07:57:04.470 | 01:57:04.470 +00:20:48.990 | 1097.24 | |||
199 | DV 4900-21-1167 | Olaf Lorenz | 10.07.2021 07:57:08.180 | 01:57:08.180 +00:20:52.700 | 1096.57 | |||
200 | BG 30006 | Team SOFIA | 10.07.2021 07:57:15.760 | 01:57:15.760 +00:21:00.280 | 1095.22 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |