Състезания
Резултати от 2015 г.Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
Дата | Място | Дистанция [м] | Гълъби |
---|---|---|---|
Няма въведени състезания. |
брой гълъби: 832
N: | Пръстен | Гълъбовъд | Финал | Време | Скорост | |||
---|---|---|---|---|---|---|---|---|
201 | BG 023972 | Georgi & Emil - D | 19.07.2021 09:24:12.710 | 03:14:12.710 +00:25:15.380 | 978.313 | |||
202 | DV 5226-21-131 | Team Schondratal | 19.07.2021 09:24:13.110 | 03:14:13.110 +00:25:15.780 | 978.28 | |||
203 | BG 15719 | Dimitar Prodanov | 19.07.2021 09:24:13.550 | 03:14:13.550 +00:25:16.220 | 978.243 | |||
204 | DV 045-21-326 | Team Burghofrennen & Meissnerlandderby A | 19.07.2021 09:24:13.630 | 03:14:13.630 +00:25:16.300 | 978.236 | |||
205 | BG 35201 | Team VETREN | 19.07.2021 09:24:14.120 | 03:14:14.120 +00:25:16.790 | 978.195 | |||
206 | BG 012518 | Ivan & Stanimir | 19.07.2021 09:24:14.920 | 03:14:14.920 +00:25:17.590 | 978.128 | |||
207 | DV 9394-21-88 | Team Preussen Derby | 19.07.2021 09:24:15.520 | 03:14:15.520 +00:25:18.190 | 978.077 | |||
208 | BG 012811 | Wings to Hope | 19.07.2021 09:24:15.610 | 03:14:15.610 +00:25:18.280 | 978.07 | |||
209 | DV 1729-21-321 | WiBa | 19.07.2021 09:24:16.790 | 03:14:16.790 +00:25:19.460 | 977.971 | |||
210 | DV 5226-21-337 | Team Theuringen - Franken | 19.07.2021 09:24:17.720 | 03:14:17.720 +00:25:20.390 | 977.893 | |||
211 | NL 1052434 | Visser - Meijboom | 19.07.2021 09:24:17.730 | 03:14:17.730 +00:25:20.400 | 977.892 | |||
212 | SK 02607-606 | Blazenec & Bodnar | 19.07.2021 09:24:18.560 | 03:14:18.560 +00:25:21.230 | 977.822 | |||
213 | BG 55216 | Adem Ademov | 19.07.2021 09:24:19.240 | 03:14:19.240 +00:25:21.910 | 977.765 | |||
214 | DV 3450-21-341 | Christian Biel Pigeons | 19.07.2021 09:24:20.870 | 03:14:20.870 +00:25:23.540 | 977.629 | |||
215 | BG 012286 | Krasimir Krastev | 19.07.2021 09:24:21.180 | 03:14:21.180 +00:25:23.850 | 977.603 | |||
216 | BG 44052 | Yuri Nikolov | 19.07.2021 09:24:21.430 | 03:14:21.430 +00:25:24.100 | 977.582 | |||
217 | DV 042751 | Bernhard Ganske | 19.07.2021 09:24:21.860 | 03:14:21.860 +00:25:24.530 | 977.546 | |||
218 | DV 2502-21-600 | Team Gold - Pigeon - Germany | 19.07.2021 09:24:22.210 | 03:14:22.210 +00:25:24.880 | 977.516 | |||
219 | BG 60002 | Georgi & Emil - D | 19.07.2021 09:24:25.450 | 03:14:25.450 +00:25:28.120 | 977.245 | |||
220 | DV 5393-21-2133 | Hermann Kiessner | 19.07.2021 09:24:26.780 | 03:14:26.780 +00:25:29.450 | 977.133 | |||
221 | BG 55223 | Adem Ademov | 19.07.2021 09:25:21.810 | 03:15:21.810 +00:26:24.480 | 972.546 | |||
222 | DV 061138 | Christoph Franz | 19.07.2021 09:25:22.670 | 03:15:22.670 +00:26:25.340 | 972.475 | |||
223 | TR 059225 | Yuksel Pigeons | 19.07.2021 09:25:22.990 | 03:15:22.990 +00:26:25.660 | 972.448 | |||
224 | BG 005505 | Ivan & Dimo | 19.07.2021 09:25:23.080 | 03:15:23.080 +00:26:25.750 | 972.441 | |||
225 | BG 021129 | Ivan Georgiev | 19.07.2021 09:25:24.250 | 03:15:24.250 +00:26:26.920 | 972.344 | |||
226 | DV 1091-21-292 | Team No - Wu | 19.07.2021 09:25:25.120 | 03:15:25.120 +00:26:27.790 | 972.271 | |||
227 | BG 30087 | Team SOFIA | 19.07.2021 09:25:42.430 | 03:15:42.430 +00:26:45.100 | 970.838 | |||
228 | DV 0243-21-687 | Team Böhme - Huber | 19.07.2021 09:25:44.340 | 03:15:44.340 +00:26:47.010 | 970.68 | |||
229 | DV 5604-21-186 | Carsten BOLZE | 19.07.2021 09:25:48.260 | 03:15:48.260 +00:26:50.930 | 970.357 | |||
230 | IT 099604 | Celli - Ghiacci - Valvo | 19.07.2021 09:25:55.470 | 03:15:55.470 +00:26:58.140 | 969.761 | |||
231 | BG 55222 | Adem Ademov | 19.07.2021 09:26:06.810 | 03:16:06.810 +00:27:09.480 | 968.827 | |||
232 | DV 6535-21-1059 | Team Aa - Perle | 19.07.2021 09:26:10.590 | 03:16:10.590 +00:27:13.260 | 968.516 | |||
233 | DV 4543-21-653 | Team Abrams - Vielahn A | 19.07.2021 09:26:46.960 | 03:16:46.960 +00:27:49.630 | 965.532 | |||
234 | BG 41104 | Ivan & Dimo | 19.07.2021 09:26:55.070 | 03:16:55.070 +00:27:57.740 | 964.869 | |||
235 | BG 023920 | Georgi & Emil - A | 19.07.2021 09:26:55.180 | 03:16:55.180 +00:27:57.850 | 964.86 | |||
236 | BG 50453 | Nikolai Y. Nikolov | 19.07.2021 09:26:55.490 | 03:16:55.490 +00:27:58.160 | 964.835 | |||
237 | PL 231-21-8277 | Maziarz Racing Team | 19.07.2021 09:26:56.550 | 03:16:56.550 +00:27:59.220 | 964.749 | |||
238 | DV 071973 | Team Pfoh - Henrich | 19.07.2021 09:26:58.960 | 03:16:58.960 +00:28:01.630 | 964.552 | |||
239 | PL 057-21-4820 | PALOS TEAM - M&M PALIBOREK | 19.07.2021 09:26:59.520 | 03:16:59.520 +00:28:02.190 | 964.506 | |||
240 | BG 33931 | Nikolai RAKOV | 19.07.2021 09:26:59.830 | 03:16:59.830 +00:28:02.500 | 964.481 | |||
241 | DV 5226-21-306 | Team Schondratal | 19.07.2021 09:26:59.910 | 03:16:59.910 +00:28:02.580 | 964.474 | |||
242 | BG 31423 | Team Iliyan Iliev | 19.07.2021 09:27:01.040 | 03:17:01.040 +00:28:03.710 | 964.382 | |||
243 | DV 9732-21-2108 | A. Mahlov - B | 19.07.2021 09:27:02.250 | 03:17:02.250 +00:28:04.920 | 964.283 | |||
244 | DV 045-21-311 | Team Burghofrennen & Meissnerlandderby B | 19.07.2021 09:27:02.680 | 03:17:02.680 +00:28:05.350 | 964.248 | |||
245 | DV 2733-21-11 | Familie Soellner | 19.07.2021 09:27:03.020 | 03:17:03.020 +00:28:05.690 | 964.221 | |||
246 | NL 1052462 | Visser - Meijboom | 19.07.2021 09:27:04.010 | 03:17:04.010 +00:28:06.680 | 964.14 | |||
247 | BG 50151 | Team Sevdalin Rusev | 19.07.2021 09:27:04.780 | 03:17:04.780 +00:28:07.450 | 964.077 | |||
248 | BG 15724 | Dimitar Prodanov | 19.07.2021 09:27:08.250 | 03:17:08.250 +00:28:10.920 | 963.794 | |||
249 | BG 004909 | Veselin Valentinov | 19.07.2021 09:27:08.270 | 03:17:08.270 +00:28:10.940 | 963.793 | |||
250 | BG 000424 | Mark Newport | 19.07.2021 09:27:09.560 | 03:17:09.560 +00:28:12.230 | 963.688 | |||
251 | PL 10481 | Jürgen Hülsenbusch | 19.07.2021 09:27:14.740 | 03:17:14.740 +00:28:17.410 | 963.266 | |||
252 | BG 012514 | Ivan & Stanimir | 19.07.2021 09:27:16.990 | 03:17:16.990 +00:28:19.660 | 963.083 | |||
253 | BG 15731 | Dimitar Prodanov | 19.07.2021 09:27:23.460 | 03:17:23.460 +00:28:26.130 | 962.557 | |||
254 | BG 55202 | Adem Ademov | 19.07.2021 09:27:29.450 | 03:17:29.450 +00:28:32.120 | 962.07 | |||
255 | BG 023988 | Georgi & Emil - A | 19.07.2021 09:27:29.710 | 03:17:29.710 +00:28:32.380 | 962.049 | |||
256 | BG 38267 | Georgi GOREV | 19.07.2021 09:27:35.430 | 03:17:35.430 +00:28:38.100 | 961.585 | |||
257 | DV 3062-21-203 | Team Börde Kids | 19.07.2021 09:27:36.590 | 03:17:36.590 +00:28:39.260 | 961.491 | |||
258 | BG 44666 | Dimitar Dimitrov - Kustendil | 19.07.2021 09:27:44.350 | 03:17:44.350 +00:28:47.020 | 960.862 | |||
259 | DV 0243-21-694 | Team Böhme - Huber | 19.07.2021 09:28:07.380 | 03:18:07.380 +00:29:10.050 | 959 | |||
260 | DV 2733-21-43 | Familie Soellner | 19.07.2021 09:28:26.210 | 03:18:26.210 +00:29:28.880 | 957.484 | |||
261 | BG 44815 | Milen Hristov | 19.07.2021 09:28:38.860 | 03:18:38.860 +00:29:41.530 | 956.467 | |||
262 | DV 2432-21-1307 | SG Telmer/Wittenbrink & Sohn | 19.07.2021 09:28:41.490 | 03:18:41.490 +00:29:44.160 | 956.256 | |||
263 | DV 0133-21-551 | Stephan Behrens | 19.07.2021 09:29:18.150 | 03:19:18.150 +00:30:20.820 | 953.325 | |||
264 | BG 51204 | Filka & Valio | 19.07.2021 09:29:22.460 | 03:19:22.460 +00:30:25.130 | 952.981 | |||
265 | DV 035-21-176 | Martin und Britta Brühl | 19.07.2021 09:29:30.580 | 03:19:30.580 +00:30:33.250 | 952.335 | |||
266 | PL 057-21-4837 | PALOS TEAM - M&M PALIBOREK | 19.07.2021 09:29:59.420 | 03:19:59.420 +00:31:02.090 | 950.046 | |||
267 | DV 4762-21-352 | Team Pfoh - Henrich | 19.07.2021 09:30:04.120 | 03:20:04.120 +00:31:06.790 | 949.674 | |||
268 | BG 33101 | Stanko Kondakchiev | 19.07.2021 09:30:05.500 | 03:20:05.500 +00:31:08.170 | 949.565 | |||
269 | DV 042686 | Karl-Heinz Zacher | 19.07.2021 09:30:06.100 | 03:20:06.100 +00:31:08.770 | 949.517 | |||
270 | BG 33419 | Ivan Yanev | 19.07.2021 09:30:07.250 | 03:20:07.250 +00:31:09.920 | 949.426 | |||
271 | DV 4775-21-111 | Dieter Bartczak - A | 19.07.2021 09:30:08.060 | 03:20:08.060 +00:31:10.730 | 949.362 | |||
272 | BG 30044 | Team SOFIA | 19.07.2021 09:30:08.540 | 03:20:08.540 +00:31:11.210 | 949.324 | |||
273 | BG 35421 | FILIPAKI | 19.07.2021 09:30:09.550 | 03:20:09.550 +00:31:12.220 | 949.245 | |||
274 | BG 60841 | Kelisaki & Son | 19.07.2021 09:30:10.330 | 03:20:10.330 +00:31:13.000 | 949.183 | |||
275 | PL 051-21-10969 | Frank HIENZSCH | 19.07.2021 09:30:13.130 | 03:20:13.130 +00:31:15.800 | 948.962 | |||
276 | BG 012298 | Krasimir Krastev | 19.07.2021 09:30:19.820 | 03:20:19.820 +00:31:22.490 | 948.433 | |||
277 | DV 2618-21-1854 | Karl-Heinz WICHERT - B | 19.07.2021 09:30:27.490 | 03:20:27.490 +00:31:30.160 | 947.829 | |||
278 | BG 44090 | Atanas Atanasov | 19.07.2021 09:30:30.820 | 03:20:30.820 +00:31:33.490 | 947.566 | |||
279 | BG 41107 | Ivan & Dimo | 19.07.2021 09:30:53.490 | 03:20:53.490 +00:31:56.160 | 945.784 | |||
280 | DV 6535-21-1052 | Team Aa - Perle | 19.07.2021 09:31:22.990 | 03:21:22.990 +00:32:25.660 | 943.475 | |||
281 | HU 12-79903 | Kerekgyarto Tamas | 19.07.2021 09:31:45.570 | 03:21:45.570 +00:32:48.240 | 941.715 | |||
282 | BG 59903 | fam. Bojkovi | 19.07.2021 09:31:52.050 | 03:21:52.050 +00:32:54.720 | 941.211 | |||
283 | BG 55225 | Adem Ademov | 19.07.2021 09:31:54.950 | 03:21:54.950 +00:32:57.620 | 940.986 | |||
284 | BG 44005 | Yuri Nikolov | 19.07.2021 09:31:55.510 | 03:21:55.510 +00:32:58.180 | 940.943 | |||
285 | BG 33516 | Georgi Vichev | 19.07.2021 09:31:56.850 | 03:21:56.850 +00:32:59.520 | 940.839 | |||
286 | DV 9105-21-488 | Rainer Höhn | 19.07.2021 09:31:58.250 | 03:21:58.250 +00:33:00.920 | 940.73 | |||
287 | BG 20914 | Nedialko Hristozov | 19.07.2021 09:32:01.580 | 03:22:01.580 +00:33:04.250 | 940.471 | |||
288 | DV 041839-21 | Team Staffel / Wesch | 19.07.2021 09:32:02.100 | 03:22:02.100 +00:33:04.770 | 940.431 | |||
289 | DV 9225-21-1023 | Team WAZ | 19.07.2021 09:32:03.480 | 03:22:03.480 +00:33:06.150 | 940.324 | |||
290 | BG 58219 | Team Star Pigeons | 19.07.2021 09:32:08.080 | 03:22:08.080 +00:33:10.750 | 939.967 | |||
291 | BG 35010 | Team Black Sea | 19.07.2021 09:32:49.480 | 03:22:49.480 +00:33:52.150 | 936.77 | |||
292 | BG 33321 | Ilia NIKITOV | 19.07.2021 09:32:52.350 | 03:22:52.350 +00:33:55.020 | 936.549 | |||
293 | BG 60829 | Kelisaki & Son | 19.07.2021 09:32:56.600 | 03:22:56.600 +00:33:59.270 | 936.222 | |||
294 | DV 042737 | Ralph Anding | 19.07.2021 09:32:57.470 | 03:22:57.470 +00:34:00.140 | 936.155 | |||
295 | DV 9330-21-360 | Jörn Schütze | 19.07.2021 09:33:22.820 | 03:23:22.820 +00:34:25.490 | 934.21 | |||
296 | BG 15577 | Galin & Ivan | 19.07.2021 09:33:23.340 | 03:23:23.340 +00:34:26.010 | 934.17 | |||
297 | BG 03308 | Ilian Bojilov | 19.07.2021 09:33:23.470 | 03:23:23.470 +00:34:26.140 | 934.161 | |||
298 | DV 5393-21-2122 | Hermann Kiessner | 19.07.2021 09:33:24.010 | 03:23:24.010 +00:34:26.680 | 934.119 | |||
299 | NL 1705213 | Team LINDENHOF | 19.07.2021 09:33:24.840 | 03:23:24.840 +00:34:27.510 | 934.056 | |||
300 | BG 006716 | Team PFL & Velin Kirchev | 19.07.2021 09:33:25.100 | 03:23:25.100 +00:34:27.770 | 934.036 | |||
301 | BG 55217 | Adem Ademov | 19.07.2021 09:33:26.670 | 03:23:26.670 +00:34:29.340 | 933.916 | |||
302 | BG 21435 | Team Vicont & Vicontesa | 19.07.2021 09:33:26.680 | 03:23:26.680 +00:34:29.350 | 933.915 | |||
303 | BG 51031 | Suleiman & Malina | 19.07.2021 09:33:27.070 | 03:23:27.070 +00:34:29.740 | 933.885 | |||
304 | DV 2618-21-1870 | Karl-Heinz WICHERT - B | 19.07.2021 09:33:27.470 | 03:23:27.470 +00:34:30.140 | 933.854 | |||
305 | BG 012299 | Krasimir Krastev | 19.07.2021 09:33:27.840 | 03:23:27.840 +00:34:30.510 | 933.826 | |||
306 | DV 2733-21-25 | Familie Soellner | 19.07.2021 09:33:27.990 | 03:23:27.990 +00:34:30.660 | 933.815 | |||
307 | DV 071967 | Team Pfoh - Henrich | 19.07.2021 09:33:28.980 | 03:23:28.980 +00:34:31.650 | 933.739 | |||
308 | BG 34385 | Team VRATSA | 19.07.2021 09:33:29.880 | 03:23:29.880 +00:34:32.550 | 933.67 | |||
309 | DV 1342-21-1372 | Joekel SKYLIGHTS Team LUMEN | 19.07.2021 09:33:30.360 | 03:23:30.360 +00:34:33.030 | 933.633 | |||
310 | BG 59902 | fam. Bojkovi | 19.07.2021 09:33:31.550 | 03:23:31.550 +00:34:34.220 | 933.542 | |||
311 | DV 7196-21-2570 | Dr. Angela Targatz | 19.07.2021 09:33:32.470 | 03:23:32.470 +00:34:35.140 | 933.472 | |||
312 | BG 15709 | Dimitar Prodanov | 19.07.2021 09:33:34.050 | 03:23:34.050 +00:34:36.720 | 933.351 | |||
313 | BG 35518 | Dean VALKANOV | 19.07.2021 09:33:34.080 | 03:23:34.080 +00:34:36.750 | 933.349 | |||
314 | DV 6535-21-1045 | Team Aa - Perle | 19.07.2021 09:33:52.410 | 03:23:52.410 +00:34:55.080 | 931.95 | |||
315 | BG 023904 | Georgi & Emil - C | 19.07.2021 09:33:53.490 | 03:23:53.490 +00:34:56.160 | 931.868 | |||
316 | BG 023907 | Georgi & Emil - A | 19.07.2021 09:34:26.430 | 03:24:26.430 +00:35:29.100 | 929.366 | |||
317 | BG 69908 | Ivan Georgiev | 19.07.2021 09:34:29.830 | 03:24:29.830 +00:35:32.500 | 929.108 | |||
318 | BG 006715 | Team PFL & Velin Kirchev | 19.07.2021 09:35:02.620 | 03:25:02.620 +00:36:05.290 | 926.632 | |||
319 | NL 1705209 | Team LINDENHOF | 19.07.2021 09:35:02.690 | 03:25:02.690 +00:36:05.360 | 926.627 | |||
320 | PL 231-21-8311 | Maziarz Racing Team | 19.07.2021 09:35:06.520 | 03:25:06.520 +00:36:09.190 | 926.338 | |||
321 | BG 44713 | Nasko Stoianov | 19.07.2021 09:35:09.800 | 03:25:09.800 +00:36:12.470 | 926.091 | |||
322 | DV 8201-21-381 | Team KURTI | 19.07.2021 09:35:23.200 | 03:25:23.200 +00:36:25.870 | 925.084 | |||
323 | DV 8658-21-350 | Herbert Kluemper | 19.07.2021 09:35:25.490 | 03:25:25.490 +00:36:28.160 | 924.912 | |||
324 | HU 12-79902 | Kerekgyarto Tamas | 19.07.2021 09:35:25.770 | 03:25:25.770 +00:36:28.440 | 924.891 | |||
325 | BG 15037 | Mitko Sahrane | 19.07.2021 09:35:25.840 | 03:25:25.840 +00:36:28.510 | 924.886 | |||
326 | BG 29467 | Svetoslav Divarov | 19.07.2021 09:35:25.870 | 03:25:25.870 +00:36:28.540 | 924.884 | |||
327 | DV 045-21-322 | Team Burghofrennen & Meissnerlandderby A | 19.07.2021 09:35:27.630 | 03:25:27.630 +00:36:30.300 | 924.752 | |||
328 | BG 22004 | Ivailo Penkov | 19.07.2021 09:35:28.980 | 03:25:28.980 +00:36:31.650 | 924.651 | |||
329 | BG 35015 | Team Black Sea | 19.07.2021 09:35:29.740 | 03:25:29.740 +00:36:32.410 | 924.594 | |||
330 | BG 21446 | Team Vicont & Vicontesa | 19.07.2021 09:35:31.140 | 03:25:31.140 +00:36:33.810 | 924.489 | |||
331 | BG 012539 | Ivan & Venci | 19.07.2021 09:35:35.080 | 03:25:35.080 +00:36:37.750 | 924.193 | |||
332 | BG 60044 | Georgi & Emil - F | 19.07.2021 09:35:35.810 | 03:25:35.810 +00:36:38.480 | 924.139 | |||
333 | HU 12-79927 | Kerekgyarto Tamas | 19.07.2021 09:35:36.430 | 03:25:36.430 +00:36:39.100 | 924.092 | |||
334 | BG 09641 | Decho Braikov | 19.07.2021 09:35:38.700 | 03:25:38.700 +00:36:41.370 | 923.922 | |||
335 | BG 60818 | Kelisaki & Son | 19.07.2021 09:35:39.670 | 03:25:39.670 +00:36:42.340 | 923.85 | |||
336 | BG 006711 | Team PFL & Velin Kirchev | 19.07.2021 09:35:39.690 | 03:25:39.690 +00:36:42.360 | 923.848 | |||
337 | DV 0849-21-215 | Bernd HASKE | 19.07.2021 09:35:40.960 | 03:25:40.960 +00:36:43.630 | 923.753 | |||
338 | BG 30032 | Team SOFIA | 19.07.2021 09:35:42.110 | 03:25:42.110 +00:36:44.780 | 923.667 | |||
339 | DV 2618-21-1845 | Karl-Heinz WICHERT - A | 19.07.2021 09:35:43.220 | 03:25:43.220 +00:36:45.890 | 923.584 | |||
340 | BG 000762 | Milko DINEV | 19.07.2021 09:35:44.080 | 03:25:44.080 +00:36:46.750 | 923.52 | |||
341 | BG 38544 | Team Simeon & Atanas | 19.07.2021 09:35:44.430 | 03:25:44.430 +00:36:47.100 | 923.493 | |||
342 | BG 38276 | Georgi GOREV | 19.07.2021 09:35:45.400 | 03:25:45.400 +00:36:48.070 | 923.421 | |||
343 | DV 8197-21-9330 | Andreas Wollenhaupt | 19.07.2021 09:35:48.290 | 03:25:48.290 +00:36:50.960 | 923.205 | |||
344 | BG 57503 | comb. KSJ | 19.07.2021 09:35:49.180 | 03:25:49.180 +00:36:51.850 | 923.138 | |||
345 | NL 1494710 | Bert PLOEG | 19.07.2021 09:35:49.250 | 03:25:49.250 +00:36:51.920 | 923.133 | |||
346 | BG 20999 | Nedialko Hristozov | 19.07.2021 09:35:53.690 | 03:25:53.690 +00:36:56.360 | 922.801 | |||
347 | BG 33113 | Stanko Kondakchiev | 19.07.2021 09:35:54.710 | 03:25:54.710 +00:36:57.380 | 922.725 | |||
348 | BG 55208 | Adem Ademov | 19.07.2021 09:35:55.300 | 03:25:55.300 +00:36:57.970 | 922.681 | |||
349 | DV 045-21-308 | Team Burghofrennen & Meissnerlandderby A | 19.07.2021 09:35:55.640 | 03:25:55.640 +00:36:58.310 | 922.656 | |||
350 | BG 15544 | Galin & Ivan | 19.07.2021 09:35:59.480 | 03:25:59.480 +00:37:02.150 | 922.369 | |||
351 | BG 021131 | Ivan Georgiev | 19.07.2021 09:35:59.500 | 03:25:59.500 +00:37:02.170 | 922.367 | |||
352 | DV 027005 | Team Michelle & Jens Borker | 19.07.2021 09:36:00.040 | 03:26:00.040 +00:37:02.710 | 922.327 | |||
353 | BG 012517 | Ivan & Stanimir | 19.07.2021 09:36:00.460 | 03:26:00.460 +00:37:03.130 | 922.296 | |||
354 | DV 8717-21-617 | Sven Zimmermann | 19.07.2021 09:36:01.570 | 03:26:01.570 +00:37:04.240 | 922.213 | |||
355 | BG 60014 | Georgi & Emil - E | 19.07.2021 09:36:01.940 | 03:26:01.940 +00:37:04.610 | 922.185 | |||
356 | DV 8386-21-1710 | Sindakowski, Christoph Thomas | 19.07.2021 09:36:02.350 | 03:26:02.350 +00:37:05.020 | 922.155 | |||
357 | DV 1553-21-9 | Team Landgasthof Kelzenberg A | 19.07.2021 09:36:02.800 | 03:26:02.800 +00:37:05.470 | 922.121 | |||
358 | DV 9105-21-484 | Rainer Höhn | 19.07.2021 09:36:02.950 | 03:26:02.950 +00:37:05.620 | 922.11 | |||
359 | BG 33104 | Stanko Kondakchiev | 19.07.2021 09:36:03.250 | 03:26:03.250 +00:37:05.920 | 922.088 | |||
360 | BG 005524 | Ivan & Dimo | 19.07.2021 09:36:03.380 | 03:26:03.380 +00:37:06.050 | 922.078 | |||
361 | BG 20911 | Nedialko Hristozov | 19.07.2021 09:36:05.390 | 03:26:05.390 +00:37:08.060 | 921.928 | |||
362 | BG 023913 | Georgi & Emil - C | 19.07.2021 09:36:06.230 | 03:26:06.230 +00:37:08.900 | 921.865 | |||
363 | BG 03325 | Ilian Bojilov | 19.07.2021 09:36:06.340 | 03:26:06.340 +00:37:09.010 | 921.857 | |||
364 | DV 2733-21-102 | Familie Soellner | 19.07.2021 09:36:07.030 | 03:26:07.030 +00:37:09.700 | 921.806 | |||
365 | DV 071966 | Team Pfoh - Henrich | 19.07.2021 09:36:08.810 | 03:26:08.810 +00:37:11.480 | 921.673 | |||
366 | HU 20-18461 | Laszlo - Molnar | 19.07.2021 09:36:08.930 | 03:26:08.930 +00:37:11.600 | 921.664 | |||
367 | IT 099627 | Celli - Ghiacci - Valvo | 19.07.2021 09:36:08.950 | 03:26:08.950 +00:37:11.620 | 921.663 | |||
368 | BG 50141 | Team Sevdalin Rusev | 19.07.2021 09:36:11.300 | 03:26:11.300 +00:37:13.970 | 921.488 | |||
369 | BG 21459 | Team Vicont & Vicontesa | 19.07.2021 09:36:11.810 | 03:26:11.810 +00:37:14.480 | 921.45 | |||
370 | DV 4543-21-651 | Team Abrams - Vielahn A | 19.07.2021 09:36:13.610 | 03:26:13.610 +00:37:16.280 | 921.316 | |||
371 | BG 020500 | Plamen BAEV | 19.07.2021 09:36:16.820 | 03:26:16.820 +00:37:19.490 | 921.077 | |||
372 | DV 7196-21-2562 | Dr. Angela Targatz | 19.07.2021 09:36:17.290 | 03:26:17.290 +00:37:19.960 | 921.042 | |||
373 | BG 012540 | Ivan & Stanimir | 19.07.2021 09:36:19.730 | 03:26:19.730 +00:37:22.400 | 920.86 | |||
374 | DV 0263-21-445 | Team Weis - Jungfleisch | 19.07.2021 09:36:31.260 | 03:26:31.260 +00:37:33.930 | 920.003 | |||
375 | BG 023911 | Georgi & Emil - A | 19.07.2021 09:36:39.820 | 03:26:39.820 +00:37:42.490 | 919.368 | |||
376 | BG 60013 | Georgi & Emil - F | 19.07.2021 09:36:41.180 | 03:26:41.180 +00:37:43.850 | 919.267 | |||
377 | BG 60815 | Kelisaki & Son | 19.07.2021 09:36:45.660 | 03:26:45.660 +00:37:48.330 | 918.935 | |||
378 | BG 44082 | Sliven Beach | 19.07.2021 09:36:51.030 | 03:26:51.030 +00:37:53.700 | 918.538 | |||
379 | BG 34384 | Team VRATSA | 19.07.2021 09:36:51.920 | 03:26:51.920 +00:37:54.590 | 918.472 | |||
380 | BG 44039 | Yuri Nikolov | 19.07.2021 09:36:58.860 | 03:26:58.860 +00:38:01.530 | 917.959 | |||
381 | BG 44625 | Dimitar Dimitrov - Kustendil | 19.07.2021 09:37:08.160 | 03:27:08.160 +00:38:10.830 | 917.272 | |||
382 | BG 023999 | Georgi & Emil - A | 19.07.2021 09:37:17.300 | 03:27:17.300 +00:38:19.970 | 916.598 | |||
383 | BG 15746 | Dimitar Prodanov | 19.07.2021 09:37:17.650 | 03:27:17.650 +00:38:20.320 | 916.572 | |||
384 | DV 9618-21-2483 | Roediger Thomas | 19.07.2021 09:37:18.740 | 03:27:18.740 +00:38:21.410 | 916.492 | |||
385 | BG 28907 | Ivo SHOPSKI | 19.07.2021 09:37:20.640 | 03:27:20.640 +00:38:23.310 | 916.352 | |||
386 | BG 50943 | fam. Peichevi | 19.07.2021 09:37:22.240 | 03:27:22.240 +00:38:24.910 | 916.234 | |||
387 | BG 60032 | Georgi & Emil - G | 19.07.2021 09:37:25.590 | 03:27:25.590 +00:38:28.260 | 915.987 | |||
388 | DV 2733-21-58 | Familie Soellner | 19.07.2021 09:37:47.650 | 03:27:47.650 +00:38:50.320 | 914.366 | |||
389 | BG 023933 | Georgi & Emil - A | 19.07.2021 09:37:55.590 | 03:27:55.590 +00:38:58.260 | 913.784 | |||
390 | BG 35130 | Vania & Vesko | 19.07.2021 09:38:00.510 | 03:28:00.510 +00:39:03.180 | 913.424 | |||
391 | DV 9114-21-505 | Kai Bistritz | 19.07.2021 09:38:20.370 | 03:28:20.370 +00:39:23.040 | 911.973 | |||
392 | DV 2618-21-1836 | Karl-Heinz WICHERT - A | 19.07.2021 09:38:21.840 | 03:28:21.840 +00:39:24.510 | 911.866 | |||
393 | SLO 107-21-8665 | Pudic & Co | 19.07.2021 09:38:34.110 | 03:28:34.110 +00:39:36.780 | 910.972 | |||
394 | BG 69915 | Ivan Georgiev | 19.07.2021 09:38:38.540 | 03:28:38.540 +00:39:41.210 | 910.649 | |||
395 | DV 2741-21-106 | Schrapp Alexander | 19.07.2021 09:38:39.350 | 03:28:39.350 +00:39:42.020 | 910.59 | |||
396 | BG 30019 | Team SOFIA | 19.07.2021 09:38:39.370 | 03:28:39.370 +00:39:42.040 | 910.589 | |||
397 | DV 1553-21-42 | Team Landgasthof Kelzenberg A | 19.07.2021 09:38:39.490 | 03:28:39.490 +00:39:42.160 | 910.58 | |||
398 | CRO 38120 | Boško Jenjić | 19.07.2021 09:38:39.500 | 03:28:39.500 +00:39:42.170 | 910.58 | |||
399 | BG 37823 | Team PLEVEN | 19.07.2021 09:38:40.700 | 03:28:40.700 +00:39:43.370 | 910.492 | |||
400 | DV 1774-21-882 | Team Abrams - Vielahn B | 19.07.2021 09:38:42.800 | 03:28:42.800 +00:39:45.470 | 910.339 | |||
|
N: | Гълъбовъд | Средна Скорост | |||
---|---|---|---|---|---|
Списъка е празен. |