english Еnglish deutsch Deutsch

Асова класация

Резултати от 2015 г.
Резултати от 2016 г.
Резултати от 2017 г.
Резултати от 2018 г.
Резултати от 2019 г.
Резултати от 2020 г.
Резултати от 2021 г.
Резултати от 2022 г.
N: Пръстен Гълъбовъд Време Класации
1 BG 011954 Stefan Nikolov Loft Bulgaria  16:01:07.790 5
2 BG 44070 Team BMW Bulgaria  17:23:07.800 +01:22:00.010 5
3 CRO 07913 Denis & Karla CULIC Team Croatia  17:25:48.850 +01:24:41.060 5
4 TR 46-2221 Team ULUFER & SOELLNER PIGEONS Turkey  18:08:42.970 +02:07:35.180 5
5 NL 8139552 Team Averesch - Palomablue Netherlands  18:20:10.580 +02:19:02.790 5
6 BG 71539 Nasko Stoianov Bulgaria  19:06:42.400 +03:05:34.610 5
7 BG 30025 Atanas Delchev Bulgaria  19:15:37.530 +03:14:29.740 5
8 BG 30017 Atanas Delchev Bulgaria  19:33:03.090 +03:31:55.300 5
9 BG 60042 Team Georgi & Emil Bulgaria  20:07:22.910 +04:06:15.120 5
10 BG 61011 Chilingirovi Loft Bulgaria  20:26:10.120 +04:25:02.330 5
11 BG 20937 Milko DINEV Bulgaria  21:11:25.620 +05:10:17.830 5
12 BG 44044 Team BMW Bulgaria  21:15:01.670 +05:13:53.880 5
13 BG 71546 Nasko Stoianov Bulgaria  21:37:54.340 +05:36:46.550 5
14 BG 20588 Team Arap Ali Power Bulgaria  21:55:31.640 +05:54:23.850 5
15 BG 25266 BULSTAR Bulgaria  22:16:15.060 +06:15:07.270 5
16 BG 24960 Nikolai RAKOV Bulgaria  22:18:08.330 +06:17:00.540 5
17 BG 61022 Chilingirovi Loft Bulgaria  27:46:16.760 +11:45:08.970 5
18 DV 9210-24-4055 Team WorK Germany  27:52:48.490 +11:51:40.700 5
19 BG 09536 Dimitar Karchev Bulgaria  29:03:25.800 +13:02:18.010 5
20 DV 9210-24-4061 Team WorK Germany  29:23:58.910 +13:22:51.120 5
21 BG 44072 Team BMW Bulgaria  33:49:09.080 +17:48:01.290 5
22 BG 60099 Team Georgi & Emil Bulgaria  34:10:06.600 +18:08:58.810 5
23 BG 48490 BULSTAR Bulgaria  34:52:55.150 +18:51:47.360 5
24 CH 2657 Oskar Anderhub Switzerland  34:53:46.040 +18:52:38.250 5
25 BG 20940 Milko DINEV Bulgaria  35:12:43.540 +19:11:35.750 5
26 BG 46676 Borko & Petya Bulgaria  35:24:07.980 +19:23:00.190 5
27 BG 24102 Stanko Kondakchiev Bulgaria  35:24:08.370 +19:23:00.580 5
28 BG 44163 Team BMW Bulgaria  35:51:44.940 +19:50:37.150 5
29 BG 007011 Vladimir Georgiev Bulgaria  35:56:21.890 +19:55:14.100 5
30 BG 77103 Vicont & Vicontesa - C Bulgaria  36:16:52.430 +20:15:44.640 5
31 BG 44438 Edip Shaban Bulgaria  36:18:38.580 +20:17:30.790 5
32 NL 8251615 Kees van Oosten Netherlands  36:20:07.300 +20:18:59.510 5
33 BG 44010 Team BMW Bulgaria  36:32:42.240 +20:31:34.450 5
34 NL 8289644 Visser - Meijboom Netherlands  36:33:26.090 +20:32:18.300 5
35 NL 8226276 Team Boris - Palomablue Netherlands  36:38:13.210 +20:37:05.420 5
36 DV 6754-24-249 Bernhard Ganske Germany  36:49:16.070 +20:48:08.280 5
37 BG 34045 Stanimir DIMITROV Bulgaria  36:51:42.680 +20:50:34.890 5
38 DV 9210-24-4044 Team WorK Germany  37:04:16.110 +21:03:08.320 5
39 BG 77222 Vicont & Vicontesa - B Bulgaria  37:06:37.040 +21:05:29.250 5
40 BG 62010 Sezgin Kusheli Bulgaria  37:07:32.880 +21:06:25.090 5
41 BG 66566 Sunay Niyazi Bulgaria  37:09:45.180 +21:08:37.390 5
42 BG 25221 BULSTAR Bulgaria  37:10:29.210 +21:09:21.420 5
43 BG 25226 BULSTAR Bulgaria  37:12:09.530 +21:11:01.740 5
44 BG 25774 Dean VALKANOV Bulgaria  37:16:45.080 +21:15:37.290 5
45 BG 31900 Dian Ivanov Bulgaria  37:19:23.610 +21:18:15.820 5
46 BG 61004 Chilingirovi Loft Bulgaria  37:40:51.510 +21:39:43.720 5
47 BG 34029 Stanimir DIMITROV Bulgaria  37:53:04.900 +21:51:57.110 5
48 DV 0655-24-1145 Olaf Lorenz Germany  37:57:27.120 +21:56:19.330 5
49 DV 9105-24-213 Rainer Hoehn Germany  38:05:11.400 +22:04:03.610 5
50 NL 8289645 Visser - Meijboom Netherlands  38:19:24.690 +22:18:16.900 5
51 DV 9210-24-4029 Team WorK Germany  38:22:19.160 +22:21:11.370 5
52 DV 2733-24-550 Familie Soellner Germany  38:29:41.530 +22:28:33.740 5
53 BG 06908 APPAZ Team Bulgaria  38:52:03.600 +22:50:55.810 5
54 BG 46333 Sinyuhaev Petr Mironovich Russian Federation  38:57:02.630 +22:55:54.840 5
55 BG 20570 Team Arap Ali Power Bulgaria  38:58:10.680 +22:57:02.890 5
56 DV 7974-24-925 Willi Germany  39:05:01.310 +23:03:53.520 5
57 BG 48491 BULSTAR Bulgaria  39:11:50.910 +23:10:43.120 5
58 BG 75732 Dimitar Dimitrov - Kustendil Bulgaria  39:16:48.040 +23:15:40.250 5
59 DV 5424-24-657 Bert PLOEG Netherlands  39:17:50.940 +23:16:43.150 5
60 BG 62488 ALDO Bulgaria  39:21:33.600 +23:20:25.810 5
61 BG 24701 Panaiot & Georgi Bulgaria  39:23:12.160 +23:22:04.370 5
62 BG 44087 Team BMW Bulgaria  39:23:36.460 +23:22:28.670 5
63 BG 48496 BULSTAR Bulgaria  39:34:16.020 +23:33:08.230 5
64 BG 14566 Team Dabnik Bulgaria  39:48:17.910 +23:47:10.120 5
65 BG 25296 BULSTAR Bulgaria  40:00:04.830 +23:58:57.040 5
66 BG 44050 Team BMW Bulgaria  40:06:51.100 +24:05:43.310 5
67 BG 04044 Team Vesko & Dancho Bulgaria  40:06:55.360 +24:05:47.570 5
68 BG 72213 Decho Braikov Bulgaria  40:07:17.720 +24:06:09.930 5
69 BG 00001 Team Ilian Bojilov & Stoyan Inzov Bulgaria  40:14:06.950 +24:12:59.160 5
70 BG 34552 Anton Dimitrov Bulgaria  40:25:19.380 +24:24:11.590 5
71 BG 08261 Team MARICA - B Bulgaria  40:27:56.270 +24:26:48.480 5
72 BG 14546 Team Dabnik Bulgaria  40:31:23.130 +24:30:15.340 5
73 BG 34036 Stanimir DIMITROV Bulgaria  40:35:40.630 +24:34:32.840 5
74 BG 21765 Team Sevdalin Rusev Bulgaria  40:51:28.340 +24:50:20.550 5
75 BG 38802 Team Plamen & Dimo Bulgaria  41:00:53.960 +24:59:46.170 5
76 BG 43615 Ilhan Ali Bulgaria  41:06:41.840 +25:05:34.050 5
77 PL 0231-24-5277 Maziarz Racing Team B Poland  41:21:13.040 +25:20:05.250 5
78 NL 8197654 Team PV de Pelikaan go jaar Netherlands  41:23:00.230 +25:21:52.440 5
79 ESP 154559 Veselin Valentinov Spain  41:31:04.400 +25:29:56.610 5
80 DV 7546-24-981 Team Fawe Fasselt Germany  41:58:47.610 +25:57:39.820 5
81 BG 34553 Anton Dimitrov Bulgaria  42:12:00.910 +26:10:53.120 5
82 BG 44509 MARTI - C Bulgaria  42:23:35.080 +26:22:27.290 5
83 BG 60053 Team Georgi & Emil Bulgaria  42:38:17.090 +26:37:09.300 5
84 BG 25282 BULSTAR Bulgaria  42:44:33.050 +26:43:25.260 5
85 BG 08243 Team MARICA - B Bulgaria  42:46:41.220 +26:45:33.430 5
86 BG 46673 Borko & Petya Bulgaria  43:06:04.160 +27:04:56.370 5
87 BG 77474 Vicont & Vicontesa - B Bulgaria  43:08:22.550 +27:07:14.760 5
88 BG 30307 Rumen UK Bulgaria  43:15:26.310 +27:14:18.520 5
89 DV 6306-24-849 Team MWRB Racing Pigeons Germany  43:16:35.050 +27:15:27.260 5
90 BG 20905 Milko DINEV Bulgaria  43:20:31.350 +27:19:23.560 5
91 BG 20957 Milko DINEV Bulgaria  43:20:35.550 +27:19:27.760 5
92 BG 62433 ALDO Bulgaria  43:24:38.810 +27:23:31.020 5
93 NL 8223716 Volker Sippel Switzerland  44:53:32.520 +28:52:24.730 5
94 BG 25769 Dean VALKANOV Bulgaria  45:42:58.040 +29:41:50.250 5
95 PL 0231-24-5009 Maziarz Racing Team B Poland  45:59:30.920 +29:58:23.130 5
96 DV 2739-24-472 Team Sasse - Welzel Germany  46:52:33.700 +30:51:25.910 5
97 BG 08220 Team MARICA - A Bulgaria  47:44:25.850 +31:43:18.060 5
98 IT 589802 Celli - Ghiacci Italy  48:45:20.740 +32:44:12.950 5
99 BG 25223 BULSTAR Bulgaria  49:15:50.320 +33:14:42.530 5
100 DV 0263-24-3087 Team Weis - A Germany  51:23:08.420 +35:22:00.630 5
101 BG 71557 Nasko Stoianov Bulgaria  51:42:27.180 +35:41:19.390 5
102 BG 81315 Ivelin GRIGOROV Bulgaria  52:02:38.250 +36:01:30.460 5
103 DV 9900-24-65 Team Wilken / Bruns Germany  54:00:56.200 +37:59:48.410 5
104 BG 009309 Valio Pastraka Bulgaria  55:29:32.610 +39:28:24.820 5
105 BG 60172 Team Georgi & Emil Bulgaria  57:04:10.860 +41:03:03.070 5
106 BG 25297 BULSTAR Bulgaria  58:43:48.590 +42:42:40.800 5
107 DV 9225-24-4002 Team WAZ / Klar Germany  58:44:24.800 +42:43:17.010 5
108 DV 5611-24-320 T.E. Breeding Lofts Heinzinger Germany  60:10:08.950 +44:09:01.160 5
109 BG 19142 Spiro & Petia Bulgaria  60:47:42.750 +44:46:34.960 5
110 BG 44047 Team BMW Bulgaria  61:00:26.010 +44:59:18.220 5
111 HU 20-42102 Laszlo - Molnar Hungary  61:01:08.140 +45:00:00.350 5
112 DV 3094-24-1728 Team Klaus Stretz - A Germany  61:11:50.730 +45:10:42.940 5
113 BG 24702 Panaiot & Georgi Bulgaria  62:09:50.640 +46:08:42.850 5
114 BG 34027 Stanimir DIMITROV Bulgaria  62:10:08.740 +46:09:00.950 5
115 BG 43723 Kerchev & Matousek Czech Republic  64:44:09.890 +48:43:02.100 5
116 BG 25204 BULSTAR Bulgaria  64:59:40.320 +48:58:32.530 5
117 DV 3391-24-350 Andreas Moeller Germany  66:20:27.540 +50:19:19.750 5
118 BG 65311 Hristo & Mima Bulgaria  67:57:08.500 +51:56:00.710 5
119 BG 21767 Team Sevdalin Rusev Bulgaria  68:27:05.210 +52:25:57.420 5
120 BG 30207 ARMY Bulgaria  68:53:52.360 +52:52:44.570 5
121 BG 66544 Sunay Niyazi Bulgaria  70:31:14.390 +54:30:06.600 5
122 PL 0231-24-5427 Maziarz Racing Team A Poland  70:35:24.910 +54:34:17.120 5
123 BG 24432 Ivan Yanev Bulgaria  73:09:02.530 +57:07:54.740 5
124 BG 76958 Dimitar Dimitrov - Kustendil Bulgaria  78:23:22.990 +62:22:15.200 5
125 BG 26556 Team I.I.I. - B Bulgaria  81:27:16.310 +65:26:08.520 5
126 BG 24941 Nikolai RAKOV Bulgaria  82:03:48.250 +66:02:40.460 5
127 BG 024326 Team BOLYARI Bulgaria  84:39:52.650 +68:38:44.860 5
128 BG 43729 Kerchev & Matousek Czech Republic  84:40:52.180 +68:39:44.390 5
129 BG 25299 BULSTAR Bulgaria  85:13:00.310 +69:11:52.520 5
130 DV 3443-24-463 Team MAKL Germany  86:53:48.650 +70:52:40.860 5
131 DV 6214-24-362 UNKNOW Bulgaria  94:01:47.900 +78:00:40.110 5
132 BG 44199 Team BMW Bulgaria  08:20:37.940 +-07:40:29.850 4
133 BG 74000 Desi ILIEVA Bulgaria  08:24:08.600 +-07:36:59.190 4
134 DV 5611-24-295 T.E. Breeding Lofts Heinzinger Germany  08:27:56.460 +-07:33:11.330 4
135 BG 12512 Team TITAN Bulgaria  08:31:05.600 +-07:30:02.190 4
136 BG 07699 Gorkem Hasan Bulgaria  08:33:42.850 +-07:27:24.940 4
137 DV 6723-24-4946 Dieter Siebert & Chen Yue Germany  08:34:50.210 +-07:26:17.580 4
138 BG 28029 Team Joro & Krasi Bulgaria  08:36:30.670 +-07:24:37.120 4
139 BG 44029 Team BMW Bulgaria  08:36:53.520 +-07:24:14.270 4
140 DV 3443-24-451 Team MAKL Germany  08:39:27.780 +-07:21:40.010 4
141 BG 24113 Stanko Kondakchiev Bulgaria  08:42:57.130 +-07:18:10.660 4
142 DV 8358-24-12 Tarey Manfred Germany  08:43:45.760 +-07:17:22.030 4
143 BG 60171 Team Georgi & Emil Bulgaria  08:47:22.670 +-07:13:45.120 4
144 DV 5298-24-105 OLR Livermore Germany  08:50:11.310 +-07:10:56.480 4
145 BG 48489 BULSTAR Bulgaria  08:51:34.300 +-07:09:33.490 4
146 HU 11-21008 VIGLIDAN AGOSTON Hungary  08:52:13.350 +-07:08:54.440 4
147 BG 27621 Mihail Ivanov Bulgaria  08:52:20.040 +-07:08:47.750 4
148 DV 9546-24-108 Team Schnellin Germany  08:54:07.580 +-07:07:00.210 4
149 BG 60040 Team Georgi & Emil Bulgaria  08:54:24.370 +-07:06:43.420 4
150 BG 25219 BULSTAR Bulgaria  08:54:39.320 +-07:06:28.470 4
151 DV 5611-24-291 T.E. Breeding Lofts Heinzinger Germany  08:55:01.190 +-07:06:06.600 4
152 BG 30018 Atanas Delchev Bulgaria  08:55:01.570 +-07:06:06.220 4
153 BG 60087 Team Georgi & Emil Bulgaria  08:55:58.880 +-07:05:08.910 4
154 DV 9125-24-12 Team TorPie Germany  08:56:06.680 +-07:05:01.110 4
155 BG 27635 Mihail Ivanov Bulgaria  08:56:33.480 +-07:04:34.310 4
156 BG 71552 Nasko Stoianov Bulgaria  08:57:03.570 +-07:04:04.220 4
157 HU 11-21006 VIGLIDAN AGOSTON Hungary  08:57:24.480 +-07:03:43.310 4
158 BG 79711 ARMY Bulgaria  08:57:49.210 +-07:03:18.580 4
159 BG 48497 BULSTAR Bulgaria  08:57:56.110 +-07:03:11.680 4
160 BG 30003 Atanas Delchev Bulgaria  08:58:58.410 +-07:02:09.380 4
161 BG 60023 Team Georgi & Emil Bulgaria  08:59:42.110 +-07:01:25.680 4
162 BG 25231 BULSTAR Bulgaria  09:00:39.550 +-07:00:28.240 4
163 NL 8289630 Visser - Meijboom Netherlands  09:00:49.160 +-07:00:18.630 4
164 CRO 03636 Boško Jenjić Croatia  09:01:00.680 +-07:00:07.110 4
165 BG 024322 Team BOLYARI Bulgaria  09:01:10.910 +-06:59:56.880 4
166 DV 2739-24-345 Team Sasse - Welzel Germany  09:01:44.750 +-06:59:23.040 4
167 BG 30024 Atanas Delchev Bulgaria  09:02:26.510 +-06:58:41.280 4
168 RUS 46350 Sezgin Kusheli Bulgaria  09:03:06.310 +-06:58:01.480 4
169 BG 44107 Team BMW Bulgaria  09:04:45.540 +-06:56:22.250 4
170 BG 44092 Team BMW Bulgaria  09:04:47.730 +-06:56:20.060 4
171 BG 34021 Stanimir DIMITROV Bulgaria  09:04:59.960 +-06:56:07.830 4
172 CRO 21815 Filip Pudić Croatia  09:05:35.980 +-06:55:31.810 4
173 GR 0821170 OLR HALKIDIKI Greece  09:05:46.690 +-06:55:21.100 4
174 BG 44103 Team BMW Bulgaria  09:05:56.950 +-06:55:10.840 4
175 BG 06902 APPAZ Team Bulgaria  09:06:08.780 +-06:54:59.010 4
176 BG 73998 Desi ILIEVA Bulgaria  09:07:32.050 +-06:53:35.740 4
177 PL 0231-24-5353 Maziarz Racing Team A Poland  09:07:45.450 +-06:53:22.340 4
178 BG 34035 Stanimir DIMITROV Bulgaria  09:08:38.430 +-06:52:29.360 4
179 BG 45022 Petar & Kiril Raponski A Bulgaria  09:09:04.870 +-06:52:02.920 4
180 BG 25269 BULSTAR Bulgaria  09:09:38.930 +-06:51:28.860 4
181 BG 011953 Kristian Nikolov Loft Bulgaria  09:10:18.170 +-06:50:49.620 4
182 DV 2739-24-487 Team Sasse - Welzel Germany  09:10:36.130 +-06:50:31.660 4
183 DV 5604-24-319 Carsten BOLZE Germany  09:11:38.840 +-06:49:28.950 4
184 BG 34632 Krasimir Terziev Bulgaria  09:12:13.550 +-06:48:54.240 4
185 BG 48483 BULSTAR Bulgaria  09:12:18.720 +-06:48:49.070 4
186 HU 20-42115 Laszlo - Molnar Hungary  09:12:30.420 +-06:48:37.370 4
187 CRO 22324 Filip Pudić Croatia  09:12:32.860 +-06:48:34.930 4
188 BG 12611 Team TITAN Bulgaria  09:14:20.090 +-06:46:47.700 4
189 BG 24429 Ivan Yanev Bulgaria  09:14:55.760 +-06:46:12.030 4
190 BG 30184 ARMY Bulgaria  09:15:06.270 +-06:46:01.520 4
191 BG 77668 Vicont & Vicontesa - D Bulgaria  09:15:44.780 +-06:45:23.010 4
192 BG 28002 Team Joro & Krasi Bulgaria  09:16:06.210 +-06:45:01.580 4
193 BG 71553 Nasko Stoianov Bulgaria  09:16:39.820 +-06:44:27.970 4
194 CH 16146 Andreas Mahrer Switzerland  09:17:30.440 +-06:43:37.350 4
195 BG 34625 Krasimir Terziev Bulgaria  09:17:46.080 +-06:43:21.710 4
196 BG 30002 Atanas Delchev Bulgaria  09:18:01.500 +-06:43:06.290 4
197 BG 78122 Stanislav Slavov Bulgaria  09:19:26.100 +-06:41:41.690 4
198 HU 11-17511 Sokorai SGM Hungary  09:19:33.690 +-06:41:34.100 4
199 BG 60030 Team Georgi & Emil Bulgaria  09:19:46.160 +-06:41:21.630 4
200 DV 4087-24-101 Lecke & Konieczny Germany  09:19:58.250 +-06:41:09.540 4
201 AU 409-24-4418 Team UPPER Austria  09:19:58.370 +-06:41:09.420 4
202 DV 0263-24-3145 Team Weis - B Germany  09:20:56.930 +-06:40:10.860 4
203 DV 7546-24-986 Team Fawe Fasselt Germany  09:23:09.390 +-06:37:58.400 4
204 BG 25979 Team Yasenovets Bulgaria  09:23:22.270 +-06:37:45.520 4
205 DV 0263-24-3040 Team Weis - A Germany  09:24:01.910 +-06:37:05.880 4
206 BG 44042 Team BMW Bulgaria  09:24:15.680 +-06:36:52.110 4
207 BG 22324 Nejatin Murad Bulgaria  09:24:48.360 +-06:36:19.430 4
208 BG 12515 Team TITAN Bulgaria  09:25:01.650 +-06:36:06.140 4
209 BG 12516 Team TITAN Bulgaria  09:25:13.410 +-06:35:54.380 4
210 BG 77164 Vicont & Vicontesa - D Bulgaria  09:27:20.910 +-06:33:46.880 4
211 BG 40165 Vladimir Vladimirov Bulgaria  09:28:12.200 +-06:32:55.590 4
212 BG 80001 Plamen DOSEV Bulgaria  09:29:20.810 +-06:31:46.980 4
213 BG 21779 Team Sevdalin Rusev Bulgaria  09:29:23.210 +-06:31:44.580 4
214 DV 9659-24-297 Thomas Fey Germany  09:29:40.480 +-06:31:27.310 4
215 BG 16529 Biser Denev Bulgaria  09:30:11.860 +-06:30:55.930 4
216 BG 44099 Team BMW Bulgaria  09:30:48.160 +-06:30:19.630 4
217 DV 2618-24-4084 Karl-Heinz WICHERT Germany  09:30:58.470 +-06:30:09.320 4
218 SLO 107-24-4053 Team Ločniškar Slovenia  09:31:05.790 +-06:30:02.000 4
219 BG 014443 Team Galata Bulgaria  09:31:13.920 +-06:29:53.870 4
220 DV 2618-24-4073 Karl-Heinz WICHERT Germany  09:31:17.880 +-06:29:49.910 4
221 BG 10128 Team Joro & Krasi Bulgaria  09:31:30.910 +-06:29:36.880 4
222 DV 9118-24-447 Rhoen Racing Team Germany  09:31:56.380 +-06:29:11.410 4
223 BG 43725 Kerchev & Matousek Czech Republic  09:32:03.510 +-06:29:04.280 4
224 BG 61016 Chilingirovi Loft Bulgaria  09:33:20.410 +-06:27:47.380 4
225 DV 1091-24-303 Team No - Wu Germany  09:34:25.790 +-06:26:42.000 4
226 BG 007007 Vladimir Georgiev Bulgaria  09:34:45.120 +-06:26:22.670 4
227 BG 30185 ARMY Bulgaria  09:34:47.010 +-06:26:20.780 4
228 BG 81319 Ivelin GRIGOROV Bulgaria  09:35:11.970 +-06:25:55.820 4
229 BG 77148 Vicont & Vicontesa - A Bulgaria  09:35:15.920 +-06:25:51.870 4
230 BG 18209 Milen Hristov Bulgaria  09:37:02.320 +-06:24:05.470 4
231 DV 5611-24-314 T.E. Breeding Lofts Heinzinger Germany  09:37:14.310 +-06:23:53.480 4
232 BG 70101 Ivailo Penkov Bulgaria  09:37:21.900 +-06:23:45.890 4
233 BG 20589 Team Arap Ali Power Bulgaria  09:37:46.090 +-06:23:21.700 4
234 BG 79710 ARMY Bulgaria  09:37:48.340 +-06:23:19.450 4
235 BG 09523 Dimitar Karchev Bulgaria  09:37:49.610 +-06:23:18.180 4
236 BG 30036 Atanas Delchev Bulgaria  09:37:50.930 +-06:23:16.860 4
237 DV 2618-24-4031 Karl-Heinz WICHERT Germany  09:37:59.650 +-06:23:08.140 4
238 BG 77139 Vicont & Vicontesa - B Bulgaria  09:38:15.440 +-06:22:52.350 4
239 BG 44162 Team BMW Bulgaria  09:38:33.840 +-06:22:33.950 4
240 BG 38821 Team Plamen & Dimo Bulgaria  09:39:17.730 +-06:21:50.060 4
241 DV 9210-24-4056 Team WorK Germany  09:39:44.660 +-06:21:23.130 4
242 DV 0263-24-3020 Team Weis - A Germany  09:39:47.910 +-06:21:19.880 4
243 CRO 03605 Boško Jenjić Croatia  09:40:34.230 +-06:20:33.560 4
244 BG 71580 Nasko Stoianov Bulgaria  09:41:02.620 +-06:20:05.170 4
245 BG 61036 Chilingirovi Loft Bulgaria  09:41:14.390 +-06:19:53.400 4
246 DV 4213-24-625 Team Wirbel - Wings Germany  09:43:27.730 +-06:17:40.060 4
247 BG 25208 BULSTAR Bulgaria  09:43:52.350 +-06:17:15.440 4
248 BG 25768 Dean VALKANOV Bulgaria  09:43:58.040 +-06:17:09.750 4
249 BG 70506 fam. Kolevi Bulgaria  09:44:07.850 +-06:16:59.940 4
250 BG 60029 Team Georgi & Emil Bulgaria  09:44:09.860 +-06:16:57.930 4
251 NL 8156344 Team BKDH Pigeons Geesteren (ov) Netherlands  09:44:10.790 +-06:16:57.000 4
252 BG 22269 Sefer Yunuz Bulgaria  09:44:11.580 +-06:16:56.210 4
253 BG 30023 Atanas Delchev Bulgaria  09:44:16.760 +-06:16:51.030 4
254 BG 16531 Biser Denev Bulgaria  09:45:09.090 +-06:15:58.700 4
255 BG 34542 Anton Dimitrov Bulgaria  09:46:03.010 +-06:15:04.780 4
256 BG 25290 BULSTAR Bulgaria  09:46:18.000 +-06:14:49.790 4
257 DV 0133-24-1159 Team Behrens Germany  09:47:12.590 +-06:13:55.200 4
258 DV 0655-24-1114 Olaf Lorenz Germany  09:47:25.580 +-06:13:42.210 4
259 BG 25295 BULSTAR Bulgaria  09:47:31.080 +-06:13:36.710 4
260 BG 007001 Vladimir Georgiev Bulgaria  09:47:50.390 +-06:13:17.400 4
261 CH 710 Valoft - The Saiyans Switzerland  09:47:52.890 +-06:13:14.900 4
262 BG 44186 Team BMW Bulgaria  09:49:23.750 +-06:11:44.040 4
263 BG 34030 Stanimir DIMITROV Bulgaria  09:49:54.750 +-06:11:13.040 4
264 BG 25288 BULSTAR Bulgaria  09:50:08.630 +-06:10:59.160 4
265 BG 28041 Team Joro & Krasi Bulgaria  09:51:38.210 +-06:09:29.580 4
266 BG 50421 Nikolai Y. Nikolov Bulgaria  09:52:08.340 +-06:08:59.450 4
267 BG 30014 Atanas Delchev Bulgaria  09:53:09.220 +-06:07:58.570 4
268 HU 11-17502 Sokorai SGM Hungary  09:53:45.000 +-06:07:22.790 4
269 DV 8358-24-4 Tarey Manfred Germany  09:53:58.710 +-06:07:09.080 4
270 BG 44217 Team BMW Bulgaria  09:55:26.390 +-06:05:41.400 4
271 BG 37082 Stefan Sergiev Bulgaria  09:55:32.660 +-06:05:35.130 4
272 PL 0231-24-6241 Maziarz Racing Team B Poland  09:56:37.280 +-06:04:30.510 4
273 BG 00057 Ilian Bojilov Bulgaria  09:57:39.830 +-06:03:27.960 4
274 DV 2733-24-556 Familie Soellner Germany  09:59:46.040 +-06:01:21.750 4
275 ESP 154552 Veselin Valentinov Spain  10:00:27.400 +-06:00:40.390 4
276 HU 11-17523 Sokorai SGM Hungary  10:01:08.010 +-05:59:59.780 4
277 BG 25281 BULSTAR Bulgaria  10:01:41.000 +-05:59:26.790 4
278 BG 24920 Nikolai RAKOV Bulgaria  10:04:15.460 +-05:56:52.330 4
279 RO 243315 Isko BABA Bulgaria  10:04:47.230 +-05:56:20.560 4
280 BG 25293 BULSTAR Bulgaria  10:05:35.280 +-05:55:32.510 4
281 BG 37113 Stefan Sergiev Bulgaria  10:06:58.680 +-05:54:09.110 4
282 HU 11-17513 Sokorai SGM Hungary  10:07:35.190 +-05:53:32.600 4
283 NL 8226286 Team Boris - Palomablue Netherlands  10:08:01.200 +-05:53:06.590 4
284 BG 25284 BULSTAR Bulgaria  10:08:08.760 +-05:52:59.030 4
285 DV 4087-24-115 Lecke & Konieczny Germany  10:08:17.650 +-05:52:50.140 4
286 DV 6214-24-322 UNKNOW Bulgaria  10:09:16.370 +-05:51:51.420 4
287 BG 78116 Stanislav Slavov Bulgaria  10:09:24.810 +-05:51:42.980 4
288 BG 44074 Team BMW Bulgaria  10:09:26.980 +-05:51:40.810 4
289 BG 45008 Petar & Kiril Raponski B Bulgaria  10:10:13.770 +-05:50:54.020 4
290 BG 30033 Atanas Delchev Bulgaria  10:12:53.210 +-05:48:14.580 4
291 BG 011958 Stefan Nikolov Loft Bulgaria  10:14:41.670 +-05:46:26.120 4
292 BG 27647 Mihail Ivanov Bulgaria  10:14:43.810 +-05:46:23.980 4
293 BG 00040 Ilian Bojilov Bulgaria  10:15:31.320 +-05:45:36.470 4
294 DV 9105-24-260 Rainer Hoehn Germany  10:15:52.870 +-05:45:14.920 4
295 BG 77151 Vicont & Vicontesa - C Bulgaria  10:17:05.220 +-05:44:02.570 4
296 DV 2618-24-4071 Karl-Heinz WICHERT Germany  10:17:55.180 +-05:43:12.610 4
297 BG 30601 Rumen UK Bulgaria  10:18:04.160 +-05:43:03.630 4
298 BG 06915 APPAZ Team Bulgaria  10:18:12.000 +-05:42:55.790 4
299 BG 34624 Krasimir Terziev Bulgaria  10:18:42.650 +-05:42:25.140 4
300 DV 7974-24-924 Willi Germany  10:18:43.900 +-05:42:23.890 4
301 DV 9118-24-456 Rhoen Racing Team Germany  10:19:56.600 +-05:41:11.190 4
302 DV 9210-24-4026 Team WorK Germany  10:20:08.910 +-05:40:58.880 4
303 DV 9118-24-487 Rhoen Racing Team Germany  10:21:49.360 +-05:39:18.430 4
304 DV 3094-24-1732 Team Klaus Stretz - A Germany  10:24:50.750 +-05:36:17.040 4
305 BG 44164 Team BMW Bulgaria  10:26:01.200 +-05:35:06.590 4
306 BG 25882 Team DIMITROV Bulgaria  10:26:04.970 +-05:35:02.820 4
307 DV 5611-24-294 T.E. Breeding Lofts Heinzinger Germany  10:26:58.310 +-05:34:09.480 4
308 BG 76830 R & G RACING Bulgaria  10:27:54.610 +-05:33:13.180 4
309 BG 40320 Team RUSE Bulgaria  10:30:23.010 +-05:30:44.780 4
310 BG 60039 Team Georgi & Emil Bulgaria  10:30:26.280 +-05:30:41.510 4
311 BG 11209 Hristo GALATA Bulgaria  10:30:27.700 +-05:30:40.090 4
312 BG 26034 KAS Bulgaria  10:32:01.320 +-05:29:06.470 4
313 BG 00073 Team Ilian Bojilov & Stoyan Inzov Bulgaria  10:32:24.230 +-05:28:43.560 4
314 BG 71545 Nasko Stoianov Bulgaria  10:32:34.150 +-05:28:33.640 4
315 BG 72211 Decho Braikov Bulgaria  10:32:40.000 +-05:28:27.790 4
316 DV 3094-24-1729 Team Klaus Stretz - A Germany  10:35:54.450 +-05:25:13.340 4
317 BG 26190 Krasimir Metodiev Bulgaria  10:36:28.650 +-05:24:39.140 4
